Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Calendar Year 2015 == | |||
{| class="wikitable" border="1" | |||
|- span class="mw-customtoggle-AA mw-customtoggle-BB mw-customtoggle-CC mw-customtoggle-DD"<!--THIS NEEDS TO MOVE AS NEWER WIKIS GET ADDED-->'''[<span style="color:#4169E1"> Expand</span> ]''' | |||
! scope="col" class="unsortable" width="50%"| Workshops and Symposia Wikis | |||
! scope="col" class="unsortable" width="50%"| Workshop Reports | |||
|- id="mw-customcollapsible-GG" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[https://www.idigbio.org/wiki/index.php/Specimens_Full_Circle_SPNHC_2015 SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use (May 20, 2015)] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-FF" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[Small Collections Symposium SPNHC 2015 | Small Collections Symposium, SPNHC 2015, Florida Museum of Natural History, Gainesville, FL (May 21, 2015)]] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-EE" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
[https://www.idigbio.org/wiki/index.php/Field_to_Database Field to Database Workshop Gainesville, FL (March 9 - 12)] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-DD" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
[https://www.idigbio.org/wiki/index.php/CT_Short_Course CT Short Course, co-sponsored by the High Resolution X-ray CT Facility at the University of Texas and iDigBio] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[ Workflows Herbarium Digitization| Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015)]] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[CT Short Course|CT Short Course University of Texas and iDigBio, Texas and Gainesville]] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-AA" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[Data_Sharing_Data_Standards_and_Demystifying_the_IPT| Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015)]] | |||
|A report was not created for this workshop | |||
|} | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Revision as of 15:54, 12 February 2015
Calendar Year 2015
Field to Database Workshop Gainesville, FL (March 9 - 12)CT Short Course, co-sponsored by the High Resolution X-ray CT Facility at the University of Texas and iDigBioWorkshops and Symposia Wikis | Workshop Reports |
---|---|
SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use (May 20, 2015) | A report was not created for this workshop |
Small Collections Symposium, SPNHC 2015, Florida Museum of Natural History, Gainesville, FL (May 21, 2015) | A report was not created for this workshop |
A report was not created for this workshop | |
A report was not created for this workshop | |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) | A report was not created for this workshop |
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) [EXPAND] |
A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) [EXPAND] |
A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
This should be a Note and should be in some styled box, maybe have a little note icon too.
iDigBio’s Leveraging Digitization
Practices Across Multiple Domains | |
---|---|
Quick Links for Leveraging Digitization
Practices Across Multiple Domains | |
Leveraging Digitization Agenda | |
Leveraging Digitization Biblio Entries | |
Leveraging Digitization Report |
Entomological Collections Network | |
---|---|
Quick Links for ECN 2014 | |
ECN 2014 Agenda | |
ECN 2014 Biblio Entries | |
ECN 2014 Report |
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for SiBBr Launching Event | |
SiBBr Launching Event Agenda | |
SiBBr Launching Event Biblio Entries | |
SiBBr Launching Event Report |
|iDigBio Summit IV Biblio Entries
|-
|iDigBio Summit IV Report
|}
TDWG 2014 Agenda | |
TDWG 2014 Biblio Entries | |
TDWG 2014 IV Report |
Entomological Collections Network | |
---|---|
Quick Links for ECN 2014 | |
ECN 2014 Agenda | |
ECN 2014 Biblio Entries | |
ECN 2014 Report |
Digitizing the Past and Present for the Future | |
---|---|
Digitization | |
How to digitize? (Five clusters) | Workshops and Symposia |
Digitization Videos | Biblio entries |
Connect with iDigBio | |
Specimen Portal | Upcoming Events |
iDigBio on facebook | Follow iDigBio on twitter |
yo
yo yo
hello
Note:
note out here
Monkeys Ahead! This is a "Caution" and should be in a styled box, probably ought to have a little caution icon.
Workshops and Symposia Wikis | Workshop Reports | |
---|---|---|
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! | 20 | 11 |
* CITSCribe Hackathon, University of Florida, Gainesville (December 16-20 2013) | *CITSCribe Hackathon Report | |
* Small Herbarium Digitization Workshop Wiki, Florida State University (December 9-12 2013) | *Mobilizing Small Herbaria Workshop Report | |
I'm the mw-customcollapsible row C | 29 | 1 |
This is just a plain table cell | 0 | 30 |
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for Summit 2014 Workshop | |
iDigBio Summit IV Agenda | |
[keyword=440| iDigBio Summit IV Biblio Entries] | |
iDigBio Summit IV Workshop Report |
Quick Links for Summit 2014 Workshop and Symposia Wikis |
---|
iDigBio Summit IV Agenda |
iDigBio Summit IV Biblio Entries] |
[|Summit IV Report POTATO] |
Calendar Year 2012
Digitizing the Past and Present for the Future | |
---|---|
Digitization | |
Working and Interest Groups | Workshops and Symposia |
Upcoming Events | Latest Reports |
iDigBio Connections | |
Citizen Science | WHAT SHOULD I PUT HERE |
[iDigBio| iDigBio on facebook] | [twitter.com/iDigBio| iDigBio on twitter] |
Title | |
---|---|
Column 1 | Column 2 |
abc | def |
123 | 765 |
xyz | 123 |
pqr | 987 |
QUICK LINKS |
iDigBio Summit IV Agenda |
iDigBio Summit IV Biblio Entries |
Summit IV Report |