EMu SIG workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
*7:30 - 8:30 continental breakfast | *7:30 - 8:30 continental breakfast | ||
---------------------------------- | ---------------------------------- | ||
*8:30 - 9:00 intro to alphabets (NIBA, ADBC, TCN, PEN, iDigBio, funding) (Gil) | *8:30 - 9:00 intro to alphabets (NIBA, ADBC, TCN, PEN, iDigBio, funding) (Gil Nelson, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*9:00 - 9:30 digitization workflows - task clusters, more detail (Gil) | *9:00 - 9:30 digitization workflows - task clusters, more detail (Gil Nelson, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*9:30 - 10:00 data usage - proving the value of collections (Chris Johnson) | *9:30 - 10:00 data usage - proving the value of collections (Chris Johnson, AMNH) | ||
---------------------------------- | ---------------------------------- | ||
*10:00 - 10:30 data standards & mobilization (practical GUIDs) (Joanna) | *10:00 - 10:30 data standards & mobilization (practical GUIDs) (Joanna McCaffrey, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*10:30 - 11:00 BREAK | *10:30 - 11:00 BREAK | ||
---------------------------------- | ---------------------------------- | ||
*11:00 - 11:30 imaging workflows and protocols (Paul Mayer - can do 3D objects?) | *11:00 - 11:30 imaging workflows and protocols (Paul Mayer - can do 3D objects? FMNH) | ||
---------------------------------- | ---------------------------------- | ||
*11:30 - 12:00 proactive digitization ( | *11:30 - 12:00 proactive digitization (Beth Gamble, Jamie Whitacre, SI NMNH) | ||
---------------------------------- | ---------------------------------- | ||
*12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry | *12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry Gall/Darrell Siebert/Sharon Grant/Beth Gamble | ||
Segue to lunch and afternoon EMu NHSIG meeting | Segue to lunch and afternoon EMu NHSIG meeting |
Revision as of 09:55, 12 March 2015
This is the planning document for the Axiell EMu NHSIG (Natural History Special Interest Group) meeting at University of Pennsylvania Museum of Archaeology and Anthropology (Philadelphia, PA), 7 October, 2015
Overview:
- workshop: 8:30 - 12:30
- format of talks 30 minutes: ~20 minute talks, leave at least 10 for discussion
Schedule:
- 7:30 - 8:30 continental breakfast
- 8:30 - 9:00 intro to alphabets (NIBA, ADBC, TCN, PEN, iDigBio, funding) (Gil Nelson, iDigBio)
- 9:00 - 9:30 digitization workflows - task clusters, more detail (Gil Nelson, iDigBio)
- 9:30 - 10:00 data usage - proving the value of collections (Chris Johnson, AMNH)
- 10:00 - 10:30 data standards & mobilization (practical GUIDs) (Joanna McCaffrey, iDigBio)
- 10:30 - 11:00 BREAK
- 11:00 - 11:30 imaging workflows and protocols (Paul Mayer - can do 3D objects? FMNH)
- 11:30 - 12:00 proactive digitization (Beth Gamble, Jamie Whitacre, SI NMNH)
- 12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry Gall/Darrell Siebert/Sharon Grant/Beth Gamble
Segue to lunch and afternoon EMu NHSIG meeting