EMu SIG workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Overview:''' | '''Overview:''' | ||
*workshop: 8:30 - 12:30 | *workshop: 8:30 - 12:30, room yet to be assigned | ||
*format of talks 30 minutes: ~20 minute talks, leave at least 10 for discussion | *format of talks 30 minutes: ~20 minute talks, leave at least 10 for discussion | ||
'''Schedule:''' | '''Schedule:''' | ||
*7:30 - 8:30 | *7:30 - 8:30 Continental Breakfast | ||
---------------------------------- | ---------------------------------- | ||
*8:30 - 9:00 | *8:30 - 9:00 Intro to the Alphabets (NIBA, ADBC, TCN, PEN, iDigBio, funding) (Gil Nelson, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*9:00 - 9:30 | *9:00 - 9:30 Digitization Workflows - task clusters, more detail (Gil Nelson, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*9:30 - 10:00 | *9:30 - 10:00 Data Usage - Showing the Value of Collections (Chris Johnson, AMNH) | ||
---------------------------------- | ---------------------------------- | ||
*10:00 - 10:30 | *10:00 - 10:30 Data Standards & Mobilization (practical GUIDs) (Joanna McCaffrey, iDigBio) | ||
---------------------------------- | ---------------------------------- | ||
*10:30 - 11:00 BREAK | *10:30 - 11:00 BREAK | ||
---------------------------------- | ---------------------------------- | ||
*11:00 - 11:30 | *11:00 - 11:30 Imaging Workflows and Protocols (Paul Mayer - can do 3D objects? FMNH) | ||
---------------------------------- | ---------------------------------- | ||
*11:30 - 12:00 | *11:30 - 12:00 Proactive Digitization with FIMS (Beth Gamble, Jamie Whitacre, SI NMNH) | ||
---------------------------------- | ---------------------------------- | ||
*12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry Gall/Darrell Siebert/Sharon Grant/Beth Gamble | *12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry Gall/Darrell Siebert/Sharon Grant/Beth Gamble | ||
Segue to lunch and afternoon EMu NHSIG meeting | Segue to lunch and afternoon EMu NHSIG meeting |
Revision as of 09:58, 12 March 2015
This is the planning document for the Axiell EMu NHSIG (Natural History Special Interest Group) meeting at University of Pennsylvania Museum of Archaeology and Anthropology (Philadelphia, PA), 7 October, 2015
Overview:
- workshop: 8:30 - 12:30, room yet to be assigned
- format of talks 30 minutes: ~20 minute talks, leave at least 10 for discussion
Schedule:
- 7:30 - 8:30 Continental Breakfast
- 8:30 - 9:00 Intro to the Alphabets (NIBA, ADBC, TCN, PEN, iDigBio, funding) (Gil Nelson, iDigBio)
- 9:00 - 9:30 Digitization Workflows - task clusters, more detail (Gil Nelson, iDigBio)
- 9:30 - 10:00 Data Usage - Showing the Value of Collections (Chris Johnson, AMNH)
- 10:00 - 10:30 Data Standards & Mobilization (practical GUIDs) (Joanna McCaffrey, iDigBio)
- 10:30 - 11:00 BREAK
- 11:00 - 11:30 Imaging Workflows and Protocols (Paul Mayer - can do 3D objects? FMNH)
- 11:30 - 12:00 Proactive Digitization with FIMS (Beth Gamble, Jamie Whitacre, SI NMNH)
- 12:00 - 12:30 Round table - wrap up - digitization discussion (All) Larry Gall/Darrell Siebert/Sharon Grant/Beth Gamble
Segue to lunch and afternoon EMu NHSIG meeting