TCN Resources: Difference between revisions

From iDigBio
Jump to navigation Jump to search
Line 69: Line 69:
|-
|-
! scope="col" width="40%" class="unsortable" | TCN
! scope="col" width="40%" class="unsortable" | TCN
! scope="col" width="5%" class="sortable" | Date
! scope="col" width="10%" class="sortable" | Date
! scope="col" width="15%" class="unsortable"| #Collaborators / Ingested so far
! scope="col" width="15%" class="unsortable"| #Collaborators / Ingested so far
! scope="col" width="15%" class="unsortable"| Specimen records ingested
! scope="col" width="15%" class="unsortable"| Specimen records ingested
Line 75: Line 75:
|-
|-
|valign="top"|Fossil Insects
|valign="top"|Fossil Insects
|valign="top" align="right"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top" align="right"|9 / 0
|valign="top" align="right"|9 / 0
|valign="top" align="right"|0
|valign="top" align="right"|0
Line 81: Line 81:
|-
|-
|valign="top"|Great Lakes Invasives
|valign="top"|Great Lakes Invasives
|valign="top" align="right"|2014 - 2017
|valign="top" align="center"|2014 - 2017
|valign="top" align="right"|29 / 0
|valign="top" align="right"|29 / 0
|valign="top" align="right"|0
|valign="top" align="right"|0
Line 87: Line 87:
|-
|-
|valign="top"|InvertEBase
|valign="top"|InvertEBase
|valign="top" align="right"|2014 - 2018
|valign="top" align="center"|2014 - 2018
|valign="top" align="right"|7 / 0
|valign="top" align="right"|7 / 0
|valign="top" align="right"|0
|valign="top" align="right"|0
Line 93: Line 93:
|-
|-
|valign="top"|InvertNet
|valign="top"|InvertNet
|valign="top" align="right"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top" align="right"|15 / 1
|valign="top" align="right"|15 / 1
|valign="top" align="right"|375,845
|valign="top" align="right"|375,845
Line 99: Line 99:
|-
|-
|valign="top"|Lichens & Bryophytes
|valign="top"|Lichens & Bryophytes
|valign="top" align="right"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top" align="right"|92 / 79
|valign="top" align="right"|92 / 79
|valign="top" align="right"|3,737,529
|valign="top" align="right"|3,737,529
Line 105: Line 105:
|-
|-
|valign="top"|MaCC
|valign="top"|MaCC
|valign="top" align="right"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top" align="right"|44 / 38
|valign="top" align="right"|44 / 38
|valign="top" align="right"|1,763,475
|valign="top" align="right"|1,763,475
Line 111: Line 111:
|-
|-
|valign="top"|Macroalgae
|valign="top"|Macroalgae
|valign="top" align="right"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top" align="right"|49 / 2
|valign="top" align="right"|49 / 2
|valign="top" align="right"|56,493
|valign="top" align="right"|56,493
Line 117: Line 117:
|-
|-
|valign="top"|NEVP
|valign="top"|NEVP
|valign="top" align="right"|2012 - 2016
|valign="top" align="center"|2012 - 2016
|valign="top" align="right"|24 / 7
|valign="top" align="right"|24 / 7
|valign="top" align="right"|207,470
|valign="top" align="right"|207,470
Line 123: Line 123:
|-
|-
|valign="top"|Paleoniches
|valign="top"|Paleoniches
|valign="top" align="right"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top" align="right"|8 / 4
|valign="top" align="right"|8 / 4
|valign="top" align="right"|604,262
|valign="top" align="right"|604,262
Line 129: Line 129:
|-
|-
|valign="top"|SCAN
|valign="top"|SCAN
|valign="top" align="right"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top" align="right"|27 / 26
|valign="top" align="right"|27 / 26
|valign="top" align="right"|1,081,188
|valign="top" align="right"|1,081,188
Line 135: Line 135:
|-
|-
|valign="top"|SERNEC
|valign="top"|SERNEC
|valign="top" align="right"|2014 - 2018
|valign="top" align="center"|2014 - 2018
|valign="top" align="right"|96 / 4
|valign="top" align="right"|96 / 4
|valign="top" align="right"|179,193
|valign="top" align="right"|179,193
Line 141: Line 141:
|-
|-
|valign="top"|Tri-trophic
|valign="top"|Tri-trophic
|valign="top" align="right"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top" align="right"|31 / 1
|valign="top" align="right"|31 / 1
|valign="top" align="right"|373,707
|valign="top" align="right"|373,707
Line 147: Line 147:
|-
|-
|valign="top"|VACS
|valign="top"|VACS
|valign="top" align="right"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top" align="right"|7 / 0
|valign="top" align="right"|7 / 0
|valign="top" align="right"|0
|valign="top" align="right"|0
Line 179: Line 179:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] ([http://invertnet.org/ website])
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] ([http://invertnet.org/ website])
|valign="top"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich]  
|valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich]  
|valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images
|valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images
Line 189: Line 189:
|valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic (TTD)]  
|valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic (TTD)]  
([http://tcn.amnh.org/ website])
([http://tcn.amnh.org/ website])
|valign="top"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top"|[mailto:kseltmann@amnh.org Katja Seltmann] [mailto:schuh@amnh.org Toby Schuh] (insects), [mailto:rnaczi@nybg.org Rob Naczi] (plants)
|valign="top"|[mailto:kseltmann@amnh.org Katja Seltmann] [mailto:schuh@amnh.org Toby Schuh] (insects), [mailto:rnaczi@nybg.org Rob Naczi] (plants)
|valign="top"|imaging herbarium sheets with the Photo eBox Plus
|valign="top"|imaging herbarium sheets with the Photo eBox Plus
Line 201: Line 201:
([http://lichenportal.org/portal/ lichen website]),  
([http://lichenportal.org/portal/ lichen website]),  
([http://bryophyteportal.org/portal/ bryophyte website])
([http://bryophyteportal.org/portal/ bryophyte website])
|valign="top"|2011 - 2015
|valign="top" align="center"|2011 - 2015
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:‎tom.nash@asu.edu Tom Nash]‎‎, [mailto:egbiodiversity@gmail.com Ed Gilbert]‎  
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:‎tom.nash@asu.edu Tom Nash]‎‎, [mailto:egbiodiversity@gmail.com Ed Gilbert]‎  
|valign="top"|label imaging, using OCR for data capture [http://lbcc1.acis.ufl.edu/?q=project_workflow workflow]
|valign="top"|label imaging, using OCR for data capture [http://lbcc1.acis.ufl.edu/?q=project_workflow workflow]
Line 212: Line 212:
([http://nevp.org/ TCN website]),
([http://nevp.org/ TCN website]),
([http://portal.neherbaria.org/portal/ CNH website])
([http://portal.neherbaria.org/portal/ CNH website])
|valign="top"|2012 - 2016
|valign="top" align="center"|2012 - 2016
|valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney]
|valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney]
|valign="top"|robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture
|valign="top"|robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture
Line 222: Line 222:
|valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES]
|valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES]
([http://www.digitalatlasofancientlife.org TCN website])
([http://www.digitalatlasofancientlife.org TCN website])
|valign="top"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top"|[mailto:blieber@ku.edu Bruce Lieberman]
|valign="top"|[mailto:blieber@ku.edu Bruce Lieberman]
|valign="top"|specimen-by-specimen label data capture
|valign="top"|specimen-by-specimen label data capture
Line 232: Line 232:
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)]
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)]
([http://www.nybg.org/science/new_20120723.php TCN website]),([http://mycoportal.org/portal/index.php mycoportal website])
([http://www.nybg.org/science/new_20120723.php TCN website]),([http://mycoportal.org/portal/index.php mycoportal website])
|valign="top"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top"|[mailto:bthiers@nybg.org Barbara Thiers]
|valign="top"|[mailto:bthiers@nybg.org Barbara Thiers]
|valign="top"|label imaging, crowd-sourcing of label data
|valign="top"|label imaging, crowd-sourcing of label data
Line 243: Line 243:
([http://scan1.acis.ufl.edu/ TCN website]),
([http://scan1.acis.ufl.edu/ TCN website]),
([http://symbiota4.acis.ufl.edu/scan/portal/ website])
([http://symbiota4.acis.ufl.edu/scan/portal/ website])
|valign="top"|2012 - 2015
|valign="top" align="center"|2012 - 2015
|valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb]
|valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb]
|valign="top"|Visionary Digital workflow, specimen-by-specimen label data capture, plus ~16K specimen image suites (~40K images)
|valign="top"|Visionary Digital workflow, specimen-by-specimen label data capture, plus ~16K specimen image suites (~40K images)
Line 253: Line 253:
|valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)]
|valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)]
([http://fossilinsects.colorado.edu/ website])
([http://fossilinsects.colorado.edu/ website])
|valign="top"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top"|[mailto:dena@colorado.edu Dena Smith]
|valign="top"|[mailto:dena@colorado.edu Dena Smith]
|valign="top"|Visionary Digital workflow, most specimen data already captured
|valign="top"|Visionary Digital workflow, most specimen data already captured
Line 262: Line 262:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals (VACS)]
|valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals (VACS)]
|valign="top"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top"|[mailto:msw244@cornell.edu Michael Webster]
|valign="top"|[mailto:msw244@cornell.edu Michael Webster]
|valign="top"|digitizing analog sound recordings, imaging specimens & labels
|valign="top"|digitizing analog sound recordings, imaging specimens & labels
Line 271: Line 271:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] ([http://macroalgae.org/portal/index.php website])
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] ([http://macroalgae.org/portal/index.php website])
|valign="top"|2013 - 2017
|valign="top" align="center"|2013 - 2017
|valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus]
|valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus]
|valign="top"|imaging herbarium sheets with the Photo eBox Plus
|valign="top"|imaging herbarium sheets with the Photo eBox Plus
Line 280: Line 280:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_the_Occurrence_through_Space_and_Time_of_Aquatic_Non-indigenous_Fish,_Mollusks,_Algae,_and_Plants_Threatening_North_America%27s_Great_Lakes Great Lakes Invasives]  
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_the_Occurrence_through_Space_and_Time_of_Aquatic_Non-indigenous_Fish,_Mollusks,_Algae,_and_Plants_Threatening_North_America%27s_Great_Lakes Great Lakes Invasives]  
|valign="top"|2014 - 2017
|valign="top" align="center"|2014 - 2017
|valign="top"|[mailto:kmcameron@wisc.edu Ken Cameron]
|valign="top"|[mailto:kmcameron@wisc.edu Ken Cameron]
|valign="top"|imaging herbarium sheets and animal specimen lots with the Photo eBox Plus
|valign="top"|imaging herbarium sheets and animal specimen lots with the Photo eBox Plus
Line 289: Line 289:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts InvertEBase]  
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts InvertEBase]  
|valign="top"|2014 - 2018
|valign="top" align="center"|2014 - 2018
|valign="top"|[mailto:psierwald@fieldmuseum.org Petra Sierwald]
|valign="top"|[mailto:psierwald@fieldmuseum.org Petra Sierwald]
|valign="top"|development of various workflows: data capture from labels; data capture from label images; data capture via voice recognition and OCR
|valign="top"|development of various workflows: data capture from labels; data capture from label images; data capture via voice recognition and OCR
Line 298: Line 298:
|-
|-
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot SERNEC]  
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot SERNEC]  
|valign="top"|2014 - 2018
|valign="top" align="center"|2014 - 2018
|valign="top"|[mailto:murrellze@appstate.edu Zack Murrell]
|valign="top"|[mailto:murrellze@appstate.edu Zack Murrell]
|valign="top"|
|valign="top"|

Revision as of 09:35, 17 May 2015


How this resource might be useful: These resources are an at-a-glance introduction to existing Thematic Collections Networks (TCNs), including a contact (with their email) who has volunteered to answer questions for each project, and some rudimentary information about the organisms in their proposal. This information may be useful to anyone writing a proposal, interested to see what others are doing, with what digitization technology; or who has recently received funding and is looking for digitization tips and advice from like-minded people.

Brief background: NSF's Advancing Digitization of Biological Collections (ADBC) initiative is funding iDigBio to be the hub to serve the digitized collections from TCNs projects (networks of institutions organized around a theme). Sometimes the theme includes a research question. RDCNs ('Regional' Digitization Collections Networks (managed by Collections in Support of Biological Research (CSBR))) are like a TCN, but not so closely tied managerially to iDigBio and the TCNs. As the hub, iDigBio seeks to serve all digitized specimens, not only those created by the ADBC program.

References: Intro to iDigBio (from SPNHC 2013) https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2013/SPNHC_IntroToiDigBioJM.pdf

Anyone seeking information about ADBC, its grand challenges, or how to get involved in this funding stream should look on the NSF website for the solicitations:

Details about writing a proposal to the NSF ADBC program for digitization funding see here

ADBC Annual Report Info Sheet

Guidelines for Annual Reporting Requirements for Lead Proposal PIs and Collaborative Proposal PIs at iDigBio, TCN and PEN locations. ADBC Annual Report Info Sheet

TCN Bi-Monthly Reports to iDigBio

Reporting Process for TCNs:
Bi-Monthly:

Collect info from all members and compile into one bi-monthly report.

Annually: (we provide this for your edification, note that no annual report is due to iDigBio from the TCNs)

  • For NSF: Each institution that received funding will need to submit their own report. The TCN Lead PI submits a report of their own activities AND the whole TCN activities.

For further details see : NSF Annual Report Info Sheet

TCN Lightning Round Progress Reports at Summit 3, November 2013

Each TCN gave a succinct digitization progress report: https://www.idigbio.org/content/idigbio-summit-iii-0

Summit 4, October 2014

This page has recordings from most of the sessions, including the TCNs: Day 1 recordings

TCNs at a Glance

Count Description Count
unique funded TCN/PEN (ADBC) institutions (tip: some institution have more than one TCN/PEN) 268
total collaborators committed to contributing data (see exceptions in roles below, e.g., assisting data contributors) among the 13 TCNs 438
participating in 'unfunded contributor' role (perhaps because they had digitized data/images ready) 40
outreach contributors (no data) 2
in some sort of advisory capacity, e.g., FilteredPush, Symbiota, Citizen Science (no data) 9
foreign participants - among the 'unfunded contributor' above (Copenhagen, Oslo, Bergen, Uppsala, + 2 from Canada) 6
TCN Date #Collaborators / Ingested so far Specimen records ingested Media ingested
Fossil Insects 2013 - 2017 9 / 0 0 0
Great Lakes Invasives 2014 - 2017 29 / 0 0 0
InvertEBase 2014 - 2018 7 / 0 0 0
InvertNet 2011 - 2015 15 / 1 375,845 2654
Lichens & Bryophytes 2011 - 2015 92 / 79 3,737,529 1,887,147
MaCC 2012 - 2015 44 / 38 1,763,475 503,779
Macroalgae 2013 - 2017 49 / 2 56,493 55,765
NEVP 2012 - 2016 24 / 7 207,470 170,902
Paleoniches 2012 - 2015 8 / 4 604,262 0
SCAN 2012 - 2015 27 / 26 1,081,188 124,778
SERNEC 2014 - 2018 96 / 4 179,193 0
Tri-trophic 2011 - 2015 31 / 1 373,707 0
VACS 2013 - 2017 7 / 0 0 0
TOTAL 438 / 161 8,379,162 2,745,025

(Updated monthly :: May, 2015)

Below is a table of individual TCN project information. RDCNs are added below for completeness since they work closely with thematic networks. For more iDigBio TCN info, see the master map for which institutions are in the project: https://www.idigbio.org/content/collaborating-institutions, and see each institution's map (links found below) for project details of the TCN and a link to their ingested dataset, if applicable. For a complete list of data publishers see: https://www.idigbio.org/portal/publishers

Note: the number of anticipated collaborators, specimens and images to be digitized is approximate, and based on the text in the proposal.

TCN Date Contact with Email Digitization Methodology Software Interface to iDigBio Organisms # of Specimens/Images # of Collaborators
InvertNet (website) 2011 - 2015 Christopher Dietrich robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images arthropods 56.1M / .89M 16 (1 PEN) (Map)
Tri-trophic (TTD)

(website)

2011 - 2015 Katja Seltmann Toby Schuh (insects), Rob Naczi (plants) imaging herbarium sheets with the Photo eBox Plus Arthropod Easy Capture, Symbiota insects (Hemiptera, Hymenoptera) and vascular plants 1.6M (insects) 6.1M (plants) / 611,000 32 (Map)
Lichens & Bryophytes (LBCC)

(TCN website), (lichen website), (bryophyte website)

2011 - 2015 Corinna Gries, Tom Nash‎‎, Ed Gilbert label imaging, using OCR for data capture workflow Symbiota lichens & bryophytes 2.3M / 2.3M 76 (4 PENs) (Map)
New England Vascular Plants (NEVP)

(TCN website), (CNH website)

2012 - 2016 Patrick Sweeney robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture Symbiota, EMu vascular plants 1.29M / 1.29M 19 (Map)
PaleoNICHES

(TCN website)

2012 - 2015 Bruce Lieberman specimen-by-specimen label data capture Specify fossils: arthropods, brachiopods, echinoderms, and mollusks 650K / 3600 8 (2 PENs) (Map)
MacroFungi Collection Consortium (MaCC)

(TCN website),(mycoportal website)

2012 - 2015 Barbara Thiers label imaging, crowd-sourcing of label data Symbiota macrofungi 1.39M / 1.3M 38 (Map)
Southwest Collections of Arthropods (SCAN)

(TCN website), (website)

2012 - 2015 Neil Cobb Visionary Digital workflow, specimen-by-specimen label data capture, plus ~16K specimen image suites (~40K images) Symbiota ground dwelling arthropods .73M / 15,125 16 (2 PENs) (Map)
Fossil Insect Collaborative (FIC)

(website)

2013 - 2017 Dena Smith Visionary Digital workflow, most specimen data already captured Specify, EMu and other (for home institutions) - developing the iDigPaleo Portal for our main interface. fossil insects 500k/200k 7 (Map)
Vouchered Animal Communication Signals (VACS) 2013 - 2017 Michael Webster digitizing analog sound recordings, imaging specimens & labels birds, frogs, fish and insects 58,374 / 22,939 7 (Map)
Macroalgal Herbarium Consortium (MHC) (website) 2013 - 2017 Chris Neefus imaging herbarium sheets with the Photo eBox Plus Symbiota macroalgae 1.14M / 1.14M 50 (Map)
Great Lakes Invasives 2014 - 2017 Ken Cameron imaging herbarium sheets and animal specimen lots with the Photo eBox Plus Symbiota fish, clams, snails, mussels, algae, plants 1.73M 29 (Map)
InvertEBase 2014 - 2018 Petra Sierwald development of various workflows: data capture from labels; data capture from label images; data capture via voice recognition and OCR Symbiota invertebrates, insects arachnids, mollusks >2M 7 (Map)
SERNEC 2014 - 2018 Zack Murrell Symbiota plants >3M 45 (Map)

RDCNs and others at a Glance

RDCN Contact with Email Methodology Software Organisms # of Participants
VertNet

(website)

Dave Bloom aggregator / facilitator mammals, birds, fish, herps 63 institutions, 179 collections: mammals (46), birds (47), fish (26), herps (44), paleo (8), tissue (4), special (4) (as of 12Aug2014)
Consortium of California Herbaria (CCH)

(website)

David Baxter aggregator / facilitator custom vascular plants 32
Fishnet2 Collaborative Georeferencing Hank Bart, Jr. georeferencing fish
Mississippi Herbaria Consortium (Magnolia grandiFLORA) Lucile McCook aggregator / facilitator Silver Biology, Specify plants 8
Consortium of Pacific Northwest Herbaria

(website)

Ben Legler aggregator / facilitator plants 57
Texas Oklahoma Regional Consortia of Herbaria (TORCH)

(website)

Wayne Elisens aggregator / facilitator plants 9
Wisconsin Flora (WisFlora)

(website)

Ken Cameron aggregator / facilitator algae, fungi, lichens, bryophytes and vascular plants 26

TCN Social Media Resources

TCN Blogs

TCN Facebook

TCN Twitter

Other resources