Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | [[Category:Workshop]] | ||
This wiki provides resources for <!--YOU CAN INSERT A brief description of your wiki here--> | |||
| | {| class="wikitable" style="float:right;" | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future | |||
|- | |- | ||
| | | colspan="2" style="text-align:center;font-size:7pt" | <!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE-->[[Image:IDigBio Logo RGB.png|center|300px|]]<br /> | ||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for <!--YOU CAN INSERT the name of your workshop here-->Workshop | |||
|- | |||
|[<!--YOU CAN INSERT pdf here, using the url from the file browser (where you upload your pdf)--> <!--YOU CAN INSERT the name of your workshop here--> Agenda] | |||
|- | |||
|[<!--YOU CAN INSERT link to the biblio here followed by your workshop title--> <!--YOU CAN INSERT the name of your workshop here--> Biblio Entries] | |||
|- | |||
|[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> Report] | |||
|} | |} | ||
| style=" | https://www.mediawiki.org/wiki/Help:Formatting <!--This link can be used to get formatting help in terms of bullets, underlining, headings, etc. --> | ||
==Agenda, Logistics, and Other Information== | |||
| | * <!—The star gives you bulleted items--> <!--YOU CAN INSERT link to agenda or other documentation here --> | ||
==Remote Access== | |||
To the extent possible, the <!--YOU CAN INSERT the name of your workshop here--> <u>INSERT THE NAME OF YOUR WORKSHOP</u> will be broadcasted and recorded using Adobe Connect. The meeting hosts will monitor the chat to address any questions or concerns. | |||
*To connect, go to '''<!--YOU CAN INSERT the link participants will use for remote access here--> ''' and choose '''Enter as Guest''', type your '''first and last name''', and then click '''Enter Room'''. | |||
Remote participants are encouraged to visit the [[Web_Conferencing|iDigBio Web Conferencing Wiki]] and view the [[Media:IDigBio_Adobe_Connect_Quick_Start_Guide.pdf|Adobe Connect Quick Start Guide]]. | |||
==Reports== | |||
*[[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> ]] | |||
==Photos== | |||
*[[<!--YOU CAN INSERT link to iDigBio Facebook, where you photo album will reside--> <!--YOU CAN INSERT the name you would like to appear for the link--> ]] | |||
==Presentations== | |||
===Day 1=== | |||
*[[<!-- [[Media:name of pdf/presentation without spaces.pdf YOU CAN INSERT the name of your workshop here-->]] | |||
==Recorded Presentations== | |||
===Day 1=== | |||
*[[<!--YOU CAN INSERT link to recorded presentations here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] | |||
==Recordings== | |||
*[[<!--YOU CAN INSERT link to recordings here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] | |||
== Heading <!--YOU CAN INSERT any tittle here to additional fields you may want to add to the wiki)--> == | |||
<syntaxhighlight> | |||
[[Category:Workshop]] | |||
This wiki provides resources for <!--YOU CAN INSERT A brief description of your wiki here--> | |||
{| class="wikitable" style="float:right;" | |||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" | <!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE-->[[Image:IDigBio Logo RGB.png|center|300px|iDigBio Logo RGB.png]]<br /> | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for <!--YOU CAN INSERT the name of your workshop here-->Workshop | |||
|- | |||
|[https://www.idigbio.org/wiki/images/a/ac/Agenda_%281%29.pdf Agenda] | |||
|- | |||
|[<!--YOU CAN INSERT link to the biblio here followed by your workshop title--> Biblio Entries] | |||
|- | |||
|[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> Report] | |||
|} | |} | ||
{| | https://www.mediawiki.org/wiki/Help:Formatting <!--This link can be used to get formatting help in terms of bullets, underlining, headings, etc. --> | ||
| | ==Agenda, Logistics, and Other Information== | ||
* <!—The star gives you bulleted items--> <!--YOU CAN INSERT link to agenda or other documentation here --> | |||
==Remote Access== | |||
To the extent possible, the <!--YOU CAN INSERT the name of your workshop here--> <u>INSERT THE NAME OF YOUR WORKSHOP</u> will be broadcasted and recorded using Adobe Connect. The meeting hosts will monitor the chat to address any questions or concerns. | |||
*To connect, go to '''<!--YOU CAN INSERT the link participants will use for remote access here--> ''' and choose '''Enter as Guest''', type your '''first and last name''', and then click '''Enter Room'''. | |||
Remote participants are encouraged to visit the [[Web_Conferencing|iDigBio Web Conferencing Wiki]] and view the [[Media:IDigBio_Adobe_Connect_Quick_Start_Guide.pdf|Adobe Connect Quick Start Guide]]. | |||
==Reports== | |||
*[[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> ]] | |||
==Photos== | |||
*[[<!--YOU CAN INSERT link to iDigBio Facebook, where you photo album will reside--> <!--YOU CAN INSERT the name you would like to appear for the link--> ]] | |||
==Presentations== | |||
===Day 1=== | |||
*[[<!-- [[Media:name of pdf/presentation without spaces.pdf YOU CAN INSERT the name of your workshop here-->]] | |||
==Recorded Presentations== | |||
===Day 1=== | |||
*[[<!--YOU CAN INSERT link to recorded presentations here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] | |||
==Recordings== | |||
*[[<!--YOU CAN INSERT link to recordings here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] | |||
== Heading <!--YOU CAN INSERT any tittle here to additional fields you may want to add to the wiki)--> == | |||
</syntaxhighlight> | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" class="unsortable" width="50%"| Workshops and Symposia Wikis | |||
! scope="col" class="unsortable" width="50%"| Workshop Reports | |||
|- span class="mw-customtoggle-AA mw-customtoggle-BB mw-customtoggle-CC mw-customtoggle-" style="vertical-align:top;" | |||
|[[Data_Sharing_Data_Standards_and_Demystifying_the_IPT| Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015)]]<br> '''<span style="color:#008080">[EXPAND]</span>''' | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-AA<!--changing this tofit the span class removes the expand -->" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[ Workflows Herbarium Digitization| Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015)]] | |||
|A report was not created for this workshop | |||
|- id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed" style="vertical-align:top;" | |||
|[[CT Short Course|CT Short Course University of Texas and iDigBio, Texas and Gainesville]] | |||
|A report was not created for this workshop | |||
|} | |} | ||
| style="width: | {{Note|This should be a Note and should be in some styled box, maybe have a little note icon too.}} | ||
{| class="wikitable" style="float:right;" | |||
| | ! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" |iDigBio’s Leveraging Digitization | ||
Practices Across Multiple Domains | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt"| [[Image:IDigBio_and_CCBER_logo.PNG |center|300px|Image:IDigBio_and_CCBER_logo.PNG ]]<br /> | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Leveraging Digitization | |||
Practices Across Multiple Domains | |||
|- | |||
|[https://www.idigbio.org/wiki/images/2/26/AgendaSantaBarbara.pdf Leveraging Digitization Agenda] | |||
|- | |||
|[https://www.idigbio.org/biblio?f%5bkeyword%5d=437 Leveraging Digitization Biblio Entries] | |||
|- | |||
| [https://www.idigbio.org/content/santa-barbara-workshop-draws-50-participants Leveraging Digitization Report] | |||
|} | |} | ||
{| style="border- | {| class="wikitable" border="1" | ||
| | |- | ||
! scope="col" class="unsortable" width="50%"| Workshops and Symposia Wikis | |||
! scope="col" class="unsortable" width="50%"| Workshop Reports | |||
|- style="vertical-align:top;" |[https://www.idigbio.org/wiki/index.php/Specimens_Full_Circle_SPNHC_2015 SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use (May 20, 2015)] | |||
|A report was not created for this workshop | |||
|- style="vertical-align:top;" | |||
|[[Small Collections Symposium SPNHC 2015 | Small Collections Symposium, SPNHC 2015, Florida Museum of Natural History, Gainesville, FL (May 21, 2015)]] | |||
|A report was not created for this workshop | |||
|- style="vertical-align:top;" | |||
|[https://www.idigbio.org/wiki/index.php/Field_to_Database Field to Database Workshop Gainesville, FL (March 9 - 12)]] | |||
|A report was not created for this workshop | |||
|- style="vertical-align:top;" | |||
|[[ Workflows Herbarium Digitization| Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015)]] | |||
|A report was not created for this workshop | |||
|- style="vertical-align:top;" | |||
|[[CT Short Course|CT Short Course University of Texas and iDigBio, Texas and Gainesville]] | |||
|A report was not created for this workshop | |||
|- style="vertical-align:top;" | |||
|[[Data_Sharing_Data_Standards_and_Demystifying_the_IPT| Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015)]] | |||
|A report was not created for this workshop | |||
|- | |||
{| class="mw-collapsible mw-collapsed wikitable" border="1" | |||
! scope="col" class="unsortable " width="50%"| Workshops and Symposia Wikis | |||
! scope="col" class="unsortable " width="50%"| Workshop Reports | |||
|- class="nocollapse" | |||
|[[ Citstitch Hackathon| Citstitch Hackathon Workshop Wiki, University of Florida, Gainesville (December 03- 05 2014)]] | |||
|[https://www.idigbio.org/content/sitch-stitch%E2%80%94-citstitch-hackathon Citstitch Hackathon Report] | |||
|-style="vertical-align:top;" | |||
|[[ SiBBr Launching Event| SiBBr Launching Event Workshop Wiki, CNPq, Brasília (November 25, 2014)]] | |||
|SiBBr Launching Event (Report to be added) | |||
|- vertical-align:top;" | |||
|[[ ECN 2014 | ECN 2014 Workshop Wiki, Portland Oregon (November 15- 16, 2014)]] | |||
|[https://www.idigbio.org/content/idigbio-and-entomological-collections-network-team-successful-ecn-annual-meeting ECN 2014 Report] | |||
|- class="nocollapse" | |||
|[[Summit 2014| iDigBio Summit 2014 Workshop Wiki, University of Florida, Gainesville (October 27- 28 2014)]] | |||
|[https://www.idigbio.org/content/idigbio-summit-iv-report Summit 2014 Report] | |||
|- class="nocollapse" | |||
|[[Access to Digitization Tools and Methods| Access to Digitization Tools and Methods Workshop Wiki, Jönköping, Sweden (October 27 2014)]] | |||
|[https://www.idigbio.org/content/idigbio-bis-tdwg-2014-some-digitization-crowd-sourcing-and-data-use-too Conference Report] | |||
|- | |||
|[[Data Carpentry|Data Carpentry Workshop at iDigBio Workshop Wiki, University of Florida, Gainesville (September 29- 30 2014)]] | |||
|[https://www.idigbio.org/content/data-carpentry-please-can-we-have-some-more Data Carpentry Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Leveraging_Digitization|Leveraging Digitization Practices across Multiple Domains, University of California, Santa Barbara (October 6- 9 2014)]] | |||
|[https://www.idigbio.org/content/santa-barbara-workshop-draws-50-participants Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Small_Herbarium_Workshop_Botany_2014 | Small Herbarium Workshop, Botany 2014, Boise, ID (July 31 2014)]] | |||
| [https://www.idigbio.org/content/idigbio-and-nansh-host-small-herbarium-digitization-workshop-botany-2014 Small Herbarium Digitization Workshop at Botany 2014- Report] | |||
|-style="vertical-align:top;" | |||
|[[Digitized natural history collections symposium Botany 2014 | Digitized natural history collections records in traditional research, collaborative research, and big data research, Botany 2014, Boise, ID (July 29 2014)]] | |||
| Digitized natural history collections records in traditional research, collaborative research, and big data research, (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[Georeferencing_Natural_History_Collections_Botany2014| Georeferencing Natural History Collections Botany 2014, Boise, ID (July 27 2014)]]| | |||
|Georeferencing Natural History Collections (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[SPNHCSIG Digitization Opportunities International Collaboration| SPNHC 2014 Special Interest Group (SIG) Session: Collections Digitization and Opportunities for International Collaboration, Amgueddfa Cymru – National Museum Wales, Cardiff, Wales (June 27 2014)]] | |||
|SPNHC 2014 Special Interest Group (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[Progress in Digitization| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections, Millennium Centre, Cardiff, Wales (June 26 2014)]] | |||
| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[SPNHC 2014 DemoCamp| SPNHC 2014 DemoCamp, Millennium Centre Cardiff Bay, Cardiff, Wales (June 26 2014)]] | |||
|SPNHC 2014 DemoCamp Report | |||
|-style="vertical-align:top;" | |||
|[[Small Collections Symposium SPNHC 2014 | Small Collections Symposium, SPNHC 2014, Cardiff, Wales (June 25 2014)]] | |||
| Small Collections Symposium (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[TORCH VIII + iDigBio Workshop|TORCH VIII + iDigBio Workshop, Sul Ross State University, Alpine, TX (May 24 2014)]] | |||
|[https://www.idigbio.org/content/idigbio-digitization-workshop-torch-2014 TORCH VIII and iDigBio Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Specify for Paleo Workshop | Specify for Paleo Collections Workshop, University of Kansas Biodiversity Institute, Lawrence Kansas ( May 20- 23 2014)]] | |||
|[https://www.idigbio.org/content/specify-workshop-paleontologists-and-collaborating-make-it-easier-start-digitizing Specify for Paleo Workshop - Appliance Report] | |||
[https://www.idigbio.org/content/specify-paleo-collections-workshop-training-new-technology-and-data-models Specify for Paleo Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Collections_for_the_21st_Century| Collections for the 21st Century Symposium, University of Florida (May 5- 6 2014)]] | |||
|[https://www.idigbio.org/content/collections-21st-century-report Collections for the 21st Century Report] | |||
|-style="vertical-align:top;" | |||
|[[Paleo Imaging Workshop| Paleo Imaging Workshop, University of Texas (April 29- May 01 2014)]] | |||
|[https://www.idigbio.org/content/university-texas-proves-excellent-venue-paleo-imaging-workshop Paleoimaging Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Small Collections | Recruiting, Supporting, and Retaining Small Collections in Biodiversity Digitization, Central Michigan University (April 7- 10 2014)]] | |||
|[https://www.idigbio.org/content/recruiting-supporting-and-retaining-small-collections-workshop-student%E2%80%99s-perspective Recruiting, Retaining, and Supporting Small Collections Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[PacificDigitization| Biological Collections Digitization in the Pacific, Honolulu (March 25- 27 2014)]] | |||
|[https://www.idigbio.org/content/biological-collections-digitization-pacific-0 Biological Collections in the Pacific Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Data Modeling Workshop | Data Modeling Workshop, Honolulu (March 24- 25 2014)]] | |||
|[https://www.idigbio.org/sites/default/files/sites/default/files/Riccardi%20Data%20Workshop%20March%202014%20Hawaii%20Report.pdf Data Modeling Workshop Report ] | |||
|-style="vertical-align:top;" | |||
|[[Digitizing-From-Source-Materials| Digitizing from Source Materials Workshop Wiki,Yale Peabody Museum (March 9- 13 2014)]] | |||
|[https://www.idigbio.org/content/digitizing-source-materials-workshop-step-toward-best-practices Digitizing from Source Materials Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[An_Outsider’s_view_inside_NSF_E&O_Trends_and_Tips_iDigBio_NSF_E&O_Webina | An Outsider’s view inside NSF: E&O Trends and Tips” iDigBio NSF E&O Webina (February 27 2014)]] | |||
|[https://www.idigbio.org/content/outsider%E2%80%99s-view-inside-nsf-trends-and-tips An Outsider’s view inside NSF: E&O Trends and Tips Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[FOSSIL_Kickoff_Meeting | FOSSIL Kickoff Meeting (February 19 2014)]] | |||
| Fossil Kickoff Meeting (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[NAPC_Symposium_Celebrating_Public_Participation_in_Paleontology| NAPC Symposium: Celebrating Public Participation in Paleontology, University of Florida, Gainesville (February 17 2014)]] | |||
| NAPC Symposium (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[Broadening_Diversity:_Careers_and_Graduate_Study_in_the_Biological_Sciences| Broadening Diversity:Careers and Graduate Study in the Biological Sciences Workshop Wiki, University of Central Florida, Orlando (February 01 2014)]] | |||
|[https://www.idigbio.org/content/careers-and-graduate-study-biological-sciences Careers and Graduate Study in Biological Sciences] | |||
|-style="vertical-align:top;" | |||
|[[Education_and_Outreach_Workshop| iDigBio Education and Outreach Workshop Wiki, University of Florida, Gainesville (January 16- 17 2014)]] | |||
|[https://www.idigbio.org/content/education-outreach-workshop-0 Education & Outreach Workshop Report] | |||
|} | |} | ||
|} | |} | ||
Line 38: | Line 248: | ||
|A report was not created for this workshop | |A report was not created for this workshop | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Latest revision as of 14:33, 23 July 2015
This wiki provides resources for
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for Workshop | |
[ Agenda] | |
[ Biblio Entries] | |
[ Report] |
https://www.mediawiki.org/wiki/Help:Formatting
Agenda, Logistics, and Other Information
- <!—The star gives you bulleted items-->
Remote Access
To the extent possible, the INSERT THE NAME OF YOUR WORKSHOP will be broadcasted and recorded using Adobe Connect. The meeting hosts will monitor the chat to address any questions or concerns.
- To connect, go to and choose Enter as Guest, type your first and last name, and then click Enter Room.
Remote participants are encouraged to visit the iDigBio Web Conferencing Wiki and view the Adobe Connect Quick Start Guide.
Reports
- [[ ]]
Photos
- [[ ]]
Presentations
Day 1
- [[]]
Recorded Presentations
Day 1
- [[ ]]
Recordings
- [[ ]]
Heading
[[Category:Workshop]] This wiki provides resources for <!--YOU CAN INSERT A brief description of your wiki here--> {| class="wikitable" style="float:right;" ! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future |- | colspan="2" style="text-align:center;font-size:7pt" | <!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE-->[[Image:IDigBio Logo RGB.png|center|300px|iDigBio Logo RGB.png]]<br /> |- !colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for <!--YOU CAN INSERT the name of your workshop here-->Workshop |- |[https://www.idigbio.org/wiki/images/a/ac/Agenda_%281%29.pdf Agenda] |- |[<!--YOU CAN INSERT link to the biblio here followed by your workshop title--> Biblio Entries] |- |[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> Report] |} https://www.mediawiki.org/wiki/Help:Formatting <!--This link can be used to get formatting help in terms of bullets, underlining, headings, etc. --> ==Agenda, Logistics, and Other Information== * <!—The star gives you bulleted items--> <!--YOU CAN INSERT link to agenda or other documentation here --> ==Remote Access== To the extent possible, the <!--YOU CAN INSERT the name of your workshop here--> <u>INSERT THE NAME OF YOUR WORKSHOP</u> will be broadcasted and recorded using Adobe Connect. The meeting hosts will monitor the chat to address any questions or concerns. *To connect, go to '''<!--YOU CAN INSERT the link participants will use for remote access here--> ''' and choose '''Enter as Guest''', type your '''first and last name''', and then click '''Enter Room'''. Remote participants are encouraged to visit the [[Web_Conferencing|iDigBio Web Conferencing Wiki]] and view the [[Media:IDigBio_Adobe_Connect_Quick_Start_Guide.pdf|Adobe Connect Quick Start Guide]]. ==Reports== *[[<!--YOU CAN INSERT link to report here (once it is created)--> <!--YOU CAN INSERT the name of your workshop here--> ]] ==Photos== *[[<!--YOU CAN INSERT link to iDigBio Facebook, where you photo album will reside--> <!--YOU CAN INSERT the name you would like to appear for the link--> ]] ==Presentations== ===Day 1=== *[[<!-- [[Media:name of pdf/presentation without spaces.pdf YOU CAN INSERT the name of your workshop here-->]] ==Recorded Presentations== ===Day 1=== *[[<!--YOU CAN INSERT link to recorded presentations here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] ==Recordings== *[[<!--YOU CAN INSERT link to recordings here (which are usually located on vimeo)--> <!--YOU CAN INSERT the name of your workshop here-->]] == Heading <!--YOU CAN INSERT any tittle here to additional fields you may want to add to the wiki)--> ==
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) [EXPAND] |
A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
This should be a Note and should be in some styled box, maybe have a little note icon too.
iDigBio’s Leveraging Digitization
Practices Across Multiple Domains | |
---|---|
Quick Links for Leveraging Digitization
Practices Across Multiple Domains | |
Leveraging Digitization Agenda | |
Leveraging Digitization Biblio Entries | |
Leveraging Digitization Report |
Workshops and Symposia Wikis | Workshop Reports |
---|---|
A report was not created for this workshop | |
Small Collections Symposium, SPNHC 2015, Florida Museum of Natural History, Gainesville, FL (May 21, 2015) | A report was not created for this workshop |
Field to Database Workshop Gainesville, FL (March 9 - 12)] | A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) | A report was not created for this workshop |
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) [EXPAND] |
A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Data Sharing, Data Standards, and Demystifying the IPT Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) [EXPAND] |
A report was not created for this workshop |
Workflows Herbarium Digitization Workshop Wiki, Valdosta Georgia (January 26-30 2015) | A report was not created for this workshop |
CT Short Course University of Texas and iDigBio, Texas and Gainesville | A report was not created for this workshop |
This should be a Note and should be in some styled box, maybe have a little note icon too.
iDigBio’s Leveraging Digitization
Practices Across Multiple Domains | |
---|---|
Quick Links for Leveraging Digitization
Practices Across Multiple Domains | |
Leveraging Digitization Agenda | |
Leveraging Digitization Biblio Entries | |
Leveraging Digitization Report |
Entomological Collections Network | |
---|---|
Quick Links for ECN 2014 | |
ECN 2014 Agenda | |
ECN 2014 Biblio Entries | |
ECN 2014 Report |
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for SiBBr Launching Event | |
SiBBr Launching Event Agenda | |
SiBBr Launching Event Biblio Entries | |
SiBBr Launching Event Report |
|iDigBio Summit IV Biblio Entries
|-
|iDigBio Summit IV Report
|}
TDWG 2014 Agenda | |
TDWG 2014 Biblio Entries | |
TDWG 2014 IV Report |
Entomological Collections Network | |
---|---|
Quick Links for ECN 2014 | |
ECN 2014 Agenda | |
ECN 2014 Biblio Entries | |
ECN 2014 Report |
Digitizing the Past and Present for the Future | |
---|---|
Digitization | |
How to digitize? (Five clusters) | Workshops and Symposia |
Digitization Videos | Biblio entries |
Connect with iDigBio | |
Specimen Portal | Upcoming Events |
iDigBio on facebook | Follow iDigBio on twitter |
yo
yo yo
hello
Note:
note out here
Monkeys Ahead! This is a "Caution" and should be in a styled box, probably ought to have a little caution icon.
Workshops and Symposia Wikis | Workshop Reports | |
---|---|---|
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! | 20 | 11 |
* CITSCribe Hackathon, University of Florida, Gainesville (December 16-20 2013) | *CITSCribe Hackathon Report | |
* Small Herbarium Digitization Workshop Wiki, Florida State University (December 9-12 2013) | *Mobilizing Small Herbaria Workshop Report | |
I'm the mw-customcollapsible row C | 29 | 1 |
This is just a plain table cell | 0 | 30 |
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for Summit 2014 Workshop | |
iDigBio Summit IV Agenda | |
[keyword=440| iDigBio Summit IV Biblio Entries] | |
iDigBio Summit IV Workshop Report |
Quick Links for Summit 2014 Workshop and Symposia Wikis |
---|
iDigBio Summit IV Agenda |
iDigBio Summit IV Biblio Entries] |
[|Summit IV Report POTATO] |
Calendar Year 2012
Digitizing the Past and Present for the Future | |
---|---|
Digitization | |
Working and Interest Groups | Workshops and Symposia |
Upcoming Events | Latest Reports |
iDigBio Connections | |
Citizen Science | WHAT SHOULD I PUT HERE |
[iDigBio| iDigBio on facebook] | [twitter.com/iDigBio| iDigBio on twitter] |
Title | |
---|---|
Column 1 | Column 2 |
abc | def |
123 | 765 |
xyz | 123 |
pqr | 987 |
QUICK LINKS |
iDigBio Summit IV Agenda |
iDigBio Summit IV Biblio Entries |
Summit IV Report |