Talk:IDigBio Retreat 2015: Difference between revisions
Jump to navigation
Jump to search
Austinmast (talk | contribs) |
|||
Line 5: | Line 5: | ||
==Ideas for discussion topics at the Retreat== | ==Ideas for discussion topics at the Retreat== | ||
'''General discussion''' (after outline in a.m. from David, Larry) | |||
* Share information from our meeting with NSF, including the new cooperative agreement and panel review summary | * Share information from our meeting with NSF, including the new cooperative agreement and panel review summary | ||
* | * Status update about the project | ||
** | ** Status of the portal and use | ||
** Scope of data storage (ACIS) | |||
** Role of postdocs and students in iDigBio — what are they supposed to be doing? | |||
** Citizen Science | |||
** K-12 initiatives | |||
'''Sustainability''' | |||
* How to make our training sustainable | * How to make our training sustainable | ||
** Converting our training materials for posterity/sustainability | ** Converting our training materials for posterity/sustainability | ||
*** Perhaps partner with Coursera (or a firm like them) | *** Perhaps partner with Coursera (or a firm like them) | ||
** Funding for participant support will be declining after 2017 | ** Funding for participant support will be declining after 2017 | ||
* Sustainability issues for iDigBio + TCNs | * Sustainability issues for iDigBio + TCNs | ||
** Historical Knowledge and Documents | ** Historical Knowledge and Documents | ||
Line 31: | Line 27: | ||
**** How do we include these TCNs in future summits? | **** How do we include these TCNs in future summits? | ||
**** Is there a role for some Video Exit Interviews (oral interviews), to capture this knowledge? Perhaps Shari and Betty could set something up? | **** Is there a role for some Video Exit Interviews (oral interviews), to capture this knowledge? Perhaps Shari and Betty could set something up? | ||
* Automation | |||
'''Website update and sustainability''' | |||
** Increase role of community in maintaining content -> larger role for Wiki; lesser role for Drupal | |||
** Content organization/re-organization | |||
** Facelift? (In consultation with Jeremy - he is against this.: JM) | |||
*Mendeley vs. Biblio | |||
** Improved discoverability & functionality? | |||
** All content in one location? | |||
** Get a Library Science grad student to help us with our document repository concerns (I asked Greg R. to look for someone: JM) | |||
'''Tools Knowledge in the Community''' | |||
** Developing a strategy for sharing what tools are out there | |||
*** Example: [http://www.biovel.eu/ Biovel] | |||
* Sharing information about skills researchers need to use particular tools | |||
** Could get lots of info from iPlant and Data Carpentry about the skills problems people run into when trying to use any of the community tools for research. | |||
*** Use this to strategically point people to where they can transform their data, or learn a skill. | |||
** NOTE: skills needed are mostly the ''same across the data providers and researchers'' based on the experience of COLLAB-IT, Data and Software Carpentry. | |||
* Everyone watch this video together (DP, KL, MC) | |||
**[https://www.idigbio.org/sites/default/files/workshop-presentations/tdwg-2015/data-training-programmes-TDWG2015.mp4 Data training programmes in large natural history museums to tackle their digital challenges] Dimitris Koureas & Clare Valentine, NHM | |||
* The value of blitzes and hackathons | |||
'''Value added services''' | |||
* Annotations workflows - Analyzing the needs, expectations and desires of submitters, curators, and observers around the collection and presentation of annotations. | |||
* The new iDigBio Outlier Detection and Documentation by Collectors (or the ODD Collectors) Working Group (Austin and Katie S) | |||
'''E&O''' | |||
* New directions for the Libraries of Life Augmented Reality app and cards; sustainability of them (Austin) | |||
* New directions for WeDigBio and its sustainability (Austin and Libby) | |||
'''Other''' | |||
* Topics that come up at the Summit: | * Topics that come up at the Summit: | ||
** [https://goo.gl/SwdHGv Day 1 Discussion Group Summaries] | ** [https://goo.gl/SwdHGv Day 1 Discussion Group Summaries] | ||
** [https://goo.gl/4J8UC1 Day 2 Discussion Group Summaries] | ** [https://goo.gl/4J8UC1 Day 2 Discussion Group Summaries] | ||
** Suggestion for Summit VI: emphasize use of the data in research and E&O; less on progress at the TCNs | ** Suggestion for Summit VI: emphasize use of the data in research and E&O; less on progress at the TCNs | ||
* Issue certificates to collections that participate in ADBC, perhaps meeting some quota set by iDigBio. | * Issue certificates to collections that participate in ADBC, perhaps meeting some quota set by iDigBio. | ||
Revision as of 13:20, 18 November 2015
Ideas regarding the Retreat format
- Breakout groups
- One large discussion group
- Presentations
Ideas for discussion topics at the Retreat
General discussion (after outline in a.m. from David, Larry)
- Share information from our meeting with NSF, including the new cooperative agreement and panel review summary
- Status update about the project
- Status of the portal and use
- Scope of data storage (ACIS)
- Role of postdocs and students in iDigBio — what are they supposed to be doing?
- Citizen Science
- K-12 initiatives
Sustainability
- How to make our training sustainable
- Converting our training materials for posterity/sustainability
- Perhaps partner with Coursera (or a firm like them)
- Funding for participant support will be declining after 2017
- Converting our training materials for posterity/sustainability
- Sustainability issues for iDigBio + TCNs
- Historical Knowledge and Documents
- Do TCNs have robust plans for sharing developed workflows / protocols / policies (on digitization, imaging, archiving, communication strategies,...)
- Do they archive plans for these documents?
- Can we provide this?
- TCN Staff (at high, middle, and in-the-trenches) are amassing a wealth of knowledge about digitization. When their funding ends, a great deal of this may be lost.
- How do we include these TCNs in future summits?
- Is there a role for some Video Exit Interviews (oral interviews), to capture this knowledge? Perhaps Shari and Betty could set something up?
- Historical Knowledge and Documents
- Automation
Website update and sustainability
- Increase role of community in maintaining content -> larger role for Wiki; lesser role for Drupal
- Content organization/re-organization
- Facelift? (In consultation with Jeremy - he is against this.: JM)
- Mendeley vs. Biblio
- Improved discoverability & functionality?
- All content in one location?
- Get a Library Science grad student to help us with our document repository concerns (I asked Greg R. to look for someone: JM)
Tools Knowledge in the Community
- Developing a strategy for sharing what tools are out there
- Example: Biovel
- Developing a strategy for sharing what tools are out there
- Sharing information about skills researchers need to use particular tools
- Could get lots of info from iPlant and Data Carpentry about the skills problems people run into when trying to use any of the community tools for research.
- Use this to strategically point people to where they can transform their data, or learn a skill.
- NOTE: skills needed are mostly the same across the data providers and researchers based on the experience of COLLAB-IT, Data and Software Carpentry.
- Could get lots of info from iPlant and Data Carpentry about the skills problems people run into when trying to use any of the community tools for research.
- Everyone watch this video together (DP, KL, MC)
- Data training programmes in large natural history museums to tackle their digital challenges Dimitris Koureas & Clare Valentine, NHM
- The value of blitzes and hackathons
Value added services
- Annotations workflows - Analyzing the needs, expectations and desires of submitters, curators, and observers around the collection and presentation of annotations.
- The new iDigBio Outlier Detection and Documentation by Collectors (or the ODD Collectors) Working Group (Austin and Katie S)
E&O
- New directions for the Libraries of Life Augmented Reality app and cards; sustainability of them (Austin)
- New directions for WeDigBio and its sustainability (Austin and Libby)
Other
- Topics that come up at the Summit:
- Day 1 Discussion Group Summaries
- Day 2 Discussion Group Summaries
- Suggestion for Summit VI: emphasize use of the data in research and E&O; less on progress at the TCNs
- Issue certificates to collections that participate in ADBC, perhaps meeting some quota set by iDigBio.