IDigBio Retreat 2015: Difference between revisions
Jump to navigation
Jump to search
(→Agenda) |
No edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
|9:30a-10:00a | |9:30a-10:00a | ||
| | |iDigBio Evaluations | ||
| | |Shari Ellis | ||
|- | |- | ||
|- | |- | ||
|10:00a-10:30a | |10:00a-10:30a | ||
| | |Vision for the Future | ||
| | |Larry Page | ||
|- | |- | ||
|- style="background-color:#c0d1e3;" | |- style="background-color:#c0d1e3;" | ||
Line 63: | Line 63: | ||
|- | |- | ||
|11:00a-12:00p | |11:00a-12:00p | ||
|Discussion topics tbd | |Discussion topics tbd (see [[Talk:IDigBio Retreat 2015|Discussion page]]) | ||
|All | |All | ||
|- | |- | ||
Line 73: | Line 73: | ||
|- | |- | ||
|1:00p-2:30p | |1:00p-2:30p | ||
|Discussion topics tbd | |Discussion topics tbd (see [[Talk:IDigBio Retreat 2015|Discussion page]]) | ||
|All | |All | ||
|- | |- | ||
Line 83: | Line 83: | ||
|- | |- | ||
|3:00p-3:30p | |3:00p-3:30p | ||
|Discussion | |Discussion topics tbd (see [[Talk:IDigBio Retreat 2015|Discussion page]]) | ||
|All | |All | ||
|- | |- | ||
|- | |- | ||
|3:30p-4:00p | |3:30p-4:00p | ||
| | |Wrap-up & action plan | ||
|All | |All | ||
|- | |- |
Revision as of 09:37, 19 November 2015
Welcome to the third annual iDigBio Retreat! The retreat provides an open forum for the entire iDigBio team to review our progress and our plans for the future. Plus, the retreat provides an opportunity for us to get to know one another better and enhance our team-building.
Digitizing the Past and Present for the Future | |
---|---|
Retreat Quick Links | |
Calendar Announcement | |
Ideas | |
Agenda | |
Materials |
General Information
- When: Friday, November 20, 2015 - 9:00am to 4:00pm EST
- Where: Learning Center at the Austin Cary Forest
- Directions: http://sfrc.ufl.edu/forestcampus/directions/
- Street address: 10625 NE Waldo Rd, Gainesville, FL 32609
- The Learning Center provides wireless internet via the UF network.
Agenda
When | What | Who |
---|---|---|
8:00a-9:00a | Breakfast | |
9:00a-9:10a | Orientation to the day | David Jennings |
9:10a-9:30a | iDigBio Progress in Year 4 | David Jennings |
9:30a-10:00a | iDigBio Evaluations | Shari Ellis |
10:00a-10:30a | Vision for the Future | Larry Page |
10:30a-11:00a | Morning break | |
11:00a-12:00p | Discussion topics tbd (see Discussion page) | All |
12:00p-1:00p | Lunch | |
1:00p-2:30p | Discussion topics tbd (see Discussion page) | All |
2:30p-3:00p | Afternoon break | |
3:00p-3:30p | Discussion topics tbd (see Discussion page) | All |
3:30p-4:00p | Wrap-up & action plan | All |
4:00p | Adjourn |
Materials
- iDigBio's Cooperative Agreement with NSF
- iDigBio's Strategic Plan and Implementation Plan
- iDigBio's Year 4 Annual Report to NSF
- Project Summary for iDigBio's Renewal Proposal