Creating A PALEONICHES: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Category:TCN]] | [[Category:TCN]] | ||
= Digitization TCN: Digitizing Fossils to Enable New Syntheses in Biogeography - Creating a PALEONICHES = | == Digitization TCN: Digitizing Fossils to Enable New Syntheses in Biogeography - Creating a PALEONICHES == | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
Line 13: | Line 13: | ||
|[[Creating A PALEONICHES#Current Research|Current Research]] | |[[Creating A PALEONICHES#Current Research|Current Research]] | ||
|- | |- | ||
|[[Creating A PALEONICHES#Project | |[[Creating A PALEONICHES#Project Websites & Social Media|Project Websites]] | ||
|- | |- | ||
|[[Creating A PALEONICHES# | |[https://www.idigbio.org/content/digitization-tcn-digitizing-fossils-enable-new-syntheses-biogeography-creating-paleoniches Network Map] | ||
|- | |||
|[[Creating A PALEONICHES#Publications|Publications]] | |||
|} | |} | ||
== Project Summary == | === Project Summary === | ||
Museum collections of fossils, along with their associated locality data, provide millions of records representing data on the temporal and geographic distribution of species in deep time. However, to reach their greatest scientific potential, these collections data need to be available on-line and in a format that facilitates quantitative biogeographic analyses. We will enter information about the age and precise location of fossil specimens from parts of several key paleontological collections into electronic databases. During this process improvements to computer programs for collections will be enhanced to allow paleontological specimens to be integrated with modern specimen data, thereby benefiting research on distribution of organisms over time. Our efforts will digitize nearly 450,000 specimens belonging to 900 species from several museums throughout the U.S. and will focus on three different time periods in the history of life: the Ordovician, Pennsylvanian, and Neogene. We will create on line digital atlases illustrating and describing these fossils and providing maps showing where they can be found. We will also create an 'app' so these atlases can be used on handheld devices out in the field. | Museum collections of fossils, along with their associated locality data, provide millions of records representing data on the temporal and geographic distribution of species in deep time. However, to reach their greatest scientific potential, these collections data need to be available on-line and in a format that facilitates quantitative biogeographic analyses. We will enter information about the age and precise location of fossil specimens from parts of several key paleontological collections into electronic databases. During this process improvements to computer programs for collections will be enhanced to allow paleontological specimens to be integrated with modern specimen data, thereby benefiting research on distribution of organisms over time. Our efforts will digitize nearly 450,000 specimens belonging to 900 species from several museums throughout the U.S. and will focus on three different time periods in the history of life: the Ordovician, Pennsylvanian, and Neogene. We will create on line digital atlases illustrating and describing these fossils and providing maps showing where they can be found. We will also create an 'app' so these atlases can be used on handheld devices out in the field. | ||
The museum collections and fossils provide large amounts of data useful for studying what causes species to migrate, go extinct, or evolve over long time periods. They are of great relevance for considering how global change has and will continue to affect life on this planet. Our study will make these data available on line and accessible to scientists, facilitating many scientific analyses. The on-line and portable device digital atlases will be useful for educating amateur paleontologists and K-12 students about fossils both in classrooms and in the field. We will also provide training to students and scholars. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biodiversity Collections program and all data resulting from this award will be available through the national resource ( | The museum collections and fossils provide large amounts of data useful for studying what causes species to migrate, go extinct, or evolve over long time periods. They are of great relevance for considering how global change has and will continue to affect life on this planet. Our study will make these data available on line and accessible to scientists, facilitating many scientific analyses. The on-line and portable device digital atlases will be useful for educating amateur paleontologists and K-12 students about fossils both in classrooms and in the field. We will also provide training to students and scholars. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biodiversity Collections program and all data resulting from this award will be available through the national resource ([http://www.idigbio.org iDigBio.org]). | ||
== Current Research == | === Current Research === | ||
Proposed research: | Proposed research: | ||
Line 35: | Line 37: | ||
Thus far ~700,000 specimens have been databased and 9,000 localities have been georeferenced. Further, these data have been shared with iDigBio and provided on line via institutional websites. We have created online digital atlases, www.digitalatlasofancientlife.org, for more than 900 species from the time intervals studied. For each species ecological, stratigraphic, and taxonomic information is provided, along with images and geographic range maps. Our Digital Atlas of Ancient Life project is described in greater detail in an article in Palaeontologia Electronica in 2015. Our Digital Atlas of Ancient Life “App” is available at the Apple App Store for free download. Studies associated with the project have been published by the PIs in several journals including: Global Biogeography and Ecology; Journal of Biogeography; Paleobiology; and Proceedings of the Royal Society, Series B. A total of 9 graduate students (seven of them women), ten undergraduate students (eight of them women), and one female post-doctoral fellow received training and were supported by this project. | Thus far ~700,000 specimens have been databased and 9,000 localities have been georeferenced. Further, these data have been shared with iDigBio and provided on line via institutional websites. We have created online digital atlases, www.digitalatlasofancientlife.org, for more than 900 species from the time intervals studied. For each species ecological, stratigraphic, and taxonomic information is provided, along with images and geographic range maps. Our Digital Atlas of Ancient Life project is described in greater detail in an article in Palaeontologia Electronica in 2015. Our Digital Atlas of Ancient Life “App” is available at the Apple App Store for free download. Studies associated with the project have been published by the PIs in several journals including: Global Biogeography and Ecology; Journal of Biogeography; Paleobiology; and Proceedings of the Royal Society, Series B. A total of 9 graduate students (seven of them women), ten undergraduate students (eight of them women), and one female post-doctoral fellow received training and were supported by this project. | ||
== Project | === Project Websites & Social Media === | ||
[http://www.digitalatlasofancientlife.org/ <b>Digital Atlas of Ancient Life</b> http://www.digitalatlasofancientlife.org]<br> | |||
''Project Sponsor:'' University of Kansas | === Citizen Science & Outreach Projects === | ||
=== Project Leadership === | |||
''Project Sponsor:'' University of Kansas [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1206757 (NSF Award 1206757)] | |||
''Principal Investigators (PIs):'' [mailto:blieber@ku.edu Bruce Lieberman] (PI), Jonathan Hendricks (PI), Alycia Stigall (PI), James Beach (Co-PI), Una Farrell (Co-PI) | ''Principal Investigators (PIs):'' [mailto:blieber@ku.edu Bruce Lieberman] (PI), Jonathan Hendricks (PI), Alycia Stigall (PI), James Beach (Co-PI), Una Farrell (Co-PI) | ||
= | === Project Collaborators === | ||
== Project | |||
[https://www.idigbio.org/content/digitization-tcn-digitizing-fossils-enable-new-syntheses-biogeography-creating-paleoniches Map of Collaborating Institutions] | |||
https://www.idigbio.org/content/digitization-tcn-digitizing-fossils-enable-new-syntheses-biogeography-creating-paleoniches | |||
Cincinnati Museum Center<br> | Cincinnati Museum Center<br> | ||
Miami University of Ohio<br> | Miami University of Ohio<br> | ||
Ohio University<br> | Ohio University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1206750 (NSF Award 1206750)]<br> | ||
San Jose State University (no data)<br> | San Jose State University (no data)<br> | ||
University of Florida, Florida Museum of Natural History<br> | University of Florida, Florida Museum of Natural History<br> | ||
University of Kansas | University of Kansas [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1206757 (NSF Award 1206757)]<br> | ||
== | <b>PENs</b>:<br> | ||
University of Texas at Austin [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1305070 (NSF Award 1305070)] [https://www.idigbio.org/wiki/index.php/Targeted_Digitization_to_Expand_and_Enhance_the_PALEONICHES_TCN Project wiki page]<br> | |||
Yale University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1304931 (NSF Award 1304931)] [https://www.idigbio.org/wiki/index.php/Increasing_the_Robustness_of_the_Ordovician_and_Pennsylvanian_Dataset_of_PALEONICHES-TCN Project wiki page] | |||
== | === Protocols & Workflows === | ||
=== Publications === | |||
Casey, Michelle M., and Bruce S. Lieberman. “Beyond Memorization: An Intermediate-Level Paleontology Activity That Integrates Anatomy, Ecology, and Macroevolutionary Theory Using Trilobites.” Evolution: Education and Outreach 7 (2014): 20. [http://dx.doi.org/10.1186/s12052-014-0020-5 doi:10.1186/s12052-014-0020-5].<br> | Casey, Michelle M., and Bruce S. Lieberman. “Beyond Memorization: An Intermediate-Level Paleontology Activity That Integrates Anatomy, Ecology, and Macroevolutionary Theory Using Trilobites.” Evolution: Education and Outreach 7 (2014): 20. [http://dx.doi.org/10.1186/s12052-014-0020-5 doi:10.1186/s12052-014-0020-5].<br> | ||
Hendricks, Jonathan R., Alycia L. Stigall, and Bruce S. Lieberman. “The Digital Atlas of Ancient Life: Delivering Information on Paleontology and Biogeography via the Web.” Palaeontologia Electronica 18.2.3E (2015): 1–9.<br> | Hendricks, Jonathan R., Alycia L. Stigall, and Bruce S. Lieberman. “The Digital Atlas of Ancient Life: Delivering Information on Paleontology and Biogeography via the Web.” Palaeontologia Electronica 18.2.3E (2015): 1–9.<br> | ||
Line 72: | Line 71: | ||
Saupe, Erin E., Jonathan R. Hendricks, Roger W. Portell, H.J. Dowsett, A. Haywood, Stephen J. Hunter, and Bruce S. Lieberman. “Macroevolutionary Consequences of Profound Climate Change on Niche Evolution in Marine Molluscs over the Past Three Million Years.” Proceedings of the Royal Society of London B: Biological Sciences 281, no. 1795 (2014): 1–9. [http://dx.doi.org/10.1098/rspb.2014.1995 doi:10.1098/rspb.2014.1995].<br> | Saupe, Erin E., Jonathan R. Hendricks, Roger W. Portell, H.J. Dowsett, A. Haywood, Stephen J. Hunter, and Bruce S. Lieberman. “Macroevolutionary Consequences of Profound Climate Change on Niche Evolution in Marine Molluscs over the Past Three Million Years.” Proceedings of the Royal Society of London B: Biological Sciences 281, no. 1795 (2014): 1–9. [http://dx.doi.org/10.1098/rspb.2014.1995 doi:10.1098/rspb.2014.1995].<br> | ||
Saupe, Erin E., Huijie Qiao, Jonathan R. Hendricks, Roger W. Portell, Stephen J. Hunter, Jorge Soberón, and Bruce S. Lieberman. “Niche Breadth and Geographic Range Size as Determinants of Species Survival on Geological Time Scales.” Global Ecology and Biogeography 24, no. 10 (2015): 1159–69. [http://dx.doi.org/10.1111/geb.12333 doi:10.1111/geb.12333]. | Saupe, Erin E., Huijie Qiao, Jonathan R. Hendricks, Roger W. Portell, Stephen J. Hunter, Jorge Soberón, and Bruce S. Lieberman. “Niche Breadth and Geographic Range Size as Determinants of Species Survival on Geological Time Scales.” Global Ecology and Biogeography 24, no. 10 (2015): 1159–69. [http://dx.doi.org/10.1111/geb.12333 doi:10.1111/geb.12333]. | ||
== Professional Presentations == | === Professional Presentations === | ||
[https://vimeo.com/151444044 iDigBio Summit V, 2015]<br> | |||
== Other project documentation == | === Other project documentation === |
Revision as of 15:54, 21 January 2016
Digitization TCN: Digitizing Fossils to Enable New Syntheses in Biogeography - Creating a PALEONICHES
Paleoniches TCN | |
---|---|
Quick Links | |
Project Summary | |
Current Research | |
Project Websites | |
Network Map | |
Publications |
Project Summary
Museum collections of fossils, along with their associated locality data, provide millions of records representing data on the temporal and geographic distribution of species in deep time. However, to reach their greatest scientific potential, these collections data need to be available on-line and in a format that facilitates quantitative biogeographic analyses. We will enter information about the age and precise location of fossil specimens from parts of several key paleontological collections into electronic databases. During this process improvements to computer programs for collections will be enhanced to allow paleontological specimens to be integrated with modern specimen data, thereby benefiting research on distribution of organisms over time. Our efforts will digitize nearly 450,000 specimens belonging to 900 species from several museums throughout the U.S. and will focus on three different time periods in the history of life: the Ordovician, Pennsylvanian, and Neogene. We will create on line digital atlases illustrating and describing these fossils and providing maps showing where they can be found. We will also create an 'app' so these atlases can be used on handheld devices out in the field.
The museum collections and fossils provide large amounts of data useful for studying what causes species to migrate, go extinct, or evolve over long time periods. They are of great relevance for considering how global change has and will continue to affect life on this planet. Our study will make these data available on line and accessible to scientists, facilitating many scientific analyses. The on-line and portable device digital atlases will be useful for educating amateur paleontologists and K-12 students about fossils both in classrooms and in the field. We will also provide training to students and scholars. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biodiversity Collections program and all data resulting from this award will be available through the national resource (iDigBio.org).
Current Research
Proposed research:
- Using Ecological Niche Modeling for analyzing neontological and paleontological data in biogeographic and ecological studies pertaining to:
- the biotic effects of climate change,
- changes to species associations in the face of changes in physical environment,
- influences of abiotic and biotic factors on species distribution.
- Determining species distributions from the Ordovician, the Pennsylvanian, and the Neogene time periods.
Thus far ~700,000 specimens have been databased and 9,000 localities have been georeferenced. Further, these data have been shared with iDigBio and provided on line via institutional websites. We have created online digital atlases, www.digitalatlasofancientlife.org, for more than 900 species from the time intervals studied. For each species ecological, stratigraphic, and taxonomic information is provided, along with images and geographic range maps. Our Digital Atlas of Ancient Life project is described in greater detail in an article in Palaeontologia Electronica in 2015. Our Digital Atlas of Ancient Life “App” is available at the Apple App Store for free download. Studies associated with the project have been published by the PIs in several journals including: Global Biogeography and Ecology; Journal of Biogeography; Paleobiology; and Proceedings of the Royal Society, Series B. A total of 9 graduate students (seven of them women), ten undergraduate students (eight of them women), and one female post-doctoral fellow received training and were supported by this project.
Project Websites & Social Media
Digital Atlas of Ancient Life http://www.digitalatlasofancientlife.org
Citizen Science & Outreach Projects
Project Leadership
Project Sponsor: University of Kansas (NSF Award 1206757)
Principal Investigators (PIs): Bruce Lieberman (PI), Jonathan Hendricks (PI), Alycia Stigall (PI), James Beach (Co-PI), Una Farrell (Co-PI)
Project Collaborators
Map of Collaborating Institutions
Cincinnati Museum Center
Miami University of Ohio
Ohio University (NSF Award 1206750)
San Jose State University (no data)
University of Florida, Florida Museum of Natural History
University of Kansas (NSF Award 1206757)
PENs:
University of Texas at Austin (NSF Award 1305070) Project wiki page
Yale University (NSF Award 1304931) Project wiki page
Protocols & Workflows
Publications
Casey, Michelle M., and Bruce S. Lieberman. “Beyond Memorization: An Intermediate-Level Paleontology Activity That Integrates Anatomy, Ecology, and Macroevolutionary Theory Using Trilobites.” Evolution: Education and Outreach 7 (2014): 20. doi:10.1186/s12052-014-0020-5.
Hendricks, Jonathan R., Alycia L. Stigall, and Bruce S. Lieberman. “The Digital Atlas of Ancient Life: Delivering Information on Paleontology and Biogeography via the Web.” Palaeontologia Electronica 18.2.3E (2015): 1–9.
Myers, Corinne E., Alycia L. Stigall, and Bruce S. Lieberman. “PaleoENM : Applying Ecological Niche Modeling to the Fossil Record.” Paleobiology 41, no. March (2015): 1–19. doi:10.1017/pab.2014.19.
Saupe, Erin E., Jonathan R. Hendricks, A Townsend Peterson, and Bruce S. Lieberman. “Climate Change and Marine Molluscs of the Western North Atlantic: Future Prospects and Perils.” Journal of Biogeography 41, no. 7 (2014): 1352–66. doi:10.1111/jbi.12289.
Saupe, Erin E., Jonathan R. Hendricks, Roger W. Portell, H.J. Dowsett, A. Haywood, Stephen J. Hunter, and Bruce S. Lieberman. “Macroevolutionary Consequences of Profound Climate Change on Niche Evolution in Marine Molluscs over the Past Three Million Years.” Proceedings of the Royal Society of London B: Biological Sciences 281, no. 1795 (2014): 1–9. doi:10.1098/rspb.2014.1995.
Saupe, Erin E., Huijie Qiao, Jonathan R. Hendricks, Roger W. Portell, Stephen J. Hunter, Jorge Soberón, and Bruce S. Lieberman. “Niche Breadth and Geographic Range Size as Determinants of Species Survival on Geological Time Scales.” Global Ecology and Biogeography 24, no. 10 (2015): 1159–69. doi:10.1111/geb.12333.