IDigBio Summit 2016: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
<span style="color: red">Please note that the agenda is a work-in-progress. We are trying to work on the agenda in the "open" in an effort to facilitate ongoing communication about the planned Summit activities. If you have ideas or suggestions, please add them to the [[Talk:IDigBio Summit 2016 | Discussion]] page. Thank you for helping make this year's Summit great!</span> | <span style="color: red">Please note that the agenda is a work-in-progress. We are trying to work on the agenda in the "open" in an effort to facilitate ongoing communication about the planned Summit activities. If you have ideas or suggestions, please add them to the [[Talk:IDigBio Summit 2016 | Discussion]] page. Thank you for helping make this year's Summit great!</span> | ||
* We would like each TCN to prepare a poster about their project: | |||
** Overview, goals | |||
** Techniques, workflows | |||
** Data management | |||
** Open access of data | |||
** Research use of data | |||
** Management of the network, oversight, processes | |||
* We would like each active iDigBio Working/Interest Group to prepare a poster: | |||
** Overview, goals | |||
** How to get involved | |||
** Key happenings, challenges, opportunities | |||
=== Monday, October 31, 2016 === | === Monday, October 31, 2016 === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 46: | Line 59: | ||
|Evening | |Evening | ||
| | | | ||
* Informal welcome gathering | * Informal welcome gathering? | ||
* Dinner on your own | * Dinner on your own | ||
| | | | ||
Line 121: | Line 134: | ||
| | | | ||
|- | |- | ||
|3:30- | |3:30-5:00 | ||
| | | | ||
* iDigBio Orientation for New TCNs | * iDigBio Orientation for New TCNs | ||
Line 137: | Line 150: | ||
|Evening | |Evening | ||
| | | | ||
* Informal welcome gathering | * Informal welcome gathering? | ||
* Dinner on your own | * Dinner on your own | ||
| | | | ||
Line 151: | Line 164: | ||
! scope="col" | Where | ! scope="col" | Where | ||
|- | |- | ||
| | |8:00-9:00 | ||
|Summit | | | ||
| | * Summit Check-in | ||
* Breakfast | |||
| | |||
| | |||
|- | |||
|9:00-10:30 | |||
| | |||
* Welcome | |||
* ADBC/iDigBio Panel Presentations & Discussion | |||
| | |||
| | |||
|- | |||
|10:30-11:00 | |||
|Break | |||
| | |||
| | |||
|- | |||
|11:00-12:30 | |||
|New TCNs Panel Presentations & Discussion | |||
| | |||
| | |||
|- | |||
|12:30-1:30 | |||
|Lunch | |||
| | |||
| | |||
|- | |||
|1:30-3:00 | |||
|Retiring TCNs Panel Presentations & Discussion | |||
| | |||
| | |||
|- | |||
|3:00-3:30 | |||
|Break | |||
| | |||
| | |||
|- | |||
|3:30-5:00 | |||
|Breakout Groups | |||
| | |||
| | |||
|- | |||
|5:00 | |||
|Adjourn | |||
| | |||
| | |||
|- | |||
|Evening | |||
|Reception at the [http://www.tnaqua.org/ Tennessee Aquarium] | |||
| | |||
| | | | ||
|- | |- | ||
Line 165: | Line 227: | ||
! scope="col" | Where | ! scope="col" | Where | ||
|- | |- | ||
| | |8:00-9:00 | ||
|Summit | |Breakfast | ||
| | | | ||
| | |||
|- | |||
|9:00-10:30 | |||
|Global Initiatives Panel Presentations & Discussion | |||
| | |||
| | |||
|- | |||
|10:30-11:00 | |||
|Break | |||
| | |||
| | |||
|- | |||
|11:00-12:30 | |||
|Breakout Groups | |||
| | |||
| | |||
|- | |||
|12:30-1:30 | |||
|Lunch | |||
| | |||
| | |||
|- | |||
|1:30-3:00 | |||
|Breakout Groups | |||
| | |||
| | |||
|- | |||
|3:00-3:30 | |||
|Break | |||
| | |||
| | |||
|- | |||
|3:30-5:00 | |||
|Summit Wrap-Up & Discussion | |||
| | |||
| | |||
|- | |||
|5:00 | |||
|Adjourn | |||
| | |||
| | |||
|- | |||
|Evening | |||
|Dinner on your own | |||
| | |||
| | | | ||
|- | |- |
Revision as of 15:35, 4 April 2016
The annual iDigBio Summit is a meeting of representatives from TCNs, iDigBio, and other activities related to the U.S. National Science Foundation's Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussions of shared goals, challenges, opportunities, and collaboration.
Digitizing the Past and Present for the Future | |
---|---|
Summit VI Quick Links | |
Calendar Announcement | |
Agenda-at-a-Glance |
General Information
When: November 1-3, 2016
Where: TechTown, Chattanooga, Tennessee
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect, and the meeting hosts will monitor the chat to address questions/concerns. To connect, go to https://idigbio.adobeconnect.com/summit6/, choose Enter as Guest, type your First and Last Name, and click Enter Room. Remote participants are strongly encouraged to visit the iDigBio Web Conferencing Wiki prior to connecting.
Agenda-at-a-Glance
Please note that the agenda is a work-in-progress. We are trying to work on the agenda in the "open" in an effort to facilitate ongoing communication about the planned Summit activities. If you have ideas or suggestions, please add them to the Discussion page. Thank you for helping make this year's Summit great!
- We would like each TCN to prepare a poster about their project:
- Overview, goals
- Techniques, workflows
- Data management
- Open access of data
- Research use of data
- Management of the network, oversight, processes
- We would like each active iDigBio Working/Interest Group to prepare a poster:
- Overview, goals
- How to get involved
- Key happenings, challenges, opportunities
Monday, October 31, 2016
When | What | Who | Where |
---|---|---|---|
Daytime | Travel Day |
|
|
Evening |
|
Tuesday, November 3, 2016
When | What | Who | Where |
---|---|---|---|
Daytime | Travel Day | All other attendees | |
8:00-9:00 |
|
||
9:00-10:30 | TCN Kickoff Meetings | New TCN attendees | |
10:30-11:00 | Break | ||
11:00-12:30 | TCN Kickoff Meetings (continued) | New TCN attendees | |
11:00-12:30 | EAB Meeting |
|
|
12:30-1:30 | Lunch | ||
1:30-3:00 | NSCA Board Meeting | NSCA Board Members | |
1:30-3:00 |
|
New TCN attendees | |
3:00-3:30 | Break | ||
3:30-5:00 |
|
New TCN attendees | |
5:00 | Adjourn | ||
Evening |
|
Wednesday, November 3, 2016
When | What | Who | Where |
---|---|---|---|
8:00-9:00 |
|
||
9:00-10:30 |
|
||
10:30-11:00 | Break | ||
11:00-12:30 | New TCNs Panel Presentations & Discussion | ||
12:30-1:30 | Lunch | ||
1:30-3:00 | Retiring TCNs Panel Presentations & Discussion | ||
3:00-3:30 | Break | ||
3:30-5:00 | Breakout Groups | ||
5:00 | Adjourn | ||
Evening | Reception at the Tennessee Aquarium |
Thursday, November 3, 2016
When | What | Who | Where |
---|---|---|---|
8:00-9:00 | Breakfast | ||
9:00-10:30 | Global Initiatives Panel Presentations & Discussion | ||
10:30-11:00 | Break | ||
11:00-12:30 | Breakout Groups | ||
12:30-1:30 | Lunch | ||
1:30-3:00 | Breakout Groups | ||
3:00-3:30 | Break | ||
3:30-5:00 | Summit Wrap-Up & Discussion | ||
5:00 | Adjourn | ||
Evening | Dinner on your own |
Friday, November 4, 2016
When | What | Who | Where |
---|---|---|---|
Daytime | Travel Day | Everyone |
Report
Links will be provided after the event.
Photos
Links will be provided after the event.
Recordings
Links will be provided after the event.