OBFS Field Station Digitization 2016: Difference between revisions
Jump to navigation
Jump to search
Workshop Agenda
Line 7: | Line 7: | ||
*[https://www.idigbio.org/content/organization-biological-field-stations-annual-meeting-and-field-station-digitization Workshop announcement] | *[https://www.idigbio.org/content/organization-biological-field-stations-annual-meeting-and-field-station-digitization Workshop announcement] | ||
==Agenda | ==Workshop Agenda<br>Tuesday, 21 September 2016== | ||
{| class="wikitable" style="background-color:#FFF8DC;" | {| class="wikitable" style="background-color:#FFF8DC;" | ||
!colspan="3" | Day One | !colspan="3" | Day One |
Revision as of 10:15, 22 August 2016
Digitization Workshop Resources Home
Field Station Interest Group
Workshop Documentation
Workshop Agenda
Tuesday, 21 September 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
1:00 p.m. | Welcome and Introductions | Gil Nelson, iDigBio |
1:30 p.m. | iDigBio, ADBC, and the National Digitization Initiative | David Jennings, iDigBio/University of Florida |
1:55 p.m. | Motivating Field Stations to Digitize | Faerthen Felix and Jeff Brown, Sagehen Creek |
2:20 p.m. | Progress at Archbold under an NSF CSBR award: what's done, what's still to do, and a few unexpected opportunities | Hilary Swain, Archbold Biological Station |
2:45 p.m. | The California Plan: Pursuing an ADBC TCN | Kevin Browne, UC NRS |
3:10 p.m. | Break | |
3:30 p.m. | IMLS Funding | Connie Bodner, IMLS |
3:55 p.m. | Cost-free Data Management with Symbiota-based portals: NANSH CSVcoll.org SCAN |
Gil Nelson |
4:20 p.m. | Challenges to Beginning and Sustaining a Digitization Program | David Jennings, Moderator |
5:00 p.m. | Adjourn |