Fossil Specimens 0's and 1's: Difference between revisions
Jump to navigation
Jump to search
OF A DATABASE: FROM EXCEL TO SPECIFY AND THE ERA OF MODERN DATA PUBLISHING:
KARIM, Talia S. and SMITH, Dena
COMPLEXITIES OF FOSSIL DATA ADVANCES: AN APPROACH BY THE SMITHSONIAN NMNH DEPARTMENT OF PALEOBIOLOGY:
LITTLE, Holly and MILLHOUSE, Amanda
BROAD CITIZEN-SCIENCE ENGAGEMENT, ENHANCED PRESERVATION OF METADATA, AND PUBLIC ACCESSIBILITY OF INDIANA’S FOSSIL RECORD USING AN INTEGRATED DIGITAL REPOSITORY AND COLLECTION MANAGEMENT SYSTEM USING A DISTRIBUTED FRAMEWORK CONNECTED BY DARWIN CORE:
MOTZ, Gary J., JOHNSON, Claudia C., NJAU, Jackson K., POLLY, P. David, LAHERTY, Jennifer and HASENMUELLER, Nancy R.
BUILDING A CUSTOM RELATIONAL DATABASE FOR THE CURATION OF SEDIMENTARY GEOCHEMICAL DATA IN THE LAB:
FARRELL, Úna C. and SPERLING, Erik A.
THE RESEARCH POTENTIAL OF DIGITIZED FOSSILS: A PILOT STUDY USING SPECIFY TO ATTACH STABLE ISOTOPE DATA TO VOUCHERED MUSEUM SPECIMENS:
MORAN, Sean M., HULBERT, Richard C., BROWN, Warren H. and MACFADDEN, Bruce J.
REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK:
LEHNERT, Kerstin Annette, Lamont-Doherty and CARTER, Megan, Lamont-Doherty
PALEOBIOLOGY SPECIMEN DATA AND THE ROLE OF DATA AGGREGATORS – THE IDIGBIO PERSPECTIVE:
JAMES, Shelley and NELSON, Gil
USE AND QUALITY AS RELATED TO IDIGPALEO:
BUTTS, Susan H. KARIM, Talia S., KAUFMAN, Seth, NORRIS, Christopher A. and SMITH, Dena
PALEONTOLOGICAL AND NEONTOLOGICAL DATA ACROSS TIME AND SPACE:
UHEN, Mark
LINKING DATA SILOS VIA FUZZY MATCHING ALGORITHMS:
LAUTERS, Jonathan David
UNIVERSITY OF TEXAS HIGH-RESOLUTION X-RAY CT FACILITY AND DIGIMORPH.ORG: PAST, PRESENT AND FUTURE:
MAISANO, Jessica A.
MORPHOSOURCE: A VIRTUAL MUSEUM AND ARCHIVE FOR RESEARCHER-GENERATED 3D DATA ON MUSEUM SPECIMENS:
BOYER, Doug M.
PALEO-GEOREFERENCING AND DEEP TIME VIZUALIZATION OF LOCALITY DATA:
MOLINEUX, Ann, URBAN, Tomislav, APPLETON, Liath E., WILLIAMS, Timothy J. and GENTLE Jr., John
FROM FIELD COLLECTIONS TO DIGITAL DATA: A WORKFLOW AND DIGITIZATION PIPELINE FOR RECONSTRUCTION OF A CRETACEOUS MACROFLORA:
CONTRERAS, Dori L.
USE OF DAMS WITHIN A MUSEUM CONTEXT:
SNYDER, Rebecca
YE OLDE FOSSILS OF THE USGS -- THE ADVENTURE CONTINUES:
STAMM, Nancy R., SOLLER, David R. and WARDWELL, Robert C.
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<li>[https://www.idigbio.org/wiki/images/e/e9/Karim_GSA_EvolDB_2016.pdf|EVOLUTION OF A DATABASE: FROM EXCEL TO SPECIFY AND THE ERA OF MODERN DATA PUBLISHING]: | <li>[https://www.idigbio.org/wiki/images/e/e9/Karim_GSA_EvolDB_2016.pdf|EVOLUTION OF A DATABASE: FROM EXCEL TO SPECIFY AND THE ERA OF MODERN DATA PUBLISHING]: | ||
KARIM, Talia S. and SMITH, Dena</li> | KARIM, Talia S. and SMITH, Dena</li> | ||
<li>THE COMPLEXITIES OF FOSSIL DATA ADVANCES: AN APPROACH BY THE SMITHSONIAN NMNH DEPARTMENT OF PALEOBIOLOGY: | <li>[https://www.idigbio.org/wiki/images/8/8a/Little_MillhouseGSA2016.pdf|THE COMPLEXITIES OF FOSSIL DATA ADVANCES: AN APPROACH BY THE SMITHSONIAN NMNH DEPARTMENT OF PALEOBIOLOGY]: | ||
LITTLE, Holly and MILLHOUSE, Amanda</li> | LITTLE, Holly and MILLHOUSE, Amanda</li> | ||
<li>BROAD CITIZEN-SCIENCE ENGAGEMENT, ENHANCED PRESERVATION OF METADATA, AND PUBLIC ACCESSIBILITY OF INDIANA’S FOSSIL RECORD USING AN INTEGRATED DIGITAL REPOSITORY AND COLLECTION MANAGEMENT SYSTEM USING A DISTRIBUTED FRAMEWORK CONNECTED BY DARWIN CORE: | <li>BROAD CITIZEN-SCIENCE ENGAGEMENT, ENHANCED PRESERVATION OF METADATA, AND PUBLIC ACCESSIBILITY OF INDIANA’S FOSSIL RECORD USING AN INTEGRATED DIGITAL REPOSITORY AND COLLECTION MANAGEMENT SYSTEM USING A DISTRIBUTED FRAMEWORK CONNECTED BY DARWIN CORE: | ||
Line 17: | Line 17: | ||
<li>BUILDING A CUSTOM RELATIONAL DATABASE FOR THE CURATION OF SEDIMENTARY GEOCHEMICAL DATA IN THE LAB: | <li>BUILDING A CUSTOM RELATIONAL DATABASE FOR THE CURATION OF SEDIMENTARY GEOCHEMICAL DATA IN THE LAB: | ||
FARRELL, Úna C. and SPERLING, Erik A.</li> | FARRELL, Úna C. and SPERLING, Erik A.</li> | ||
<li>INCREASING THE RESEARCH POTENTIAL OF DIGITIZED FOSSILS: A PILOT STUDY USING SPECIFY TO ATTACH STABLE ISOTOPE DATA TO VOUCHERED MUSEUM SPECIMENS: | <li>[https://www.idigbio.org/wiki/images/d/d4/Moran_GSA_2016_Specify_Isotopes.pdf|INCREASING THE RESEARCH POTENTIAL OF DIGITIZED FOSSILS: A PILOT STUDY USING SPECIFY TO ATTACH STABLE ISOTOPE DATA TO VOUCHERED MUSEUM SPECIMENS]: | ||
MORAN, Sean M., HULBERT, Richard C., BROWN, Warren H. and MACFADDEN, Bruce J.</li> | MORAN, Sean M., HULBERT, Richard C., BROWN, Warren H. and MACFADDEN, Bruce J.</li> | ||
<li>[https://www.idigbio.org/wiki/images/0/01/Gsa2016isamples-160928205700.pdf|ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK]: | <li>[https://www.idigbio.org/wiki/images/0/01/Gsa2016isamples-160928205700.pdf|ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK]: | ||
Line 29: | Line 29: | ||
<li>LINKING DATA SILOS VIA FUZZY MATCHING ALGORITHMS: | <li>LINKING DATA SILOS VIA FUZZY MATCHING ALGORITHMS: | ||
LAUTERS, Jonathan David</li> | LAUTERS, Jonathan David</li> | ||
<li>THE UNIVERSITY OF TEXAS HIGH-RESOLUTION X-RAY CT FACILITY AND DIGIMORPH.ORG: PAST, PRESENT AND FUTURE: | <li>[https://www.idigbio.org/wiki/images/3/30/Maisano_GSA_2016.pdf|THE UNIVERSITY OF TEXAS HIGH-RESOLUTION X-RAY CT FACILITY AND DIGIMORPH.ORG: PAST, PRESENT AND FUTURE]: | ||
MAISANO, Jessica A.</li> | MAISANO, Jessica A.</li> | ||
<li>MORPHOSOURCE: A VIRTUAL MUSEUM AND ARCHIVE FOR RESEARCHER-GENERATED 3D DATA ON MUSEUM SPECIMENS: | <li>MORPHOSOURCE: A VIRTUAL MUSEUM AND ARCHIVE FOR RESEARCHER-GENERATED 3D DATA ON MUSEUM SPECIMENS: |
Latest revision as of 09:20, 24 October 2016
Fossil Specimens 0's and 1's: Databases, Standards, & Mobilization
Geological Society of America 2016, Symposium T138, Denver, CO
Talia S. Karim, Holly Little, Amanda Millhouse, Gil Nelson, Shelley James
Paleontological Society; iDigBio; STEPPE; University of Colorado Museum of Natural History; Smithsonian National Museum of Natural History; Paleontological Research Institution Department of Paleobiology
This session will focus on innovations and best practices related to paleontology/geology digitization and data transcription efforts.