Digital Data in Paleontological Research: Difference between revisions
Jump to navigation
Jump to search
Line 270: | Line 270: | ||
|style="vertical-align:top;"|2:15-2:35 | |style="vertical-align:top;"|2:15-2:35 | ||
|rowspan="1" colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Break | |rowspan="1" colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Break | ||
|- | |||
|- | |||
|style="vertical-align:top;"|2:15-2:35 | |||
|rowspan="1" colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Digital Data Workflows | |||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|2:35-2:55 | |style="vertical-align:top;"|2:35-2:55 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora | ||
| | |Dori Contreras, University of California, Berkeley | ||
|- | |- | ||
|- | |- |
Revision as of 13:45, 17 January 2017
Logistics
- Event hashtag: #paldigi
- Logistics document (PDF)
- Map: hotel to UCMP
- Hotel information
- Train information
- Initial Workshop Announcement
- Adobe Connect Room to join us remotely
Monday, 27 March, 2017
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | Welcome, Workshop Introduction, Logistics | Pat Holroyd, University of California Museum of Paleontology Gil Nelson, iDigBio/Florida State University |
Lightning Rounds | ||
8:10-8:20 | Brief Introduction to iDigBio, ADBC, and Paleo-related TCNs | Gil Nelson |
8:20-8:30 | PaleoNiches (2012) | |
8:30-8:40 | Fossil Insect Collaborative (2013) | Talia Karim, University of Colorado, Boulder |
8:40-8:50 | EPICC (2015) | Chrissy Garcia, California Academy of Sciences |
9:20-9:40 | Cretaceous World (2016) | Talia Karim |
9:40-10:00 | ||
10:00-10:20 | ||
10:20-10:40 | Break | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | ||
1:20-1:40 | ||
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
2:35-2:55 | ||
2:55-3:15 | ||
3:15-3:35 | ||
3:35-4:30 | ||
5:00-7:00 | Reception | |
7:00 | Dinner on Your Own |
Tuesday, 28 March, 2017
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | ||
8:10-8:20 | ||
8:20-8:30 | ||
8:30-8:40 | ||
8:40-8:50 | ||
9:20-9:40 | ||
9:40-10:00 | ||
10:00-10:20 | ||
10:20-10:40 | Break | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | Horses in the cloud: Use case of Digital Equus Data | Bruce MacFadden, Florida Museum of Natural History, University of Florida |
1:20-1:40 | ||
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
2:15-2:35 | Digital Data Workflows | |
2:35-2:55 | From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora | Dori Contreras, University of California, Berkeley |
2:55-3:15 | ||
3:15-3:35 | ||
3:35-4:30 | ||
7:00 | Dinner on Your Own |
Workshop Planning Team
- Pat Holroyd, University of California Museum of Paleontology
- Erica Clites, University of California Museum of Paleontology
- Talia Karim, University of Colorado Museum of Natural History
- Gil Nelson, iDigBio/Florida State University