Digital Data in Paleontological Research: Difference between revisions
Line 299: | Line 299: | ||
|} | |} | ||
==Acronyms== | |||
<div class=WordSection1> | <div class=WordSection1> | ||
Line 312: | Line 313: | ||
mso-bidi-font-family:Calibri;color:white;mso-themecolor:light1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:white;mso-themecolor:light1;mso-font-kerning: | ||
12.0pt'>Acronym</span></b><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>Acronym</span></b><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:solid white 1.0pt; | <td width=524 valign=top style='width:393.0pt;border-top:solid white 1.0pt; |
Revision as of 14:40, 17 January 2017
Logistics
- Event hashtag: #paldigi
- Logistics document (PDF)
- Map: hotel to UCMP
- Hotel information
- Train information
- Initial Workshop Announcement
- Adobe Connect Room to join us remotely
Monday, 27 March, 2017
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | Welcome, Workshop Introduction, Logistics | Pat Holroyd, University of California Museum of Paleontology Gil Nelson, iDigBio/Florida State University |
Lightning Rounds | ||
8:10-8:20 | Brief Introduction to iDigBio, ADBC, and Paleo-related TCNs | Gil Nelson |
8:20-8:30 | PaleoNiches (2012) | |
8:30-8:40 | Fossil Insect Collaborative (2013) | Talia Karim, University of Colorado, Boulder |
8:40-8:50 | EPICC (2015) | Chrissy Garcia, California Academy of Sciences |
9:20-9:40 | Cretaceous World (2016) | Talia Karim |
9:40-10:00 | Challenges of Using Paleo Date in New and Expanded Ways | |
10:00-10:20 | Data Standards and Aggregation | David Bloom, iDigBio, University of California, Berkeley |
10:20-10:40 | Break | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | ||
1:20-1:40 | ||
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
2:35-2:55 | ||
2:55-3:15 | ||
3:15-3:35 | ||
3:35-4:30 | ||
5:00-7:00 | Reception | |
7:00 | Dinner on Your Own |
Tuesday, 28 March, 2017
Day Two | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | ||
8:10-8:20 | ||
8:20-8:30 | ||
8:30-8:40 | ||
8:40-8:50 | ||
9:20-9:40 | ||
9:40-10:00 | ||
10:00-10:20 | ||
10:20-10:40 | Break | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | Horses in the cloud: Use case of Digital Equus Data | Bruce MacFadden, Florida Museum of Natural History, University of Florida |
1:20-1:40 | ||
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
Digital Data Workflowss | ||
2:35-2:55 | From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora |
Dori Contreras, University of California, Berkeley |
2:55-3:15 | ||
3:15-3:35 | ||
3:35-4:30 | ||
7:00 | Dinner on Your Own |
Acronyms
Acronym |
Meaning<o:p></o:p> |
iDigBio<o:p></o:p> |
Integrated Digitized Biocollections<o:p></o:p> |
NSF<o:p></o:p> |
National Science Foundation<o:p></o:p> |
ADBC<o:p></o:p> |
Advancing Digitization of Biodiversity Collections<o:p></o:p> |
TCN<o:p></o:p> |
Thematic Collection Network<o:p></o:p> |
PEN<o:p></o:p> |
Partner to Existing Network<o:p></o:p> |
CSBR<o:p></o:p> |
Collections in Support of Biological Research<o:p></o:p> |
IMLS<o:p></o:p> |
Institute for Museum and Library Services<o:p></o:p> |
GBIF<o:p></o:p> |
Global Biodiversity Information Facility<o:p></o:p> |
BCoN<o:p></o:p> |
Biodiversity Collections Network<o:p></o:p> |
GRBio<o:p></o:p> |
Global Registry of Biodiversity Repositories<o:p></o:p> |
DwC<o:p></o:p> |
Darwin Core<o:p></o:p> |
IPT<o:p></o:p> |
Integrated Publishing Toolkit<o:p></o:p> |
API<o:p></o:p> |
Application Programming Interface<o:p></o:p> |
VertNet<o:p></o:p> |
Vertebrate data portal, Data mobilization and cleaning services<o:p></o:p> |
EOL<o:p></o:p> |
Encyclopedia of Life<o:p></o:p> |
<o:p> </o:p>
</body>
</html>
Workshop Planning Team
- Pat Holroyd, University of California Museum of Paleontology
- Erica Clites, University of California Museum of Paleontology
- Talia Karim, University of Colorado Museum of Natural History
- Gil Nelson, iDigBio/Florida State University