Using Digitized Paleontological Data in Research: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Digital Data in Paleontological Research) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
#REDIRECT [[Digital_Data_in_Paleontological_Research]] | |||
The University of California Museum of Paleontology (UCMP), iDigBio, and the University of Colorado Museum of Natural History Paleontology Collection are pleased to announce Using Digitized Paleontological Data in Research, a workshop for the paleosciences, to be held at UCMP, 27-28 March 2017. | The University of California Museum of Paleontology (UCMP), iDigBio, and the University of Colorado Museum of Natural History Paleontology Collection are pleased to announce Using Digitized Paleontological Data in Research, a workshop for the paleosciences, to be held at UCMP, 27-28 March 2017. | ||
The workshop will focus on tools, strategies, pipelines, and workflows for generating and using digitized data for paleontological research and other activities. | The workshop will focus on tools, strategies, pipelines, and workflows for generating and using digitized data for paleontological research and other activities. | ||
< | |||
<!--<b>Interested in attending or suggesting content? [https://docs.google.com/forms/d/e/1FAIpQLScIPruGCDskMW0PyXzuWCAHHXGQEsUXAiiIsnYHN0iZiRz3_w/viewform Click here to apply].</b>--> | |||
==Logistics== | |||
* Logistics document | |||
* Walking map | |||
*[http://hoteldurantberkeley.com/ Hotel information] | |||
*[https://www.bart.gov/ Train information] | |||
==Agenda== | ==Agenda== | ||
Latest revision as of 13:15, 3 February 2017
Redirect to:
The University of California Museum of Paleontology (UCMP), iDigBio, and the University of Colorado Museum of Natural History Paleontology Collection are pleased to announce Using Digitized Paleontological Data in Research, a workshop for the paleosciences, to be held at UCMP, 27-28 March 2017.
The workshop will focus on tools, strategies, pipelines, and workflows for generating and using digitized data for paleontological research and other activities.
Logistics
- Logistics document
- Walking map
- Hotel information
- Train information
Agenda
Monday, March 27, 2017
| Day One | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 7:00-8:00 | Breakfast | |
| 8:10-8:20 | ||
| 8:10-8:20 | ||
| Data Issues, Plenaries | ||
| 8:20-8:40 | ||
| 8:40-9:00 | ||
| 9:00-9:20 | ||
| 9:20-9:40 | ||
| 9:40-10:00 | ||
| 10:00-10:20 | ||
| 10:20-10:40 | Break | |
| Data Issues, Concurrent Discussion Breakouts | ||
| Location 1 | Location 2 | |
| 10:40-11:10 | ||
| 11:10-11:40 | ||
| 11:40-12:10 | ||
| 12:10-12:15 | ||
| 12:15-1:00 | Lunch (provided) | |
| Imaging Collections | ||
| 1:00-1:20 | ||
| 1:20-1:40 | ||
| 1:40-2:00 | ||
| 2:00-2:15 | ||
| 2:15-2:35 | Break | |
| 2:35-2:55 | ||
| 2:55-3:15 | ||
| 3:15-3:35 | ||
| 3:35-4:30 | ||
| 5:00-7:00 | ||
| 7:00 | Dinner on Your Own | |
Tuesday, March 28, 2017
| Day Two | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 7:00-8:00 | Breakfast | |
| 8:00-8:15 | ||
| 8:15-8:30 | ||
| Imaging Plenary Sessions | ||
| 8:30-8:50 | ||
| 8:50-9:10 | ||
| 9:10-9:30 | ||
| 9:30-9:50 | ||
| 9:50-10:10 | ||
| 10:10-10:30 | Break | |
| 10:30-10:50 | ||
| 10:50-11:10 | ||
| 11:10-11:30 | ||
| 11:30-11:50| | ||
| 11:50-12:10 | ||
| 12:10-12:20 | ||
| 12:20-1:15 | Lunch (provided) | |
| Imaging Breakouts | ||
| Location 1 | Location 2 | |
| 1:15-1:45 | ||
| 1:45-2:15 | ||
| 2:15-2:45 | ||
| 2:45-3:15 | ||
| 3:15-3:35 | Break | |
| 3:35-4:05 | ||
| 4:05-4:30 | ||
| 6:00 | Dinner on Your Own | |