Coding Phenological Data from Herbarium Sheets: Difference between revisions
Jump to navigation
Jump to search
Agenda, Day 1
Agenda, Day 2
(22 intermediate revisions by the same user not shown) | |||
Line 46: | Line 46: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"|10:50-11:15 a.m. | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|iDigBio introduction <br> | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|iDigBio introduction <br> | ||
How data moves from database to aggregators, to iDigBio. | How data moves from database to aggregators, to iDigBio. | ||
Line 52: | Line 52: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"|11:15-11:35<br>11:35-11:55 | ||
|rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Data standards community<br>•Darwin Core<br>•Apple Core | |rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Data standards community<br>•Darwin Core<br>•Apple Core | ||
|John Wieczorek<br>James Macklin | |John Wieczorek<br>James Macklin | ||
Line 73: | Line 73: | ||
|- | |- | ||
|style="vertical-align:top;"|2:00-2:45 p.m. | |style="vertical-align:top;"|2:00-2:45 p.m. | ||
|rowspan="1 | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Plenary Discussion | ||
|Jenn and Gil, moderate | |Jenn and Gil, moderate | ||
|- | |- | ||
|- | |- | ||
Line 115: | Line 114: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top; text-align: left;"|9:00- | |style="vertical-align:top; text-align: left;"|9:00-9:30 a.m. | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Breakout Session #2<br>Groups formed around taxonomic groups: Angiosperms | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Breakout Session #2 | ||
Do our draft methods work?<br>By area of expertise<br>Data Standards<br>Collections<br>Research<br>Field Programs | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|9:30-10:00 p.m. | |||
|rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Regroup to address issues and break | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|10:00-11:00 p.m. | |||
|rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Breakout #3<br>1) Data Standards group<br>2) Database group<br><br>Groups formed around taxonomic groups:<br>3) “Normal” Angiosperms<br>4) Grasses/sedges/rushes<br>5) Gymnosperms<br>6) Wind-pollinated non-grasses<br>7) Other? | |||
| | | | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|11:00-12:00 p.m. | |style="vertical-align:top;"|11:00-12:00 p.m. | ||
|rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Next steps forward with DarwinCore - | |rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Next steps forward with DarwinCore - Set our DwC working group<br>Check in: Do our draft methods<br>require revision?<br>How do our draft terms fit with current DwC? | ||
|John Wieczorek<br>James Macklin | |John Wieczorek<br>James Macklin | ||
|- | |- | ||
|style="vertical-align:top;"|12:00-1:00 p.m. | |style="vertical-align:top;"|12:00-1:00 p.m. | ||
Line 135: | Line 144: | ||
|- | |- | ||
|style="vertical-align:top;"|2:00-3:00 p.m. | |style="vertical-align:top;"|2:00-3:00 p.m. | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Mapping to Field Data - work in groups<br> | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Breakout #4<br>1) Draft Introduction to justify our work<br>Draft finalized protocols<br>2) Draft Collections ISSUES document<br>3) Draft Research ISSUES document | ||
<br>Mapping to Field Data - work in groups<br>4) BBCH term mapping<br>5) NPN term mapping | |||
| | | | ||
|- | |- | ||
Line 207: | Line 217: | ||
|- | |- | ||
|} | |} | ||
==Workshop Participants== | |||
*Alycia Crall, National Ecological Observatory Network | |||
*Amanda Gallinat, Boston University | |||
*Ashley Morris, Middle Tennessee State University, SouthEast Regional Network of Expertise and Collections (SERNEC) | |||
*Ben Anhalt, Specify Database | |||
*Brent Mishler, UC Berkeley, Consortium of California Herbaria (CCH) | |||
*Brian Stucky, University of Florida, Plant Phenology Ontology | |||
*Charlie Willis, Harvard University Herbaria | |||
*Constantin Zohner, Ludwig-Maximilians-Universität München | |||
*Debra Trock, California Academy of Sciences | |||
*David Baxter, UC Berkeley, CCH | |||
*Edward Gilbert , Arizona State University, Symbiota | |||
*Ellen Dean, UC Davis Herbarium | |||
*Ellen Denny, USA National Phenology Network | |||
*Elspeth Haston, The Royal Botanic Garden Edinburgh | |||
*Gil Nelson, Florida State University, iDigBio | |||
*Greg Riccardi, Florida State University, iDigBio | |||
*James Macklin, Agriculture and Agri-food Canada, Apple Core | |||
*Jenn Yost, Cal Poly State University, San Luis Obispo | |||
*Jillian Goodwin, Florida Museum of Natural History, iDigBio | |||
*John Wieczorek, UC Berkeley, Museum of Vertebrate Zoology, Darwin Core Representative | |||
*Katelin Stanley, Florida State University, WeDigBio | |||
*Kevin Browne, University of California, Natural Reserve System | |||
*Kjell Bolmgren, Swedish University of Agricultural Sciences, PEP725 - Pan European Phenology Project | |||
*Libby Ellwood, Florida State University, iDigBio | |||
*Mare Nazaire, Rancho Santa Ana Botanic Garden | |||
*Marie Keatley, University of Melbourne | |||
*Michael Denslow, Appalachian State University (SERNEC), University of Florida (Notes from Nature) | |||
*Natalie Rossington, UC Santa Barbara | |||
*Pam Soltis, University of Florida, iDigBio | |||
*Patrick Sweeney, Yale Peabody Museum of Natural History, Mobilizing New England Vascular Plant Specimen Data to Track Environmental Changes (NEVP) | |||
*Ramona Walls, CyVerse, Plant Phenology Ontology | |||
*Richard Carter, Valdosta State University | |||
*Robert Guralnick, Florida Museum of Natural History | |||
*Staci Markos, UC Berkeley, CCH | |||
*Stanley Blum, Biodiversity Information Standards (TDWG) | |||
*Susan Mazer, UC Santa Barbara, National Phenology Network - California Phenology Project | |||
*Tim Sparks, Coventry University |
Latest revision as of 09:15, 3 January 2018
Logistics
- Workshop Logistics Document
- UC Berkeley Parking Information
- Hotel information
- Mass Transit information
- Original workshop announcement
Workshop Materials
Agenda, Day 1
Saturday, March 12, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 a.m. | Breakfast at University and Jepson Herbaria | |
8:00-8:10 a.m. | Welcome | Pam Soltis iDigBio/University of Florida |
8:10 - 8:20 a.m. | Background/Orientation to workshop Workshop goals and products |
Jenn Yost Cal Poly |
8:20-9:40 a.m. | Lightning Introductions (1 slide per person) | |
9:40-9:55 a.m. | Break | |
9:55-10:50 | Discussion of Survey Results (provided in packet) •Analysis of data gaps •Draft priorities in groups •Flora of North America |
Jenn Yost, moderator |
10:50-11:15 a.m. | iDigBio introduction How data moves from database to aggregators, to iDigBio. |
Gil Nelson iDigBio, Florida State University |
11:15-11:35 11:35-11:55 |
Data standards community •Darwin Core •Apple Core |
John Wieczorek James Macklin |
12:00-1:15 p.m. | Lunch and Tour the University and Jepson Herbaria | Brent Mishler is giving a 20 minute tour |
1:15-1:35 p.m. | Data standards community •Plant Phenology Ontology |
Ramona Walls |
1:35-2:00 p.m. | NEVP and Symbiota | Patrick Sweeney, Yale Ed Gilbert, Symbiota |
2:00-2:45 p.m. | Plenary Discussion | Jenn and Gil, moderate |
2:45-3:00 p.m. | Break | |
3:00-4:00 p.m. | Breakout Session #1
Use specimens to assess and draft scoring schema, and rank according to priorities.Work in Google folder. |
|
4:00-5:00 p.m. | Group Discussion Priority ranking Metrics to score Vocabulary Propose fields/define fields Scoring from images v. specimens Daily Wrap-up/Q&A Plans for Day 2 Create groups/topics for tomorrow |
|
Dinner on Your Own Recommended gathering place: Jupiter (http://www.jupiterbeer.com/) |
Agenda, Day 2
Sunday, March 13, 2016
Day Two | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 a.m. | Breakfast at University and Jepson Herbaria | |
8:00-9:00 a.m. | Discussion from Day 1 and steps forward Form groups or make new groups. |
Gil Nelson, Moderator |
9:00-9:30 a.m. | Breakout Session #2
Do our draft methods work? |
|
9:30-10:00 p.m. | Regroup to address issues and break | |
10:00-11:00 p.m. | Breakout #3 1) Data Standards group 2) Database group Groups formed around taxonomic groups: 3) “Normal” Angiosperms 4) Grasses/sedges/rushes 5) Gymnosperms 6) Wind-pollinated non-grasses 7) Other? |
|
11:00-12:00 p.m. | Next steps forward with DarwinCore - Set our DwC working group Check in: Do our draft methods require revision? How do our draft terms fit with current DwC? |
John Wieczorek James Macklin |
12:00-1:00 p.m. | Lunch | |
1:00-2:00 p.m. | Next steps forward for databases (Symbiota, Specify, iDigBio) |
|
2:00-3:00 p.m. | Breakout #4 1) Draft Introduction to justify our work Draft finalized protocols 2) Draft Collections ISSUES document 3) Draft Research ISSUES document
|
|
3:00-3:15 p.m. | Break | |
3:15-4:15 p.m. | Finalize drafts of methods, utility of specimens for phenology research |
|
4:15-5:00 p.m. | Summary of next steps | |
Dinner on Your Own |
Day 1: First break out groups | |||||
---|---|---|---|---|---|
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
Database | Ed Gilbert | David Baxter | Ben Anhalt Greg Riccardi |
Gil Nelson | Ramona Walls Michael Denslow |
Standards | Stanley Blum | Brian Stucky | James Macklin Ashley Morris |
Katja Seltman | Katie Stanley John Wieczorek |
International | Kjell Bolmgren | Marie Keatley | Tim Sparks | Constantin Zohner | |
Field Data | Alycia Crall | Ellen Denny | Kathy Gerst | Susan Mazer | Jill Goodwin |
Herbaria | Ellen Dean Charlie Willis Staci Markos |
Natalie Rossington Richard Carter |
Amanda Gallinat Debra Trock |
Jenn Yost Patrick Sweeney Mare Nazaire |
Brent Mishler Libby Ellwood |
Workshop Participants
- Alycia Crall, National Ecological Observatory Network
- Amanda Gallinat, Boston University
- Ashley Morris, Middle Tennessee State University, SouthEast Regional Network of Expertise and Collections (SERNEC)
- Ben Anhalt, Specify Database
- Brent Mishler, UC Berkeley, Consortium of California Herbaria (CCH)
- Brian Stucky, University of Florida, Plant Phenology Ontology
- Charlie Willis, Harvard University Herbaria
- Constantin Zohner, Ludwig-Maximilians-Universität München
- Debra Trock, California Academy of Sciences
- David Baxter, UC Berkeley, CCH
- Edward Gilbert , Arizona State University, Symbiota
- Ellen Dean, UC Davis Herbarium
- Ellen Denny, USA National Phenology Network
- Elspeth Haston, The Royal Botanic Garden Edinburgh
- Gil Nelson, Florida State University, iDigBio
- Greg Riccardi, Florida State University, iDigBio
- James Macklin, Agriculture and Agri-food Canada, Apple Core
- Jenn Yost, Cal Poly State University, San Luis Obispo
- Jillian Goodwin, Florida Museum of Natural History, iDigBio
- John Wieczorek, UC Berkeley, Museum of Vertebrate Zoology, Darwin Core Representative
- Katelin Stanley, Florida State University, WeDigBio
- Kevin Browne, University of California, Natural Reserve System
- Kjell Bolmgren, Swedish University of Agricultural Sciences, PEP725 - Pan European Phenology Project
- Libby Ellwood, Florida State University, iDigBio
- Mare Nazaire, Rancho Santa Ana Botanic Garden
- Marie Keatley, University of Melbourne
- Michael Denslow, Appalachian State University (SERNEC), University of Florida (Notes from Nature)
- Natalie Rossington, UC Santa Barbara
- Pam Soltis, University of Florida, iDigBio
- Patrick Sweeney, Yale Peabody Museum of Natural History, Mobilizing New England Vascular Plant Specimen Data to Track Environmental Changes (NEVP)
- Ramona Walls, CyVerse, Plant Phenology Ontology
- Richard Carter, Valdosta State University
- Robert Guralnick, Florida Museum of Natural History
- Staci Markos, UC Berkeley, CCH
- Stanley Blum, Biodiversity Information Standards (TDWG)
- Susan Mazer, UC Santa Barbara, National Phenology Network - California Phenology Project
- Tim Sparks, Coventry University