ADBC Summit 2020: Difference between revisions
Line 17: | Line 17: | ||
''Speakers: John Bates, Emily Braker, Brian Atkinson, Mare Nazare'' <br> | ''Speakers: John Bates, Emily Braker, Brian Atkinson, Mare Nazare'' <br> | ||
'''September 17:''' Where do we go from here & Panel Discussion <br> | '''September 17:''' Where do we go from here & Panel Discussion <br> | ||
''Speakers: Rob Gropp, Pam Soltis, Scott Miller, Roland Roberts'' | ''Speakers: Rob Gropp, Pam Soltis, Scott Miller, Roland Roberts''<br> | ||
Zoom link for series: https://ufl.zoom.us/j/93561818170?pwd=eVRxU1RWQWE2VGFhTi91enV6WWJvdz09<br> | Zoom link for series: https://ufl.zoom.us/j/93561818170?pwd=eVRxU1RWQWE2VGFhTi91enV6WWJvdz09<br> | ||
===Conference Agenda=== | ===Conference Agenda=== | ||
====Tuesday, September 22==== | ====Tuesday, September 22==== |
Revision as of 14:20, 12 August 2020
This year's ADBC Summit has been abbreviated to accommodate virtual attendance. The event will be held via Zoom (room information will be distributed closer to the event) September 23-25, 2020 with orientation for new TCN's on September 22nd.
Conference Resources
Zoom Information
- We suggest the desktop client or mobile app, which use less bandwidth than Zoom in your browser. See Zoom help for more: https://bit.ly/2RM0rzQ.
- Zoom links will be posted below in the Conference Agenda
Pre-conference COVID-19 mini-series
September 15-17: Taking the Pulse of Natural History Collections During COVID-19 Series: Where are we now?
Join iDigBio, NSCA, BCON, NSF, and SPNHC for a mini-series to discuss the climate of natural history collections during COVID. What is the community experiencing? How are they coping? How do we persevere?
September 15: Review Results of BCON’s Community Survey & Break-out room discussion
Speaker: Barbara Thiers
September 16: Collections Perspectives & Break-out room discussion
Speakers: John Bates, Emily Braker, Brian Atkinson, Mare Nazare
September 17: Where do we go from here & Panel Discussion
Speakers: Rob Gropp, Pam Soltis, Scott Miller, Roland Roberts
Zoom link for series: https://ufl.zoom.us/j/93561818170?pwd=eVRxU1RWQWE2VGFhTi91enV6WWJvdz09
Conference Agenda
Tuesday, September 22
Day One - Orientation | |
1:00 – 2:30 ET | |
Time | Zoom link |
1:00 – 1:45 | Orientation for New TCNs & PENs |
1:45 – 2:30 | Break-out Session |
2:30 – 3:00 | Break |
3:00 – 5:00 | EAB |
Wednesday, September 23
Day Two | |
1:00 – 3:00 ET | |
Time | Zoom link |
1:00 – 2:00 | Keynote Speakers Ian Owens, Deputy Director at the Smithsonian’s National Museum of Natural History Rebecca Johnson, Associate Director for Science and Chief Scientist at the National Museum of Natural History |
2:00 – 2:15 | New TCN Presentation |
2:15 – 2:30 | New TCN Presentation |
2:30 – 2:45 | New TCN Presentation |
Thursday, September 24
Day Three – TCN Presentations | |
1:00 – 3:00 ET | |
Time | Zoom link |
1:00 – 1:10 | TPT - Jen Zaspel |
1:10 – 1:20 | TORCH - Diego Barroso |
1:20 – 1:30 | PILSBRY |
1:30 - 1:40 | Break |
1:40 – 1:45 | California Phenology |
1:45 - 1:50 | Cretaceous World |
1:50 - 1:55 | Endless Forms |
1:55 - 2:00 | EPICC - Charles Marshall |
2:00 - 2:05 | InvertEBase |
2:05 - 2:15 | LepNet/SCAN |
2:15 - 2:25 | Break |
2:25 - 2:30 | Microfungi - Scott T. Bates |
2:30 - 2:35 | Mid-Atlantic Megalopolis |
2:35 - 2:40 | oVert |
2:40 - 2:45 | Pteridological |
2:45 - 2:50 | SERNEC |
2:50 - 2:55 | SoRo |
Friday, September 25
Day Four | |
1:00 - 3:00 ET | |
Time | Zoom link |
1:00 – 1:30 | Looking forward with NSF |
1:30 - 2:00 | Break-out group discussions/ question generation |
2:00 - 3:00 | Panel response to questions |