SPNHC 2022 Data Help Desk: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=About= | =About= | ||
For most collections professionals, a (relatively) new reality of the job is that they must manage data about specimens as well as the specimens themselves. The SPNHC Data Help Desk will provide conference attendees with an opportunity to stop by our booth and ask data-related questions in an informal and personal setting. Our local presence at the conference is paired with a concurrent virtual Data Help Desk | For most collections professionals, a (relatively) new reality of the job is that they must manage data about specimens as well as the specimens themselves. The SPNHC 2022 Data Help Desk will provide conference attendees with an opportunity to stop by our booth and ask data-related questions in an informal and personal setting. Our local presence at the conference is paired with a concurrent virtual Data Help Desk. | ||
{| class="wikitable" | |||
|colspan="3" style="text-align:left; background-color:#ffdd99;"| '''SPNHC 2022 Data Help Desk Partners''' | |||
|- | |||
! | Organization | |||
! | About | |||
! | People representing | |||
|- | |||
| [https://arctosdb.org/ Arctos] | |||
| TBD | |||
| Teresa J. Mayfield-Meyer | |||
|- | |||
| [https://fwbg.org/ Botanical Research Institute of Texas] | |||
| TBD | |||
| Jason Best | |||
|- | |||
| [https://www.dissco.eu/dissco-prepare/ DiSSCo Prepare] | |||
| TBD | |||
| Sabine von Mering, Julia Pim Reis | |||
|- | |||
| [https://www.idigbio.org iDigBio] | |||
| iDigBio is the central coordinating unit for the United States’ national effort to digitize natural history collections, including biological and paleontological specimens. iDigBio is a collaborative project based at the University of Florida, Florida State University, and Arizona State University that has been continuously funded by the U.S. National Science Foundation (NSF) since 2011. iDigBio’s primary goal is to catalyze excellence in digitization, mobilization, and usage of data about the biodiversity specimens curated in U.S. biodiversity collections for research and education. | |||
| [mailto:ekrimmel@fsu.edu Erica Krimmel], [mailto:lcohen3@fsu.edu Lauren Cohen], [mailto:cchapman@flmnh.ufl.edu Cat Chapman] (virtually) | |||
|- | |||
| [http://speciesfilegroup.org/ Species File Group] | |||
| TBD | |||
| Deborah Paul | |||
|- | |||
| [https://www.specifysoftware.org/ Specify Collections Consortium] | |||
| TBD | |||
| Andy Bentley (virtually) | |||
|- | |||
| [https://symbiota.org/ Symbiota Support Hub] | |||
| TBD | |||
| Katie Pearson | |||
|- | |||
| [http://taxonworks.org/ TaxonWorks] | |||
| TBD | |||
| Deborah Paul | |||
|- | |||
| [https://www.tdwg.org/ Biodiversity Data Standards (TDWG)] | |||
| TBD | |||
| Deborah Paul | |||
|} | |||
=How to participate= | =How to participate= | ||
Line 16: | Line 60: | ||
{| class="wikitable" | {| class="wikitable" | ||
|colspan="3" style="text-align: left; background-color:#cce1eb;"| '''Monday, June 6th - McEwan Hall''' | |colspan="3" style="text-align:left; background-color:#cce1eb;"| '''Monday, June 6th - McEwan Hall''' | ||
|- | |- | ||
! | Time | ! | Time | ||
Line 34: | Line 78: | ||
| Booth staffed with data help desk partners | | Booth staffed with data help desk partners | ||
|- | |- | ||
|colspan="3" style="text-align: left; background-color:#cce1eb;"| '''Tuesday, June 7th - McEwan Hall''' | |colspan="3" style="text-align:left; background-color:#cce1eb;"| '''Tuesday, June 7th - McEwan Hall''' | ||
|- | |- | ||
! | Time | ! | Time | ||
Line 56: | Line 100: | ||
| Booth staffed with data help desk partners | | Booth staffed with data help desk partners | ||
|- | |- | ||
|colspan="3" style="text-align: left; background-color:#cce1eb;"| '''Wednesday, June 7th - McEwan Hall''' | |colspan="3" style="text-align:left; background-color:#cce1eb;"| '''Wednesday, June 7th - McEwan Hall''' | ||
|- | |- | ||
! | Time | ! | Time |
Revision as of 16:31, 23 May 2022
About
For most collections professionals, a (relatively) new reality of the job is that they must manage data about specimens as well as the specimens themselves. The SPNHC 2022 Data Help Desk will provide conference attendees with an opportunity to stop by our booth and ask data-related questions in an informal and personal setting. Our local presence at the conference is paired with a concurrent virtual Data Help Desk.
SPNHC 2022 Data Help Desk Partners | ||
Organization | About | People representing |
---|---|---|
Arctos | TBD | Teresa J. Mayfield-Meyer |
Botanical Research Institute of Texas | TBD | Jason Best |
DiSSCo Prepare | TBD | Sabine von Mering, Julia Pim Reis |
iDigBio | iDigBio is the central coordinating unit for the United States’ national effort to digitize natural history collections, including biological and paleontological specimens. iDigBio is a collaborative project based at the University of Florida, Florida State University, and Arizona State University that has been continuously funded by the U.S. National Science Foundation (NSF) since 2011. iDigBio’s primary goal is to catalyze excellence in digitization, mobilization, and usage of data about the biodiversity specimens curated in U.S. biodiversity collections for research and education. | Erica Krimmel, Lauren Cohen, Cat Chapman (virtually) |
Species File Group | TBD | Deborah Paul |
Specify Collections Consortium | TBD | Andy Bentley (virtually) |
Symbiota Support Hub | TBD | Katie Pearson |
TaxonWorks | TBD | Deborah Paul |
Biodiversity Data Standards (TDWG) | TBD | Deborah Paul |
How to participate
1. Stop by our booth at SPNHC 2022 in Edinburgh and ask a question! See the schedule of activities below.
2. Ask a question asynchronously via TBD. This will be live for the duration of the conference, and subsequently archived on this wiki page.
3. Ask a question asynchronously via the #data-help-desk channel in the SPNHC Slack workspace. Join the SPNHC Slack here if you haven't already!
Schedule of activities
Please see the website for a full conference program. The table below highlights activities being organized as part of the Data Help Desk, which will take place in the conference exhibitor hall at a booth sponsored by iDigBio.
Monday, June 6th - McEwan Hall | ||
Time | Program | Data Help Desk Activity |
---|---|---|
10:30 - 11:00 | Break | Booth staffed with data help desk partners |
13:00 - 14:30 | Lunch | Booth staffed with data help desk partners |
16:00 - 16:30 | Break | Booth staffed with data help desk partners |
Tuesday, June 7th - McEwan Hall | ||
Time | Program | Data Help Desk Activity |
09:00 - 09:30 | Pre-session | Booth staffed with data help desk partners |
11:00 - 11:30 | Break | Booth staffed with data help desk partners |
13:00 - 14:00 | Lunch | Booth staffed with data help desk partners |
15:30 - 16:00 | Break | Booth staffed with data help desk partners |
Wednesday, June 7th - McEwan Hall | ||
Time | Program | Data Help Desk Activity |
09:00 - 09:30 | Pre-session | Booth staffed with data help desk partners |
11:00 - 11:30 | Break | Booth staffed with data help desk partners |
13:00 - 14:00 | Lunch | Booth staffed with data help desk partners |
15:30 - 16:00 | Break | Booth staffed with data help desk partners |
Resources
Learning Data Skills and Best Practices
- ESIP Data Management Training Clearinghouse
- Data Management Skillbuilding Hub
- The Carpentries
- GitHub repo with specific use cases of biodiversity specimen data, documented conceptually and, where possible, linked to technical solutions
Planning for Data Management
- Data Management Planning Tool - DMPTool
- Registry of Research Data Repositories
- Data Repository Selection Decision Tree for Researchers in the Earth, Space, and Environmental Sciences