Drawer Imaging Group: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
== Interest Group Members == | == Interest Group Members == | ||
*[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator), | *[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | ||
*[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator), | *[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | ||
*[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov, | *[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov], [http://www.nhm.ac.uk/index.html;Natural History Museum] | ||
*[http://ento.psu.edu/directory/ard19 Andy Deans] [http://ento.psu.edu/ Penn State] | *[http://ento.psu.edu/directory/ard19 Andy Deans], [http://ento.psu.edu/ Penn State] | ||
*[http://www.inhs.illinois.edu/staff/index.php?action=list&user_name=chdietri Chris Dietrich,] [http://www.inhs.illinois.edu/ Illinois Natural History Survey] | *[http://www.inhs.illinois.edu/staff/index.php?action=list&user_name=chdietri Chris Dietrich,] [http://www.inhs.illinois.edu/ Illinois Natural History Survey] | ||
*[http://australianmuseum.net.au/staff/paul-flemons Paul Flemons, | *[http://australianmuseum.net.au/staff/paul-flemons Paul Flemons], [http://australianmuseum.net.au/ Australian Museum] | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland, | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
*[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | *[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | ||
*[mailto:joost.vanleusen@NATURALIS.NL Joost van Leusen], [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | *[mailto:joost.vanleusen@NATURALIS.NL Joost van Leusen], [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | ||
*[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stephan Schmidt, | *[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stephan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | ||
*[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson, | *[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel, | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
==Collaborative Notes and Interest Group Documents== | ==Collaborative Notes and Interest Group Documents== |
Revision as of 23:42, 13 March 2013
iDigBio's Digitization Resources Wiki Home
International Whole-Drawer Digitization Interest Group
This page is devoted to resources and discussion for whole-drawer and bulk imaging of dried, pinned insect collection drawers and related bulk specimen containers. The interest group schedules regular discussion sessions via Adobe Connect for the purpose of sharing techniques, strategies, uses, improvements, and technology associated with producing a single image of an entire insect drawer. Resources, related documents, and discussion notes are stored below.
Interest Group Members
- Nicole Fisher (co-coordinator), Australian National Insect Collection
- Gil Nelson (co-coordinator), iDigBio
- Vladimir Blagoderov, History Museum
- Andy Deans, Penn State
- Chris Dietrich, Illinois Natural History Survey
- Paul Flemons, Australian Museum
- Jeff Holland, Purdue
- Roy Larimer, Visionary Digital
- Joost van Leusen, Naturalis Biodiversity Center
- Stephan Schmidt, Zoologische Staatssammlung München
- Geoff Thompson, Queensland Museum
- Jennifer Zaspel, Purdue
Collaborative Notes and Interest Group Documents
Relevant Papers
- Results and insights from the NCSU Insect Museum GigaPan project, Bertone, et al.
- Whole-drawer imaging for digital management and curation of a large entomological collection, Mantle, et al.
- InvertNet: a new paradigm for digital access to invertebrate collections, Dietrich, et al.
- DScan – a high-performance digital scanning system for entomological collections, Schmidt, et al.
- Digitaliseren van de entomologische collecties van Naturalis Biodiversity Center, Leusen, et. al