IDigBio Working Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
! scope="col" width=" | ! scope="col" width="15%" | Group Name | ||
! scope="col" width=" | ! scope="col" width="10%" | Status | ||
! scope="col" width=" | ! scope="col" width="18%" | Members | ||
! scope="col" width=" | ! scope="col" width="18%" | Mission & Scope | ||
! scope="col" width=" | ! scope="col" width="15%" | Overlap with Other Working Groups | ||
! scope="col" width=" | ! scope="col" width="12%" | Listservs | ||
! scope="col" width=" | ! scope="col" width="12%" | Links | ||
|- | |- | ||
| Intellectual Property Policy | | Intellectual Property Policy | ||
Revision as of 14:14, 15 May 2012
Overview
iDigBio supports a number of Working Groups. Several working groups are focused on the delivery of short-term objectives, while other standing Working Groups are tasked with ongoing research and improvement activities. This page provides an overview of both current and disbanded Working Groups.
Workshop Documentation
| Group Name | Status | Members | Mission & Scope | Overlap with Other Working Groups | Listservs | Links |
|---|---|---|---|---|---|---|
| Intellectual Property Policy | Inactive |
|
Produce a clear Intellectual Property Policy to establish data ownership rights and data re-use requirements related to content presentated via iDigBio by collections and institutions. | None identified | N/A |
Note: This document is open for community comment |