ScioTR: Difference between revisions
Scioqualis (talk | contribs) (Created page with "[http://www.sciotr.com ScioTR] is a new touch-enabled Windows 8 app which integrates Optical Character Recognition (OCR), Natural Language Parsing (NLP), Model Strategies and cro...") |
Scioqualis (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://www.sciotr.com ScioTR] is a new touch-enabled Windows 8 app which integrates Optical Character Recognition (OCR), Natural Language Parsing (NLP), Model Strategies and crowdsourcing to provide an | [http://www.sciotr.com ScioTR] is a new touch-enabled Windows 8 app which integrates Optical Character Recognition (OCR), Natural Language Parsing (NLP), Model Strategies and crowdsourcing to provide an efficent workflow for capturing highly-structured data from images. The workflow illustrates how to leverage the strengths of individual technologies while simultaneously compensating for inherent weakness. Work is partitioned across temporal and skill-set boundaries and data is bi-directionally synchronized between different users. | ||
This tool is currently under development and will be available in the Windows 8 Store. | |||
You can view a recent [http://youtu.be/mkE4Af5840Q ScioTR Progress Video Here]. | [[File:ScioTR workflow.jpg|600px|x]] | ||
This tool is currently under development and will be available in the Windows 8 Store. A talk and demo was given at [https://www.idigbio.org/content/2013-society-preservation-natural-history-collections-spnhc-democamp SPNHC DemoCamp 2013]. | |||
[http://sciotr.com/Downloads/Schroeder_SPNHC2013_Talk_Final_2013Format.pdf PPT Presentation given at SPNHC on ScioTR Workflow] | |||
You can view a recent [http://youtu.be/mkE4Af5840Q ScioTR Progress Video Here], very similar to the demo given at DemoCamp 2013. | |||
[http://sciotr.com ScioTR Website] | |||
[http://sciochronicle.blogspot.com/ ScioQualis & ScioTR Software Development Blog] |
Latest revision as of 11:57, 24 July 2013
ScioTR is a new touch-enabled Windows 8 app which integrates Optical Character Recognition (OCR), Natural Language Parsing (NLP), Model Strategies and crowdsourcing to provide an efficent workflow for capturing highly-structured data from images. The workflow illustrates how to leverage the strengths of individual technologies while simultaneously compensating for inherent weakness. Work is partitioned across temporal and skill-set boundaries and data is bi-directionally synchronized between different users.
This tool is currently under development and will be available in the Windows 8 Store. A talk and demo was given at SPNHC DemoCamp 2013.
PPT Presentation given at SPNHC on ScioTR Workflow
You can view a recent ScioTR Progress Video Here, very similar to the demo given at DemoCamp 2013.