TTT1TTT2: Difference between revisions
Jump to navigation
Jump to search
m (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Name of Participant''' | align="center" style="background:#f0f0f0;"|'''Workshop''' | align="center" style="background...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
| | | align="center" style="background:#f0f0f0;" | '''Name of Participant''' | ||
| align="center" style="background:#f0f0f0;" | '''Workshop''' | |||
| align="center" style="background:#f0f0f0;" | '''Project''' | |||
| align="center" style="background:#f0f0f0;" | '''Affiliation''' | |||
| align="center" style="background:#f0f0f0;" | '''Institution''' | |||
|- | |- | ||
| | | Elana Benamy | ||
| TTT2 | |||
| | |||
| | |||
| Philadephia Herbarium | |||
| Academy of Natural Sciences of Drexel University | |||
|- | |- | ||
| | | Michelle Casey | ||
| TTT2 | |||
| | |||
| PaleoNICHES | |||
| University of Kansas Biodiversity Institute | |||
| University of Kansas | |||
|- | |- | ||
| | | Jennifer Thomas | ||
| TTT2 | |||
| | |||
| | |||
| University of Kansas Biodiversity Institute | |||
| University of Kansas | |||
|- | |- | ||
| | | Lawrence Weru | ||
| TTT2 | |||
| | |||
| | |||
| FSU Robert K Godfrey Herbarium | |||
| Florida State University | |||
|- | |- | ||
| | | Lunide Orleus | ||
| TTT2 | |||
| | |||
| iDigBio | |||
| Florida Museum of Natural History | |||
| University of Florida | |||
|- | |- | ||
| | | Mary Barkworth | ||
| TTT2 | |||
| | |||
| | |||
| Intermountain Herbarium | |||
| Utah State University | |||
|- | |- | ||
| | | Lisa Wallace | ||
| TTT2 | |||
| | |||
| Magnolia grandiFLORA | |||
| The Mississippi State University Herbarium | |||
| Mississippi State | |||
|- | |- | ||
| | | Danielle Pace | ||
| TTT2 | |||
| | |||
| TTD | |||
| AMNH Arthropod Collection | |||
| American Museum of Natural History | |||
|- | |- | ||
| | | Sharon Grant | ||
| TTT2 | |||
| | |||
| MaCC, LBCC | |||
| The Field Museum, Chicago IL | |||
| The Field Museum | |||
|- | |- | ||
| | | John Brinda | ||
| TTT2 | |||
| | |||
| LBCC | |||
| Missouri Botanical Garden | |||
| Missouri Botanical Garden | |||
|- | |- | ||
| | | Katrina Menard | ||
| TTT2 | |||
| | |||
| InvertNet | |||
| Sam Noble Museum | |||
| University of Oklahoma | |||
|- | |- | ||
| | | Mark D. Uhen | ||
| TTT2 | |||
| | |||
| | |||
| The Paleobiology Database | |||
| George Mason University | |||
|- | |- | ||
| | | Edward G. Riley | ||
| TTT2 | |||
| | |||
| TTD, SCAN | |||
| Texas A&M University Insect Collection | |||
| Texas A & M | |||
|- | |- | ||
| | | Ellen Stevens | ||
| TTT2 | |||
| | |||
| | |||
| New York State Museum | |||
| New York State Museum | |||
|- | |- | ||
| | | Marcia Revelez | ||
| TTT2 | |||
| | |||
| | |||
| Angelo State Natural History Collections | |||
| Angelo State University | |||
|- | |- | ||
| | | J Ryan Allen | ||
| TTT2 | |||
| | |||
| LBCC PEN | |||
| University of Colorado Museum of Natural History | |||
| University of Colorado | |||
|- | |- | ||
| | | Kari Harris | ||
| TTT2 | |||
| | |||
| | |||
| SERNEC | |||
| Arkansas State University | |||
|- | |- | ||
| | | Benjamin Frable | ||
| TTT2 | |||
| | |||
| | |||
| Oregon State University Ichthyology Collection | |||
| Oregon State University | |||
|- | |- | ||
| | | Diego Barroso | ||
| TTT2 | |||
| | |||
| FishNET2 | |||
| University of Michigan Museum of Zoology | |||
| University of Michigan | |||
|- | |- | ||
| | | Bryan Cody | ||
| TTT2 | |||
| | |||
| MaCC | |||
| The Larry F Grand Mycological Herbarium | |||
| North Carolina State University | |||
|- | |- | ||
| | | Grant Godden | ||
| TTT2 | |||
| | |||
| iDigBio | |||
| Florida Museum of Natural History | |||
| University of Florida | |||
|- | |- | ||
| | | Cathy Bester | ||
| TTT2 | |||
| | |||
| iDigBio | |||
| Florida Museum of Natural History | |||
| University of Florida | |||
|- | |- | ||
| | | Hanna Traggis | ||
| TTT2 | |||
| | |||
| Macroalgal Herbarium Consortium | |||
| | |||
| University of New Hampshire | |||
|- | |- | ||
| | | Rebecca Johansen | ||
| TTT2 | |||
| | |||
| | |||
| David H. Snyder Museum of Zoology | |||
| Austin Peay State University | |||
|- | |- | ||
| | | Brendan Oliver Morris | ||
| TTT1 | |||
| | |||
| InvertNet | |||
| Illinois Natural History Survey | |||
| University of Illinois, Urbana-Champaign | |||
|- | |- | ||
| | | Jennifer Michelle Zaspel | ||
| TTT1 | |||
| | |||
| InvertNet | |||
| Entomology | |||
| UW-Oshkosh | |||
|- | |- | ||
| | | Rita Isabel Velez | ||
| TTT1 | |||
| | |||
| InvertNet | |||
| Plant Science | |||
| South Dakota State University | |||
|- | |- | ||
| | | Una Farrell | ||
| TTT1 | |||
| | |||
| Paleoniches | |||
| University of Kansas Biodiversity Institute | |||
| University of Kansas | |||
|- | |- | ||
| | | Nina Abdollahian | ||
| TTT1 | |||
| | |||
| Paleoniches | |||
| | |||
| San Jose State University | |||
|- | |- | ||
| | | Hannah-Maria Rachel Brame | ||
| TTT1 | |||
| | |||
| Paleoniches | |||
| | |||
| Ohio University | |||
|- | |- | ||
| | | Donna Shannon Asencio | ||
| TTT1 | |||
| | |||
| MaCC | |||
| | |||
| New York Botanical Garden | |||
|- | |- | ||
| | | Benito Santos Lorenzo | ||
| TTT1 | |||
| | |||
| MaCC | |||
| | |||
| New York Botanical Garden | |||
|- | |- | ||
| | | Stephen D. Gottschalk | ||
| TTT1 | |||
| | |||
| MaCC | |||
| | |||
| New York Botanical Garden | |||
|- | |- | ||
| | | Julianne E. Smith | ||
| TTT1 | |||
| | |||
| LBCC | |||
| Wisconsin State Herbarium | |||
| University of Wisconsin (WIS) | |||
|- | |- | ||
| | | Kevin S. Cummings | ||
| TTT1 | |||
| | |||
| LBCC | |||
| Illinois Natural History Survey | |||
| University of Illinois, Urbana-Champaign | |||
|- | |- | ||
| | | Mark A. Wetter | ||
| TTT1 | |||
| | |||
| LBCC | |||
| Wisconsin State Herbarium | |||
| University of Wisconsin (WIS) | |||
|- | |- | ||
| | | Clare Loughran | ||
| TTT1 | |||
| | |||
| LBCC | |||
| Jepson Herbarium | |||
| University of California | |||
|- | |- | ||
| | | Kimberly A. Watson | ||
| TTT1 | |||
| | |||
| TTD | |||
| | |||
| New York Botanical Garden | |||
|- | |- | ||
| | | Dmitry A. Dmitriev | ||
| TTT1 | |||
| | |||
| TTD and InvertNet | |||
| Illinois Natural History Survey | |||
| University of Illinois, Urbana-Champaign | |||
|- | |- | ||
| | | Jessica Anne Utrup | ||
| TTT1 | |||
| | |||
| | |||
| Yale Peabody Museum | |||
| Yale University | |||
|- | |- | ||
| | | Dorothy Allard | ||
| TTT1 | |||
| | |||
| NEVP | |||
| Pringle Herbarium Burlington, Vermont | |||
| University of Vermont | |||
|- | |- | ||
| | | Margaret Landis | ||
| TTT1 | |||
| | |||
| | |||
| Sam Noble Museum of Natural History | |||
| University of Oklahoma | |||
|- | |- | ||
| | | Liath Appleton | ||
| TTT1 | |||
| | |||
| | |||
| Texas Natural Science Center | |||
| University of Texas | |||
|- | |- | ||
| | | Jennifer C. Thomas | ||
| TTT1 | |||
| | |||
| | |||
| University of Kansas Biodiversity Institute | |||
| University of Kansas | |||
|- | |- | ||
| | | Angelika Nelson | ||
| TTT1 | |||
| | |||
| | |||
| | |||
| Ohio State University | |||
|- | |- | ||
| | | Jacob William Higgins | ||
| TTT1 | |||
| | |||
| SCAN | |||
| | |||
| Northern Arizona University | |||
|- | |||
| Emily Aker | |||
| TTT1 | |||
| | |||
| | |||
| Museum of Comparative Zoology | |||
| Harvard University | |||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 11:32, 7 August 2013
Name of Participant | Workshop | Project | Affiliation | Institution | |
Elana Benamy | TTT2 | Philadephia Herbarium | Academy of Natural Sciences of Drexel University | ||
Michelle Casey | TTT2 | PaleoNICHES | University of Kansas Biodiversity Institute | University of Kansas | |
Jennifer Thomas | TTT2 | University of Kansas Biodiversity Institute | University of Kansas | ||
Lawrence Weru | TTT2 | FSU Robert K Godfrey Herbarium | Florida State University | ||
Lunide Orleus | TTT2 | iDigBio | Florida Museum of Natural History | University of Florida | |
Mary Barkworth | TTT2 | Intermountain Herbarium | Utah State University | ||
Lisa Wallace | TTT2 | Magnolia grandiFLORA | The Mississippi State University Herbarium | Mississippi State | |
Danielle Pace | TTT2 | TTD | AMNH Arthropod Collection | American Museum of Natural History | |
Sharon Grant | TTT2 | MaCC, LBCC | The Field Museum, Chicago IL | The Field Museum | |
John Brinda | TTT2 | LBCC | Missouri Botanical Garden | Missouri Botanical Garden | |
Katrina Menard | TTT2 | InvertNet | Sam Noble Museum | University of Oklahoma | |
Mark D. Uhen | TTT2 | The Paleobiology Database | George Mason University | ||
Edward G. Riley | TTT2 | TTD, SCAN | Texas A&M University Insect Collection | Texas A & M | |
Ellen Stevens | TTT2 | New York State Museum | New York State Museum | ||
Marcia Revelez | TTT2 | Angelo State Natural History Collections | Angelo State University | ||
J Ryan Allen | TTT2 | LBCC PEN | University of Colorado Museum of Natural History | University of Colorado | |
Kari Harris | TTT2 | SERNEC | Arkansas State University | ||
Benjamin Frable | TTT2 | Oregon State University Ichthyology Collection | Oregon State University | ||
Diego Barroso | TTT2 | FishNET2 | University of Michigan Museum of Zoology | University of Michigan | |
Bryan Cody | TTT2 | MaCC | The Larry F Grand Mycological Herbarium | North Carolina State University | |
Grant Godden | TTT2 | iDigBio | Florida Museum of Natural History | University of Florida | |
Cathy Bester | TTT2 | iDigBio | Florida Museum of Natural History | University of Florida | |
Hanna Traggis | TTT2 | Macroalgal Herbarium Consortium | University of New Hampshire | ||
Rebecca Johansen | TTT2 | David H. Snyder Museum of Zoology | Austin Peay State University | ||
Brendan Oliver Morris | TTT1 | InvertNet | Illinois Natural History Survey | University of Illinois, Urbana-Champaign | |
Jennifer Michelle Zaspel | TTT1 | InvertNet | Entomology | UW-Oshkosh | |
Rita Isabel Velez | TTT1 | InvertNet | Plant Science | South Dakota State University | |
Una Farrell | TTT1 | Paleoniches | University of Kansas Biodiversity Institute | University of Kansas | |
Nina Abdollahian | TTT1 | Paleoniches | San Jose State University | ||
Hannah-Maria Rachel Brame | TTT1 | Paleoniches | Ohio University | ||
Donna Shannon Asencio | TTT1 | MaCC | New York Botanical Garden | ||
Benito Santos Lorenzo | TTT1 | MaCC | New York Botanical Garden | ||
Stephen D. Gottschalk | TTT1 | MaCC | New York Botanical Garden | ||
Julianne E. Smith | TTT1 | LBCC | Wisconsin State Herbarium | University of Wisconsin (WIS) | |
Kevin S. Cummings | TTT1 | LBCC | Illinois Natural History Survey | University of Illinois, Urbana-Champaign | |
Mark A. Wetter | TTT1 | LBCC | Wisconsin State Herbarium | University of Wisconsin (WIS) | |
Clare Loughran | TTT1 | LBCC | Jepson Herbarium | University of California | |
Kimberly A. Watson | TTT1 | TTD | New York Botanical Garden | ||
Dmitry A. Dmitriev | TTT1 | TTD and InvertNet | Illinois Natural History Survey | University of Illinois, Urbana-Champaign | |
Jessica Anne Utrup | TTT1 | Yale Peabody Museum | Yale University | ||
Dorothy Allard | TTT1 | NEVP | Pringle Herbarium Burlington, Vermont | University of Vermont | |
Margaret Landis | TTT1 | Sam Noble Museum of Natural History | University of Oklahoma | ||
Liath Appleton | TTT1 | Texas Natural Science Center | University of Texas | ||
Jennifer C. Thomas | TTT1 | University of Kansas Biodiversity Institute | University of Kansas | ||
Angelika Nelson | TTT1 | Ohio State University | |||
Jacob William Higgins | TTT1 | SCAN | Northern Arizona University | ||
Emily Aker | TTT1 | Museum of Comparative Zoology | Harvard University | ||