TTT1TTT2: Difference between revisions

From iDigBio
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| {{table}}<br>| align="center" style="background:#f0f0f0;"|'''Name of Participant'''<br>| align="center" style="background:#f0f0f0;"|'''Workshop'''<br>| align="center" style="background:#f0f0f0;"|'''Project'''<br>| align="center" style="background:#f0f0f0;"|'''Affiliation'''<br>| align="center" style="background:#f0f0f0;"|'''Institution'''<br>|-<br>| Nina Abdollahian||TTT1||Paleoniches ||||San Jose State University<br>|-<br>| Emily Aker|| TTT1||||Museum of Comparative Zoology||Harvard University<br>|-<br>| Dorothy Allard|| TTT1||NEVP||Pringle Herbarium Burlington, Vermont||University of Vermont<br>|-<br>| Liath Appleton|| TTT1||||Texas Natural Science Center||University of Texas<br>|-<br>| Donna Shannon Asencio||TTT1||MaCC||||New York Botanical Garden<br>|-<br>| Hannah-Maria Rachel Brame||TTT1||Paleoniches ||||Ohio University<br>|-<br>| Kevin S. Cummings||TTT1||LBCC||Illinois Natural History Survey||University of Illinois, Urbana-Champaign<br>|-<br>| Dmitry A. Dmitriev||TTT1||TTD and InvertNet||Illinois Natural History Survey||University of Illinois, Urbana-Champaign<br>|-<br>| Una Farrell|| TTT1||Paleoniches ||University of Kansas Biodiversity Institute||University of Kansas<br>|-<br>| Stephen D. Gottschalk||TTT1||MaCC||||New York Botanical Garden<br>|-<br>| Jacob William Higgins||TTT1||SCAN ||||Northern Arizona University<br>|-<br>| Margaret Landis||TTT1||||Sam Noble Museum of Natural History||University of Oklahoma<br>|-<br>| Benito Santos Lorenzo||TTT1||MaCC||||New York Botanical Garden<br>|-<br>| Clare Loughran|| TTT1||LBCC||Jepson Herbarium||University of California<br>|-<br>| Brendan Oliver Morris||TTT1||InvertNet ||Illinois Natural History Survey||University of Illinois, Urbana-Champaign<br>|-<br>| Angelika Nelson|| TTT1||||||Ohio State University<br>|-<br>| Julianne E. Smith||TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS)<br>|-<br>| Jennifer C. Thomas||TTT1||||University of Kansas Biodiversity Institute||University of Kansas<br>|-<br>| Jessica Anne Utrup||TTT1||||Yale Peabody Museum||Yale University<br>|-<br>| Rita Isabel Velez||TTT1||InvertNet ||Plant Science||South Dakota State University<br>|-<br>| Kimberly A. Watson||TTT1||TTD||||New York Botanical Garden<br>|-<br>| Mark A. Wetter|| TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS)<br>|-<br>| Jennifer Michelle Zaspel||TTT1||InvertNet ||Entomology||UW-Oshkosh<br>|-<br>| J Ryan Allen|| TTT2||LBCC PEN||University of Colorado Museum of Natural History||University of Colorado<br>|-<br>| Mary Barkworth|| TTT2||||Intermountain Herbarium||Utah State University<br>|-<br>| Diego Barroso|| TTT2||FishNET2||University of Michigan Museum of Zoology||University of Michigan<br>|-<br>| Elana Benamy|| TTT2||||Philadephia Herbarium||Academy of Natural Sciences of Drexel University <br>|-<br>| Cathy Bester|| TTT2||iDigBio||Florida Museum of Natural History||University of Florida<br>|-<br>| John Brinda|| TTT2||LBCC||Missouri Botanical Garden||Missouri Botanical Garden<br>|-<br>| Michelle Casey|| TTT2||PaleoNICHES||University of Kansas Biodiversity Institute||University of Kansas<br>|-<br>| Bryan Cody|| TTT2||MaCC||The Larry F Grand Mycological Herbarium ||North Carolina State University<br>|-<br>| Benjamin Frable|| TTT2||||Oregon State University Ichthyology Collection||Oregon State University<br>|-<br>| Grant Godden|| TTT2||iDigBio||Florida Museum of Natural History||University of Florida<br>|-<br>| Sharon Grant||TTT2||MaCC, LBCC||The Field Museum, Chicago IL||The Field Museum<br>|-<br>| Kari Harris||TTT2||||SERNEC||Arkansas State University<br>|-<br>| Rebecca Johansen||TTT2||||David H. Snyder Museum of Zoology||Austin Peay State University<br>|-<br>| Katrina Menard||TTT2||InvertNet||Sam Noble Museum||University of Oklahoma<br>|-<br>| Lunide Orleus||TTT2||iDigBio||Florida Museum of Natural History||University of Florida<br>|-<br>| Danielle Pace||TTT2||TTD||AMNH Arthropod Collection||American Museum of Natural History<br>|-<br>| Marcia Revelez||TTT2||||Angelo State Natural History Collections||Angelo State University<br>|-<br>| Edward G. Riley||TTT2||TTD, SCAN||Texas A&amp;M University Insect Collection||Texas A &amp; M<br>|-<br>| Ellen Stevens||TTT2||||New York State Museum||New York State Museum<br>|-<br>| Jennifer Thomas||TTT2||||University of Kansas Biodiversity Institute||University of Kansas<br>|-<br>| Hanna Traggis||TTT2||Macroalgal Herbarium Consortium||||University of New Hampshire<br>|-<br>| Mark D. Uhren||TTT2||||The Paleobiology Database||George Mason University<br>|-<br>| Lisa Wallace||TTT2||Magnolia grandiFLORA||The Mississippi State University Herbarium||Mississippi State<br>|-<br>| Lawrence Weru||TTT2||||FSU Robert K Godfrey Herbarium||Florida State University<br>|-<br>| <br>|}<br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Name of Participant'''
| align="center" style="background:#f0f0f0;"|'''Workshop'''
| align="center" style="background:#f0f0f0;"|'''Project'''
| align="center" style="background:#f0f0f0;"|'''Affiliation'''
| align="center" style="background:#f0f0f0;"|'''Institution'''
|-
| Nina Abdollahian||TTT1||Paleoniches ||||San Jose State University
|-
| Emily Aker||       TTT1||||Museum of Comparative Zoology||Harvard University
|-
| Dorothy Allard||       TTT1||NEVP||Pringle Herbarium Burlington, Vermont||University of Vermont
|-
| Liath Appleton||       TTT1||||Texas Natural Science Center||University of Texas
|-
| Donna Shannon Asencio||TTT1||MaCC||||New York Botanical Garden
|-
| Hannah-Maria Rachel Brame||TTT1||Paleoniches ||||Ohio University
|-
| Kevin S. Cummings||TTT1||LBCC||Illinois Natural History Survey||University of Illinois, Urbana-Champaign
|-
| Dmitry A. Dmitriev||TTT1||TTD and InvertNet||Illinois Natural History Survey||University of Illinois, Urbana-Champaign
|-
| Una Farrell||       TTT1||Paleoniches ||University of Kansas Biodiversity Institute||University of Kansas
|-
| Stephen D. Gottschalk||TTT1||MaCC||||New York Botanical Garden
|-
| Jacob William Higgins||TTT1||SCAN ||||Northern Arizona University
|-
| Margaret Landis||TTT1||||Sam Noble Museum of Natural History||University of Oklahoma
|-
| Benito Santos Lorenzo||TTT1||MaCC||||New York Botanical Garden
|-
| Clare Loughran||       TTT1||LBCC||Jepson Herbarium||University of California
|-
| Brendan Oliver Morris||TTT1||InvertNet ||Illinois Natural History Survey||University of Illinois, Urbana-Champaign
|-
| Angelika Nelson||       TTT1||||||Ohio State University
|-
| Julianne E. Smith||TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS)
|-
| Jennifer C. Thomas||TTT1||||University of Kansas Biodiversity Institute||University of Kansas
|-
| Jessica Anne Utrup||TTT1||||Yale Peabody Museum||Yale University
|-
| Rita Isabel Velez||TTT1||InvertNet ||Plant Science||South Dakota State University
|-
| Kimberly A. Watson||TTT1||TTD||||New York Botanical Garden
|-
| Mark A. Wetter||       TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS)
|-
| Jennifer Michelle Zaspel||TTT1||InvertNet ||Entomology||UW-Oshkosh
|-
| J Ryan Allen||       TTT2||LBCC PEN||University of Colorado Museum of Natural History||University of Colorado
|-
| Mary Barkworth||       TTT2||||Intermountain Herbarium||Utah State University
|-
| Diego Barroso||       TTT2||FishNET2||University of Michigan Museum of Zoology||University of Michigan
|-
| Elana Benamy||       TTT2||||Philadephia Herbarium||Academy of Natural Sciences of Drexel University  
|-
| Cathy Bester||       TTT2||iDigBio||Florida Museum of Natural History||University of Florida
|-
| John Brinda||       TTT2||LBCC||Missouri Botanical Garden||Missouri Botanical Garden
|-
| Michelle Casey||       TTT2||PaleoNICHES||University of Kansas Biodiversity Institute||University of Kansas
|-
| Bryan Cody||       TTT2||MaCC||The Larry F Grand Mycological Herbarium ||North Carolina State University
|-
| Benjamin Frable||       TTT2||||Oregon State University Ichthyology Collection||Oregon State University
|-
| Grant Godden||       TTT2||iDigBio||Florida Museum of Natural History||University of Florida
|-
| Sharon Grant||TTT2||MaCC, LBCC||The Field Museum, Chicago IL||The Field Museum
|-
| Kari Harris||TTT2||||SERNEC||Arkansas State University
|-
| Rebecca Johansen||TTT2||||David H. Snyder Museum of Zoology||Austin Peay State University
|-
| Katrina Menard||TTT2||InvertNet||Sam Noble Museum||University of Oklahoma
|-
| Lunide Orleus||TTT2||iDigBio||Florida Museum of Natural History||University of Florida
|-
| Danielle Pace||TTT2||TTD||AMNH Arthropod Collection||American Museum of Natural History
|-
| Marcia Revelez||TTT2||||Angelo State Natural History Collections||Angelo State University
|-
| Edward G. Riley||TTT2||TTD, SCAN||Texas A&M University Insect Collection||Texas A & M
|-
| Ellen Stevens||TTT2||||New York State Museum||New York State Museum
|-
| Jennifer Thomas||TTT2||||University of Kansas Biodiversity Institute||University of Kansas
|-
| Hanna Traggis||TTT2||Macroalgal Herbarium Consortium||||University of New Hampshire
|-
| Mark D. Uhren||TTT2||||The Paleobiology Database||George Mason University
|-
| Lisa Wallace||TTT2||Magnolia grandiFLORA||The Mississippi State University Herbarium||Mississippi State
|-
| Lawrence Weru||TTT2||||FSU Robert K Godfrey Herbarium||Florida State University
|-
|  
|}

Revision as of 11:35, 7 August 2013

Name of Participant Workshop Project Affiliation Institution
Nina Abdollahian TTT1 Paleoniches San Jose State University
Emily Aker TTT1 Museum of Comparative Zoology Harvard University
Dorothy Allard TTT1 NEVP Pringle Herbarium Burlington, Vermont University of Vermont
Liath Appleton TTT1 Texas Natural Science Center University of Texas
Donna Shannon Asencio TTT1 MaCC New York Botanical Garden
Hannah-Maria Rachel Brame TTT1 Paleoniches Ohio University
Kevin S. Cummings TTT1 LBCC Illinois Natural History Survey University of Illinois, Urbana-Champaign
Dmitry A. Dmitriev TTT1 TTD and InvertNet Illinois Natural History Survey University of Illinois, Urbana-Champaign
Una Farrell TTT1 Paleoniches University of Kansas Biodiversity Institute University of Kansas
Stephen D. Gottschalk TTT1 MaCC New York Botanical Garden
Jacob William Higgins TTT1 SCAN Northern Arizona University
Margaret Landis TTT1 Sam Noble Museum of Natural History University of Oklahoma
Benito Santos Lorenzo TTT1 MaCC New York Botanical Garden
Clare Loughran TTT1 LBCC Jepson Herbarium University of California
Brendan Oliver Morris TTT1 InvertNet Illinois Natural History Survey University of Illinois, Urbana-Champaign
Angelika Nelson TTT1 Ohio State University
Julianne E. Smith TTT1 LBCC Wisconsin State Herbarium University of Wisconsin (WIS)
Jennifer C. Thomas TTT1 University of Kansas Biodiversity Institute University of Kansas
Jessica Anne Utrup TTT1 Yale Peabody Museum Yale University
Rita Isabel Velez TTT1 InvertNet Plant Science South Dakota State University
Kimberly A. Watson TTT1 TTD New York Botanical Garden
Mark A. Wetter TTT1 LBCC Wisconsin State Herbarium University of Wisconsin (WIS)
Jennifer Michelle Zaspel TTT1 InvertNet Entomology UW-Oshkosh
J Ryan Allen TTT2 LBCC PEN University of Colorado Museum of Natural History University of Colorado
Mary Barkworth TTT2 Intermountain Herbarium Utah State University
Diego Barroso TTT2 FishNET2 University of Michigan Museum of Zoology University of Michigan
Elana Benamy TTT2 Philadephia Herbarium Academy of Natural Sciences of Drexel University
Cathy Bester TTT2 iDigBio Florida Museum of Natural History University of Florida
John Brinda TTT2 LBCC Missouri Botanical Garden Missouri Botanical Garden
Michelle Casey TTT2 PaleoNICHES University of Kansas Biodiversity Institute University of Kansas
Bryan Cody TTT2 MaCC The Larry F Grand Mycological Herbarium North Carolina State University
Benjamin Frable TTT2 Oregon State University Ichthyology Collection Oregon State University
Grant Godden TTT2 iDigBio Florida Museum of Natural History University of Florida
Sharon Grant TTT2 MaCC, LBCC The Field Museum, Chicago IL The Field Museum
Kari Harris TTT2 SERNEC Arkansas State University
Rebecca Johansen TTT2 David H. Snyder Museum of Zoology Austin Peay State University
Katrina Menard TTT2 InvertNet Sam Noble Museum University of Oklahoma
Lunide Orleus TTT2 iDigBio Florida Museum of Natural History University of Florida
Danielle Pace TTT2 TTD AMNH Arthropod Collection American Museum of Natural History
Marcia Revelez TTT2 Angelo State Natural History Collections Angelo State University
Edward G. Riley TTT2 TTD, SCAN Texas A&M University Insect Collection Texas A & M
Ellen Stevens TTT2 New York State Museum New York State Museum
Jennifer Thomas TTT2 University of Kansas Biodiversity Institute University of Kansas
Hanna Traggis TTT2 Macroalgal Herbarium Consortium University of New Hampshire
Mark D. Uhren TTT2 The Paleobiology Database George Mason University
Lisa Wallace TTT2 Magnolia grandiFLORA The Mississippi State University Herbarium Mississippi State
Lawrence Weru TTT2 FSU Robert K Godfrey Herbarium Florida State University