Data Ingestion Report: Difference between revisions

From iDigBio
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! width="50%" scope="col"|'''Institution / Project'''
! width="40%" scope="col"|'''Institution / Project'''
! width="25%" scope="col" |'''Record count'''
! width="20%" scope="col" |'''Record count'''
! width="25%" scope="col" |'''Media count'''
! width="20%" scope="col" |'''Media count'''
! width="20%" scope="col" |'''Datasets'''
|-
|-
|valign="top"| Bryophytes TCN
|valign="top"| Bryophytes TCN
|valign="top"| 1323900
|valign="top"| 1323900
|valign="top"| 338599
|valign="top"| 338599
|valign="top"| 40


|-
|-
Line 14: Line 16:
|valign="top"| 952738
|valign="top"| 952738
|valign="top"|  
|valign="top"|  
|valign="top"| 4
|-
|-
|valign="top"| InterMountain
|valign="top"| InterMountain
|valign="top"| 172352
|valign="top"| 172352
|valign="top"| 59160
|valign="top"| 59160
|valign="top"| 3
|-
|-
|valign="top"| Lichens TCN
|valign="top"| Lichens TCN
|valign="top"| 964356
|valign="top"| 964356
|valign="top"| 374659
|valign="top"| 374659
|valign="top"| 46
|-
|-
|valign="top"| Mycoportal TCN
|valign="top"| Mycoportal TCN
|valign="top"| 1131832
|valign="top"| 1131832
|valign="top"| 67301
|valign="top"| 67301
|valign="top"| 28
|-
|-
|valign="top"| SCAN TCN
|valign="top"| SCAN TCN
|valign="top"| 522033
|valign="top"| 522033
|valign="top"| 47010
|valign="top"| 47010
|valign="top"| 17
|-
|-
|valign="top"| SEINet
|valign="top"| SEINet
|valign="top"| 340899
|valign="top"| 340899
|valign="top"| 149744
|valign="top"| 149744
|valign="top"| 4
|-
|-
|valign="top"| '''Total
|valign="top"| '''Total
|valign="top"| '''5408110'''
|valign="top"| '''5408110'''
|valign="top"| '''1036473'''
|valign="top"| '''1036473'''
|valign="top"| 143
|-
|-
|}
|}

Revision as of 15:35, 9 January 2014

This is the ingestion progress of data into iDigBio's portal, a quick view of ongoing results.

Institution / Project Record count Media count Datasets
Bryophytes TCN 1323900 338599 40
FLMNH 952738 4
InterMountain 172352 59160 3
Lichens TCN 964356 374659 46
Mycoportal TCN 1131832 67301 28
SCAN TCN 522033 47010 17
SEINet 340899 149744 4
Total 5408110 1036473 143

In the queue Harvard, TTD, TTRS, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy