Data Ingestion Report: Difference between revisions

From iDigBio
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
|valign="top"| Bryophytes TCN
|valign="top"| Bryophytes TCN
|valign="top"| 1323900
|valign="top" align="right" | 1323900
|valign="top"| 338599
|valign="top" align="right" | 338599
|valign="top"| 40
|valign="top" align="right" |40


|-
|-
|valign="top"| FLMNH
|valign="top"| FLMNH
|valign="top"| 952738
|valign="top" align="right" | 952738
|valign="top"|  
|valign="top" align="right" |  
|valign="top"| 4
|valign="top" align="right" | 4
|-
|-
|valign="top"| InterMountain
|valign="top"| InterMountain
|valign="top"| 172352
|valign="top" align="right" | 172352
|valign="top"| 59160
|valign="top" align="right" | 59160
|valign="top"| 3
|valign="top" align="right" | 3
|-
|-
|valign="top"| Lichens TCN
|valign="top"| Lichens TCN
|valign="top"| 964356
|valign="top" align="right" | 964356
|valign="top"| 374659
|valign="top" align="right" | 374659
|valign="top"| 46
|valign="top" align="right" | 46
|-
|-
|valign="top"| Mycoportal TCN
|valign="top"| Mycoportal TCN
|valign="top"| 1131832
|valign="top" align="right" | 1131832
|valign="top"| 67301
|valign="top" align="right" | 67301
|valign="top"| 28
|valign="top" align="right" | 28
|-
|-
|valign="top"| SCAN TCN
|valign="top"| SCAN TCN
|valign="top"| 522033
|valign="top" align="right" | 522033
|valign="top"| 47010
|valign="top" align="right" | 47010
|valign="top"| 17
|valign="top" align="right" | 17
|-
|-
|valign="top"| SEINet
|valign="top"| SEINet
|valign="top"| 340899
|valign="top" align="right" | 340899
|valign="top"| 149744
|valign="top" align="right" | 149744
|valign="top"| 4
|valign="top" align="right" | 4
|-
|-
|valign="top"| '''Total
|valign="top"| '''Total
|valign="top"| '''5408110'''
|valign="top" align="right" | '''5408110'''
|valign="top"| '''1036473'''
|valign="top" align="right" | '''1036473'''
|valign="top"| 143
|valign="top" align="right" | 143
|-
|-
|}
|}

Revision as of 15:38, 9 January 2014

This is the ingestion progress of data into iDigBio's portal, a quick view of ongoing results.

Institution / Project Record count Media count Datasets
Bryophytes TCN 1323900 338599 40
FLMNH 952738 4
InterMountain 172352 59160 3
Lichens TCN 964356 374659 46
Mycoportal TCN 1131832 67301 28
SCAN TCN 522033 47010 17
SEINet 340899 149744 4
Total 5408110 1036473 143

In the queue Harvard, TTD, TTRS, Invertnet, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS.