Data Ingestion Report: Difference between revisions

From iDigBio
Jump to navigation Jump to search
No edit summary
No edit summary
Line 46: Line 46:
|valign="top" align="right" | '''5408110'''
|valign="top" align="right" | '''5408110'''
|valign="top" align="right" | '''1036473'''
|valign="top" align="right" | '''1036473'''
|valign="top" align="right" | 143
|valign="top" align="right" | '''143'''
|-
|-
|}
|}

Revision as of 15:41, 9 January 2014

This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing results.

Institution / Project Record count Media count Datasets
Bryophytes TCN 1323900 338599 40
FLMNH 952738 4
InterMountain 172352 59160 3
Lichens TCN 964356 374659 46
Mycoportal TCN 1131832 67301 28
SCAN TCN 522033 47010 17
SEINet 340899 149744 4
Total 5408110 1036473 143

In the queue:

Harvard, TTD, TTRS, Invertnet, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS.

Last updated 1/9/2014