Data Ingestion Report: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
|} | |} | ||
In the ingestion queue: | In the '''ingestion''' queue: | ||
* Harvard, TTD TCN, OSU, Tall Timbers Research Station(TTRS), InvertNet TCN, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS. | * Harvard, TTD TCN, OSU, Tall Timbers Research Station(TTRS), InvertNet TCN, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS. | ||
In the mobilizing queue: | In the '''mobilizing''' queue: | ||
* VertNet, KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody | * VertNet, KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody | ||
In the negotiations queue: | In the '''negotiations''' queue: | ||
*Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN | *Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN | ||
Last updated: Jan/13/2014 | Last updated: Jan/13/2014 |
Revision as of 11:53, 13 January 2014
This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing results.
Institution / Project | Record count | Media count | Datasets |
---|---|---|---|
Bryophytes TCN | 1323900 | 338599 | 40 |
FLMNH | 952738 | 4 | |
InterMountain | 172352 | 59160 | 3 |
Lichens TCN | 964356 | 374659 | 46 |
Mycoportal TCN | 1131832 | 67301 | 28 |
SCAN TCN | 522033 | 47010 | 17 |
SEINet | 340899 | 149744 | 4 |
Total | 5408110 | 1036473 | 143 |
In the ingestion queue:
- Harvard, TTD TCN, OSU, Tall Timbers Research Station(TTRS), InvertNet TCN, Paleoniches TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS.
In the mobilizing queue:
- VertNet, KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody
In the negotiations queue:
- Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN
Last updated: Jan/13/2014