TCN Resources: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Category:TCN]] | [[Category:TCN]] | ||
[[Category:Project | [[Category:Project management]] | ||
These resources are an at-a-glance introduction to existing Thematic Collection Networks (TCNs), including a volunteer contact and their email for each project, and some rudimentary information about the organisms in their proposal. This information hopes to be an aid to anyone writing a proposal, or who has recently received funding and is looking for tips and advice. | These resources are an at-a-glance introduction to existing Thematic Collection Networks (TCNs), including a volunteer contact and their email for each project, and some rudimentary information about the organisms in their proposal. This information hopes to be an aid to anyone writing a proposal, or who has recently received funding and is looking for tips and advice. | ||
== TCN | == ADBC Annual Report Info Sheet == | ||
Guidelines for Annual Reporting Requirements for Lead Proposal PIs and Collaborative Proposal PIs at iDigBio, TCN and PEN locations. | |||
[[Media:ADBC_AnnualReportInfoSheet.pdf|ADBC Annual Report Info Sheet]] | |||
== TCN Lightening Round Progress Reports at Summit 3, November 2013 == | |||
Each TCN gave a succinct digitization progress report: | Each TCN gave a succinct digitization progress report: | ||
https://www.idigbio.org/content/idigbio-summit-iii-0 | https://www.idigbio.org/content/idigbio-summit-iii-0 | ||
== Data Ingestion Dashboard == | |||
This is a project management report of data ingested for use by the data ingestion team. Included are data provider, how many datasets, the number of data records and media records. Additional tentative info about immediate next datasets in the queue is also included: | |||
[[Data_Ingestion_Report| Data Ingestion Dashboard]] | |||
== TCNs at a Glance == | == TCNs at a Glance == | ||
Below is a table of TCN project information. RDCNs are added below for completeness since they work closely with thematic networks. | Below is a table of TCN project information. RDCNs are added below for completeness since they work closely with thematic networks. | ||
Line 11: | Line 19: | ||
Note: the number of anticipated specimens and images to be digitized is approximate. | Note: the number of anticipated specimens and images to be digitized is approximate. | ||
{| class="wikitable | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 18: | Line 26: | ||
! scope="col" width="15%" class="unsortable" | Contact with Email | ! scope="col" width="15%" class="unsortable" | Contact with Email | ||
! scope="col" width="15%" class="unsortable" | Digitization Methodology | ! scope="col" width="15%" class="unsortable" | Digitization Methodology | ||
! scope="col" width="10%" class="unsortable" | Software | ! scope="col" width="10%" class="unsortable" | Software | ||
! scope="col" | Organisms | ! scope="col" | Organisms | ||
Line 25: | Line 32: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] | |valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] ([http://invertnet.org/ website]) | ||
|valign="top"|2011 | |valign="top"|2011 - 2015 | ||
|valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] | |valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] | ||
|valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | |valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | ||
|valign="top"| | |valign="top"| | ||
|valign="top"|arthropods | |valign="top"|arthropods | ||
|valign="top"|56.1M / .89M | |valign="top"|56.1M / .89M | ||
|valign="top"|14 (1 PEN) | |valign="top"|14 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic (TTD)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic (TTD)] | ||
|valign="top"|2011 | ([http://beta-portal.idigbio.org/ website]) | ||
|valign="top"|[mailto:kseltmann@amnh.org Katja Seltmann] (insects), [mailto: | |valign="top"|2011 - 2015 | ||
|valign="top"|[mailto:kseltmann@amnh.org Katja Seltmann] (insects), [mailto:rnaczi@nybg.org Rob Naczi] (plants) | |||
|valign="top"|imaging herbarium sheets with the eBioBox | |valign="top"|imaging herbarium sheets with the eBioBox | ||
|valign="top"|Arthropod Easy Capture, Symbiota | |valign="top"|Arthropod Easy Capture, Symbiota | ||
|valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | |valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | ||
|valign="top"|1.6M (insects) 6.1M (plants) / 611,000 | |valign="top"|1.6M (insects) 6.1M (plants) / 611,000 | ||
|valign="top"| | |valign="top"|32 ([https://www.idigbio.org/content/digitization-tcn-collaborative-research-plants-herbivores-and-parasitoids-model-system-study Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | ||
|valign="top"|2011 | ([http://lbcc.limnology.wisc.edu/ TCN website]), | ||
([http://lichenportal.org/portal/ lichen website]), | |||
([http://bryophyteportal.org/portal/ bryophyte website]) | |||
|valign="top"|2011 - 2015 | |||
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:tom.nash@asu.edu Tom Nash], [mailto:egbiodiversity@gmail.com Ed Gilbert] | |valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:tom.nash@asu.edu Tom Nash], [mailto:egbiodiversity@gmail.com Ed Gilbert] | ||
|valign="top"|label imaging, using OCR for data capture | |valign="top"|label imaging, using OCR for data capture [http://lbcc1.acis.ufl.edu/?q=project_workflow workflow] | ||
|valign="top"|Symbiota | |valign="top"|Symbiota | ||
|valign="top"|lichens & bryophytes | |valign="top"|lichens & bryophytes | ||
|valign="top"|2.3M / 2.3M | |valign="top"|2.3M / 2.3M | ||
|valign="top"|73 (3 PENs) | |valign="top"|73 (3 PENs) ([https://www.idigbio.org/content/digitization-tcn-north-american-lichens-and-bryophytes-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Mobilizing_New_England_Vascular_Plant_Specimen_Data New England Vascular Plants (NEVP)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Mobilizing_New_England_Vascular_Plant_Specimen_Data New England Vascular Plants (NEVP)] | ||
|valign="top"|2012 | ([http://nevp.org/ TCN website]), | ||
([http://portal.neherbaria.org/portal/ CNH website]) | |||
|valign="top"|2012 - 2016 | |||
|valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney] | |valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney] | ||
|valign="top"|robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture | |valign="top"|robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture | ||
|valign="top"|Symbiota, EMu | |valign="top"|Symbiota, EMu | ||
|valign="top"|vascular plants | |valign="top"|vascular plants | ||
|valign="top"|1.29M / 1.29M | |valign="top"|1.29M / 1.29M | ||
|valign="top"|18 | |valign="top"|18 ([https://www.idigbio.org/content/digitization-tcn-mobilizing-new-england-vascular-plant-specimen-data-track-environmental Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES] | ||
|valign="top"|2012 | |valign="top"|2012 - 2015 | ||
|valign="top"|[mailto:blieber@ku.edu Bruce Lieberman] | |valign="top"|[mailto:blieber@ku.edu Bruce Lieberman] | ||
|valign="top"|specimen-by-specimen label data capture | |valign="top"|specimen-by-specimen label data capture | ||
|valign="top"|Specify | |valign="top"|Specify | ||
|valign="top"|fossils | |valign="top"|fossils: arthropods, brachiopods, echinoderms, and mollusks | ||
|valign="top"| | |valign="top"|650K / 3600 | ||
|valign="top"|8 (2 PENs) | |valign="top"|8 (2 PENs) ([https://www.idigbio.org/content/digitization-tcn-digitizing-fossils-enable-new-syntheses-biogeography-creating-paleoniches Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)] | ||
|valign="top"|2012 | ([http://www.nybg.org/science/new_20120723.php TCN website]),([http://mycoportal.org/portal/index.php mycoportal website]) | ||
|valign="top"|2012 - 2015 | |||
|valign="top"|[mailto:bthiers@nybg.org Barbara Thiers] | |valign="top"|[mailto:bthiers@nybg.org Barbara Thiers] | ||
|valign="top"|label imaging, crowd-sourcing of label data | |valign="top"|label imaging, crowd-sourcing of label data | ||
|valign="top"|Symbiota | |valign="top"|Symbiota | ||
|valign="top"|macrofungi | |valign="top"|macrofungi | ||
|valign="top"|1.39M / 1.3M | |valign="top"|1.39M / 1.3M | ||
|valign="top"|34 | |valign="top"|34 ([https://www.idigbio.org/content/digitization-tcn-macrofungi-collection-consortium-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Southwest_Collections_of_Arthropods_Network_(SCAN) Southwest Collections of Arthropods (SCAN)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Southwest_Collections_of_Arthropods_Network_(SCAN) Southwest Collections of Arthropods (SCAN)] | ||
|valign="top"|2012 | ([http://scan1.acis.ufl.edu/ TCN website]), | ||
([http://symbiota1.acis.ufl.edu/scan/portal/index.php website]) | |||
|valign="top"|2012 - 2015 | |||
|valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb] | |valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb] | ||
|valign="top"|visionary digital workflow, specimen-by-specimen label data capture | |valign="top"|visionary digital workflow, specimen-by-specimen label data capture | ||
|valign="top"|Symbiota | |valign="top"|Symbiota | ||
|valign="top"|ground dwelling arthropods | |valign="top"|ground dwelling arthropods | ||
|valign="top"|.73M / 15,125 | |valign="top"|.73M / 15,125 | ||
|valign="top"|15 (1 PEN) | |valign="top"|15 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-southwest-collections-arthropods-network-scan-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)] | ||
|valign="top"|2013 | ([http://fossilinsects.colorado.edu/ website]) | ||
|valign="top"|2013 - 2017 | |||
|valign="top"|[mailto:dena@colorado.edu Dena Smith] | |valign="top"|[mailto:dena@colorado.edu Dena Smith] | ||
|valign="top"|visionary digital workflow, most specimen data already captured | |valign="top"|visionary digital workflow, most specimen data already captured | ||
|valign="top"|Specify, EMu and other (for home institutions) - developing the iDigPaleo Portal for our main interface. | |valign="top"|Specify, EMu and other (for home institutions) - developing the iDigPaleo Portal for our main interface. | ||
|valign="top"|fossil insects | |valign="top"|fossil insects | ||
|valign="top"|500k/200k | |valign="top"|500k/200k | ||
|valign="top"|9 | |valign="top"|9 ([https://www.idigbio.org/content/digitization-tcn-fossil-insect-collaborative-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals (VACS)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals (VACS)] | ||
|valign="top"|2013 | |valign="top"|2013 - 2017 | ||
|valign="top"|[mailto:msw244@cornell.edu Michael Webster] | |valign="top"|[mailto:msw244@cornell.edu Michael Webster] | ||
|valign="top"|digitizing analog sound recordings, imaging specimens & labels | |valign="top"|digitizing analog sound recordings, imaging specimens & labels | ||
|valign="top"| | |valign="top"| | ||
|valign="top"|birds, frogs, fish and insects | |valign="top"|birds, frogs, fish and insects | ||
|valign="top"|58,374 / 22,939 | |valign="top"|58,374 / 22,939 | ||
|valign="top"|7 | |valign="top"|7 ([https://www.idigbio.org/content/digitization-tcn-developing-centralized-digital-archive-vouchered-animal-communication Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] | ||
|valign="top"|2013 | |valign="top"|2013 - 2017 | ||
|valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus] | |valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus] | ||
|valign="top"|imaging herbarium sheets with the eBioBox | |valign="top"|imaging herbarium sheets with the eBioBox | ||
|valign="top"| | |valign="top"| | ||
|valign="top"|macroalgae | |valign="top"|macroalgae | ||
|valign="top"|1.14M / 1.14M | |valign="top"|1.14M / 1.14M | ||
|valign="top"|49 | |valign="top"|49 ([https://www.idigbio.org/content/digitization-tcn-macroalgal-herbarium-consortium-collaborator-map Map]) | ||
|- | |- | ||
|} | |} | ||
Line 129: | Line 136: | ||
== RDCNs at a Glance == | == RDCNs at a Glance == | ||
{| class="wikitable | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 135: | Line 142: | ||
! scope="col" width="15%" class="unsortable" | Contact with Email | ! scope="col" width="15%" class="unsortable" | Contact with Email | ||
! scope="col" width="15%" class="unsortable" | Methodology | ! scope="col" width="15%" class="unsortable" | Methodology | ||
! scope="col" | Organisms | ! scope="col" class="unsortable" | Software | ||
! scope="col" | # of | ! scope="col" class="unsortable" | Organisms | ||
! scope="col" class="unsortable" | # of Participants | |||
|- | |- | ||
|valign="top"|VertNet | |valign="top"|VertNet | ||
([http://portal.vertnet.org/search website]) | |||
|valign="top"|[mailto:dbloom@vertnet.org Dave Bloom] | |valign="top"|[mailto:dbloom@vertnet.org Dave Bloom] | ||
|valign="top"|aggregator / facilitator | |valign="top"|aggregator / facilitator | ||
|valign="top"| | |||
|valign="top"|mammals, birds, fish, herps | |valign="top"|mammals, birds, fish, herps | ||
|valign="top"|mammals (), birds (), fish (12), herps (64) | |valign="top"|mammals (), birds (), fish (12), herps (64) | ||
|- | |- | ||
|valign="top"|Consortium of California Herbaria (CCH) | |valign="top"|Consortium of California Herbaria (CCH) | ||
|valign="top"|[mailto:dbaxter@berkeley.edu | ([http://ucjeps.berkeley.edu/consortium/ website]) | ||
|valign="top"|[mailto:dbaxter@berkeley.edu David Baxter] | |||
|valign="top"|aggregator / facilitator | |valign="top"|aggregator / facilitator | ||
|valign="top"| | |valign="top"| | ||
|valign="top"|vascular plants | |||
|valign="top"|32 | |||
|- | |- | ||
|valign="top"|Fishnet2 Collaborative Georeferencing | |valign="top"|Fishnet2 Collaborative Georeferencing | ||
|valign="top"|[mailto:hbartjr@tulane.edu Hank Bart, Jr.] | |valign="top"|[mailto:hbartjr@tulane.edu Hank Bart, Jr.] | ||
|valign="top"|georeferencing | |valign="top"|georeferencing | ||
|valign="top"| | |||
|valign="top"|fish | |valign="top"|fish | ||
|valign="top"| | |valign="top"| | ||
Line 160: | Line 173: | ||
|valign="top"|[mailto:bymccook@olemiss.edu Lucile McCook] | |valign="top"|[mailto:bymccook@olemiss.edu Lucile McCook] | ||
|valign="top"|aggregator / facilitator | |valign="top"|aggregator / facilitator | ||
|valign="top"|Silver Biology, Specify | |||
|valign="top"|plants | |valign="top"|plants | ||
|valign="top"| | |valign="top"|8 | ||
|- | |- | ||
|valign="top"|Consortium of Pacific Northwest Herbaria | |valign="top"|Consortium of Pacific Northwest Herbaria | ||
([http://www.pnwherbaria.org/ website]) | |||
|valign="top"|[mailto:blegler@uw.edu Ben Legler] | |valign="top"|[mailto:blegler@uw.edu Ben Legler] | ||
|valign="top"|aggregator / facilitator | |valign="top"|aggregator / facilitator | ||
|valign="top"| | |||
|valign="top"|plants | |valign="top"|plants | ||
|valign="top"| | |valign="top"|57 | ||
|- | |- | ||
|valign="top"|Texas Oklahoma Regional Consortia of Herbaria (TORCH) | |valign="top"|Texas Oklahoma Regional Consortia of Herbaria (TORCH) | ||
([http://www.torcherbaria.org/drupal/ website]) | |||
|valign="top"|[mailto:elisens@ou.edu Wayne Elisens] | |valign="top"|[mailto:elisens@ou.edu Wayne Elisens] | ||
|valign="top"|aggregator / facilitator | |valign="top"|aggregator / facilitator | ||
|valign="top"| | |||
|valign="top"|plants | |valign="top"|plants | ||
|valign="top"| | |valign="top"|9 | ||
|- | |- | ||
|} | |} |
Revision as of 17:37, 16 January 2014
These resources are an at-a-glance introduction to existing Thematic Collection Networks (TCNs), including a volunteer contact and their email for each project, and some rudimentary information about the organisms in their proposal. This information hopes to be an aid to anyone writing a proposal, or who has recently received funding and is looking for tips and advice.
ADBC Annual Report Info Sheet
Guidelines for Annual Reporting Requirements for Lead Proposal PIs and Collaborative Proposal PIs at iDigBio, TCN and PEN locations. ADBC Annual Report Info Sheet
TCN Lightening Round Progress Reports at Summit 3, November 2013
Each TCN gave a succinct digitization progress report: https://www.idigbio.org/content/idigbio-summit-iii-0
Data Ingestion Dashboard
This is a project management report of data ingested for use by the data ingestion team. Included are data provider, how many datasets, the number of data records and media records. Additional tentative info about immediate next datasets in the queue is also included: Data Ingestion Dashboard
TCNs at a Glance
Below is a table of TCN project information. RDCNs are added below for completeness since they work closely with thematic networks.
Note: the number of anticipated specimens and images to be digitized is approximate.
TCN | Date | Contact with Email | Digitization Methodology | Software | Organisms | # of Specimens/Images | # of Collaborators |
---|---|---|---|---|---|---|---|
InvertNet (website) | 2011 - 2015 | Christopher Dietrich | robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | arthropods | 56.1M / .89M | 14 (1 PEN) (Map) | |
Tri-trophic (TTD)
(website) |
2011 - 2015 | Katja Seltmann (insects), Rob Naczi (plants) | imaging herbarium sheets with the eBioBox | Arthropod Easy Capture, Symbiota | insects (Hemiptera, Hymenoptera) and vascular plants | 1.6M (insects) 6.1M (plants) / 611,000 | 32 (Map) |
Lichens & Bryophytes (LBCC) | 2011 - 2015 | Corinna Gries, Tom Nash, Ed Gilbert | label imaging, using OCR for data capture workflow | Symbiota | lichens & bryophytes | 2.3M / 2.3M | 73 (3 PENs) (Map) |
New England Vascular Plants (NEVP)
(TCN website), (CNH website) |
2012 - 2016 | Patrick Sweeney | robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture | Symbiota, EMu | vascular plants | 1.29M / 1.29M | 18 (Map) |
PaleoNICHES | 2012 - 2015 | Bruce Lieberman | specimen-by-specimen label data capture | Specify | fossils: arthropods, brachiopods, echinoderms, and mollusks | 650K / 3600 | 8 (2 PENs) (Map) |
MacroFungi Collection Consortium (MaCC) | 2012 - 2015 | Barbara Thiers | label imaging, crowd-sourcing of label data | Symbiota | macrofungi | 1.39M / 1.3M | 34 (Map) |
Southwest Collections of Arthropods (SCAN)
(TCN website), (website) |
2012 - 2015 | Neil Cobb | visionary digital workflow, specimen-by-specimen label data capture | Symbiota | ground dwelling arthropods | .73M / 15,125 | 15 (1 PEN) (Map) |
Fossil Insect Collaborative (FIC)
(website) |
2013 - 2017 | Dena Smith | visionary digital workflow, most specimen data already captured | Specify, EMu and other (for home institutions) - developing the iDigPaleo Portal for our main interface. | fossil insects | 500k/200k | 9 (Map) |
Vouchered Animal Communication Signals (VACS) | 2013 - 2017 | Michael Webster | digitizing analog sound recordings, imaging specimens & labels | birds, frogs, fish and insects | 58,374 / 22,939 | 7 (Map) | |
Macroalgal Herbarium Consortium (MHC) | 2013 - 2017 | Chris Neefus | imaging herbarium sheets with the eBioBox | macroalgae | 1.14M / 1.14M | 49 (Map) |
RDCNs at a Glance
RDCN | Contact with Email | Methodology | Software | Organisms | # of Participants |
---|---|---|---|---|---|
VertNet
(website) |
Dave Bloom | aggregator / facilitator | mammals, birds, fish, herps | mammals (), birds (), fish (12), herps (64) | |
Consortium of California Herbaria (CCH)
(website) |
David Baxter | aggregator / facilitator | vascular plants | 32 | |
Fishnet2 Collaborative Georeferencing | Hank Bart, Jr. | georeferencing | fish | ||
Mississippi Herbaria Consortium (Magnolia grandiFLORA) | Lucile McCook | aggregator / facilitator | Silver Biology, Specify | plants | 8 |
Consortium of Pacific Northwest Herbaria
(website) |
Ben Legler | aggregator / facilitator | plants | 57 | |
Texas Oklahoma Regional Consortia of Herbaria (TORCH)
(website) |
Wayne Elisens | aggregator / facilitator | plants | 9 |