Collections for the 21st Century: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
==Presentations== | ==Presentations== | ||
[[Media:Cobb Seltmann Franz_ 21st Century_7.pdf|The Current State of Arthropod Biodiversity Data to Address Impacts of Global Change (Neil S. Cobb)] | *[[Media:Cobb Seltmann Franz_ 21st Century_7.pdf|The Current State of Arthropod Biodiversity Data to Address Impacts of Global Change (Neil S. Cobb)] | ||
[[Media:Daly-iDigBio_Mon_1630_ Daly _local to global-vf.pdf| Collections-From Local to Global- Building Strength in an Interconnected Digital World(Joanne Daly)] | *[[Media:Daly-iDigBio_Mon_1630_ Daly _local to global-vf.pdf| Collections-From Local to Global- Building Strength in an Interconnected Digital World(Joanne Daly)] | ||
[[Media:Dora-iDigBio2014.pdf|SpeciesLink Network: Tools and Services to Support e-Science and Policy-making(Dora Canhos)] | *[[Media:Dora-iDigBio2014.pdf|SpeciesLink Network: Tools and Services to Support e-Science and Policy-making(Dora Canhos)] | ||
[[Media:IDIGBIO Miller May 2014.pdf|Why We Have Natural History Collections(Scott Miller)] | *[[Media:IDIGBIO Miller May 2014.pdf|Why We Have Natural History Collections(Scott Miller)] | ||
[[Media:Knouft idigbio seminar.pdf|Climate Change, Hydrology and Aquatic Species Distribution(Jason Knouft)] | *[[Media:Knouft idigbio seminar.pdf|Climate Change, Hydrology and Aquatic Species Distribution(Jason Knouft)] | ||
[[Media:Page-Intro on Monday.pdf|Welcomes and Introductions(Larry Page)] | *[[Media:Page-Intro on Monday.pdf|Welcomes and Introductions(Larry Page)] | ||
[[Media:Riccardi Collections 21st.pdf|NIBA,ADBC and iDigBio:Transforming the Landscape(Greg Riccardi)] | *[[Media:Riccardi Collections 21st.pdf|NIBA,ADBC and iDigBio:Transforming the Landscape(Greg Riccardi)] | ||
[[Media:Scholes iDigBio May2014.pdf|The Extended Specimen:Using Media Specimens for Collections-based Ornithological Research(Edwin Scholes)] | *[[Media:Scholes iDigBio May2014.pdf|The Extended Specimen:Using Media Specimens for Collections-based Ornithological Research(Edwin Scholes)] | ||
[[Media:Smith-2014-05 21st Century Collections.pdf|No Specimen Left Behind:Collections Digitisation at the Natural History Museum, London(Vincent S. Smith)] | *[[Media:Smith-2014-05 21st Century Collections.pdf|No Specimen Left Behind:Collections Digitisation at the Natural History Museum, London(Vincent S. Smith)] | ||
[[Media:Smith_NatCollMtg_2014.pdf|A Deep Time Approach to Studying Environmental Change(Dena M. Smith)] | *[[Media:Smith_NatCollMtg_2014.pdf|A Deep Time Approach to Studying Environmental Change(Dena M. Smith)] | ||
[[Media:Soltis iDigBio symp May 2014 new.pdf|Phylogenetics and Linking Molecular Data with Collections(Pamela S. Soltis)] | *[[Media:Soltis iDigBio symp May 2014 new.pdf|Phylogenetics and Linking Molecular Data with Collections(Pamela S. Soltis)] | ||
==Workshop Recordings== | ==Workshop Recordings== |
Revision as of 08:56, 6 May 2014
This wiki support the Collections for the 21st Century Symposium, Gainesville, FL, 5-6 May 2014
Workshop Agenda and Logistics
- Announcement
- Registration
- Agenda
- Field Trips: Register for these with Adania Flemming (aflemming@flmnh.ufl.edu) by April 20
- Logistics
- Wireless Connection Instructions for Emerson Hall
Remote Participation
Presentations
- [[Media:Cobb Seltmann Franz_ 21st Century_7.pdf|The Current State of Arthropod Biodiversity Data to Address Impacts of Global Change (Neil S. Cobb)]
- [[Media:Daly-iDigBio_Mon_1630_ Daly _local to global-vf.pdf| Collections-From Local to Global- Building Strength in an Interconnected Digital World(Joanne Daly)]
- [[Media:Dora-iDigBio2014.pdf|SpeciesLink Network: Tools and Services to Support e-Science and Policy-making(Dora Canhos)]
- [[Media:IDIGBIO Miller May 2014.pdf|Why We Have Natural History Collections(Scott Miller)]
- [[Media:Knouft idigbio seminar.pdf|Climate Change, Hydrology and Aquatic Species Distribution(Jason Knouft)]
- [[Media:Page-Intro on Monday.pdf|Welcomes and Introductions(Larry Page)]
- [[Media:Riccardi Collections 21st.pdf|NIBA,ADBC and iDigBio:Transforming the Landscape(Greg Riccardi)]
- [[Media:Scholes iDigBio May2014.pdf|The Extended Specimen:Using Media Specimens for Collections-based Ornithological Research(Edwin Scholes)]
- [[Media:Smith-2014-05 21st Century Collections.pdf|No Specimen Left Behind:Collections Digitisation at the Natural History Museum, London(Vincent S. Smith)]
- [[Media:Smith_NatCollMtg_2014.pdf|A Deep Time Approach to Studying Environmental Change(Dena M. Smith)]
- [[Media:Soltis iDigBio symp May 2014 new.pdf|Phylogenetics and Linking Molecular Data with Collections(Pamela S. Soltis)]