InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification: Difference between revisions
(38 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
= InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification = | [[Category:TCN]] | ||
== Digitization TCN: InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification == | |||
== Project Summary | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Invertnet TCN | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" | [[File:invertnet.png|center]] | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links | |||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Project Summary|Project Summary]] | |||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Current Research|Current Research]] | |||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Project Websites & Social Media|Project Websites]] | |||
|- | |||
|[https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Network Map] | |||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Publications|Publications]] | |||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#PENs|PENs]] | |||
|} | |||
=== Project Summary === | |||
Arthropods (insects, spiders, crabs) are the most diverse and abundant group of macro-organisms in biological collections, but are underrepresented in databases accessible online or elsewhere. This project will centralize access to and synthesize information from 160 years of North American arthropod collections. It will use innovative technology, including optical 3D imaging and reconstruction, to support scientific inquiry on the effects of land use change on biodiversity, and basic research on species discovery and identification. The award will provide IT infrastructure for collection digitization, digitally-assisted curation, and collection management; availability of specimen-level data for scientific inquiry on human impacts on biodiversity; and greater use of and appreciation for scientific collections by non-scientists through access to specimen images and related data. | |||
=== Current Research === | |||
Proposed Research ideas: | |||
<li> Effects of land use change on the biota of Upper Midwest US over time, including contractions and expansion of species ranges, phenotypic changes in individual populations, and the associations of these changes with environmental changes, such as | |||
shifting agricultural and other land management practices.</li> | |||
<li> Responses of biotas of the Upper Midwest US to exotic species introductions.</li> | |||
<li> Responses of Upper Midwest US biotas to climate change.</li> | |||
<li> Reconstruction of degraded/impacted biotas using baseline data from collections for restoring native invertebrate communities.</li> | |||
<li> Impacts of arthropod fauna on the distribution of non-target biota.</li> | |||
The main research focus of the InvertNet team over the past year has been on developing robust hardware and efficient workflows for digitizing various kinds of objects deposited in arthropod collections (vials, slides, and pinned specimens). We published a paper in a special volume of the journal ZooKeys ([http://dx.doi.org/10.3897/zookeys.209.3571 doi:10.3897/zookeys.209.3571]) describing our overall approach, the ultimate goal of which is to achieve the $0.10/specimen cost benchmark established by the overall ADBC program while, at the same time, minimizing the possibility of damage to specimens through excessive handling and obtaining the highest quality of data (images as well as occurrence data from labels) possible. To date, we have tested and implemented workflows for digitizing vials of ethanol-preserved specimens and trays of slide-mounted specimens and collaborators at several InvertNet institutions are using these workflows to digitize their holdings of such materials. We have also tested three different prototype robotic systems for capturing images of whole drawers of pinned specimens. The most recent prototype, based on a four-armed linear delta robot, is in the final stages of testing and we anticipate implementing the system at collaborating institutions beginning later this year. Two graduate students in computer science have so far been involved in developing and testing algorithms that will enable us to create 3D models of drawers of pinned insects, allowing for virtual tilting to reveal details of specimens and labels not visible in a top-down view. | |||
=== Project Websites & Social Media === | |||
[http://invertnet.org/ '''InvertNet Website''' http://invertnet.org/] | |||
Carnegie Museum<br> | === Citizen Science & Outreach Projects === | ||
Iowa State University<br> | |||
Kansas State University<br> | === Project Leadership === | ||
Michigan State University<br> | ''Project Sponsor:'' University of Illinois at Urbana-Champaign [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115112 (NSF Award 1115112)] | ||
''Principal Investigators (PIs):'' [mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] (PI), Umberto Ravaioli (Co-PI), Nahil Sobh (Co-PI), John Hart (Co-PI), Christopher Taylor (Co-PI) | |||
''Collaborating Award PIs:'' <br> | |||
Gregory Zolnerowich, Kansas State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114823 (NSF Award 1114823)]<br> | |||
Anthony Cognato, Michigan State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114856 (NSF Award 1114856)]<br> | |||
Paul Tinerella, University of Minnesota, Twin Cities [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114845 (NSF Award 1114845)]<br> | |||
Paul Johnson, South Dakota State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114881 (NSF Award 1114881)]<br> | |||
Daniel Young, University of Wisconsin, Madison [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114998 (NSF Award 1114998)]<br> | |||
Johannes Klompen, Ohio State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115005 (NSF Award 1115005)]<br> | |||
Jennifer Zaspel, University of Wisconsin, Oshkosh [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115043 (NSF Award 1115043)]<br> | |||
Andrew Short, University of Kansas [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115051 (NSF Award 1115051)]<br> | |||
Jeffrey Holland, Purdue University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1339379 (NSF Award 1339379)]<br> | |||
John Rawlins, Carnegie Institute [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115075 (NSF Award 1115075)]<br> | |||
Robert Sites, University of Missouri, Columbia [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115149 (NSF Award 1115149)]<br> | |||
Gregory Courtney, Iowa State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115156 (NSF Award 1115156)]<br> | |||
David Rider, North Dakota State University, Fargo [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115198 (NSF Award 1115198)] | |||
=== Project Collaborators === | |||
[https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Map of Collaborating Institutions] | |||
Carnegie Museum of Natural History<br> | |||
Eastern Illinois University<br> | |||
Illinois State University<br> | |||
Iowa State University<br> | |||
Kansas State University<br> | |||
Michigan State University<br> | |||
Milwaukee Public Museum<br> | |||
North Dakota State University<br> | North Dakota State University<br> | ||
Ohio State University<br> | Northern Michigan University<br> | ||
Purdue University<br> | Ohio State University<br> | ||
South Dakota State University<br> | Purdue University<br> | ||
University of Kansas<br> | South Dakota State University<br> | ||
University of Minnesota<br> | Southern Illinois University<br> | ||
University of Missouri<br> | University of Illinois, Natural History Survey<br> | ||
University Wisconsin – Madison<br> | University of Kansas<br> | ||
University of Minnesota<br> | |||
University of Missouri<br> | |||
University of North Dakota<br> | |||
University Wisconsin – Madison<br> | |||
University Wisconsin – Oshkosh<br> | University Wisconsin – Oshkosh<br> | ||
Valley City State University<br> | |||
Western Illinois University<br> | |||
=== Protocols & Workflows === | |||
=== Publications === | |||
# Short, Andrew E.Z., Torsten Dikow, and Corrie D. Moreau. "Entomological collections in the age of big data." Annual Review of Entomology (2018) 63: 513-30. | |||
# Anderson, Timothy J., David L. Wagner, Bruce R. Cooper, Megan E. McCarty, and Jennifer M. Zaspel. "HPLC-MS Analysis of Lichen-Derived Metabolites in the Life Stages of Crambidia cephalica (Grote & Robinson)." Journal of Chemical Ecology 43, no. 1 (2017): 66-74. | |||
# Dietrich, Christopher H., and Dmitry A. Dmitriev. "Insect phylogenetics in the digital age." Current opinion in insect science 18 (2016): 48-52.<br> | |||
# Morris, B. O., and C. H. Dietrich. "Hidden in Plain Sight: A Remarkable New Genus of Nearctic Treehoppers (Hemiptera: Membracidae)." Annals of the Entomological Society of America 109.3 (2016): 488-494.<br> | |||
# Dai, Wu, and Christopher H. Dietrich. “A New Genus of Iassinae (Hemiptera: Cicadellidae) from Peru and a New Species of Daveyoungana Blocker & Webb.” Zootaxa 3946, no. 2 (2015): 285–95. [http://www.ncbi.nlm.nih.gov/pubmed/25947692 http://www.ncbi.nlm.nih.gov/pubmed/25947692].<br> | |||
# Fasbender, Andrew, and Gregory W. Courtney. “Case 3664: Tipula Contaminata Linnaeus, 1758 (currently Ptychoptera Contaminata; Insecta, Diptera): Proposed Conservation of Prevailing Usage through Designation of a Neotype.” Bulletin of Zoological Nomenclature 71, no. 4 (2014): 237–43. [http://iczn.org/node/40474 http://iczn.org/node/40474].<br> | |||
# Balke, M., S. Schmidt, A. Hausmann, E.F.A. Toussaint, J. Bergsten, M. Buffington, C.L.Hauser, A. Kroupa, G. Hagedorn, A. Riedel, A. Polaszek, R. Ubaidilla, L. Krogmann, A. Zwick, M. Fikacek, J. Hajek, M.C. Michat, C. Dietrich, J. LaSalle, B. Mantle, P.K.L. "Biodiversity into your hands - a call for a virtual global natural history 'metacollection'," Frontiers in Zoology, v.10, 2013, p. 55. | |||
# Dietrich, Christopher H., John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. “InvertNet: A New Paradigm for Digital Access to Invertebrate Collections.” Edited by John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. ZooKeys 209, no. 209 (January 2012): 165–81. [http://dx.doi.org/10.3897/zookeys.209.3571 doi:10.3897/zookeys.209.3571].<br> | |||
# Bhasin, R., Jang, W.J., Hart, J.C.. "A parallel stereo reconstruction algorithm with applications in entomology," Proc. SPIE 8290, 82901G, http://dx.doi.org/10.1117/12.905545, 2012. doi:http://dx.doi.org/10.1117/12.905545 | |||
=== Professional Presentations === | |||
[https://vimeo.com/151444045 iDigBio Summit V, 2015] | |||
=== Other project documentation === | |||
== PENs == | |||
=== Digitization PEN: Digitizing the University of Iowa Museum of Natural History's Historic Invertebrate Collections through the InvertNet TCN === | |||
An award is made to the University of Iowa Museum of Natural History to connect it to the existing InvertNet Thematic Collections Network by digitizing approximately 28,000 insect and crayfish specimens from the museum's zoological research collections. Capturing 2D and 3D images and digitizing irreplaceable data will ensure long-term data preservation and make collection information accessible online to scientists, educators, students, and the public. Museum collections are crucial to modern biological research, and historic specimens are especially necessary in studying the effects of environmental and land use change. However, the fragility of these specimens and the scattered location of collections can make using them in research difficult and inefficient. Digitizing images and data makes specimen information more visible and accessible, increasing the potential for new research and public understanding. | |||
In concert with digitization, the museum will integrate public education with InvertNet research by creating a "traveling trunk" for educators on the theme of invertebrates in the Midwest, updating an existing exhibit on arthropods to include content from the InvertNet project, and developing a traveling exhibit that can be borrowed by schools, nature centers, museums, and other groups in the region. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biological Collections program and all data resulting from this award will be available through the national resource (https://www.idigbio.org). | |||
''Project Sponsor'': University of Iowa [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1303840 (NSF Award 1303840)] | |||
''Principal Investigators (PIs):'' [mailto:trina-roberts@uiowa.edu Trina Roberts] (PI), Cindy Opitz (Co-PI) |
Latest revision as of 15:49, 12 January 2018
Digitization TCN: InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification
Invertnet TCN | |
---|---|
Quick Links | |
Project Summary | |
Current Research | |
Project Websites | |
Network Map | |
Publications | |
PENs |
Project Summary
Arthropods (insects, spiders, crabs) are the most diverse and abundant group of macro-organisms in biological collections, but are underrepresented in databases accessible online or elsewhere. This project will centralize access to and synthesize information from 160 years of North American arthropod collections. It will use innovative technology, including optical 3D imaging and reconstruction, to support scientific inquiry on the effects of land use change on biodiversity, and basic research on species discovery and identification. The award will provide IT infrastructure for collection digitization, digitally-assisted curation, and collection management; availability of specimen-level data for scientific inquiry on human impacts on biodiversity; and greater use of and appreciation for scientific collections by non-scientists through access to specimen images and related data.
Current Research
Proposed Research ideas:
The main research focus of the InvertNet team over the past year has been on developing robust hardware and efficient workflows for digitizing various kinds of objects deposited in arthropod collections (vials, slides, and pinned specimens). We published a paper in a special volume of the journal ZooKeys (doi:10.3897/zookeys.209.3571) describing our overall approach, the ultimate goal of which is to achieve the $0.10/specimen cost benchmark established by the overall ADBC program while, at the same time, minimizing the possibility of damage to specimens through excessive handling and obtaining the highest quality of data (images as well as occurrence data from labels) possible. To date, we have tested and implemented workflows for digitizing vials of ethanol-preserved specimens and trays of slide-mounted specimens and collaborators at several InvertNet institutions are using these workflows to digitize their holdings of such materials. We have also tested three different prototype robotic systems for capturing images of whole drawers of pinned specimens. The most recent prototype, based on a four-armed linear delta robot, is in the final stages of testing and we anticipate implementing the system at collaborating institutions beginning later this year. Two graduate students in computer science have so far been involved in developing and testing algorithms that will enable us to create 3D models of drawers of pinned insects, allowing for virtual tilting to reveal details of specimens and labels not visible in a top-down view.
Project Websites & Social Media
InvertNet Website http://invertnet.org/
Citizen Science & Outreach Projects
Project Leadership
Project Sponsor: University of Illinois at Urbana-Champaign (NSF Award 1115112)
Principal Investigators (PIs): Christopher Dietrich (PI), Umberto Ravaioli (Co-PI), Nahil Sobh (Co-PI), John Hart (Co-PI), Christopher Taylor (Co-PI)
Collaborating Award PIs:
Gregory Zolnerowich, Kansas State University (NSF Award 1114823)
Anthony Cognato, Michigan State University (NSF Award 1114856)
Paul Tinerella, University of Minnesota, Twin Cities (NSF Award 1114845)
Paul Johnson, South Dakota State University (NSF Award 1114881)
Daniel Young, University of Wisconsin, Madison (NSF Award 1114998)
Johannes Klompen, Ohio State University (NSF Award 1115005)
Jennifer Zaspel, University of Wisconsin, Oshkosh (NSF Award 1115043)
Andrew Short, University of Kansas (NSF Award 1115051)
Jeffrey Holland, Purdue University (NSF Award 1339379)
John Rawlins, Carnegie Institute (NSF Award 1115075)
Robert Sites, University of Missouri, Columbia (NSF Award 1115149)
Gregory Courtney, Iowa State University (NSF Award 1115156)
David Rider, North Dakota State University, Fargo (NSF Award 1115198)
Project Collaborators
Map of Collaborating Institutions
Carnegie Museum of Natural History
Eastern Illinois University
Illinois State University
Iowa State University
Kansas State University
Michigan State University
Milwaukee Public Museum
North Dakota State University
Northern Michigan University
Ohio State University
Purdue University
South Dakota State University
Southern Illinois University
University of Illinois, Natural History Survey
University of Kansas
University of Minnesota
University of Missouri
University of North Dakota
University Wisconsin – Madison
University Wisconsin – Oshkosh
Valley City State University
Western Illinois University
Protocols & Workflows
Publications
- Short, Andrew E.Z., Torsten Dikow, and Corrie D. Moreau. "Entomological collections in the age of big data." Annual Review of Entomology (2018) 63: 513-30.
- Anderson, Timothy J., David L. Wagner, Bruce R. Cooper, Megan E. McCarty, and Jennifer M. Zaspel. "HPLC-MS Analysis of Lichen-Derived Metabolites in the Life Stages of Crambidia cephalica (Grote & Robinson)." Journal of Chemical Ecology 43, no. 1 (2017): 66-74.
- Dietrich, Christopher H., and Dmitry A. Dmitriev. "Insect phylogenetics in the digital age." Current opinion in insect science 18 (2016): 48-52.
- Morris, B. O., and C. H. Dietrich. "Hidden in Plain Sight: A Remarkable New Genus of Nearctic Treehoppers (Hemiptera: Membracidae)." Annals of the Entomological Society of America 109.3 (2016): 488-494.
- Dai, Wu, and Christopher H. Dietrich. “A New Genus of Iassinae (Hemiptera: Cicadellidae) from Peru and a New Species of Daveyoungana Blocker & Webb.” Zootaxa 3946, no. 2 (2015): 285–95. http://www.ncbi.nlm.nih.gov/pubmed/25947692.
- Fasbender, Andrew, and Gregory W. Courtney. “Case 3664: Tipula Contaminata Linnaeus, 1758 (currently Ptychoptera Contaminata; Insecta, Diptera): Proposed Conservation of Prevailing Usage through Designation of a Neotype.” Bulletin of Zoological Nomenclature 71, no. 4 (2014): 237–43. http://iczn.org/node/40474.
- Balke, M., S. Schmidt, A. Hausmann, E.F.A. Toussaint, J. Bergsten, M. Buffington, C.L.Hauser, A. Kroupa, G. Hagedorn, A. Riedel, A. Polaszek, R. Ubaidilla, L. Krogmann, A. Zwick, M. Fikacek, J. Hajek, M.C. Michat, C. Dietrich, J. LaSalle, B. Mantle, P.K.L. "Biodiversity into your hands - a call for a virtual global natural history 'metacollection'," Frontiers in Zoology, v.10, 2013, p. 55.
- Dietrich, Christopher H., John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. “InvertNet: A New Paradigm for Digital Access to Invertebrate Collections.” Edited by John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. ZooKeys 209, no. 209 (January 2012): 165–81. doi:10.3897/zookeys.209.3571.
- Bhasin, R., Jang, W.J., Hart, J.C.. "A parallel stereo reconstruction algorithm with applications in entomology," Proc. SPIE 8290, 82901G, http://dx.doi.org/10.1117/12.905545, 2012. doi:http://dx.doi.org/10.1117/12.905545
Professional Presentations
Other project documentation
PENs
Digitization PEN: Digitizing the University of Iowa Museum of Natural History's Historic Invertebrate Collections through the InvertNet TCN
An award is made to the University of Iowa Museum of Natural History to connect it to the existing InvertNet Thematic Collections Network by digitizing approximately 28,000 insect and crayfish specimens from the museum's zoological research collections. Capturing 2D and 3D images and digitizing irreplaceable data will ensure long-term data preservation and make collection information accessible online to scientists, educators, students, and the public. Museum collections are crucial to modern biological research, and historic specimens are especially necessary in studying the effects of environmental and land use change. However, the fragility of these specimens and the scattered location of collections can make using them in research difficult and inefficient. Digitizing images and data makes specimen information more visible and accessible, increasing the potential for new research and public understanding.
In concert with digitization, the museum will integrate public education with InvertNet research by creating a "traveling trunk" for educators on the theme of invertebrates in the Midwest, updating an existing exhibit on arthropods to include content from the InvertNet project, and developing a traveling exhibit that can be borrowed by schools, nature centers, museums, and other groups in the region. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biological Collections program and all data resulting from this award will be available through the national resource (https://www.idigbio.org).
Project Sponsor: University of Iowa (NSF Award 1303840)
Principal Investigators (PIs): Trina Roberts (PI), Cindy Opitz (Co-PI)