E&O Working Group: Difference between revisions
No edit summary |
No edit summary |
||
(193 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Education & Outreach]] | |||
== Overview of the Education and Outreach Working Group == | |||
The E&O Working Group currently consists of 12 members from | The E&O Working Group currently consists of 12 members from iDigBio (University of Florida and Florida State University), and 27 external members from TCNs and other projects. | ||
===Mission & Scope=== | |||
This working group will: | This working group will: | ||
*Coordinate Education and Outreach activities | *Coordinate Education and Outreach activities among iDigBio, TCNs, and other partnering projects | ||
* | *Share E&O related resources, tools, and training with the ADBC community and beyond | ||
*Develop activities of interest to the HUB and TCNs | *Develop E&O activities of interest to the HUB and TCNs | ||
*Plan for and implement those activities | |||
*Plan for | |||
===Members=== | |||
====From TCNs & Other Partnering Projects==== | |||
*[mailto:tbarbaro@oeb.harvard.edu Tracy Barbaro], Harvard University | |||
*[mailto:BOLTONAM@si.edu Amy Bolton], Smithsonian Institute | |||
*[mailto:edwin.scholes@cornell.edu Ed Scholes], Cornell University | |||
*[mailto:bthiers@nybg.org Barbara Thiers], New York Botanical Garden | |||
*[mailto:murrellze@appstate.edu Zack Murrell], Appalachian State University | |||
*[mailto:jrh42@cornell.edu Jon Hendricks], Cornell University | |||
*[mailto:kseltmann@amnh.org Katja Seltmann] | |||
*[mailto:eshea@delmnh.org Liz Shea], Delaware Museum of Natural History | |||
*[mailto:psierwald@fieldmuseum.org Petra Sierwald], The Field Museum | |||
*[mailto:primack@bu.edu Richard Primack], Boston University | |||
*[mailto:michael.denslow@gmail.com Mike Denslow], Appalachian State University | |||
*[mailto:melody.basham@asu.edu Anne Basham], Arizona State University | |||
*[mailto:tmarsico@astate.edu Travis Marsico], Arkansas State University | |||
*[mailto:aweeks3@gmu.edu Andrea Weeks], George Mason University | |||
*[mailto:amiller@mortonarb.org Andrea Miller], The Morton Arboretum | |||
*[mailto:ahipp@mortonarb.org Andrew Hipp], The Morton Arboretum | |||
*[mailto:smitrose@isu.edu Rosemary Smith], Idaho State University | |||
*[mailto:macubeta@ncsu.edu Marc Cubeta], North Carolina State University | |||
*[mailto:mstuder@eol.org Marie Studer], Encyclopedia of Life | |||
*[mailto:fw04@my.fsu.edu Fang Wang], Florida State University | |||
*[mailto:monfi1ak@cmich.edu Anna Monfils], Central Michigan University | |||
*[mailto:ejackson@nybg.org Esther Jackson], New York Botanical Garden | |||
*[mailto:czimmerman@nybg.org Charlie Zimmerman], New York Botanical Garden | |||
*[mailto:ldwhite@berkeley.edu Lisa White], University of California Museum of Paleontology | |||
*[mailto:cskema@upenn.edu Cindy Skema], University of Pennsylvannia | |||
*[mailto:albenson@usgs.gov Abigail Benson] U.S. Geological Survey | |||
*[mailto:teresa@esa.org Teresa Mourad], Ecological Society of America | |||
*[mailto:nataliemhowe@gmail.com Natalie Howe], Southern New Hampshire University | |||
*[mailto:proot@indiana.edu Polly Root Sturgeon], Indiana Geological and Water Survey, Indiana University | |||
*[mailto: | ==== From iDigBio==== | ||
*[mailto: | *[mailto:mphillips@flmnh.ufl.edu Molly Phillips], Florida Museum of Natural History | ||
*[mailto: | *[mailto:bmacfadd@flmnh.ufl.edu Bruce MacFadden], Florida Museum of Natural History | ||
*[mailto: | *[mailto:djennings@flmnh.ufl.edu David Jennings], Florida Museum of Natural History | ||
*[mailto:sellis@ | *[mailto:marcia.mardis@cci.fsu.edu Marcia Mardis], Florida State University | ||
*[mailto: | *[mailto:sellis@ufl.edu Shari Ellis], Florida Museum of Natural History | ||
*[mailto: | *[mailto:ellwood@bio.fsu.edu Libby Ellwood] | ||
*[mailto: | *[mailto:amast@bio.fsu.edu Austin Mast], Florida State University | ||
*[mailto: | *[mailto:gnelson@bio.fsu.edu Gil Nelson], Florida State University | ||
*[mailto: | *[mailto:bdunckel@flmnh.ufl.edu Betty Dunckel], Florida Museum of Natural History | ||
*[mailto: | *[mailto:sjames@flmnh.ufl.edu Shelley James], Florida Museum of Natural History | ||
*[mailto: | *[mailto:jgoodwin@flmnh.ufl.edu Jillian Goodwin], Florida Museum of Natural History | ||
*[mailto:rsinger@flmnh.ufl.edu Randal Singer], Florida Museum of Natural History | |||
*[mailto:dpaul@fsu.edu Deb Paul], Florida State University | |||
*[mailto:rjgarand@UFL.EDU Richard Garand], University of FLorida | |||
== E&O WG Meetings == | |||
The E&O WG will meet Biannually to communicate activities across projects, and plan for, and implement E&O activities of interest to the HUB and TCNs | |||
=== E&O WG Meeting | === E&O WG Meeting Minutes === | ||
*[[media:Spring2017Minutes.pdf| Minutes from the April 2017 Meeting]] | |||
*[[media:iDigBio_EOWG_Feb_Meeting_Minutes.pdf| Minutes from February 2016 Meeting]] | |||
*[[media:iDigBio_September_Meeting_Minutes.pdf| Minutes from September 2015 Meeting]] | |||
*[[EO Meeting Notes|E&O WG notes 20 August 2013]] | |||
===Summit V E&O WG Discussion Session (November 2015)=== | |||
*[https://docs.google.com/document/d/1Us4Pj6NjSKlZQXFOMxXNM_eA04hRJb_a6p7zkJQsOYo/edit#heading=h.gildbqka8bxi E&O WG notes] | |||
*[[media:audience_matrix.pdf | ADBC Audience Matrix]] updated to include additional audiences and activities that were talked about during discussion. | |||
*[[media:Summit_discussion_slides.pdf | Discussion slides]] | |||
*[https://www.idigbio.org/wiki/images/d/d7/IDigBio-Summit-V_EOWG-Poster.pdf E&O WG Poster] | |||
== E&O Webinar Series == | |||
The purpose of the series is to share resources, tools, and expertise centered on E&O activities for ADBC partners and the collections community. The series will begin with 6-8 webinars in 2016. | |||
All webinars will be held at 12 pm EDT unless otherwise stated in the calendar event. All webinars will use the Adobe Connect Room: http://idigbio.adobeconnect.com/eo | |||
New to Adobe Connect? Check out [https://www.idigbio.org/wiki/images/a/ac/IDigBio_Adobe_Connect_Quick_Start_Guide.pdf iDigBio's Quick Start Guide]. | |||
===2018 Webinars=== | |||
The iDigBio E&O Working Group has joined forces with BLUE, BCoN, and SCNet on a series called "Moving the Needle: Broadening Participation in the Biodiversity Sciences" Find out more about the series and keep up to date on the upcoming webinars here: https://www.idigbio.org/content/moving-needle-broadening-participation-biodiversity-sciences | |||
===2017 Webinars=== | |||
* "How to Design a Great Storytelling Project: Insights from NPR Training" Wednesday, April 12, 2017 - 3:00pm to 4:00pm ET with Serri Graslie a Sr. Digital Strategist on NPR’s Training Team. | |||
**[http://idigbio.adobeconnect.com/p9j6teh0fff/ Serri Graslie Webinar Recording] | |||
**[[media:serri_chat.pdf | Serri Graslie Webinar Notes & Chat]] | |||
=== Fall 2016 === | |||
The E&O Working group is collaborating with the [http://scnet.acis.ufl.edu/ Small Collections Network] and BLUE (Biodiversity Literacy in Undergraduate Education) for the fall webinar series. Webinars will be once a month in the [http://idigbio.adobeconnect.com/scnet SCNet room] on Wednesdays at 3:00 pm ET. | |||
==== Schedule ==== | |||
*[[ | * September 21, 2016 [https://www.idigbio.org/content/integrating-natural-history-collections-undergraduate-education-creating-resources-and Integrating Natural History Collections into Undergraduate Education: Creating the Resources and Growing the Community] with Anna Monfils from Central Michigan University | ||
**[http://idigbio.adobeconnect.com/p1mwgqcgd1f/ September 21, 2016 Recording] | |||
**[[media:Chat_Sept_21.pdf | September 21, 2016 Webinar Chat]] | |||
* October 12, 2016 [https://www.idigbio.org/content/webinar-isn%E2%80%99t-spatial-discover-how-geo-enable-your-research-and-teaching-today%E2%80%99s-interactive#overlay-context= Isn’t that Spatial? Discover how to geo-enable your research and teaching with today’s interactive web mapping tools] Joseph J. Kerski from Environmental Systems Research Institute (ESRI) | |||
**[http://idigbio.adobeconnect.com/p4xamjpwdbp/ October 12, 2016 Recording] | |||
**[https://sway.com/3RthjCCWzI4vv9AH Joseph's Presentation] | |||
**[[file:Chat_Oct_12.pdf | October 12, 2016 Webinar Chat]] | |||
* November 16, 2016 [https://www.idigbio.org/content/webinar-phylogenetic-diversity-comparison-among-nebraska-counties-example-course-based Phylogenetic diversity comparison among Nebraska counties: example of a course-based undergraduate research experience (CURE)] Roxi Kellar from University of Nebraska at Omaha | |||
**[http://idigbio.adobeconnect.com/p4488tgtalx/ November 16, 2016 Recording] | |||
* December 14, 2016 [https://www.idigbio.org/content/webinar-reimagining-professional-development-faculty-mentoring-networks-model-connecting Reimagining professional development: Faculty mentoring networks as a model for connecting projects and teachers] Sam Donovan from University of Pittsburgh | |||
**[http://idigbio.adobeconnect.com/p4dssu5cww1/ December 14, 2016 Recording] | |||
=== Spring 2016 Schedule=== | |||
* February 17, 2016: [https://www.idigbio.org/content/education-and-outreach-webinar-series-make-worldwide-engagement-digitizing-biocollections "Make the Worldwide Engagement for Digitizing Biocollections (WeDigBio) Event an Exciting Part of your Institution’s Education and Outreach Activities"] with Austin Mast (FSU Associate Professor), Libby Ellwood (FSU Post-Doctoral Researcher), and Paul Kimberly (NMNH Digitization Manager) | |||
** [http://idigbio.adobeconnect.com/p2f98w5pfdp/ February 17, 2016 Recording] | |||
** [[media:feb_17_chat.pdf | February 17, 2016 archived chat]] | |||
* February 24, 2016: [https://www.idigbio.org/content/education-and-outreach-webinar-series-social-media-and-telepresence-engage-public "Social Media and Telepresence to Engage the Public"] with Randal Singer (University of Florida, Florida Museum of Natural History) | |||
** [http://idigbio.adobeconnect.com/p8op7dbfiwc/ February 24, 2016 Recording] | |||
**[[media:chat_feb_24.pdf | February 24, 2016 archived chat]] | |||
* March 23, 2016: [https://www.idigbio.org/content/education-and-outreach-webinar-series-iplants-dna-subway "iPlant's DNA Subway"] with Jason Williams (CYVERSE) | |||
** [http://idigbio.adobeconnect.com/p72kf8ltugj/ March 23, 2016 Recording] | |||
** [http://www.cyverse.org/idigbio_slides CYVERSE Slides] | |||
* April 13, 2016: [https://www.idigbio.org/content/education-and-outreach-webinar-series-brainscoop-insight-using-videos-engaging-outreach "The BrainScoop: Insight into Using Videos as Engaging Outreach Tools"] with Emily Graslie (The Field Museum) | |||
**[http://idigbio.adobeconnect.com/p51jogv0rve/ April 13, 2016 Recording] | |||
** [[media:chat_apr_13.pdf | April 13, 2016 chat archive]] | |||
* May 18, 2016 [https://www.idigbio.org/content/education-and-outreach-webinar-series-connecting-students-citizen-science-and-curated "Connecting Students to Citizen Science and Curated Collections"] with Erica Krimmel (Chicago Academy of Sciences, Peggy Notebaert Nature Museum) and Travis Marisco (Arkansas State University) | |||
**[http://idigbio.adobeconnect.com/p8iob1bgcrx/ May 18, 2016 Recording] | |||
** [[media:chat.pdf | May 18, 2016 chat archive]] | |||
* June 15, 2016 [https://www.idigbio.org/content/small-collections-ramp-participation-2016-worldwide-engagement-digitizing-biocollections "A Small-Collections On-Ramp for Participation in the 2016 Worldwide Engagement for Digitizing Biocollections (WeDigBio) Event"] with Austin Mast and Libby Ellwood (Florida State University, iDigBio) | |||
** [http://idigbio.adobeconnect.com/p2gbkxdsovb/ June 15, 2016 Recording] | |||
** [[media:Chat_June_15.pdf | June 15, 2016 chat archive]] | |||
*[https://docs.google.com/spreadsheets/d/1Cc74B11jrkGy9RY7HYOGMNCN1EzxRxRzf2IQ037E9ms/edit Proposed Webinar Topics -- working list] | |||
== Upcoming E&O Workshops == | |||
==Past E&O Workshops== | |||
=== Building Collections-Based Curricula for the High School Classroom === | |||
* Date: Three day workshop the week of July 9th, 2018 | |||
*Location: North Carolina Museum of Natural Sciences in Raleigh, North Carolina. | |||
* [[Building Collections-Based Curricula for the High School Classroom | Workshop Wiki]] | |||
=== Incorporating K-12 Outreach into Digitized Collections Programs === | |||
* Monday, December 05, 2016 (All day) to Tuesday, December 06, 2016 (All day) Location: Q?rius, The Coralyn W. Whitney Science Education Center at the Smithsonian National Museum of Natural History (http://qrius.si.edu/) Washington, D.C. | |||
** [https://www.idigbio.org/wiki/index.php/Incorporating_K-12_Outreach_Into_Digitized_Collections_Programs_Workshop Workshop Wiki with agenda, attendees, resources and more] | |||
=== Resources for Collections-Based Undergraduate Education === | |||
* Scheduled for May 24-25, 2017, in Gainesville, FL | |||
** [https://www.idigbio.org/wiki/index.php/Resources_for_Collections-Based_Undergraduate_Education Workshop Wiki] | |||
=== E&O Workshop, 16-17 January 2014 === | |||
*[[Education and Outreach Workshop|Workshop Agenda, Recordings, and Summary]] | |||
== Resources == | |||
*[[ Educational & Outreach Resources ]] | |||
*[https://www.idigbio.org/wiki/index.php/Wiki_Home#Marketing_and_Public_Relations_Resources| Marketing and PR Resources] |
Latest revision as of 10:41, 21 November 2019
Overview of the Education and Outreach Working Group
The E&O Working Group currently consists of 12 members from iDigBio (University of Florida and Florida State University), and 27 external members from TCNs and other projects.
Mission & Scope
This working group will:
- Coordinate Education and Outreach activities among iDigBio, TCNs, and other partnering projects
- Share E&O related resources, tools, and training with the ADBC community and beyond
- Develop E&O activities of interest to the HUB and TCNs
- Plan for and implement those activities
Members
From TCNs & Other Partnering Projects
- Tracy Barbaro, Harvard University
- Amy Bolton, Smithsonian Institute
- Ed Scholes, Cornell University
- Barbara Thiers, New York Botanical Garden
- Zack Murrell, Appalachian State University
- Jon Hendricks, Cornell University
- Katja Seltmann
- Liz Shea, Delaware Museum of Natural History
- Petra Sierwald, The Field Museum
- Richard Primack, Boston University
- Mike Denslow, Appalachian State University
- Anne Basham, Arizona State University
- Travis Marsico, Arkansas State University
- Andrea Weeks, George Mason University
- Andrea Miller, The Morton Arboretum
- Andrew Hipp, The Morton Arboretum
- Rosemary Smith, Idaho State University
- Marc Cubeta, North Carolina State University
- Marie Studer, Encyclopedia of Life
- Fang Wang, Florida State University
- Anna Monfils, Central Michigan University
- Esther Jackson, New York Botanical Garden
- Charlie Zimmerman, New York Botanical Garden
- Lisa White, University of California Museum of Paleontology
- Cindy Skema, University of Pennsylvannia
- Abigail Benson U.S. Geological Survey
- Teresa Mourad, Ecological Society of America
- Natalie Howe, Southern New Hampshire University
- Polly Root Sturgeon, Indiana Geological and Water Survey, Indiana University
From iDigBio
- Molly Phillips, Florida Museum of Natural History
- Bruce MacFadden, Florida Museum of Natural History
- David Jennings, Florida Museum of Natural History
- Marcia Mardis, Florida State University
- Shari Ellis, Florida Museum of Natural History
- Libby Ellwood
- Austin Mast, Florida State University
- Gil Nelson, Florida State University
- Betty Dunckel, Florida Museum of Natural History
- Shelley James, Florida Museum of Natural History
- Jillian Goodwin, Florida Museum of Natural History
- Randal Singer, Florida Museum of Natural History
- Deb Paul, Florida State University
- Richard Garand, University of FLorida
E&O WG Meetings
The E&O WG will meet Biannually to communicate activities across projects, and plan for, and implement E&O activities of interest to the HUB and TCNs
E&O WG Meeting Minutes
- Minutes from the April 2017 Meeting
- Minutes from February 2016 Meeting
- Minutes from September 2015 Meeting
Summit V E&O WG Discussion Session (November 2015)
- E&O WG notes
- ADBC Audience Matrix updated to include additional audiences and activities that were talked about during discussion.
- Discussion slides
- E&O WG Poster
E&O Webinar Series
The purpose of the series is to share resources, tools, and expertise centered on E&O activities for ADBC partners and the collections community. The series will begin with 6-8 webinars in 2016.
All webinars will be held at 12 pm EDT unless otherwise stated in the calendar event. All webinars will use the Adobe Connect Room: http://idigbio.adobeconnect.com/eo New to Adobe Connect? Check out iDigBio's Quick Start Guide.
2018 Webinars
The iDigBio E&O Working Group has joined forces with BLUE, BCoN, and SCNet on a series called "Moving the Needle: Broadening Participation in the Biodiversity Sciences" Find out more about the series and keep up to date on the upcoming webinars here: https://www.idigbio.org/content/moving-needle-broadening-participation-biodiversity-sciences
2017 Webinars
- "How to Design a Great Storytelling Project: Insights from NPR Training" Wednesday, April 12, 2017 - 3:00pm to 4:00pm ET with Serri Graslie a Sr. Digital Strategist on NPR’s Training Team.
Fall 2016
The E&O Working group is collaborating with the Small Collections Network and BLUE (Biodiversity Literacy in Undergraduate Education) for the fall webinar series. Webinars will be once a month in the SCNet room on Wednesdays at 3:00 pm ET.
Schedule
- September 21, 2016 Integrating Natural History Collections into Undergraduate Education: Creating the Resources and Growing the Community with Anna Monfils from Central Michigan University
- October 12, 2016 Isn’t that Spatial? Discover how to geo-enable your research and teaching with today’s interactive web mapping tools Joseph J. Kerski from Environmental Systems Research Institute (ESRI)
- November 16, 2016 Phylogenetic diversity comparison among Nebraska counties: example of a course-based undergraduate research experience (CURE) Roxi Kellar from University of Nebraska at Omaha
- December 14, 2016 Reimagining professional development: Faculty mentoring networks as a model for connecting projects and teachers Sam Donovan from University of Pittsburgh
Spring 2016 Schedule
- February 17, 2016: "Make the Worldwide Engagement for Digitizing Biocollections (WeDigBio) Event an Exciting Part of your Institution’s Education and Outreach Activities" with Austin Mast (FSU Associate Professor), Libby Ellwood (FSU Post-Doctoral Researcher), and Paul Kimberly (NMNH Digitization Manager)
- February 24, 2016: "Social Media and Telepresence to Engage the Public" with Randal Singer (University of Florida, Florida Museum of Natural History)
- March 23, 2016: "iPlant's DNA Subway" with Jason Williams (CYVERSE)
- April 13, 2016: "The BrainScoop: Insight into Using Videos as Engaging Outreach Tools" with Emily Graslie (The Field Museum)
- May 18, 2016 "Connecting Students to Citizen Science and Curated Collections" with Erica Krimmel (Chicago Academy of Sciences, Peggy Notebaert Nature Museum) and Travis Marisco (Arkansas State University)
- June 15, 2016 "A Small-Collections On-Ramp for Participation in the 2016 Worldwide Engagement for Digitizing Biocollections (WeDigBio) Event" with Austin Mast and Libby Ellwood (Florida State University, iDigBio)
Upcoming E&O Workshops
Past E&O Workshops
Building Collections-Based Curricula for the High School Classroom
- Date: Three day workshop the week of July 9th, 2018
- Location: North Carolina Museum of Natural Sciences in Raleigh, North Carolina.
- Workshop Wiki
Incorporating K-12 Outreach into Digitized Collections Programs
- Monday, December 05, 2016 (All day) to Tuesday, December 06, 2016 (All day) Location: Q?rius, The Coralyn W. Whitney Science Education Center at the Smithsonian National Museum of Natural History (http://qrius.si.edu/) Washington, D.C.
Resources for Collections-Based Undergraduate Education
- Scheduled for May 24-25, 2017, in Gainesville, FL