TCN Resources: Difference between revisions
(Created page with "Category:TCN Category:Project Management These resources are an introduction to existing Thematic Collection Networks (TCNs), a volunteer contact and their email, and so...") |
|||
(594 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:TCN]] | [[Category:TCN]] | ||
[[Category:Project | [[Category:Project management]] | ||
[[Category:Social media]] | |||
[[Category:Funding]] | |||
== How this resource might be useful == | |||
== | |||
These resources are an at-a-glance introduction to [https://www.idigbio.org/content/thematic-collections-networks Thematic Collections Networks and Partner to Existing Network (TCNs/PENs)], including a contact who has volunteered to answer questions for each project, and some rudimentary information about the organisms in their proposal. This information may be useful to anyone writing a proposal, interested to see what others are doing, with what digitization technology; or who has recently received funding and is looking for digitization tips and advice from like-minded people. | |||
== Brief background == | |||
NSF's Advancing Digitization of Biological Collections (ADBC) initiative is funding iDigBio to be the hub to serve the digitized collections from TCNs projects (networks of institutions organized around a theme). Sometimes the theme includes a [https://www.idigbio.org/wiki/index.php/Research research question]. RDCNs ('Regional' Digitization Collections Networks, managed by Collections in Support of Biological Research (CSBR)) are like a TCN, but not so closely tied managerially to iDigBio and the TCNs. As the hub, iDigBio seeks to serve all digitized specimens, not only those created by the ADBC program. | |||
== References == | |||
* Intro to iDigBio (from SPNHC 2013) https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2013/SPNHC_IntroToiDigBioJM.pdf | |||
* Each TCN gave a succinct digitization progress report at [[Summit 2013|iDigBio Summit III]] (November 2013): https://www.idigbio.org/content/idigbio-summit-iii-0 | |||
* This page has recordings from most of the sessions at [[Summit 2014|iDigBio Summit IV]], including the TCNs: [[Summit_2014#Day_1_2|Day 1 recordings]] | |||
== Information about ADBC == | |||
Anyone seeking information about ADBC, its grand challenges, or how to get involved in this funding stream should look on the NSF website for the solicitations: | |||
*ADBC: http://www.nsf.gov/pubs/2015/nsf15576/nsf15576.htm | |||
*CSBR: http://www.nsf.gov/pubs/2015/nsf15577/nsf15577.htm | |||
For details about writing a proposal to the NSF ADBC program for digitization funding, see [https://www.idigbio.org/content/writing-proposal-adbc-program-nsf here] | |||
== Annual/Final Reports to NSF == | |||
Each institution that received funding will need to submit their own report to NSF. The TCN Lead PI submits a report of their own activities AND the activities of the entire TCN. For more information, see the [[Media:ADBC_AnnualReportInfoSheet.pdf|Guidelines for Annual Reporting Requirements]]. | |||
"The Program expects the final report to be the same as the annual report for the last year of funding. As a result, it is expected that the format of previous annual reports will be followed. The lead PI (or his/her designee) collects all the reports from collaborators and prepares a high level picture of the accomplishments of the network. Each collaborating PI submits their individual report highlighting their own accomplishments as it relates to their part of the award and the personnel (students etc.) working with them. Collaborators attach the integrated report as a PDF. Because the integrated report focuses on high level network accomplishments, it is inappropriate for collaborators to refer to it in their reports (such as, see details in attachment) rather than explicitly stating their own accomplishments.” | |||
== TCN Quarterly Reports to iDigBio == | |||
Prior to each TCN Advisory Meeting, TCNs are asked to complete a quarterly progress report in the following areas: | |||
* Progress in Digitization Efforts | |||
* Best Practices, Standards, and Lessons Learned | |||
* Identified Gaps in Digitization Areas and Technology | |||
* Opportunities to Enhance Training Efforts | |||
* Collaborations with other TCNs, Institutions, and/or Organizations | |||
* Opportunities and Strategies for Sustainability | |||
* Education, Outreach, Diversity, & Inclusion (EODI) Activities | |||
* Information About Your Website and/or Portal Usage | |||
* Other Activities and/or Progress | |||
The TCN Lead PI or Project Manager collects information from all collaborators and compiles them into one overall progress report for the TCN. The TCN Lead PI or Project Manager then submits the quarterly reports via an email to Cat Chapman. iDigBio maintains an archive of previously submitted reports is available on the [[TCN Advisory Committee (IAC)]] wiki page. | |||
We have created a template for the reports that TCN Lead PIs or Project Managers are welcome to use. [https://docs.google.com/document/u/1/d/1BiMRCeQceroOGDtmUNLYowGuZhfS-RiXUeDuTuw6GvA/copy This link] will prompt you to make a copy of the template document to your own Google Drive account, where you may fill it out with the required information before sending it to us. If you do not have a Google Drive account, or do not wish to use it, you may use [https://docs.google.com/document/d/1BiMRCeQceroOGDtmUNLYowGuZhfS-RiXUeDuTuw6GvA/edit this link] to access the template for downloading to your PC (after accessing the link, click File, then Download, and choose your desired filetype, preferably .docx). | |||
You may contact Cat Chapman for further information about report submission using [https://www.idigbio.org/contact/Caitlin_%E2%80%9CCat%E2%80%9D_Chapman her contact page]. | |||
== TCN Report == | |||
=== TCNs/PENs At a Glance === | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" | Row | |||
! scope="col" | Count Description | |||
! scope="col" | Count | |||
|- | |- | ||
! scope="col" width="10%" | TCN | |valign="top" align="center" | 1 | ||
|valign="top" | Known U.S. Collections | |||
|valign="top" align="right" | 1,590 | |||
|- | |||
|valign="top" align="center" | 2 | |||
|valign="top" | ADBC Funded Collections | |||
|valign="top" align="right" | 925 | |||
|- | |||
|valign="top" align="center" | 3 | |||
|valign="top" | ADBC Funded Institutions | |||
|valign="top" align="right" | 317 | |||
|- | |||
|valign="top" align="center" | 4 | |||
|valign="top" | ADBC Collections Providing Data | |||
|valign="top" align="right" | 663 | |||
|- | |||
|valign="top" align="center" | 6 | |||
|valign="top" | Total ADBC Specimen Records | |||
|valign="top" align="right" | 65,264,004 | |||
|} | |||
Collaborators funded includes PENs<br> | |||
Table is manually entered based on the data at: https://idigbio.shinyapps.io/golden-bower/ | |||
=== TCNs/PENs Digitization Progress === | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="8%" class="unsortable" | TCN | |||
! scope="col" width="3%" class="sortable" | Date | |||
! scope="col" width="3%" class="sortable" | Status | |||
! scope="col" width="3%" class="sortable" |#Collaborators funded | |||
! scope="col" width="3%" class="unsortable"| #Funded datasets ingested | |||
! scope="col" width="3%" class="unsortable" | +Dataset volunteers | |||
! scope="col" width="3%" class="unsortable" | +Collaborators no data | |||
|- | |||
|valign="top"| Tropical African Plants (TAP) | |||
|valign="top" align="center"|2022 - 2026 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|7 | |||
|valign="top" align="right"|11 | |||
|valign="top" align="right"|24 | |||
|valign="top" align="right"| | |||
|- | |||
|- | |||
|valign="top"|Endless Forms | |||
|valign="top" align="center"|2018 - 2021 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Pteridological Collections Consortium (PCC) | |||
|valign="top" align="center"|2018 - 2021 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|9 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Capturing California's Flowers (CAP) | |||
|valign="top" align="center"|2018 - 2022 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|19 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Cretaceous World | |||
|valign="top" align="center"|2016 - 2019 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|9 | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|EPICC (includes 1 CSBR) | |||
|valign="top" align="center"|2015 - 2019 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|8 | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"|1 | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Fossil Insects (FIC) | |||
|valign="top" align="center"|2013 - 2017 | |||
|valign="top" align="right"|NCE | |||
|valign="top" align="right"|9 | |||
|valign="top" align="right"|5 | |||
|valign="top" align="right"|2 | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Great Lakes Invasives (GLI) | |||
|valign="top" align="center"|2014 - 2017 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|39 | |||
|valign="top" align="right"|33 | |||
|valign="top" align="right"|1 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|InvertEBase | |||
|valign="top" align="center"|2014 - 2018 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|9 | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|InvertNet | |||
|valign="top" align="center"|2011 - 2015 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|23 | |||
|valign="top" align="right"|11 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|LepNet | |||
|valign="top" align="center"|2016 - 2020 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|27 | |||
|valign="top" align="right"|34 | |||
|valign="top" align="right"|4 | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|Lichens & Bryophytes (LBCC) | |||
|valign="top" align="center"|2011 - 2015 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|71 | |||
|valign="top" align="right"|67 | |||
|valign="top" align="right"|28 | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|MaCC | |||
|valign="top" align="center"|2012 - 2015 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|34 | |||
|valign="top" align="right"|32 | |||
|valign="top" align="right"|8 | |||
|valign="top" align="right"|2 | |||
|- | |||
|valign="top"|Macroalgae | |||
|valign="top" align="center"|2013 - 2017 | |||
|valign="top" align="right"|NCE | |||
|valign="top" align="right"|50 | |||
|valign="top" align="right"|33 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|MAM | |||
|valign="top" align="center"|2016 - 2019 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|12 | |||
|valign="top" align="right"|7 | |||
|valign="top" align="right"|1 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|MiCC | |||
|valign="top" align="center"|2015 - 2018 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|33 | |||
|valign="top" align="right"|23 | |||
|valign="top" align="right"|20 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|NEVP | |||
|valign="top" align="center"|2012 - 2016 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|25 | |||
|valign="top" align="right"|24 | |||
|valign="top" align="right"|2 | |||
|valign="top" align="right"|4 | |||
|- | |||
|valign="top"|oVert (*) | |||
|valign="top" align="center"|2017 - 2021 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|51 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|valign="top" align="right"|2 | |||
|- | |||
|valign="top"|Paleoniches | |||
|valign="top" align="center"|2012 - 2016 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|8 | |||
|valign="top" align="right"|7 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|SCAN | |||
|valign="top" align="center"|2012 - 2015 | |||
|valign="top" align="right"|NCE | |||
|valign="top" align="right"|19 | |||
|valign="top" align="right"|18 | |||
|valign="top" align="right"|28 | |||
|valign="top" align="right"|0 | |||
|- | |||
|valign="top"|SERNEC | |||
|valign="top" align="center"|2014 - 2018 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|95 | |||
|valign="top" align="right"|36 | |||
|valign="top" align="right"|5 | |||
|valign="top" align="right"|4 | |||
|- | |||
|valign="top"|SoRo | |||
|valign="top" align="center"|2017 - 2021 | |||
|valign="top" align="right"|active | |||
|valign="top" align="right"|19 | |||
|valign="top" align="right"|10 | |||
|valign="top" align="right"|3 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|Tri-trophic (TTD) | |||
|valign="top" align="center"|2011 - 2015 | |||
|valign="top" align="right"|retired | |||
|valign="top" align="right"|29 | |||
|valign="top" align="right"|29 | |||
|valign="top" align="right"|3 | |||
|valign="top" align="right"|1 | |||
|- | |||
|valign="top"|VACS | |||
|valign="top" align="center"|2013 - 2017 | |||
|valign="top" align="right"|NCE | |||
|valign="top" align="right"|7 | |||
|valign="top" align="right"|6 | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|- | |||
|valign="top"|'''TOTAL''' | |||
|valign="top" align="right"| | |||
|valign="top" align="right"| | |||
|valign="top" align="right"|'''613''' | |||
|valign="top" align="right"|'''393''' | |||
|valign="top" align="right"|'''112''' | |||
|valign="top" align="right"|'''20''' | |||
|- | |||
|} | |||
(Updated ~monthly :: May, 2018)<br> | |||
NCE = NSF no cost extension | |||
* = we have ingested 44 datasets from oVert's TCN, but we are still working on the media protocol, so the ingested counts are not available yet | |||
== TCN List at a Glance == | |||
Below is a table of individual TCN project information. RDCNs are added below for completeness since they work closely with thematic networks. For more iDigBio TCN info, see the master map for which institutions are in the project: https://www.idigbio.org/content/collaborating-institutions, and see each institution's map (links found below) for project details of the TCN. For a complete list of data publishers see: https://www.idigbio.org/portal/publishers | |||
Note: the number of anticipated collaborators, specimens and images to be digitized is approximate, and based on the '''text in the proposal'''. | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="10%" class="sortable" | TCN | |||
! scope="col" width="10%" class="sortable" | Date | |||
! scope="col" width="15%" class="unsortable" | Contact with Email | ! scope="col" width="15%" class="unsortable" | Contact with Email | ||
! scope="col" width="15%" class="unsortable" | Digitization Methodology | ! scope="col" width="15%" class="unsortable" | Digitization Methodology | ||
! scope="col" width="10%" class="unsortable" | Software Interface to iDigBio | |||
! scope="col" | Organisms | ! scope="col" | Organisms | ||
! scope="col" | # of | ! scope="col" | # of Specimens/Images | ||
! scope="col" | # of Collaborators | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] | |valign="top"|[https://www.idigbio.org/wiki/index.php/InvertNet:_An_Integrative_Platform_for_Research_on_Environmental_Change,_Species_Discovery_and_Identification InvertNet] ([http://invertnet.org/ website]) | ||
|valign="top" align="center"|2011 - 2015 Final | |||
|valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] | |valign="top"|[mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] | ||
|valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | |valign="top"|robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | ||
|valign="top"| | |||
|valign="top"|arthropods | |valign="top"|arthropods | ||
|valign="top"| | |valign="top"|56.1M / .89M | ||
|valign="top"|23 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Plants,_Herbivores,_and_Parasitoids:_A_Model_System_for_the_Study_of_Tri-trophic_Associations Tri-trophic (TTD)] | ||
|valign="top"|[mailto: | ([http://tcn.amnh.org/ website]) | ||
|valign="top"|imaging herbarium sheets with the | |valign="top" align="center"|2011 - 2015 Final | ||
|valign="top"|[mailto:enicospilus@gmail.com Katja Seltmann] [mailto:schuh@amnh.org Toby Schuh] (insects), [mailto:rnaczi@nybg.org Rob Naczi] (plants) | |||
|valign="top"|imaging herbarium sheets with the Photo eBox Plus and direct transcription of insect labels into a database without imaging. | |||
|valign="top"|Arthropod Easy Capture, Symbiota, several other institutional databases including Specify | |||
|valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | |valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | ||
|valign="top"| | |valign="top"|1.2M (insects) 1.2M (plants) / 611,000 | ||
|valign="top"|29 ([https://www.idigbio.org/content/digitization-tcn-collaborative-research-plants-herbivores-and-parasitoids-model-system-study Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | ||
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries] | ([http://lichenportal.org/portal/ lichen website]), | ||
|valign="top"|label imaging, using OCR for data | ([http://bryophyteportal.org/portal/ bryophyte website]) | ||
|valign="top" align="center"|2011 - 2015 Final | |||
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:tom.nash@asu.edu Tom Nash], [mailto:egbiodiversity@gmail.com Ed Gilbert] | |||
|valign="top"|label imaging, using OCR for data capture [http://lbcc1.acis.ufl.edu/?q=project_workflow workflow] | |||
|valign="top"|Symbiota | |||
|valign="top"|lichens & bryophytes | |valign="top"|lichens & bryophytes | ||
|valign="top"| | |valign="top"|2.3M / 2.3M | ||
|valign="top"|71 (4 PENs) ([https://www.idigbio.org/content/digitization-tcn-north-american-lichens-and-bryophytes-collaborator-map Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Mobilizing_New_England_Vascular_Plant_Specimen_Data New England Vascular Plants (NEVP)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Mobilizing_New_England_Vascular_Plant_Specimen_Data New England Vascular Plants (NEVP)] | ||
([http://nevp.org/ TCN website]), | |||
([http://portal.neherbaria.org/portal/ CNH website]) | |||
|valign="top" align="center"|2012 - 2016 Final | |||
|valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney] | |valign="top"|[mailto:patrick.sweeney@yale.edu Patrick Sweeney] | ||
|valign="top"|robotic scanning apparatus for herbarium sheets | |valign="top"|robotic scanning apparatus for herbarium sheets, specimen-by-specimen label data capture | ||
|valign="top"|Symbiota, EMu | |||
|valign="top"|vascular plants | |valign="top"|vascular plants | ||
|valign="top"| | |valign="top"|1.29M / 1.29M | ||
|valign="top"|25 (2 PENs) ([https://www.idigbio.org/content/digitization-tcn-mobilizing-new-england-vascular-plant-specimen-data-track-environmental Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Creating_A_PALEONICHES PaleoNICHES] | ||
([http://www.digitalatlasofancientlife.org TCN website]) | |||
|valign="top" align="center"|2012 - 2015 Final | |||
|valign="top"|[mailto:blieber@ku.edu Bruce Lieberman] | |valign="top"|[mailto:blieber@ku.edu Bruce Lieberman] | ||
|valign="top"|specimen-by-specimen label data capture | |valign="top"|specimen-by-specimen label data capture | ||
|valign="top"|fossils | |valign="top"|Specify | ||
|valign="top"| | |valign="top"|fossils: arthropods, brachiopods, echinoderms, mollusks, cnidarians, vertebrates | ||
|valign="top"|930K / 4K | |||
|valign="top"|7 (3 PENs) ([https://www.idigbio.org/content/digitization-tcn-digitizing-fossils-enable-new-syntheses-biogeography-creating-paleoniches Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macrofungi_Collection_Consortium MacroFungi Collection Consortium (MaCC)] | ||
([http://www.nybg.org/science/new_20120723.php TCN website]),([http://mycoportal.org/portal/index.php mycoportal website]) | |||
|valign="top" align="center"|2012 - 2017 Final | |||
|valign="top"|[mailto:bthiers@nybg.org Barbara Thiers] | |valign="top"|[mailto:bthiers@nybg.org Barbara Thiers] | ||
|valign="top"|label imaging, crowd-sourcing of label data | |valign="top"|label imaging, crowd-sourcing of label data | ||
|valign="top"|Symbiota | |||
|valign="top"|macrofungi | |valign="top"|macrofungi | ||
|valign="top"|34 | |valign="top"|1.39M / 1.3M | ||
|valign="top"|34 (2 PENs) ([https://www.idigbio.org/content/digitization-tcn-macrofungi-collection-consortium-collaborator-map Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/ | |valign="top"|[https://www.idigbio.org/wiki/index.php/Symbiota_Collections_of_Arthropods_Network_(SCAN) Symbiota Collections of Arthropods (SCAN)] | ||
([http://scan1.acis.ufl.edu/ TCN website]), | |||
([http://symbiota4.acis.ufl.edu/scan/portal/ website]) | |||
|valign="top" align="center"|2012 - 2015 | |||
|valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb] | |valign="top"|[mailto:neil.cobb@nau.edu Neil Cobb] | ||
|valign="top"| | |valign="top"|Visionary Digital workflow, specimen-by-specimen label data capture, plus ~16K specimen image suites (~40K images) | ||
|valign="top"|Symbiota | |||
|valign="top"|ground dwelling arthropods | |valign="top"|ground dwelling arthropods | ||
|valign="top"|15 ( | |valign="top"|.73M / 15,125 | ||
|valign="top"|18 (5 PENs) ([https://www.idigbio.org/content/digitization-tcn-southwest-collections-arthropods-network-scan-collaborator-map Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Fossil_Insect_Collaborative:_A_Deep-Time_Approach_to_Studying_Diversification_and_Response_to_Environmental_Change Fossil Insect Collaborative (FIC)] | ||
|valign="top"|[mailto: | ([http://fossilinsects.colorado.edu/ website]) | ||
|valign="top"| | |valign="top" align="center"|2013 - 2017 | ||
|valign="top"|[mailto:Talia.Karim@colorado.edu Talia Karim] | |||
|valign="top"|Imaging specimens using standard macrophotographic techniques including focus stacking, data capture via hand keystroke and voice recognition | |||
|valign="top"|Specify, EMu and other (for home institutions) - developing the iDigPaleo Portal for our main interface. | |||
|valign="top"|fossil insects | |valign="top"|fossil insects | ||
|valign="top"| | |valign="top"|500k/200k | ||
|valign="top"|8 (2 PENs) ([https://www.idigbio.org/content/digitization-tcn-fossil-insect-collaborative-collaborator-map Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Developing_a_Centralized_Digital_Archive_of_Vouchered_Animal_Communication_Signals Vouchered Animal Communication Signals (VACS)] | ||
|valign="top" align="center"|2013 - 2017 | |||
|valign="top"|[mailto:msw244@cornell.edu Michael Webster] | |valign="top"|[mailto:msw244@cornell.edu Michael Webster] | ||
|valign="top"|digitizing analog sound recordings, imaging specimens & labels | |valign="top"|digitizing analog sound recordings, imaging specimens & labels | ||
|valign="top"| | |||
|valign="top"|birds, frogs, fish and insects | |valign="top"|birds, frogs, fish and insects | ||
|valign="top"|7 | |valign="top"|58,374 / 22,939 | ||
|valign="top"|7 ([https://www.idigbio.org/content/digitization-tcn-developing-centralized-digital-archive-vouchered-animal-communication Map]) | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/The_Macroalgal_Herbarium_Consortium:_Accessing_150_Years_of_Specimen_Data_to_Understand_Changes_in_the_Marine/Aquatic_Environment Macroalgal Herbarium Consortium (MHC)] ([http://macroalgae.org/portal/collections/datasets/datapublisher.php website]) | ||
|valign="top" align="center"|2013 - 2017 | |||
|valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus] | |valign="top"|[mailto:chris.neefus@unh.edu Chris Neefus] | ||
|valign="top"|imaging herbarium sheets with the | |valign="top"|imaging herbarium sheets with the Photo eBox Plus | ||
|valign="top"|Symbiota | |||
|valign="top"|macroalgae | |valign="top"|macroalgae | ||
|valign="top"| | |valign="top"|1.14M / 1.14M | ||
|valign="top"|50 ([https://www.idigbio.org/content/digitization-tcn-macroalgal-herbarium-consortium-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_the_Occurrence_through_Space_and_Time_of_Aquatic_Non-indigenous_Fish,_Mollusks,_Algae,_and_Plants_Threatening_North_America%27s_Great_Lakes Great Lakes Invasives] ([http://greatlakesinvasives.org/portal/collections/datasets/datapublisher.php website]) | |||
|valign="top" align="center"|2014 - 2017 Final | |||
|valign="top"|[mailto:kmcameron@wisc.edu Ken Cameron] | |||
|valign="top"|imaging herbarium sheets and animal specimen lots with the Photo eBox Plus | |||
|valign="top"|Symbiota | |||
|valign="top"|fish, clams, snails, mussels, algae, plants | |||
|valign="top"|>637K plants, >102K fish lots, >44K mollusk lots | |||
|valign="top"|41 ([https://www.idigbio.org/content/digitization-tcn-great-lakes-invasives-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts InvertEBase] | |||
|valign="top" align="center"|2014 - 2018 | |||
|valign="top"|[mailto:psierwald@fieldmuseum.org Petra Sierwald] | |||
|valign="top"|development of various workflows: data capture from labels; data capture from label images; data capture via voice recognition and OCR | |||
|valign="top"|Symbiota, Arctos | |||
|valign="top"|invertebrates: insects, arachnids, mollusks | |||
|valign="top"|>2M | |||
|valign="top"|7 (2 PENs) ([https://www.idigbio.org/content/digitization-tcn-invertebase-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot The Key to the Cabinets (SERNEC - TCN)] | |||
|valign="top" align="center"|2014 - 2018 | |||
|valign="top"|[mailto:murrellze@appstate.edu Zack Murrell] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|plants | |||
|valign="top"|>3M | |||
|valign="top"|93 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-sernec-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Microfungi_Collections_Consortium:_A_Networked_Approach_to_Digitizing_Small_Fungi_with_Large_Impacts_on_the_Function_and_Health_of_Ecosystems Microfungi Collections Consortium (MiCC)] | |||
([http://www.microfungi.org TCN website]),([http://mycoportal.org/portal/index.php mycoportal website]) | |||
|valign="top" align="center"|2015 - 2018 | |||
|valign="top"|[mailto:amiller7@illinois.edu Andrew Miller] | |||
|valign="top"|label imaging, creation of a voice data command center in Symbiota, crowd-sourcing of label data, batch georeferencing | |||
|valign="top"|Symbiota | |||
|valign="top"|microfungi | |||
|valign="top"|>1.2M/1.3M | |||
|valign="top"|40 ([https://www.idigbio.org/content/digitization-tcn-creating-microfungi-collections-consortium-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_Fossil_Marine_Invertebrate_Communities_of_the_Eastern_Pacific_-_Faunal_Responses_to_Environmental_Change_over_the_last_66_million_years Fossil Marine Invertebrates EPICC] ([https://epicctcn.org website]) | |||
|valign="top" align="center"|2015 - 2019 | |||
|valign="top"|[mailto:crmarshall@berkeley.edu Charles Marshall] | |||
|valign="top"|specimen-by-specimen label data capture, imaging exemplar specimens and historic labels, collaborative georeferencing | |||
|valign="top"|Specify, EMu, FileMaker, and other | |||
|valign="top"|fossil marine invertebrates | |||
|valign="top"|1.6M/85k | |||
|valign="top"|8 (1 PEN) ([https://www.idigbio.org/content/digitization-tcn-fossil-marine-invertebrates-epicc-collaborator-map Map]) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Cretaceous_World Cretaceous World] | |||
|valign="top" align="center"|2016 - 2019 | |||
|valign="top"|[mailto:blieber@ku.edu Bruce Lieberman] | |||
