Digitization Template 6: Difference between revisions
Line 50: | Line 50: | ||
| Leveraging Digitization Practices across Multiple Domains | | Leveraging Digitization Practices across Multiple Domains | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-DD" class="mw-collapsible mw-collapsed" | ||
|[[Small_Herbarium_Workshop_Botany_2014 | Small Herbarium Workshop, Botany 2014, Boise, ID (July 31 2014)]] | |[[Small_Herbarium_Workshop_Botany_2014 | Small Herbarium Workshop, Botany 2014, Boise, ID (July 31 2014)]] | ||
| [https://www.idigbio.org/content/idigbio-and-nansh-host-small-herbarium-digitization-workshop-botany-2014 Small Herbarium Digitization Workshop at Botany 2014- Report] | | [https://www.idigbio.org/content/idigbio-and-nansh-host-small-herbarium-digitization-workshop-botany-2014 Small Herbarium Digitization Workshop at Botany 2014- Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-EE" class="mw-collapsible mw-collapsed" | ||
|[[Digitized natural history collections symposium Botany 2014 | Digitized natural history collections records in traditional research, collaborative research, and big data research, Botany 2014, Boise, ID (July 29 2014)]] | |[[Digitized natural history collections symposium Botany 2014 | Digitized natural history collections records in traditional research, collaborative research, and big data research, Botany 2014, Boise, ID (July 29 2014)]] | ||
| Digitized natural history collections records in traditional research, collaborative research, and big data research, (Report to be added) | | Digitized natural history collections records in traditional research, collaborative research, and big data research, (Report to be added) | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-FF" class="mw-collapsible mw-collapsed" | ||
|[[Georeferencing_Natural_History_Collections_Botany2014 | Georeferencing Natural History Collections Botany 2014, Boise, ID (July 27 2014)]]| | |[[Georeferencing_Natural_History_Collections_Botany2014 | Georeferencing Natural History Collections Botany 2014, Boise, ID (July 27 2014)]]| | ||
|Georeferencing Natural History Collections (Report to be added) | |Georeferencing Natural History Collections (Report to be added) | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-GG" class="mw-collapsible mw-collapsed" | ||
|[[SPNHCSIG Digitization Opportunities International Collaboration| SPNHC 2014 Special Interest Group (SIG) Session: Collections Digitization and Opportunities for International Collaboration, Amgueddfa Cymru – National Museum Wales, Cardiff, Wales (June 27 2014)]] | |[[SPNHCSIG Digitization Opportunities International Collaboration| SPNHC 2014 Special Interest Group (SIG) Session: Collections Digitization and Opportunities for International Collaboration, Amgueddfa Cymru – National Museum Wales, Cardiff, Wales (June 27 2014)]] | ||
|SPNHC 2014 Special Interest Group (Report to be added) | |SPNHC 2014 Special Interest Group (Report to be added) | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-HH" class="mw-collapsible mw-collapsed" | ||
|[[Progress in Digitization| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections, Millennium Centre, Cardiff, Wales (June 26 2014)]] | |[[Progress in Digitization| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections, Millennium Centre, Cardiff, Wales (June 26 2014)]] | ||
| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections (Report to be added) | | SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections (Report to be added) | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-II" class="mw-collapsible mw-collapsed" | ||
|[[SPNHC 2014 DemoCamp| SPNHC 2014 DemoCamp, Millennium Centre Cardiff Bay, Cardiff, Wales (June 26 2014)]] | |[[SPNHC 2014 DemoCamp| SPNHC 2014 DemoCamp, Millennium Centre Cardiff Bay, Cardiff, Wales (June 26 2014)]] | ||
|SPNHC 2014 DemoCamp Report | |SPNHC 2014 DemoCamp Report | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-JJ" class="mw-collapsible mw-collapsed" | ||
|[[Small Collections Symposium SPNHC 2014 | Small Collections Symposium, SPNHC 2014, Cardiff, Wales (June 25 2014)]] | |[[Small Collections Symposium SPNHC 2014 | Small Collections Symposium, SPNHC 2014, Cardiff, Wales (June 25 2014)]] | ||
| Small Collections Symposium (Report to be added) | | Small Collections Symposium (Report to be added) | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-KK" class="mw-collapsible mw-collapsed" | ||
|[[TORCH VIII + iDigBio Workshop|TORCH VIII + iDigBio Workshop, Sul Ross State University, Alpine, TX (May 24 2014)]] | |[[TORCH VIII + iDigBio Workshop|TORCH VIII + iDigBio Workshop, Sul Ross State University, Alpine, TX (May 24 2014)]] | ||
|[https://www.idigbio.org/content/idigbio-digitization-workshop-torch-2014 TORCH VIII and iDigBio Workshop Report] | |[https://www.idigbio.org/content/idigbio-digitization-workshop-torch-2014 TORCH VIII and iDigBio Workshop Report] | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-LL" class="mw-collapsible mw-collapsed" | ||
|[[Specify for Paleo Workshop | Specify for Paleo Collections Workshop, University of Kansas Biodiversity Institute, Lawrence Kansas ( May 20 - 23 2014)]] | |[[Specify for Paleo Workshop | Specify for Paleo Collections Workshop, University of Kansas Biodiversity Institute, Lawrence Kansas ( May 20 - 23 2014)]] | ||
|[https://www.idigbio.org/content/specify-workshop-paleontologists-and-collaborating-make-it-easier-start-digitizing Specify for Paleo Workshop - Appliance Report] | |[https://www.idigbio.org/content/specify-workshop-paleontologists-and-collaborating-make-it-easier-start-digitizing Specify for Paleo Workshop - Appliance Report] | ||
[https://www.idigbio.org/content/specify-paleo-collections-workshop-training-new-technology-and-data-models Specify for Paleo Workshop Report] | [https://www.idigbio.org/content/specify-paleo-collections-workshop-training-new-technology-and-data-models Specify for Paleo Workshop Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-MM" class="mw-collapsible mw-collapsed" | ||
|[[Collections_for_the_21st_Century| Collections for the 21st Century Symposium, University of Florida (May 5-6 2014)]] | |[[Collections_for_the_21st_Century| Collections for the 21st Century Symposium, University of Florida (May 5-6 2014)]] | ||
|[https://www.idigbio.org/content/collections-21st-century-report Collections for the 21st Century Report] | |[https://www.idigbio.org/content/collections-21st-century-report Collections for the 21st Century Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-NN" class="mw-collapsible mw-collapsed" | ||
|[[Paleo Imaging Workshop| Paleo Imaging Workshop, University of Texas (April 29- May 01 2014)]] | |[[Paleo Imaging Workshop| Paleo Imaging Workshop, University of Texas (April 29- May 01 2014)]] | ||
|[https://www.idigbio.org/content/university-texas-proves-excellent-venue-paleo-imaging-workshop Paleoimaging Workshop Report] | |[https://www.idigbio.org/content/university-texas-proves-excellent-venue-paleo-imaging-workshop Paleoimaging Workshop Report] | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-OO" class="mw-collapsible mw-collapsed" | ||
|[[Small Collections | Recruiting, Supporting, and Retaining Small Collections in Biodiversity Digitization, Central Michigan University (April 7-10 2014)]] | |[[Small Collections | Recruiting, Supporting, and Retaining Small Collections in Biodiversity Digitization, Central Michigan University (April 7-10 2014)]] | ||
|[https://www.idigbio.org/content/recruiting-supporting-and-retaining-small-collections-workshop-student%E2%80%99s-perspective Recruiting, Retaining, and Supporting Small Collections Workshop Report] | |[https://www.idigbio.org/content/recruiting-supporting-and-retaining-small-collections-workshop-student%E2%80%99s-perspective Recruiting, Retaining, and Supporting Small Collections Workshop Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-PP" class="mw-collapsible mw-collapsed" | ||
|[[PacificDigitization| Biological Collections Digitization in the Pacific, Honolulu (March 25-27 2014)]] | |[[PacificDigitization| Biological Collections Digitization in the Pacific, Honolulu (March 25-27 2014)]] | ||
|[https://www.idigbio.org/content/biological-collections-digitization-pacific-0 Biological Collections in the Pacific Workshop Report] | |[https://www.idigbio.org/content/biological-collections-digitization-pacific-0 Biological Collections in the Pacific Workshop Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-QQ" class="mw-collapsible mw-collapsed" | ||
|[[Data Modeling Workshop | Data Modeling Workshop, Honolulu (March 24-25 2014)]] | |[[Data Modeling Workshop | Data Modeling Workshop, Honolulu (March 24-25 2014)]] | ||
|[https://www.idigbio.org/sites/default/files/sites/default/files/Riccardi%20Data%20Workshop%20March%202014%20Hawaii%20Report.pdf Data Modeling Workshop Report ] | |[https://www.idigbio.org/sites/default/files/sites/default/files/Riccardi%20Data%20Workshop%20March%202014%20Hawaii%20Report.pdf Data Modeling Workshop Report ] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-RR" class="mw-collapsible mw-collapsed" | ||
|[[Digitizing-From-Source-Materials| Digitizing from Source Materials Workshop Wiki,Yale Peabody Museum (March 9-13 2014)]] | |[[Digitizing-From-Source-Materials| Digitizing from Source Materials Workshop Wiki,Yale Peabody Museum (March 9-13 2014)]] | ||
|[https://www.idigbio.org/content/digitizing-source-materials-workshop-step-toward-best-practices Digitizing from Source Materials Workshop Report] | |[https://www.idigbio.org/content/digitizing-source-materials-workshop-step-toward-best-practices Digitizing from Source Materials Workshop Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-SS" class="mw-collapsible mw-collapsed" | ||
|[[An_Outsider’s_view_inside_NSF_E&O_Trends_and_Tips_iDigBio_NSF_E&O_Webina | An Outsider’s view inside NSF: E&O Trends and Tips” iDigBio NSF E&O Webina (February 27 2014)]] | |[[An_Outsider’s_view_inside_NSF_E&O_Trends_and_Tips_iDigBio_NSF_E&O_Webina | An Outsider’s view inside NSF: E&O Trends and Tips” iDigBio NSF E&O Webina (February 27 2014)]] | ||
|[https://www.idigbio.org/content/outsider%E2%80%99s-view-inside-nsf-trends-and-tips An Outsider’s view inside NSF: E&O Trends and Tips Workshop Report] | |[https://www.idigbio.org/content/outsider%E2%80%99s-view-inside-nsf-trends-and-tips An Outsider’s view inside NSF: E&O Trends and Tips Workshop Report] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-TT" class="mw-collapsible mw-collapsed" | ||
|[[FOSSIL_Kickoff_Meeting | FOSSIL Kickoff Meeting (February 19 2014)]] | |[[FOSSIL_Kickoff_Meeting | FOSSIL Kickoff Meeting (February 19 2014)]] | ||
| Fossil Kickoff Meeting (Report to be added) | | Fossil Kickoff Meeting (Report to be added) | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" id="mw-customcollapsible-UU" class="mw-collapsible mw-collapsed" | ||
|[[NAPC_Symposium_Celebrating_Public_Participation_in_Paleontology| NAPC Symposium: Celebrating Public Participation in Paleontology, University of Florida, Gainesville (February 17 2014)]] | |[[NAPC_Symposium_Celebrating_Public_Participation_in_Paleontology| NAPC Symposium: Celebrating Public Participation in Paleontology, University of Florida, Gainesville (February 17 2014)]] | ||
| NAPC Symposium (Report to be added) | | NAPC Symposium (Report to be added) | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-VV" class="mw-collapsible mw-collapsed" | ||
|[[Broadening_Diversity:_Careers_and_Graduate_Study_in_the_Biological_Sciences| Broadening Diversity:Careers and Graduate Study in the Biological Sciences Workshop Wiki, University of Central Florida, Orlando (February 01 2014)]] | |[[Broadening_Diversity:_Careers_and_Graduate_Study_in_the_Biological_Sciences| Broadening Diversity:Careers and Graduate Study in the Biological Sciences Workshop Wiki, University of Central Florida, Orlando (February 01 2014)]] | ||
|[https://www.idigbio.org/content/careers-and-graduate-study-biological-sciences Careers and Graduate Study in Biological Sciences] | |[https://www.idigbio.org/content/careers-and-graduate-study-biological-sciences Careers and Graduate Study in Biological Sciences] | ||
|- | |-style="vertical-align:top;" id="mw-customcollapsible-WW" class="mw-collapsible mw-collapsed" | ||
|[[Education_and_Outreach_Workshop| iDigBio Education and Outreach Workshop Wiki, University of Florida, Gainesville (January 16-17 2014)]] | |[[Education_and_Outreach_Workshop| iDigBio Education and Outreach Workshop Wiki, University of Florida, Gainesville (January 16-17 2014)]] | ||
|[https://www.idigbio.org/content/education-outreach-workshop-0 Education & Outreach Workshop Report] | |[https://www.idigbio.org/content/education-outreach-workshop-0 Education & Outreach Workshop Report] |
Revision as of 12:22, 21 October 2014
This page provides resources and information for the series of digitization training workshops being conducted by iDigBio as well as a plethora of digitization information and resources. Included is a growing list of links to documents, websites, videos, presentations, and other important information related to biological collection digitization.
iDigBio Intro
The following links provide general introductory information on iDigBio.
Interest/Working Groups
The following links take you to Interest/Working Groups focused on Digitization. For other working groups please use the following link iDigBio Working Groups
- International Whole-Drawer Digitization Interest Group
- NANSH Working Group (North American Network of Small Herbaria)
- Fluid-preserved Arthropod and Microscopic Slide Imaging Interest Group
- Paleontology Digitization Working Group
- Small Collections Network Working Group
Workshop/Symposia Wikis and Reports
The following collapsible tables contain all the Workshop/Symposia wikis and their corresponding Reports, in reverse chronological order.
Calendar Year 2015
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Workshop Wiki, University of Florida, Gainesville (January 13-14 2015) | A report was not created for this workshop |
Calendar Year 2014
Calendar Year 2013
Calendar Year 2012
Calendar Year 2011
Workshops and Symposia Wikis | Workshop Reports |
---|---|
Summit 2011 Wiki, (December 1 2011) | A report was not created for this workshop |
Digitization Avenue
The following links provide information on the task clusters that enable efficient and effective digitization of Biological and Paleontological Collections. If you are unfamiliar with the task clusters please read the following Five task clusters that enable efficient and effective digitization of biological collections.