3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
#Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio<br><br> | #Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio<br><br> | ||
#Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org<br><br> | #Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org<br><br> | ||
iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br> | #iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br> | ||
Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br> | #Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br> | ||
Horse Evolution in Response to Climate Change | Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History<br><br> | #Horse Evolution in Response to Climate Change | Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History<br><br> | ||
3D NextEngine Scanning Demo | Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History<br><br> | #3D NextEngine Scanning Demo | Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History<br><br> | ||
Keynote Speaker: Dr. Andrew Farke | Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice<br><br> | #Keynote Speaker: Dr. Andrew Farke | Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice<br><br> | ||
123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University<br><br> | #123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University<br><br> | ||
Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution<br><br> | #Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution<br><br> | ||
Base-ten Conversions | Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.<br><br> | #Base-ten Conversions | Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.<br><br> | ||
Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator<br><br> | #Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science #Teacher and Project Coordinator<br><br> | ||
3D models and K12 material on whales from Cerro Ballena, Chile | Holly Little | Smithsonian Institution<br><br> | #3D models and K12 material on whales from Cerro Ballena, Chile | Holly Little | Smithsonian Institution<br><br> | ||
Human Evolution | Dr. Doug Boyer | Duke University<br><br> | #Human Evolution | Dr. Doug Boyer | Duke University<br><br> | ||
Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama<br><br> | #Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama<br><br> | ||
iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br> | #iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br> | ||
Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org<br><br> | #Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org<br><br> | ||
I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida Museum of Natural History<br><br> | #I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida #Museum of Natural History<br><br> | ||
Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History<br><br> | #Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History<br><br> | ||
Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History<br><br> | #Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History<br><br> | ||
STEM Integration through Paleontology and 3D Technology | PhD Student Claudia Grant | Florida Museum of Natural History<br><br> | #STEM Integration through Paleontology and 3D Technology | PhD Student Claudia Grant | Florida Museum of Natural History<br><br> | ||
==Recorded Presentations== | ==Recorded Presentations== |
Revision as of 16:36, 22 June 2015
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for 3D Digitization of Fossils for Educators & Citizen Scientists Workshop | |
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Agenda | |
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Biblio Entries | |
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Report |
This wiki provides resources for the Digitization Technology for Educators and Citizen Scientists Workshop.
Agenda
- Bartram Hall 211
- Carr Hall 221
- Carr Hall 222
- Dickinson Hall
- Refer to the agenda for additional details. University of Florida Interactive Map
Remote Access
Social Media: #3DDigitization
Discussion Notes
Reports
Photos
Presentations
- Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio
- Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org
- iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org
- Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History
- Horse Evolution in Response to Climate Change | Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History
- 3D NextEngine Scanning Demo | Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History
- Keynote Speaker: Dr. Andrew Farke | Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice
- 123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University
- Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution
- Base-ten Conversions | Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.
- Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science #Teacher and Project Coordinator
- 3D models and K12 material on whales from Cerro Ballena, Chile | Holly Little | Smithsonian Institution
- Human Evolution | Dr. Doug Boyer | Duke University
- Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama
- iDigBio Introduction | Dr.Gil Nelson | Florida State University
- Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org
- I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida #Museum of Natural History
- Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History
- Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History
- STEM Integration through Paleontology and 3D Technology | PhD Student Claudia Grant | Florida Museum of Natural History
Recorded Presentations
Planning Team
- Dr. Bruce MacFadden - iDigBio PI Education & Outreach
- Dr. Gil Nelson - iDigBio Digitization Process Specialist
- Dr. Pasha Antonenko - UF Professor School of Teaching and Learning
- Claudia Grant - UF PhD Student School of Teaching and Learning
- Jason Tovani - Delta High School Science Teacher and Project Coordinator
- Sean Moran - FLMNH STEM Content Specialist