IDigBio Vertebrate Digitization Workshop Two: Difference between revisions
Jump to navigation
Jump to search
| Line 115: | Line 115: | ||
<br> | <br> | ||
*''Dinner on Your Own'' | *''Dinner on Your Own'' | ||
| | | | ||
| | | | ||
Revision as of 06:59, 14 November 2015
Monday, April 4, 2016
| Welcome and Workshop Introduction and Logistics | |||||
|---|---|---|---|---|---|
| Time | Topic | Responsible | |||
| 8:00-8:15 | Welcome and Workshop Introduction and Logistics | Michael Nachman, Director, Museum of Vertebrate Zoology Gil Nelson, iDigBio/Florida State University David Bloom, iDigBio/University of California, Berkeley |
|||
| 8:15-8:30 |
Introduction to iDigBio |
Gil Nelson | |||
| Data Issues: Content and Discussion | |||||
| 8:30-8:50 | Data Standards: Darwin Core | David Bloom | |||
| 8:50-9:10 | Audubon Core | Shelley James, Data Management Coordinator, iDigBio | |||
| 8:50-9:10 | Managing media files | Macaulay, Cornell University | |||
| 9:10-9:30 | Data management discussion | David Bloom and Shelley James | |||
| 11:00-12:30 | |||||
| 12:30-1:30 | Lunch (provided) | ||||
| 1:30-3:00 | |||||
| GBIF Task Force Meeting (continued) | |||||
| 3:00-3:30 | Break (provided) | ||||
| 3:30-4:30 | |||||
| GBIF Task Force Meeting (continued) | |||||
| 4:30-5:00 | |||||
| 5:30-6:30 | |||||
| 7:00-Evening |
|
||||