InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Category:TCN]] | [[Category:TCN]] | ||
= Digitization TCN: InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification = | == Digitization TCN: InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification == | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
Line 15: | Line 15: | ||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Project Website|Project Website]] | |[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Project Website|Project Website]] | ||
|- | |- | ||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification# | |[https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Network Map] | ||
|- | |||
|[[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification#Publications|Publications]] | |||
|} | |} | ||
== Project Summary == | === Project Summary === | ||
Arthropods (insects, spiders, crabs) are the most diverse and abundant group of macro-organisms in biological collections, but are underrepresented in databases accessible online or elsewhere. This project will centralize access to and synthesize information from 160 years of North American arthropod collections. It will use innovative technology, including optical 3D imaging and reconstruction, to support scientific inquiry on the effects of land use change on biodiversity, and basic research on species discovery and identification. The award will provide IT infrastructure for collection digitization, digitally-assisted curation, and collection management; availability of specimen-level data for scientific inquiry on human impacts on biodiversity; and greater use of and appreciation for scientific collections by non-scientists through access to specimen images and related data. | Arthropods (insects, spiders, crabs) are the most diverse and abundant group of macro-organisms in biological collections, but are underrepresented in databases accessible online or elsewhere. This project will centralize access to and synthesize information from 160 years of North American arthropod collections. It will use innovative technology, including optical 3D imaging and reconstruction, to support scientific inquiry on the effects of land use change on biodiversity, and basic research on species discovery and identification. The award will provide IT infrastructure for collection digitization, digitally-assisted curation, and collection management; availability of specimen-level data for scientific inquiry on human impacts on biodiversity; and greater use of and appreciation for scientific collections by non-scientists through access to specimen images and related data. | ||
== Current Research == | === Current Research === | ||
Proposed Research ideas: | Proposed Research ideas: | ||
Line 32: | Line 34: | ||
<li> Impacts of arthropod fauna on the distribution of non-target biota.</li> | <li> Impacts of arthropod fauna on the distribution of non-target biota.</li> | ||
The main research focus of the InvertNet team over the past year has been on developing robust hardware and efficient workflows for digitizing various kinds of objects deposited in arthropod collections (vials, slides, and pinned specimens). We published a paper in a special volume of the journal ZooKeys (doi: 10.3897/zookeys.209.3571) describing our overall approach, the ultimate goal of which is to achieve the $0.10/specimen cost benchmark established by the overall ADBC program while, at the same time, minimizing the possibility of damage to specimens through excessive handling and obtaining the highest quality of data (images as well as occurrence data from labels) possible. To date, we have tested and implemented workflows for digitizing vials of ethanol-preserved specimens and trays of slide-mounted specimens and collaborators at several InvertNet institutions are using these workflows to digitize their holdings of such materials. We have also tested three different prototype robotic systems for capturing images of whole drawers of pinned specimens. The most recent prototype, based on a four-armed linear delta robot, is in the final stages of testing and we anticipate implementing the system at collaborating institutions beginning later this year. Two graduate students in computer science have so far been involved in developing and testing algorithms that will enable us to create 3D models of drawers of pinned insects, allowing for virtual tilting to reveal details of specimens and labels not visible in a top-down view. | The main research focus of the InvertNet team over the past year has been on developing robust hardware and efficient workflows for digitizing various kinds of objects deposited in arthropod collections (vials, slides, and pinned specimens). We published a paper in a special volume of the journal ZooKeys ([http://dx.doi.org/10.3897/zookeys.209.3571 doi:10.3897/zookeys.209.3571]) describing our overall approach, the ultimate goal of which is to achieve the $0.10/specimen cost benchmark established by the overall ADBC program while, at the same time, minimizing the possibility of damage to specimens through excessive handling and obtaining the highest quality of data (images as well as occurrence data from labels) possible. To date, we have tested and implemented workflows for digitizing vials of ethanol-preserved specimens and trays of slide-mounted specimens and collaborators at several InvertNet institutions are using these workflows to digitize their holdings of such materials. We have also tested three different prototype robotic systems for capturing images of whole drawers of pinned specimens. The most recent prototype, based on a four-armed linear delta robot, is in the final stages of testing and we anticipate implementing the system at collaborating institutions beginning later this year. Two graduate students in computer science have so far been involved in developing and testing algorithms that will enable us to create 3D models of drawers of pinned insects, allowing for virtual tilting to reveal details of specimens and labels not visible in a top-down view. | ||
== Project | === Project Websites & Social Media === | ||
'' | [http://invertnet.org/ '''InvertNet Website''' http://invertnet.org/] | ||
=== Citizen Science & Outreach Projects === | |||
'' | === Project Leadership === | ||
''Project Sponsor:'' University of Illinois at Urbana-Champaign [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115112 (NSF Award 1115112)] | |||
''Principal Investigators (PIs):'' [mailto:dietrich@inhs.uiuc.edu Christopher Dietrich] (PI), Umberto Ravaioli (Co-PI), Nahil Sobh (Co-PI), John Hart (Co-PI), Christopher Taylor (Co-PI) | |||
[ | |||
http:// | ''Collaborating Award PIs:'' <br> | ||
Gregory Zolnerowich, Kansas State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114823 (NSF Award 1114823)]<br> | |||
Anthony Cognato, Michigan State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114856 (NSF Award 1114856)]<br> | |||
Paul Tinerella, University of Minnesota, Twin Cities [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114845 (NSF Award 1114845)]<br> | |||
Paul Johnson, South Dakota State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114881 (NSF Award 1114881)]<br> | |||
Daniel Young, University of Wisconsin, Madison [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1114998 (NSF Award 1114998)]<br> | |||
Johannes Klompen, Ohio State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115005 (NSF Award 1115005)]<br> | |||
Jennifer Zaspel, University of Wisconsin, Oshkosh<br> | |||
Andrew Short, University of Kansas [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115051 (NSF Award 1115051)]<br> | |||
Jeffrey Holland, Purdue University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1339379 (NSF Award 1339379)]<br> | |||
John Rawlins, Carnegie Institute [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115075 (NSF Award 1115075)]<br> | |||
Robert Sites, University of Missouri, Columbia [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115149 (NSF Award 1115149)]<br> | |||
Gregory Courtney, Iowa State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115156 (NSF Award 1115156)]<br> | |||
David Rider, North Dakota State University, Fargo [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1115198 (NSF Award 1115198)] | |||
== Collaborators | === Project Collaborators === | ||
[https://www.idigbio.org/content/digitization-tcn-invertnet-collaborator-map Map of Collaborating Institutions] | |||
Carnegie Museum of Natural History<br> Iowa State University<br> Kansas State University<br> Michigan State University<br> North Dakota State University<br> Ohio State University<br> Purdue University<br> | Carnegie Museum of Natural History<br> | ||
Iowa State University<br> | |||
Kansas State University<br> | |||
Michigan State University<br> | |||
North Dakota State University<br> | |||
Ohio State University<br> | |||
Purdue University<br> | |||
South Dakota State University<br> | South Dakota State University<br> | ||
University of Illinois, Natural History Survey<br> | University of Illinois, Natural History Survey<br> | ||
University of Iowa [PEN]<br> | University of Iowa [PEN] [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1303840 (NSF Award 1303840)] [https://www.idigbio.org/wiki/index.php/Digitizing_the_University_of_Iowa_Museum_of_Natural_History%27s_Historic_Invertebrate_Collections_through_the_InvertNet_TCN Project wiki page]<br> | ||
University of Kansas<br> | University of Kansas<br> | ||
University of Minnesota<br> | University of Minnesota<br> | ||
University of Missouri<br> | University of Missouri<br> | ||
University Wisconsin – Madison<br> | University Wisconsin – Madison<br> | ||
University Wisconsin – Oshkosh | University Wisconsin – Oshkosh | ||
=== Protocols & Workflows === | |||
== | === Publications === | ||
Dai, Wu, and Christopher H. Dietrich. “A New Genus of Iassinae (Hemiptera: Cicadellidae) from Peru and a New Species of Daveyoungana Blocker & Webb.” Zootaxa 3946, no. 2 (2015): 285–95. [http://www.ncbi.nlm.nih.gov/pubmed/25947692 http://www.ncbi.nlm.nih.gov/pubmed/25947692].<br> | Dai, Wu, and Christopher H. Dietrich. “A New Genus of Iassinae (Hemiptera: Cicadellidae) from Peru and a New Species of Daveyoungana Blocker & Webb.” Zootaxa 3946, no. 2 (2015): 285–95. [http://www.ncbi.nlm.nih.gov/pubmed/25947692 http://www.ncbi.nlm.nih.gov/pubmed/25947692].<br> | ||
Dietrich, Christopher H., John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. “InvertNet: A New Paradigm for Digital Access to Invertebrate Collections.” Edited by John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. ZooKeys 209, no. 209 (January 2012): 165–81. [http://dx.doi.org/10.3897/zookeys.209.3571 doi:10.3897/zookeys.209.3571].<br> | Dietrich, Christopher H., John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. “InvertNet: A New Paradigm for Digital Access to Invertebrate Collections.” Edited by John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. ZooKeys 209, no. 209 (January 2012): 165–81. [http://dx.doi.org/10.3897/zookeys.209.3571 doi:10.3897/zookeys.209.3571].<br> | ||
Fasbender, Andrew, and Gregory W. Courtney. “Case 3664: Tipula Contaminata Linnaeus, 1758 (currently Ptychoptera Contaminata; Insecta, Diptera): Proposed Conservation of Prevailing Usage through Designation of a Neotype.” Bulletin of Zoological Nomenclature 71, no. 4 (2014): 237–43. [http://iczn.org/node/40474 http://iczn.org/node/40474]. | Fasbender, Andrew, and Gregory W. Courtney. “Case 3664: Tipula Contaminata Linnaeus, 1758 (currently Ptychoptera Contaminata; Insecta, Diptera): Proposed Conservation of Prevailing Usage through Designation of a Neotype.” Bulletin of Zoological Nomenclature 71, no. 4 (2014): 237–43. [http://iczn.org/node/40474 http://iczn.org/node/40474]. | ||
== Professional Presentations == | === Professional Presentations === | ||
== Other project documentation == | === Other project documentation === |
Revision as of 17:19, 19 January 2016
Digitization TCN: InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification
Invertnet TCN | |
---|---|
Quick Links | |
Project Summary | |
Current Research | |
Project Website | |
Network Map | |
Publications |
Project Summary
Arthropods (insects, spiders, crabs) are the most diverse and abundant group of macro-organisms in biological collections, but are underrepresented in databases accessible online or elsewhere. This project will centralize access to and synthesize information from 160 years of North American arthropod collections. It will use innovative technology, including optical 3D imaging and reconstruction, to support scientific inquiry on the effects of land use change on biodiversity, and basic research on species discovery and identification. The award will provide IT infrastructure for collection digitization, digitally-assisted curation, and collection management; availability of specimen-level data for scientific inquiry on human impacts on biodiversity; and greater use of and appreciation for scientific collections by non-scientists through access to specimen images and related data.
Current Research
Proposed Research ideas:
The main research focus of the InvertNet team over the past year has been on developing robust hardware and efficient workflows for digitizing various kinds of objects deposited in arthropod collections (vials, slides, and pinned specimens). We published a paper in a special volume of the journal ZooKeys (doi:10.3897/zookeys.209.3571) describing our overall approach, the ultimate goal of which is to achieve the $0.10/specimen cost benchmark established by the overall ADBC program while, at the same time, minimizing the possibility of damage to specimens through excessive handling and obtaining the highest quality of data (images as well as occurrence data from labels) possible. To date, we have tested and implemented workflows for digitizing vials of ethanol-preserved specimens and trays of slide-mounted specimens and collaborators at several InvertNet institutions are using these workflows to digitize their holdings of such materials. We have also tested three different prototype robotic systems for capturing images of whole drawers of pinned specimens. The most recent prototype, based on a four-armed linear delta robot, is in the final stages of testing and we anticipate implementing the system at collaborating institutions beginning later this year. Two graduate students in computer science have so far been involved in developing and testing algorithms that will enable us to create 3D models of drawers of pinned insects, allowing for virtual tilting to reveal details of specimens and labels not visible in a top-down view.
Project Websites & Social Media
InvertNet Website http://invertnet.org/
Citizen Science & Outreach Projects
Project Leadership
Project Sponsor: University of Illinois at Urbana-Champaign (NSF Award 1115112)
Principal Investigators (PIs): Christopher Dietrich (PI), Umberto Ravaioli (Co-PI), Nahil Sobh (Co-PI), John Hart (Co-PI), Christopher Taylor (Co-PI)
Collaborating Award PIs:
Gregory Zolnerowich, Kansas State University (NSF Award 1114823)
Anthony Cognato, Michigan State University (NSF Award 1114856)
Paul Tinerella, University of Minnesota, Twin Cities (NSF Award 1114845)
Paul Johnson, South Dakota State University (NSF Award 1114881)
Daniel Young, University of Wisconsin, Madison (NSF Award 1114998)
Johannes Klompen, Ohio State University (NSF Award 1115005)
Jennifer Zaspel, University of Wisconsin, Oshkosh
Andrew Short, University of Kansas (NSF Award 1115051)
Jeffrey Holland, Purdue University (NSF Award 1339379)
John Rawlins, Carnegie Institute (NSF Award 1115075)
Robert Sites, University of Missouri, Columbia (NSF Award 1115149)
Gregory Courtney, Iowa State University (NSF Award 1115156)
David Rider, North Dakota State University, Fargo (NSF Award 1115198)
Project Collaborators
Map of Collaborating Institutions
Carnegie Museum of Natural History
Iowa State University
Kansas State University
Michigan State University
North Dakota State University
Ohio State University
Purdue University
South Dakota State University
University of Illinois, Natural History Survey
University of Iowa [PEN] (NSF Award 1303840) Project wiki page
University of Kansas
University of Minnesota
University of Missouri
University Wisconsin – Madison
University Wisconsin – Oshkosh
Protocols & Workflows
Publications
Dai, Wu, and Christopher H. Dietrich. “A New Genus of Iassinae (Hemiptera: Cicadellidae) from Peru and a New Species of Daveyoungana Blocker & Webb.” Zootaxa 3946, no. 2 (2015): 285–95. http://www.ncbi.nlm.nih.gov/pubmed/25947692.
Dietrich, Christopher H., John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. “InvertNet: A New Paradigm for Digital Access to Invertebrate Collections.” Edited by John Hart, David Raila, Umberto Ravaioli, Nahil Sobh, Omar Sobh, and Chris Taylor. ZooKeys 209, no. 209 (January 2012): 165–81. doi:10.3897/zookeys.209.3571.
Fasbender, Andrew, and Gregory W. Courtney. “Case 3664: Tipula Contaminata Linnaeus, 1758 (currently Ptychoptera Contaminata; Insecta, Diptera): Proposed Conservation of Prevailing Usage through Designation of a Neotype.” Bulletin of Zoological Nomenclature 71, no. 4 (2014): 237–43. http://iczn.org/node/40474.