Digitizing Fluid-preserved Vertebrate Specimens: Difference between revisions
Jump to navigation
Jump to search
Agenda, Day 1
Agenda, Day 2
| Line 104: | Line 104: | ||
|} | |} | ||
==Agenda<br>Wednesday, March 16, 2016== | ==Agenda, Day 2<br>Wednesday, March 16, 2016== | ||
{| class="wikitable" style="background-color:#FFF8DC;" | {| class="wikitable" style="background-color:#FFF8DC;" | ||
!colspan="3" | Day One | !colspan="3" | Day One | ||
Revision as of 09:57, 27 January 2016
iDigBio Workshops
Logistics
Agenda, Day 1
Tuesday, March 15, 2016
| Day One | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 6:30 - 7:30 a.m. | Breakfast at Hotel Complimentary breakfast 6:30 - 9:30 a.m. | |
| 8:00-8:15 a.m. | Welcome and Workshop Introduction and Logistics | Gil Nelson, iDigBio/Florida State University Chris Phillips, Illinois Natural History Survey |
| 8:15-8:45 a.m. |
Introduction to ADBC, iDigBio, and TCN Development |
Larry Page, iDigBio/Florida Museum of Natural History |
| 8:45-9:15 a.m. | Why this Workshop? Workshop Goals, Discussion, agenda additions |
Larry Page Gil Nelson |
| 9:15-9:45 a.m. | The case for imaging fish | Mark Sabaj-Perez, Drexel |
| 9:45-10:15 a.m. | The case for imaging herps | Hinrich Kaiser |
| 10:15-10:45 a.m. | Break | |
| 10:45-11:15 a.m. | The case for 2D imaging | Mark Sabaj-Perez |
| 11:15-12:00 p.m. | The case for 3D imaging | Hank Bart, Tulane Nelson Rios, Tulane |
| 12:00-12:30 p.m. | The case for CT imaging | David Blackburn, Florida Museum of Natural History |
| 12:30-1:30 p.m. | Lunch | |
| 1:30-1:45 p.m. | Review and discussion of pre-workshop survey results
(including discussion of the status of databasing in fish and herp collections) |
Gil Nelson |
| 1:45-3:00 p.m. | Status of imaging at participating collections:
Each participant to have 3 minutes to outline the status of imaging at their institution. |
Greg Watkins-Colwell, moderator |
| 3:00-3:30 p.m. | Break | |
| 3:30-4:30 p.m. | Imaging for data collection: An overview | Miriam Zelditch, U. Michigan Donald Swigerski, U. Michigan |
| 4:30-4:45 p.m. | Discussion/Q&A: Imaging for data collection | Miriam & Donald moderators |
| 4:45-5:00 p.m. | Daily wrap-up, observations, comments, challenges, criticisms, further discussion | Greg Watkins-Colwell moderators |
| Dinner on Your Own | ||
Agenda, Day 2
Wednesday, March 16, 2016
| Day One | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 6:30 - 7:30 a.m. | Breakfast at Hotel Complimentary breakfast 6:30 - 9:30 a.m. | |
| 8:00-8:15 a.m. | Welcome and Workshop Introduction and Logistics | Gil Nelson, iDigBio/Florida State University Chris Phillips, Illinois Natural History Survey |
| 8:15-8:45 a.m. |
Introduction to ADBC, iDigBio, and TCN Development |
Larry Page, iDigBio/Florida Museum of Natural History |
| 8:45-9:15 a.m. | Why this Workshop? Workshop Goals, Discussion, agenda additions |
Larry Page Gil Nelson |
| 9:15-9:45 a.m. | The case for imaging fish | Mark Sabaj-Perez, Drexel |
| 9:45-10:15 a.m. | The case for imaging herps | Hinrich Kaiser |
| 10:15-10:45 a.m. | Break | |
| 10:45-11:15 a.m. | The case for 2D imaging | Mark Sabaj-Perez |
| 11:15-12:00 p.m. | The case for 3D imaging | Hank Bart, Tulane Nelson Rios, Tulane |
| 12:00-12:30 p.m. | The case for CT imaging | David Blackburn, Florida Museum of Natural History |
| 12:30-1:30 p.m. | Lunch | |
| 1:30-1:45 p.m. | Review and discussion of pre-workshop survey results
(including discussion of the status of databasing in fish and herp collections) |
Gil Nelson |
| 1:45-3:00 p.m. | Status of imaging at participating collections:
Each participant to have 3 minutes to outline the status of imaging at their institution. |
Greg Watkins-Colwell, moderator |
| 3:00-3:30 p.m. | Break | |
| 3:30-4:30 p.m. | Imaging for data collection: An overview | Miriam Zelditch, U. Michigan Donald Swigerski, U. Michigan |
| 4:30-4:45 p.m. | Discussion/Q&A: Imaging for data collection | Miriam & Donald moderators |
| 4:45-5:00 p.m. | Daily wrap-up, observations, comments, challenges, criticisms, further discussion | Greg Watkins-Colwell moderators |
| Dinner on Your Own | ||