IDigBio Summit 2016: Difference between revisions
No edit summary |
No edit summary |
||
Line 237: | Line 237: | ||
|8:30-9:00 | |8:30-9:00 | ||
| | | | ||
|Welcome, | |Welcome | ||
* Logistics - David Jennings | |||
* Welcome - Muriel Poston, NSF DBI | |||
* Welcome - Doug Jones, FLMNH | |||
| | | | ||
| | | | ||
Line 246: | Line 249: | ||
|9:00-9:30 | |9:00-9:30 | ||
| | | | ||
|ADBC | |National Digitization Effort - Talks | ||
* iDigBio - Larry Page | |||
* ADBC - Roland Roberts | |||
* BCoN - Robert Gropp | |||
| | | | ||
| | | | ||
Line 253: | Line 259: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
|9:30- | |9:30-9:50 | ||
| | | | ||
|National Digitization Effort - Questions, Answers, & Discussion | |National Digitization Effort - Questions, Answers, & Discussion | ||
Line 280: | Line 268: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |9:50-9:55 | ||
|Transition | |Transition | ||
| | | | ||
Line 289: | Line 277: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |9:55-10:10 | ||
| | | | ||
|2011 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2011 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 301: | Line 289: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |10:10-10:25 | ||
| | | | ||
|2011 TCNs - Questions, Answers, & Discussion | |2011 TCNs - Questions, Answers, & Discussion | ||
Line 310: | Line 298: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |10:25-10:55 | ||
| | |Break | ||
| | | | ||
| | | | ||
Line 319: | Line 307: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |10:55-11:15 | ||
| | | | ||
|2012 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2012 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 332: | Line 320: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
|11: | |11:15-11:35 | ||
| | | | ||
|2012 TCNs - Questions, Answers, & Discussion | |2012 TCNs - Questions, Answers, & Discussion | ||
Line 341: | Line 329: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |11:35-11:50 | ||
| | | | ||
|2013 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2013 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 362: | Line 341: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |11:50-12:05 | ||
| | | | ||
|2013 TCNs - Questions, Answers, & Discussion | |2013 TCNs - Questions, Answers, & Discussion | ||
Line 371: | Line 350: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |12:05-1:15 | ||
| | |Lunch on your own | ||
| | | | ||
| | | | ||
Line 380: | Line 359: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
|1: | |1:15-1:30 | ||
| | | | ||
|2014 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2014 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 392: | Line 371: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |1:30-1:45 | ||
| | | | ||
|2014 TCNs - Questions, Answers, & Discussion | |2014 TCNs - Questions, Answers, & Discussion | ||
Line 401: | Line 380: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |1:45-1:50 | ||
|Transition | |Transition | ||
| | | | ||
Line 410: | Line 389: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |1:50-2:00 | ||
| | | | ||
|2015 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2015 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 421: | Line 400: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
|2: | |2:00-2:10 | ||
| | | | ||
|2015 TCNs - Questions, Answers, & Discussion | |2015 TCNs - Questions, Answers, & Discussion | ||
Line 430: | Line 409: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
|2: | |2:10-2:15 | ||
| | |Transition | ||
| | | | ||
| | | | ||
Line 439: | Line 418: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |2:15-2:30 | ||
| | | | ||
|2016 TCNs - Lightning Talks (5 minutes, 5 slides each) | |2016 TCNs - Lightning Talks (5 minutes, 5 slides each) | ||
Line 451: | Line 430: | ||
|Open meeting space | |Open meeting space | ||
|- | |- | ||
| | |2:30-2:45 | ||
| | | | ||
|2016 TCNs - Questions, Answers, & Discussion | |2016 TCNs - Questions, Answers, & Discussion | ||
| | |||
| | |||
| | |||
| | |||
|Open meeting space | |||
|- | |||
|2:45-3:15 | |||
|Break | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Open meeting space | |||
|- | |||
|3:15-3:45 | |||
| | |||
|Overview of Working & Interest Groups | |||
| | | | ||
| | | | ||
Line 462: | Line 459: | ||
|3:45-4:00 | |3:45-4:00 | ||
| | | | ||
| | |Day 1 wrap-up - Questions, Answers, & Discussion | ||
| | | | ||
| | | | ||
Line 520: | Line 517: | ||
|8:30-9:00 | |8:30-9:00 | ||
| | | | ||
|Welcome | |Welcome | ||
* Logistics - David Jennings | |||
* Why Digitize? (2 videos) | |||
| | | | ||
| | | | ||
Line 537: | Line 536: | ||
|- | |- | ||
|10:00-10:15 | |10:00-10:15 | ||
|Break | |Break | ||
| | | | ||
| | | | ||
Line 581: | Line 580: | ||
|- | |- | ||
|2:30-2:45 | |2:30-2:45 | ||
|Break | |Break | ||
| | | | ||
| | | | ||
Line 603: | Line 602: | ||
|- | |- | ||
|4:15-4:30 | |4:15-4:30 | ||
|Break | |Break | ||
| | | | ||
| | | | ||
Line 613: | Line 612: | ||
|4:30-5:00 | |4:30-5:00 | ||
| | | | ||
| | |Summit wrap-up (open Room Discussion) - Bringing it all together: What did we learn? Where do we go from here? How do we work together to achieve our common goals? What are our action items? | ||
| | | | ||
| | | |
Revision as of 10:26, 1 September 2016
Digitizing the Past and Present for the Future | |
---|---|
Summit VI Quick Links | |
Calendar Announcement | |
Registration Form | |
Draft Agenda |
Join the leading researchers and professionals striving to digitize Natural History Collections in the U.S.! The annual ADBC Summit brings together representatives from TCNs, iDigBio, and partner initiatives related to NSF's Advancing Digitization of Biodiversity Collections program. The Summit inspires collaboration and focuses on discussions of shared goals, challenges, and opportunities.
"Meeting so many people, hearing the details of what is going on, was invaluable. The 'networking' part of the Summit was really the highlight, and I thought the fairly rapid presentations by quite a lot of people, with a balance of breakout groups greatly facilitated that."
"I've been to all of the Summits and I hope to go to many more. This is singularly the best opportunity for me to network with collections people across taxa and to talk about stuff I care a lot about. It was a very positive event and I learned a ton as always."
"I greatly enjoyed the Summit! And I wish that I'd had the opportunity to attend, or to gain this level of knowledge in some other way, before starting my first TCN involvement. It would have greatly helped!"
General Information
When: November 1-3, 2016
Where: Chattanooga, Tennessee
Venue: TechTown located inside the Chattanooga Lifestyle Center
Area Information
Dining Options
There are a large number of restaurants in downtown Chattanooga within walking distance of TechTown and the hotels.
Ground Transportation
The Chattanooga Airport (CHA) is about 20 minutes from downtown (where TechTown and the hotels are located). We strongly encourage ride-sharing to and from the airport. Rental cars are not normally reimbursed by iDigBio.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page
- Get connected:
- Go to https://idigbio.adobeconnect.com/summit6/
- Choose Enter as Guest
- Type your First and Last Name in the box provided
- Click Enter Room
Summit Program
We are creating a PDF version of the iDigBio Summit VI program, which will be made available as the event date approaches.
- All invited participants to the Summit (including iDigBio personnel) must complete the Registration Form and supply the following information for the program:
- Name, institution, role, affiliation, etc.
- Head-shot photo
- Brief biography
- Each TCN will have a 1-2 page overview in the program. The default source of information will be the TCN wiki pages. Topics we prefer to see covered are:
- Overview, goals
- Techniques, workflows
- Data management
- Open access of data
- Research use of data
- Management of the network, oversight, processes
Agenda
The Summit agenda is currently being finalized. Notes from the planning stages for the Summit and agenda are included on the Discussion page.
Monday, October 31, 2016 – Travel Day
When | Activity |
---|---|
Daytime | TRAVEL DAY FOR:
|
Evening | Dinner on your own |
Tuesday, November 1, 2016 – Travel Day / Business Meetings / Orientation
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge |
---|---|---|---|---|---|---|---|
Daytime | TRAVEL DAY FOR ALL OTHER PARTICIPANTS | ||||||
Morning | Breakfast on your own | ||||||
8:00-8:30 | Summit Check-in | Open meeting space | |||||
8:30-10:00 | New TCN Kickoff Meeting #1 | New TCN Kickoff Meeting #2 | New TCN Kickoff Meeting #3 | Open meeting space | |||
10:00-10:30 | Break | Open meeting space | |||||
10:30-12:00 | New TCN Kickoff Meeting #1 (continued) | New TCN Kickoff Meeting #2 (continued) | New TCN Kickoff Meeting #3 (continued) | Open meeting space | |||
12:00-1:30 | Lunch on your own | External Advisory Board Meeting with iDigBio | Open meeting space | ||||
1:30-3:00 | iDigBio Orientation for New TCNs
|
NSCA Board Meeting | Open meeting space | ||||
3:00-3:30 | Break | Open meeting space | |||||
3:30-5:00 | iDigBio Orientation for New TCNs (continued)
|
NSCA Board Meeting (continued) | Open meeting space | ||||
5:00 | Adjourn | ||||||
Evening | Dinner on your own |
Wednesday, November 2, 2016 – Summit Day 1
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge |
---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | ||||||
8:00-8:30 | Summit Check-in | Open meeting space | |||||
8:30-9:00 | Welcome
|
Open meeting space | |||||
9:00-9:30 | National Digitization Effort - Talks
|
Open meeting space | |||||
9:30-9:50 | National Digitization Effort - Questions, Answers, & Discussion | Open meeting space | |||||
9:50-9:55 | Transition | Open meeting space | |||||
9:55-10:10 | 2011 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
10:10-10:25 | 2011 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
10:25-10:55 | Break | Open meeting space | |||||
10:55-11:15 | 2012 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
11:15-11:35 | 2012 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
11:35-11:50 | 2013 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
11:50-12:05 | 2013 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
12:05-1:15 | Lunch on your own | Open meeting space | |||||
1:15-1:30 | 2014 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
1:30-1:45 | 2014 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
1:45-1:50 | Transition | Open meeting space | |||||
1:50-2:00 | 2015 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
2:00-2:10 | 2015 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
2:10-2:15 | Transition | Open meeting space | |||||
2:15-2:30 | 2016 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
2:30-2:45 | 2016 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
2:45-3:15 | Break | Open meeting space | |||||
3:15-3:45 | Overview of Working & Interest Groups | Open meeting space | |||||
3:45-4:00 | Day 1 wrap-up - Questions, Answers, & Discussion | Open meeting space | |||||
4:00-5:00 | Meeting rooms open for TCN meetings, working/interest group meetings, Q&A, etc. | Meeting of the Symbiota Working Group | Open meeting space | ||||
5:00 | Adjourn | ||||||
7:00-7:30 |
Evening program at the Tennessee Aquarium (cash bar and heavy hors d'oeuvres provided) |
Thursday, November 3, 2016 – Summit Day 2
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge | |
---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||
8:00-8:30 | Arrival | Open meeting space | ||||||
8:30-9:00 | Welcome
|
Open meeting space | ||||||
9:00-10:00 | Open Room Discussion - Concentrating on our priorities for the next five years: Where do we go from here? What does our future look like? What are our common goals? What is most important for us to concentrate on? | Open meeting space | ||||||
10:00-10:15 | Break | Open meeting space | ||||||
10:15-11:30 | Expanding your audience - Citizen Science and Outreach | What to digitize next? Data gaps, establishing goals, etc. | TCN Sustainability: Funding, PENs, etc. | Data Quality: Data submission, standards, attribution, etc. | Open meeting space | |||
11:30-11:45 | All groups write up their summaries in bullet-point format | |||||||
11:45-1:00 | Lunch on your own | iDigBio meeting with NSF | Open meeting space | |||||
1:00-2:15 | Tools and skills to use the iDigBio portal to address research use | Effectively managing your digitization project | Data quality and use - research applications; maximize value/use | Outreach - identify stakeholders; foster awareness; broadening participation | Open meeting space | |||
2:15-2:30 | All groups write up their summaries in bullet-point format | |||||||
2:30-2:45 | Break | Open meeting space | ||||||
2:45-4:00 | Attribution and citation | Extending data schemas | Sustainability | Educational resources - digitization; biodiversity informatics | Open meeting space | |||
4:00-4:15 | All groups write up their summaries in bullet-point format | |||||||
4:15-4:30 | Break | Open meeting space | ||||||
4:30-5:00 | Summit wrap-up (open Room Discussion) - Bringing it all together: What did we learn? Where do we go from here? How do we work together to achieve our common goals? What are our action items? | Open meeting space | ||||||
5:00 | Adjourn | |||||||
Evening | Dinner on your own |
Friday, November 4, 2016 – Travel Day
When | Activity |
---|---|
Daytime | TRAVEL DAY FOR EVERYONE |
Report
Links will be provided after the event.
Photos
Links will be provided after the event.
Recordings
Links will be provided after the event.