Digital Data in Paleontological Research: Difference between revisions
Jump to navigation
Jump to search
| Line 323: | Line 323: | ||
mso-bidi-font-family:Calibri;color:white;mso-themecolor:light1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:white;mso-themecolor:light1;mso-font-kerning: | ||
12.0pt'>Meaning</span></b><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>Meaning</span></b><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 334: | Line 334: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>iDigBio</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>iDigBio</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 345: | Line 345: | ||
12.0pt'>Integrated Digitized <span class=SpellE>Biocollections</span></span><span | 12.0pt'>Integrated Digitized <span class=SpellE>Biocollections</span></span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 356: | Line 356: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>NSF</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>NSF</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 366: | Line 366: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>National Science Foundation</span><span style='font-size:18.0pt; | 12.0pt'>National Science Foundation</span><span style='font-size:18.0pt; | ||
font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"' | font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 377: | Line 377: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>ADBC</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>ADBC</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 388: | Line 388: | ||
12.0pt'>Advancing Digitization of Biodiversity Collections</span><span | 12.0pt'>Advancing Digitization of Biodiversity Collections</span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 399: | Line 399: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>TCN</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>TCN</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 409: | Line 409: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Thematic Collection Network</span><span style='font-size:18.0pt; | 12.0pt'>Thematic Collection Network</span><span style='font-size:18.0pt; | ||
font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"' | font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 420: | Line 420: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>PEN</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>PEN</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 430: | Line 430: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Partner to Existing Network</span><span style='font-size:18.0pt; | 12.0pt'>Partner to Existing Network</span><span style='font-size:18.0pt; | ||
font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"' | font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 441: | Line 441: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>CSBR</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>CSBR</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 452: | Line 452: | ||
12.0pt'>Collections in Support of Biological Research</span><span | 12.0pt'>Collections in Support of Biological Research</span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 463: | Line 463: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>IMLS</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>IMLS</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 474: | Line 474: | ||
12.0pt'>Institute for Museum and Library Services</span><span | 12.0pt'>Institute for Museum and Library Services</span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 485: | Line 485: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>GBIF</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>GBIF</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 496: | Line 496: | ||
12.0pt'>Global Biodiversity Information Facility</span><span | 12.0pt'>Global Biodiversity Information Facility</span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 508: | Line 508: | ||
mso-themecolor:dark1;mso-font-kerning:12.0pt'>BCoN</span></span><span | mso-themecolor:dark1;mso-font-kerning:12.0pt'>BCoN</span></span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 518: | Line 518: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Biodiversity Collections Network</span><span style='font-size:18.0pt; | 12.0pt'>Biodiversity Collections Network</span><span style='font-size:18.0pt; | ||
font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"' | font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 530: | Line 530: | ||
mso-themecolor:dark1;mso-font-kerning:12.0pt'>GRBio</span></span><span | mso-themecolor:dark1;mso-font-kerning:12.0pt'>GRBio</span></span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 541: | Line 541: | ||
12.0pt'>Global Registry of Biodiversity Repositories</span><span | 12.0pt'>Global Registry of Biodiversity Repositories</span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 553: | Line 553: | ||
mso-themecolor:dark1;mso-font-kerning:12.0pt'>DwC</span></span><span | mso-themecolor:dark1;mso-font-kerning:12.0pt'>DwC</span></span><span | ||
style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | style='font-size:18.0pt;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
"Times New Roman"' | "Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 563: | Line 563: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Darwin Core</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>Darwin Core</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 574: | Line 574: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>IPT</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>IPT</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 584: | Line 584: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Integrated Publishing Toolkit</span><span style='font-size:18.0pt; | 12.0pt'>Integrated Publishing Toolkit</span><span style='font-size:18.0pt; | ||
font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"' | font-family:"Arial",sans-serif;mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 595: | Line 595: | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>API</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | 12.0pt'>API</span><span style='font-size:18.0pt;font-family:"Arial",sans-serif; | ||
mso-fareast-font-family:"Times New Roman"' | mso-fareast-font-family:"Times New Roman"'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 604: | Line 604: | ||
mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Application Programming Interface | 12.0pt'>Application Programming Interface</span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 617: | Line 617: | ||
style='font-size:16.0pt;mso-ascii-font-family:Calibri;mso-fareast-font-family: | style='font-size:16.0pt;mso-ascii-font-family:Calibri;mso-fareast-font-family: | ||
"Times New Roman";mso-hansi-font-family:Calibri;mso-bidi-font-family:Calibri; | "Times New Roman";mso-hansi-font-family:Calibri;mso-bidi-font-family:Calibri; | ||
color:black;mso-themecolor:dark1;mso-font-kerning:12.0pt' | color:black;mso-themecolor:dark1;mso-font-kerning:12.0pt'></span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 626: | Line 626: | ||
mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Vertebrate data portal, Data mobilization and cleaning services | 12.0pt'>Vertebrate data portal, Data mobilization and cleaning services</span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 636: | Line 636: | ||
mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>EOL | 12.0pt'>EOL</span></p> | ||
</td> | </td> | ||
<td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | <td width=524 valign=top style='width:393.0pt;border-top:none;border-left: | ||
| Line 645: | Line 645: | ||
mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | mso-fareast-font-family:"Times New Roman";mso-hansi-font-family:Calibri; | ||
mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | mso-bidi-font-family:Calibri;color:black;mso-themecolor:dark1;mso-font-kerning: | ||
12.0pt'>Encyclopedia of Life | 12.0pt'>Encyclopedia of Life</span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 14:44, 17 January 2017
Logistics
- Event hashtag: #paldigi
- Logistics document (PDF)
- Map: hotel to UCMP
- Hotel information
- Train information
- Initial Workshop Announcement
- Adobe Connect Room to join us remotely
Monday, 27 March, 2017
| Day One | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 7:00-8:00 | Breakfast | |
| 8:00-8:10 | Welcome, Workshop Introduction, Logistics | Pat Holroyd, University of California Museum of Paleontology Gil Nelson, iDigBio/Florida State University |
| Lightning Rounds | ||
| 8:10-8:20 | Brief Introduction to iDigBio, ADBC, and Paleo-related TCNs | Gil Nelson |
| 8:20-8:30 | PaleoNiches (2012) | |
| 8:30-8:40 | Fossil Insect Collaborative (2013) | Talia Karim, University of Colorado, Boulder |
| 8:40-8:50 | EPICC (2015) | Chrissy Garcia, California Academy of Sciences |
| 9:20-9:40 | Cretaceous World (2016) | Talia Karim |
| 9:40-10:00 | Challenges of Using Paleo Date in New and Expanded Ways | |
| 10:00-10:20 | Data Standards and Aggregation | David Bloom, iDigBio, University of California, Berkeley |
| 10:20-10:40 | Break | |
| Morning Breakouts | ||
| Room | Room | |
| 10:40-11:10 | ||
| 11:10-11:40 | ||
| 11:40-12:10 | ||
| 12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
| 12:15-1:00 | Lunch (provided) | |
| Afternoon Breakouts | ||
| 1:00-1:20 | ||
| 1:20-1:40 | ||
| 1:40-2:00 | ||
| 2:00-2:15 | ||
| 2:15-2:35 | Break | |
| 2:35-2:55 | ||
| 2:55-3:15 | ||
| 3:15-3:35 | ||
| 3:35-4:30 | ||
| 5:00-7:00 | Reception | |
| 7:00 | Dinner on Your Own | |
Tuesday, 28 March, 2017
| Day Two | ||
|---|---|---|
| Time | Topic | Presenter(s)/Leader(s) |
| 7:00-8:00 | Breakfast | |
| 8:00-8:10 | ||
| 8:10-8:20 | ||
| 8:20-8:30 | ||
| 8:30-8:40 | ||
| 8:40-8:50 | ||
| 9:20-9:40 | ||
| 9:40-10:00 | ||
| 10:00-10:20 | ||
| 10:20-10:40 | Break | |
| Morning Breakouts | ||
| Room | Room | |
| 10:40-11:10 | ||
| 11:10-11:40 | ||
| 11:40-12:10 | ||
| 12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
| 12:15-1:00 | Lunch (provided) | |
| Afternoon Breakouts | ||
| 1:00-1:20 | Horses in the cloud: Use case of Digital Equus Data | Bruce MacFadden, Florida Museum of Natural History, University of Florida |
| 1:20-1:40 | ||
| 1:40-2:00 | ||
| 2:00-2:15 | ||
| 2:15-2:35 | Break | |
| Digital Data Workflowss | ||
| 2:35-2:55 | From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora |
Dori Contreras, University of California, Berkeley |
| 2:55-3:15 | ||
| 3:15-3:35 | ||
| 3:35-4:30 | ||
| 7:00 | Dinner on Your Own | |
Acronyms
|
Acronym |
Meaning |
|
iDigBio |
Integrated Digitized Biocollections |
|
NSF |
National Science Foundation |
|
ADBC |
Advancing Digitization of Biodiversity Collections |
|
TCN |
Thematic Collection Network |
|
PEN |
Partner to Existing Network |
|
CSBR |
Collections in Support of Biological Research |
|
IMLS |
Institute for Museum and Library Services |
|
GBIF |
Global Biodiversity Information Facility |
|
BCoN |
Biodiversity Collections Network |
|
GRBio |
Global Registry of Biodiversity Repositories |
|
DwC |
Darwin Core |
|
IPT |
Integrated Publishing Toolkit |
|
API |
Application Programming Interface |
|
VertNet |
Vertebrate data portal, Data mobilization and cleaning services |
|
EOL |
Encyclopedia of Life |
Workshop Planning Team
- Pat Holroyd, University of California Museum of Paleontology
- Erica Clites, University of California Museum of Paleontology
- Talia Karim, University of Colorado Museum of Natural History
- Gil Nelson, iDigBio/Florida State University