Digital Data in Paleontological Research: Difference between revisions
Jump to navigation
Jump to search
Line 263: | Line 263: | ||
|style="vertical-align:top;"|12:15-1:30 | |style="vertical-align:top;"|12:15-1:30 | ||
|rowspan="1" colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | |rowspan="1" colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | ||
|-} | |-} | ||
{|class="wikitable" style="background-color:#FFF8DC;"! scope="col" | Time | {!colspan="4" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>Afternoon Breakout/Discussion Sessions</b> | ||
|- | |||
|class="wikitable" style="background-color:#FFF8DC;"! scope="col" | Time | |||
|- | |- | ||
! scope="col" | Room | ! scope="col" | Room |
Revision as of 14:50, 3 February 2017
Logistics
- Event hashtag: #paldigi
- Logistics document (PDF)
- Map: hotel to UCMP
- Hotel information
- Train information
- Initial Workshop Announcement
- Adobe Connect Room to join us remotely
Monday, 27 March, 2017
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | Welcome, Workshop Introduction, Logistics | Pat Holroyd, University of California Museum of Paleontology Gil Nelson, iDigBio/Florida State University |
Paleo Data Projects Lightning Rounds | ||
8:10-8:20 | Brief Introduction to iDigBio, ADBC, Paleo-related TCNs, and Acronyms |
Gil Nelson |
8:20-8:30 | PaleoNiches (2012) | Una Farrell, Stanford |
8:30-8:40 | Fossil Insect Collaborative (2013) | Diane Irwin, UCMP |
8:40-8:50 | EPICC (2015) | Chrissy Garcia, California Academy of Sciences |
8:50-9:00 | Cretaceous World (2016) | Talia Karim |
9:00-9:10 | iDigPaleo | Talia Karim |
9:10-9:20 | PaleoBiology Database | Mark Uhen, George Mason University |
9:20-9:30 | MorphoSource | Doug Boyer, Duke University |
9:30-9:40 | ePANDDA | Gil Nelson |
9:40-9:50 | Digitizing Field Notes at MVZ | Christina Fidler, Museum of Comparative Zoology, University of California, Berkeley |
Break | ||
Challenges of Using Paleo Data in New and Expanded Ways | ||
10:10-10:30 | Mike Howe | |
10:10-10:30 | Aggregation and the Mechanics of Data Sharing | David Bloom, iDigBio, University of California, Berkeley |
10:30-10:50 | Assessing Data Management Practices and How they Affect the Interoperability of Collections and Research Data |
Surangi Punyasena, University of Illinois |
10:50-11:10 | Computer Vision | Amanda Millhouse, Smithsonian Institution National Museum of Natural History |
11:10-11:30 | Geochemistry Database | Una Farrell |
11:30-12:00 | Q&A, Discussion, Morning Wrap-up: Identifying Questions for further Discussion | |
12:00-1:00 | Lunch (provided) | |
Afternoon Sessions | ||
Digital Data Workflows | ||
1:00-1:20 | An Introduction to Workflows | Gil Nelson |
1:20-1:50 | From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora |
Dori Contreras, University of California, Berkeley |
1:50-2:10 | New Mathematical Approaches to the Automated Segmentation of Teeth | Ethan Fullwood, Duke University |
2:10-2:30 | Workflows: Processing Specimens From Micro-CT scanning to 3-D surface processing to upload to Morphosource |
Arrianna Harrington, Duke University |
2:30-2:50 | Managing and Sharing Data | Mauro Lepore, Smithsonian Tropical Research Institute |
2:30-2:50 | Dana Ehret | |
2:50-3:10 | Break | |
3:10-4:10 | Break out Discusion Groups | |
4:10-5:00 | Break out Reports | |
5:00-7:00 | Reception | |
7:00 | Dinner on Your Own |
Tuesday, 28 March, 2017
{!colspan="4" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|Afternoon Breakout/Discussion SessionsDay Two | |||
---|---|---|---|
Time | Topic | Presenter(s)/Leader(s) | |
7:00-8:00 | Breakfast | ||
8:00-8:10 | Orientation to the Day | Pat Holroyd | |
8:10-8:30 | Horses in the cloud: Use case of Digital Equus Data | Bruce MacFadden, Florida Museum of Natural History, University of Florida | |
8:30-8:50 | Managing Big Datasets | Doug Boyer, Duke University | |
8:50-9:10 | Image Analysis of Modern and Fossil Plant Silica Bodies (Phytoliths) | Caroline Stromberg, Burke Museum of Natural History and Culture, University of Washington, Seattle | |
9:10-9:25 | Using GIS for Geologic Field Mapping | Ashley Adams, Drexel University | |
9:25-9:40 | Catalyzing Collections Digitization and Research Using Comprehensive Specimen Inventories | Lindsay Walker, Natural History Museum of Los Angeles County & Natural History Museum of Utah | |
9:40-9:55 | How Digitization Helped Tame the Tully Monster | Paul Mayer, The Field Museum | |
9:55-10:25 | Break | ||
10:25-10:40 | Using CT Data to Score Taxa for Phylogenetic Analyses | William Gearty, Stanford University | |
10:40-10:55 | Challenges of Integrating the Tephrochronologic and Stratigraphic Information Using Paleo Specimens and GIS | Kari Prassack, Hagerman Fossil Beds National Monument/National Park Service | |
10:55-11:10 | The Problem of Faunal Lists | Lynn Murray, Anza-Borrego Desert State Park | |
11:10-11:25 | Species delimitation in the Recent and Fossil Record by Analyzing Ranges of Morphological Variability | Natalia Lopez Carranza, University of California, Davis | |
11:25-11:40 | Using Fossil Occurrences in the Neotoma and Paleobiology databases for Landcover reconstructions Through Time | Scott Farley, University of Wisconsin, Madison | |
11:40-12:15 | Q&A, Discussion, Morning Wrap-up | ||
12:15-1:30 | Lunch (provided) | ||
Time | |||
Room | Room | Room | |
Afternoon Breakout/Discussion Sessions | |||
Time | Room | Room | Room |
10:40-11:10 | |||
11:10-11:40 | |||
11:40-12:10 | |||
Afternoon Breakouts | |||
1:40-2:00 | |||
2:00-2:15 | |||
2:15-2:35 | Break | ||
Digital Data Workflows | |||
2:35-2:55 | |||
2:55-3:15 | |||
3:35-4:30 | |||
7:00 | Dinner on Your Own |
Acronyms
A few important acronyms to be familiar with.
Acronym |
Meaning |
iDigBio |
Integrated Digitized Biocollections |
NSF |
National Science Foundation |
ADBC |
Advancing Digitization of Biodiversity Collections |
TCN |
Thematic Collection Network |
PEN |
Partner to Existing Network |
CSBR |
Collections in Support of Biological Research |
IMLS |
Institute for Museum and Library Services |
GBIF |
Global Biodiversity Information Facility |
BCoN |
Biodiversity Collections Network |
GRBio |
Global Registry of Biodiversity Repositories |
DwC |
Darwin Core |
IPT |
Integrated Publishing Toolkit |
API |
Application Programming Interface |
VertNet |
Vertebrate data portal, Data mobilization and cleaning services |
EOL |
Encyclopedia of Life |
Workshop Planning Team
- Pat Holroyd, University of California Museum of Paleontology
- Erica Clites, University of California Museum of Paleontology
- Talia Karim, University of Colorado Museum of Natural History
- Gil Nelson, iDigBio/Florida State University