ADBC Summit 2018: Difference between revisions
(→Agenda) |
No edit summary |
||
Line 81: | Line 81: | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="5" | <h2>Monday, October 1, 2018 -- Orientation and Pre-Summit Meetings</h2> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 7:00-9:00 | | 7:00-9:00 | ||
| colspan=" | | colspan="4" | '''Breakfast on your own''' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-11:00 | | 9:00-11:00 | ||
| colspan=" | | colspan="4" | '''Orientation to ADBC'''<br>''McGuire Classroom''<br> | ||
Join us for an orientation session presented by the iDigBio core team. Everyone is welcome! Come to learn, to refresh, and to meet your fellow digitizers! We will cover topics including: | |||
# What ADBC and iDigBio are about, the acronyms, the scope | |||
# How you can get involved by participating in interest and working groups, community surveys, and useful website content | |||
# How to get specimen data to us, the first time and with every update | |||
# Ways to interact with us - listservs, meet the staff | |||
# Forum for suggestions to make all of this better | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:00-12:30 | | 11:00-12:30 | ||
| colspan=" | | colspan="4" | '''Lunch on your own''' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 12:30-4:30 | | 12:30-4:30 | ||
| ''' | | '''TCN Kickoff Meeting - Capturing California's Flowers'''<br>''Powell Classroom - Front'' | ||
| ''' | | '''TCN Kickoff Meeting - Pteridological Collections Consortium'''<br>''Powell Classroom - Middle'' | ||
| '''TCN Kickoff Meeting - Endless Forms'''<br>''McGuire Classroom'' | |||
| '''iDigBio External Advisory Board'''<br>''McGuire Director's Conference Room'' | | '''iDigBio External Advisory Board'''<br>''McGuire Director's Conference Room'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 109: | Line 116: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 5:00 | | 5:00 | ||
| colspan=" | | colspan="4" | '''Adjourn''' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 6:30-9:30 | | 6:30-9:30 | ||
| colspan=" | | colspan="4" | '''Informal welcome and meet & greet with iDigBio staff in the [http://www3.hilton.com/en/hotels/florida/hilton-university-of-florida-conference-center-gainesville-GVNCCHF/dining/index.html No Name Lounge] inside the Hilton''' | ||
|} | |} | ||
Line 142: | Line 149: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:45-10:00 | | 9:45-10:00 | ||
| | | Capturing California's Flowers (TBD) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:00-10:15 | | 10:00-10:15 | ||
| | | Pteridological Collections Consortium (TBD) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:15-10:30 | | 10:15-10:30 | ||
| | | Endless Forms (TBD) | ||
|} | |} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:30- | | 10:30-11:00 | ||
| '''Morning Break (provided)''' ''Harn Galleria'' | | '''Morning Break (provided)''' ''Harn Galleria'' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | 11:00-12:00 | ||
| '''Plenary Session II''' ''Harn Chandler Auditorium'' | | '''Plenary Session II''' ''Harn Chandler Auditorium'' | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | Fossilized TCNs | ! colspan="2" | Fossilized TCNs | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | 11:00-11:15 | ||
| Paleoniches ( | | Paleoniches & Cretaceous World (Bruce Lieberman) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | 11:15-11:25 | ||
| Fossil Insect Collaborative (TBD) | | Fossil Insect Collaborative (TBD) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11: | | 11:25-11:35 | ||
| Fossil Marine Invertebrates (TBD) | | Fossil Marine Invertebrates (TBD) | ||
|} | |} | ||
Line 174: | Line 178: | ||
! colspan="2" | TCNs that Bug People | ! colspan="2" | TCNs that Bug People | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11: | | 11:35-11:50 | ||
| SCAN ( | | SCAN & LepNet (Neil Cobb) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11: | | 11:50-12:00 | ||
| InvertEBase (TBD) | | InvertEBase (TBD) | ||
|} | |} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | 12:00-1:00 | ||
| '''Lunch (provided)''' '' | | '''Lunch (provided)''' ''Powell Classroom'' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:00-2:20 | | 1:00-2:20 | ||
Line 268: | Line 269: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-10:15 | | 9:00-10:15 | ||
| ''' | | '''Plenary Session IV''' ''Harn Chandler Auditorium'' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | 9:00-9:25 | ||
| | | GBIO, GBIC2, and GBIF (Donald Hobern) | ||
| | |- style="vertical-align: top;" | ||
| | | 9:25-9:50 | ||
| | | Activities at the Atlas of Living Australia (Hamish Holewa) | ||
|- style="vertical-align: top;" | |||
| 9:50-10:15 | |||
| Sustainability Strategies of iDigBio (Gil Nelson) | |||
|} | |} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 287: | Line 286: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:45-12:00 | | 10:45-12:00 | ||
| '''Concurrent Session | | '''Concurrent Session I''' | ||
{| class="wikitable" | {| class="wikitable" | ||
! Harn Chandler Auditorium | ! Harn Chandler Auditorium | ||
Line 306: | Line 305: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:00-2:15 | | 1:00-2:15 | ||
| '''Concurrent Session | | '''Concurrent Session II''' | ||
{| class="wikitable" | {| class="wikitable" | ||
! Harn Chandler Auditorium | ! Harn Chandler Auditorium | ||
Line 325: | Line 324: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 2:45-4:00 | | 2:45-4:00 | ||
| '''Concurrent Session | | '''Concurrent Session III''' | ||
{| class="wikitable" | {| class="wikitable" | ||
! Harn Chandler Auditorium | ! Harn Chandler Auditorium | ||
Line 340: | Line 339: | ||
|} | |} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 4:00-4:30 | | 4:00-4:10 | ||
| '''Summit Wrap-Up''' ( | | '''TRANSITION TO AUDITORIUM FOR WRAP-UP''' | ||
|- style="vertical-align: top;" | |||
| 4:10-4:30 | |||
| '''Summit Wrap-Up''' (David Jennings) ''Harn Chandler Auditorium'' | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 4:30 | | 4:30 | ||
Line 360: | Line 362: | ||
| '''Option 3''' | | '''Option 3''' | ||
| '''Collection Tours'''<br> | | '''Collection Tours'''<br> | ||
Details TBD | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Option 4''' | | '''Option 4''' |
Revision as of 17:50, 16 August 2018
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VIII Quick Links | |
Calendar Announcement | |
Registration Form -- Closes 8/15 | |
#General Information | |
#Agenda |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: October 1-3, 2018
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Maps & Dining Information
Area Information
Ground Transportation Options
- Hilton Courtesy Shuttle
- Gainesville Regional Transit System: Gator Locator; Campus Routes; City Routes
- Parking at the UF Cultural Plaza
- Lyft
- Uber
Wireless Service
Wireless access for onsite iDigBio participants is provided by the University of Florida. Refer to iDigBio's Wireless Network Service wiki page for more information on how to connect.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect. If you wish to listen to the meeting remotely:
- First, read the iDigBio Web Conferencing wiki page to get you started.
- Connect to the meeting:
- Navigate to: https://idigbio.adobeconnect.com/summit8
- Choose Enter as Guest
- In the box provided, please type your First Name, Surname, and Affiliation in this format: Allie Gator (UF)
- Click Enter Room
Agenda
We plan to print and distribute a condensed program at the Summit, so please consider the environment when printing this schedule.
Open meeting space is available in all Summit rooms when not in session. In addition, the McGuire Director's Conference Room will remain open for ad hoc meetings throughout the Summit.
Monday, October 1, 2018 -- Orientation and Pre-Summit Meetings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00-9:00 | Breakfast on your own | |||||||||
9:00-11:00 | Orientation to ADBC McGuire Classroom Join us for an orientation session presented by the iDigBio core team. Everyone is welcome! Come to learn, to refresh, and to meet your fellow digitizers! We will cover topics including:
| |||||||||
11:00-12:30 | Lunch on your own | |||||||||
12:30-4:30 | TCN Kickoff Meeting - Capturing California's Flowers Powell Classroom - Front |
TCN Kickoff Meeting - Pteridological Collections Consortium Powell Classroom - Middle |
TCN Kickoff Meeting - Endless Forms McGuire Classroom |
iDigBio External Advisory Board McGuire Director's Conference Room
| ||||||
5:00 | Adjourn | |||||||||
6:30-9:30 | Informal welcome and meet & greet with iDigBio staff in the No Name Lounge inside the Hilton |
Tuesday, October 2, 2018 -- Summit Day 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00-9:00 | Breakfast on your own | ||||||||||||||||||||
8:15-9:00 | Arrival, Summit check-in, coffee, networking Harn Galleria | ||||||||||||||||||||
9:00-10:15 | Plenary Session I Harn Chandler Auditorium
| ||||||||||||||||||||
10:30-11:00 | Morning Break (provided) Harn Galleria | ||||||||||||||||||||
11:00-12:00 | Plenary Session II Harn Chandler Auditorium
| ||||||||||||||||||||
12:00-1:00 | Lunch (provided) Powell Classroom | ||||||||||||||||||||
1:00-2:20 | Plenary Session III Harn Chandler Auditorium
| ||||||||||||||||||||
2:20-2:50 | Afternoon Break (provided) Harn Galleria | ||||||||||||||||||||
2:50-4:00 | Group Discussion Session Harn Chandler Auditorium
| ||||||||||||||||||||
4:00-4:30 | Day 1 Wrap-Up (Shari Ellis) Harn Chandler Auditorium | ||||||||||||||||||||
4:30 | Adjourn | ||||||||||||||||||||
6:30-9:30 | Evening program at the Florida Museum of Natural History Powell Hall
|
Wednesday, October 3, 2018 -- Summit Day 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7:00-9:00 | Breakfast on your own | ||||||||||
8:15-9:00 | Arrival, coffee, networking Harn Galleria | ||||||||||
9:00-10:15 | Plenary Session IV Harn Chandler Auditorium
| ||||||||||
10:15-10:45 | Morning Break (provided) Harn Galleria & Powell Classroom | ||||||||||
10:45-12:00 | Concurrent Session I
| ||||||||||
12:00-1:00 | Lunch (provided) Harn Classrooms | ||||||||||
1:00-2:15 | Concurrent Session II
| ||||||||||
2:15-2:45 | Afternoon Break (provided) Harn Galleria & Powell Classroom | ||||||||||
2:45-4:00 | Concurrent Session III
| ||||||||||
4:00-4:10 | TRANSITION TO AUDITORIUM FOR WRAP-UP | ||||||||||
4:10-4:30 | Summit Wrap-Up (David Jennings) Harn Chandler Auditorium | ||||||||||
4:30 | Adjourn |
Thursday, October 4, 2018 -- Optional Post-Summit Activities | |
---|---|
Option 1 | One-day Data Carpentry Workshop Details TBD |
Option 2 | Field Trip to Sweetwater Wetlands Preserve Details TBD |
Option 3 | Collection Tours Details TBD |
Option 4 | Self-Guided Activities
|