Biodiversity Summit 2020 Washington DC: Difference between revisions
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
Line 70: | Line 70: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
Line 93: | Line 93: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
Line 120: | Line 120: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Dean Pentcheff, Regina Wetzer<br>Natural History Museum of Los Angeles County | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Dean Pentcheff, Regina Wetzer<br>Natural History Museum of Los Angeles County | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/9e/DD_Pentcheff.pdf Fielding the field-to-fields pipeline: From sampling through sequences in practice] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/9e/DD_Pentcheff.pdf Fielding the field-to-fields pipeline: From sampling through sequences in practice] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Surangi W. Punyasena<br>University of Illinois Urbana-Champaign<br>Kenton McHenry, National Center for Supercomputing Applications, University of Illinois Urbana-Champaign | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Surangi W. Punyasena<br>University of Illinois Urbana-Champaign<br>Kenton McHenry, National Center for Supercomputing Applications, University of Illinois Urbana-Champaign | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/5/58/Punyasena_II_A_2019.pdf An automated image analysis platform for palynological specimens] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/5/58/Punyasena_II_A_2019.pdf An automated image analysis platform for palynological specimens] | ||
|- | |- | ||
|- | |- | ||
|colspan="1" style="vertical-align:top;"| | |colspan="1" style="vertical-align:top;"| | ||
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Rachel Hackett, Michigan Natural Features Inventory<br>Michael Belitz, University of Florida; Edward Gilbert, Arizona State University; <br>Anna Monfils, Central Michigan University | |colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Rachel Hackett, Michigan Natural Features Inventory<br>Michael Belitz, University of Florida; Edward Gilbert, Arizona State University; <br>Anna Monfils, Central Michigan University | ||
|colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/5/53/HACKETT_SESSION2A_ptx.pdf A data management workflow of biodiversity data from the field to data users] | |colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/5/53/HACKETT_SESSION2A_ptx.pdf A data management workflow of biodiversity data from the field to data users] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Michelle Duong<br>Yale Ecology and Evolutionary Biology<br>Ajay Ranipeta, Yale; Walter Jetz, Yale; Robert Guralnick, University of Florida | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Michelle Duong<br>Yale Ecology and Evolutionary Biology<br>Ajay Ranipeta, Yale; Walter Jetz, Yale; Robert Guralnick, University of Florida | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/8/8e/Duong_IIA.pdf Map of Life: A platform for synthesizing heterogeneous biodiversity data for research, education, and conservation] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/8/8e/Duong_IIA.pdf Map of Life: A platform for synthesizing heterogeneous biodiversity data for research, education, and conservation] | ||
Line 144: | Line 144: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Anna K. Monfils, Central Michigan University<br>Elizabeth R. Ellwood, La Brea Tar Pits & Museum;<br>Lisa White, University of California Museum of Paleontology;<br>Debra L. Linton, Central Michigan University;<br>Natalie Douglas, Central Michigan University;<br>Molly Phillips, University of Florida | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Anna K. Monfils, Central Michigan University<br>Elizabeth R. Ellwood, La Brea Tar Pits & Museum;<br>Lisa White, University of California Museum of Paleontology;<br>Debra L. Linton, Central Michigan University;<br>Natalie Douglas, Central Michigan University;<br>Molly Phillips, University of Florida | ||
| colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|<b>[https://www.idigbio.org/wiki/images/6/6a/IIB_Monfils.pdf Discussion Session: Developing a Framework of Core Biodiversity Data Literacy Skills]</b> | | colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|<b>[https://www.idigbio.org/wiki/images/6/6a/IIB_Monfils.pdf Discussion Session: Developing a Framework of Core Biodiversity Data Literacy Skills]</b> | ||
Line 167: | Line 167: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Kelley D. Erickson, Center for Conservation and Sustainable Development, Missouri Botanical Garden<br>David Henderson, Washington University in St. Louis; <br>Stephen J. Murphy, Center for Conservation and Sustainable Development, Missouri Botanical Garden; <br> Adam B. Smith, Center for Conservation and Sustainable Development, Missouri Botanical Garden | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Kelley D. Erickson, Center for Conservation and Sustainable Development, Missouri Botanical Garden<br>David Henderson, Washington University in St. Louis; <br>Stephen J. Murphy, Center for Conservation and Sustainable Development, Missouri Botanical Garden; <br> Adam B. Smith, Center for Conservation and Sustainable Development, Missouri Botanical Garden | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/98/IIC_Erickson.pdf Incorporating collector behavior into large-scale range models for digital biodiversity data] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/98/IIC_Erickson.pdf Incorporating collector behavior into large-scale range models for digital biodiversity data] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Robert Guralnick, Bryan McLean<br>Florida Museum of Natural Histeory<br>University of Florida | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Robert Guralnick, Bryan McLean<br>Florida Museum of Natural Histeory<br>University of Florida | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/92/IIC_Guralnick.pdf Assembling specimen-based trait knowledgebases to test broad-scale drivers of life-history variation] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/9/92/IIC_Guralnick.pdf Assembling specimen-based trait knowledgebases to test broad-scale drivers of life-history variation] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Katherine LeVan<br>National Ecological Observatory Network / Battelle | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Katherine LeVan<br>National Ecological Observatory Network / Battelle | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/1/12/IIC_LeVan.pdf The National Ecological Observatory Network and the Extended Specimen Paradigm] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/1/12/IIC_LeVan.pdf The National Ecological Observatory Network and the Extended Specimen Paradigm] | ||
|- | |- | ||
|- | |- | ||
|colspan="1" style="vertical-align:top;"| | |colspan="1" style="vertical-align:top;"| | ||
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Tom Giermakowski<br>University of New Mexico<br>Bruce L. Christman | |colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Tom Giermakowski<br>University of New Mexico<br>Bruce L. Christman | ||
|colspan="2" |[https://www.idigbio.org/wiki/images/4/44/IIC_Giermakowski.pdf Searching for a polar bear in a snowstorm: distribution of Arizona Black Rattlesnakes in southwestern New Mexico] | |colspan="2" |[https://www.idigbio.org/wiki/images/4/44/IIC_Giermakowski.pdf Searching for a polar bear in a snowstorm: distribution of Arizona Black Rattlesnakes in southwestern New Mexico] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; background-color:#FFEBCD;"| | | colspan="1" style="vertical-align:top; background-color:#FFEBCD;"| | ||
| colspan="4" style="text-align:left; vertical-align:top; background-color:#CEF2D4;"|'''Break – William L. Harkness Hall''' | | colspan="4" style="text-align:left; vertical-align:top; background-color:#CEF2D4;"|'''Break – William L. Harkness Hall''' | ||
|- | |- | ||
Line 194: | Line 194: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Meredith Zettlemoyer, Kellogg Biological Station <br> Katarina Renaldi, Michigan State University | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Meredith Zettlemoyer, Kellogg Biological Station <br> Katarina Renaldi, Michigan State University | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/8/8d/III_A_Meridith_.pdf Failure to shift phenology may be associated with local extinction] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/8/8d/III_A_Meridith_.pdf Failure to shift phenology may be associated with local extinction] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Barnabas Daru<br>Texas A&M University, Corpus Christi | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Barnabas Daru<br>Texas A&M University, Corpus Christi | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/7/71/IIIA_BarnabasDaru.pdf Temperature controls phenology in continuously flowering Protea species of subtropical Africa] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/7/71/IIIA_BarnabasDaru.pdf Temperature controls phenology in continuously flowering Protea species of subtropical Africa] | ||
|- | |- | ||
|- | |- | ||
|colspan="1" style="vertical-align:top;"| | |colspan="1" style="vertical-align:top;"| | ||
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Joel Nitta, Department of Botany, Smithsonian Institution <br> Alexander White, Data Science Lab, Smithsonian Institution <br> Warren Wagner, Department of Botany, Smithsonian Institution <br> Eric Schuettpelz, Department of Botany, Smithsonian Institution | |colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Joel Nitta, Department of Botany, Smithsonian Institution <br> Alexander White, Data Science Lab, Smithsonian Institution <br> Warren Wagner, Department of Botany, Smithsonian Institution <br> Eric Schuettpelz, Department of Botany, Smithsonian Institution | ||
Line 213: | Line 213: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Rebecca Dikow, Michael G. Trizna, Mirian T. N. Tsuchiya, Alexander E. White<br>Data Science Lab, Smithsonian Institution | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Rebecca Dikow, Michael G. Trizna, Mirian T. N. Tsuchiya, Alexander E. White<br>Data Science Lab, Smithsonian Institution | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/f/fd/IIIB_Dikow.pdf Data-intensive approaches to digitized museum collections] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/f/fd/IIIB_Dikow.pdf Data-intensive approaches to digitized museum collections] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Ciera Martinez <br> University of California, Berkeley | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Ciera Martinez <br> University of California, Berkeley | ||
| colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/c/c9/IIIB_Martinez.pdf Designing a synergistic relationship between undergraduate Data Science education and usability of Biodiversity databases] | | colspan="2" style="vertical-align:top;"|[https://www.idigbio.org/wiki/images/c/c9/IIIB_Martinez.pdf Designing a synergistic relationship between undergraduate Data Science education and usability of Biodiversity databases] | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
Line 231: | Line 231: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | | colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | | colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | | colspan="2" style="vertical-align:top; background-color:#BEBEBE;"|'''Open Discussion - All topics welcome''' | ||
Line 249: | Line 249: | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"| | | colspan="1" style="vertical-align:top;"| | ||
| colspan="2" style="vertical-align:top;"|Please contact Patrick Sweeney (patrick.sweeney@yale.edu), if you plan to attend. <br>This meeting is intended for CNH members. | | colspan="2" style="vertical-align:top;"|Please contact Patrick Sweeney (patrick.sweeney@yale.edu), if you plan to attend. <br>This meeting is intended for CNH members. | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Consortium of Northeastern Herbaria business meeting | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Consortium of Northeastern Herbaria business meeting |
Revision as of 12:04, 22 July 2019
Sunday, 20 September
Day One | |||||
7:30 - 8:30 a.m. - Breakfast (On your own) | |||||
7:30 - 8:30 a.m. - Registration:
| |||||
Location: \ | |||||
Time | Presenter(s) | Title | |||
Welcome Conference Framing | |||||
Coffee Break | |||||
Concurrent II-A – Room 208, William L. Harkness Hall - 1:45 p.m. - 3:15 p.m. Theme: Pipelines that integrate digitization, data use, and research | |||||
Dean Pentcheff, Regina Wetzer Natural History Museum of Los Angeles County |
Fielding the field-to-fields pipeline: From sampling through sequences in practice | ||||
Surangi W. Punyasena University of Illinois Urbana-Champaign Kenton McHenry, National Center for Supercomputing Applications, University of Illinois Urbana-Champaign |
An automated image analysis platform for palynological specimens | ||||
Rachel Hackett, Michigan Natural Features Inventory Michael Belitz, University of Florida; Edward Gilbert, Arizona State University; Anna Monfils, Central Michigan University |
A data management workflow of biodiversity data from the field to data users | ||||
Michelle Duong Yale Ecology and Evolutionary Biology Ajay Ranipeta, Yale; Walter Jetz, Yale; Robert Guralnick, University of Florida |
Map of Life: A platform for synthesizing heterogeneous biodiversity data for research, education, and conservation | ||||
Concurrent II-B – Room 116, William L. Harkness Hall - 1:45 p.m. - 3:15 p.m. Theme: Discussion Session: Developing a Framework of Core Biodiversity Data Literacy Skills |
|||||
Anna K. Monfils, Central Michigan University Elizabeth R. Ellwood, La Brea Tar Pits & Museum; Lisa White, University of California Museum of Paleontology; Debra L. Linton, Central Michigan University; Natalie Douglas, Central Michigan University; Molly Phillips, University of Florida |
Discussion Session: Developing a Framework of Core Biodiversity Data Literacy Skills | ||||
Discussion Session continued | |||||
Discussion Session continued | |||||
Discussion Session continued | |||||
Concurrent II-C – Sudler Room, William L. Harkness Hall - 1:45 p.m. - 3:15 p.m. Theme: Use of digitized biodiversity specimen data within ecological research and practice | |||||
Kelley D. Erickson, Center for Conservation and Sustainable Development, Missouri Botanical Garden David Henderson, Washington University in St. Louis; Stephen J. Murphy, Center for Conservation and Sustainable Development, Missouri Botanical Garden; Adam B. Smith, Center for Conservation and Sustainable Development, Missouri Botanical Garden |
Incorporating collector behavior into large-scale range models for digital biodiversity data | ||||
Robert Guralnick, Bryan McLean Florida Museum of Natural Histeory University of Florida |
Assembling specimen-based trait knowledgebases to test broad-scale drivers of life-history variation | ||||
Katherine LeVan National Ecological Observatory Network / Battelle |
The National Ecological Observatory Network and the Extended Specimen Paradigm | ||||
Tom Giermakowski University of New Mexico Bruce L. Christman |
Searching for a polar bear in a snowstorm: distribution of Arizona Black Rattlesnakes in southwestern New Mexico | ||||
Break – William L. Harkness Hall | |||||
Concurrent III-A – Sudler Room, William L. Harkness Hall - 3:45 p.m. - 4:45 p.m. Theme: Published or publishable biodiversity research using digitized specimen data | |||||
Meredith Zettlemoyer, Kellogg Biological Station Katarina Renaldi, Michigan State University |
Failure to shift phenology may be associated with local extinction | ||||
Barnabas Daru Texas A&M University, Corpus Christi |
Temperature controls phenology in continuously flowering Protea species of subtropical Africa | ||||
Joel Nitta, Department of Botany, Smithsonian Institution Alexander White, Data Science Lab, Smithsonian Institution Warren Wagner, Department of Botany, Smithsonian Institution Eric Schuettpelz, Department of Botany, Smithsonian Institution |
Biogeography of Polynesian Pteridophytes in a Global Context | ||||
Concurrent III-B – Room 208, William L. Harkness Hall - 3:45 p.m. - 4:45 p.m. Theme: | |||||
Rebecca Dikow, Michael G. Trizna, Mirian T. N. Tsuchiya, Alexander E. White Data Science Lab, Smithsonian Institution |
Data-intensive approaches to digitized museum collections | ||||
Ciera Martinez University of California, Berkeley |
Designing a synergistic relationship between undergraduate Data Science education and usability of Biodiversity databases | ||||
Concurrent III-C – Room 116, William L. Harkness Hall - 3:45 p.m. - 4:45 p.m. | |||||
Open Discussion - All topics welcome | |||||
Open Discussion - All topics welcome | |||||
Open Discussion - All topics welcome | |||||
Invited Afternoon Meetings - Room 116, William L. Harkness Hall | |||||
Please contact Patrick Sweeney (patrick.sweeney@yale.edu), if you plan to attend. This meeting is intended for CNH members. |
Consortium of Northeastern Herbaria business meeting |