TCNs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
Website: [http://invertnet.org/ http://invertnet.org/] <br> | Website: [http://invertnet.org/ http://invertnet.org/] <br> | ||
=== [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change]] === | === [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change]] === | ||
Line 13: | Line 14: | ||
Websites:[http://lbcc.limnology.wisc.edu/ http://lbcc.limnology.wisc.edu/], [http://symbiota.org/nalichens/index.php http://symbiota.org/nalichens/index.php], [http://symbiota.org/bryophytes/index.php http://symbiota.org/bryophytes/index.php] | Websites:[http://lbcc.limnology.wisc.edu/ http://lbcc.limnology.wisc.edu/], [http://symbiota.org/nalichens/index.php http://symbiota.org/nalichens/index.php], [http://symbiota.org/bryophytes/index.php http://symbiota.org/bryophytes/index.php] | ||
<br> | <br> | ||
=== [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations]] === | === [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations]] === | ||
Line 19: | Line 21: | ||
Website: http://tcn.amnh.org/ | Website: http://tcn.amnh.org/ | ||
=== [[Creating A PALEONICHES|Digitizing Fossils to Enable New Syntheses in Biogeography- Creating a PALEONICHES]] === | === [[Creating A PALEONICHES|Digitizing Fossils to Enable New Syntheses in Biogeography- Creating a PALEONICHES]] === | ||
Primary Institution: University of Kansas | Primary Institution: University of Kansas | ||
=== [[The Macrofungi Collection Consortium|The Macrofungi Collection Consortium: Unlocking a Biodiversity for Understanding Biotec Interactions, Nutrient Cycling and Human Affairs]] === | === [[The Macrofungi Collection Consortium|The Macrofungi Collection Consortium: Unlocking a Biodiversity for Understanding Biotec Interactions, Nutrient Cycling and Human Affairs]] === | ||
Primary Institution: North Carolina State University | Primary Institution: North Carolina State University | ||
=== [[Mobilizing New England Vascular Plant Specimen Data|Mobilizing New England Vascular Plant Data to Track Environmental Changes]] === | === [[Mobilizing New England Vascular Plant Specimen Data|Mobilizing New England Vascular Plant Data to Track Environmental Changes]] === | ||
Primary Institution: Yale University | Primary Institution: Yale University | ||
=== [[Southwest Collections of Anthropods Network (SCAN)|Southwest Collections of Anthropods Network (SCAN): A Model for Collections Digitization to Promote Taxonomic and Ecological Research]] === | === [[Southwest Collections of Anthropods Network (SCAN)|Southwest Collections of Anthropods Network (SCAN): A Model for Collections Digitization to Promote Taxonomic and Ecological Research]] === | ||
Primary Institution: University of Arizona | Primary Institution: University of Arizona |
Revision as of 18:57, 20 May 2012
Current Thematic Collection Networks (TCNs) funded through the National Science Foundation's Advancing Digitization of Biodiversity Collections (ADBC) Program
InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification
Primary Institution: University of Illinois
Website: http://invertnet.org/
North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change
Primary Institution: University of Wisconsin at Madison
Websites:http://lbcc.limnology.wisc.edu/, http://symbiota.org/nalichens/index.php, http://symbiota.org/bryophytes/index.php
Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations
Primary Institution: American Museum of Natural History
Website: http://tcn.amnh.org/
Digitizing Fossils to Enable New Syntheses in Biogeography- Creating a PALEONICHES
Primary Institution: University of Kansas
The Macrofungi Collection Consortium: Unlocking a Biodiversity for Understanding Biotec Interactions, Nutrient Cycling and Human Affairs
Primary Institution: North Carolina State University
Mobilizing New England Vascular Plant Data to Track Environmental Changes
Primary Institution: Yale University
Southwest Collections of Anthropods Network (SCAN): A Model for Collections Digitization to Promote Taxonomic and Ecological Research
Primary Institution: University of Arizona