TCN Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 32: | Line 32: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | |valign="top"|[https://www.idigbio.org/wiki/index.php/North_American_Lichens_and_Bryophytes_-_Sensitive_Indicators_of_Environmental_Quality_and_Change Lichens & Bryophytes (LBCC)] | ||
|valign="top"|[mailto:cgries@wisc.edu Corinna Gries] | |valign="top"|[mailto:cgries@wisc.edu Corinna Gries], [mailto:tom.nash@asu.edu Tom Nash], [egbiodiversity@gmail.com Ed Gilbert] | ||
|valign="top"|label imaging, using OCR for data | |valign="top"|label imaging, using OCR for data | ||
|valign="top"|lichens & bryophytes | |valign="top"|lichens & bryophytes |
Revision as of 13:06, 4 December 2013
These resources are an at-a-glance introduction to existing Thematic Collection Networks (TCNs), including a volunteer contact and their email for each project, and some rudimentary information about the organisms in their proposal. This information hopes to be an aid to anyone writing a proposal, or who has recently received funding and is looking for tips and advice.
TCN Lightening Round Progress Reports at Summit 3, November 2013
Each TCN gave a succinct digitization progress report: https://www.idigbio.org/content/idigbio-summit-iii-0
TCNs at a Glance
Below is a table of TCN project information. RDCNs are added below for completeness since they work closely with thematic networks.
TCN | Contact with Email | Digitization Methodology | Organisms | # of Collections |
---|---|---|---|---|
InvertNet | Christopher Dietrich | robotic scanning of vials, slides and drawers, crowd-sourcing of label data from images | arthropods | 14 (1 PEN) |
Tri-trophic | Katja Seltmann (insects), Barbara Thiers (plants) | imaging herbarium sheets with the eBioBox | insects (Hemiptera, Hymenoptera) and vascular plants | 30 |
Lichens & Bryophytes (LBCC) | Corinna Gries, Tom Nash, [egbiodiversity@gmail.com Ed Gilbert] | label imaging, using OCR for data | lichens & bryophytes | 73 (3 PENs) |
New England Vascular Plants (NEVP) | Patrick Sweeney | robotic scanning apparatus for herbarium sheets | vascular plants | 18 |
PaleoNICHES | Bruce Lieberman | specimen-by-specimen label data capture | fossils | 8 (2 PENs) |
MacroFungi Collection Consortium (MaCC) | Barbara Thiers | label imaging, crowd-sourcing of label data | macrofungi | 34 |
Southwest Collections of Arthropods (SCAN) | Neil Cobb | visionary digital workflow, specimen-by-specimen label data capture | ground dwelling arthropods | 15 (1 PEN) |
Fossil Insect Collaborative (FIC) | Dena Smith | unknown | fossil insects | 7 |
Vouchered Animal Communication Signals | Michael Webster | digitizing analog sound recordings, imaging specimens & labels | birds, frogs, fish and insects | 7 |
Macroalgal Herbarium Consortium (MHC) | Chris Neefus | imaging herbarium sheets with the eBioBox | macroalgae | 49 |
RDCNs at a Glance
RDCN | Contact with Email | Methodology | Organisms | # of Collections |
---|---|---|---|---|
VertNet | Dave Bloom | aggregator / facilitator | mammals, birds, fish, herps | mammals (), birds (), fish (12), herps (64) |
Consortium of California Herbaria (CCH) | Dave Baxter | aggregator / facilitator | plants | |
Fishnet2 Collaborative Georeferencing | Hank Bart, Jr. | georeferencing | fish | |
Mississippi Herbaria Consortium (Magnolia grandiFLORA) | Lucile McCook | aggregator / facilitator | plants | |
Consortium of Pacific Northwest Herbaria | Ben Legler | aggregator / facilitator | plants | |
Texas Oklahoma Regional Consortia of Herbaria (TORCH) | Wayne Elisens | aggregator / facilitator | plants |