Data Ingestion Report: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This ingestion progress of data into iDigBio's portal, a quick view of ongoing results. {| class="wikitable" border="1" |- ! width="50%" scope="col"|'''Institution''' ! width=...") |
No edit summary |
||
Line 1: | Line 1: | ||
This ingestion progress of data into iDigBio's portal, a quick view of ongoing results. | This is the ingestion progress of data into iDigBio's portal, a quick view of ongoing results. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 9: | Line 9: | ||
|valign="top"| 1323900 | |valign="top"| 1323900 | ||
|valign="top"| 338599 | |valign="top"| 338599 | ||
|- | |||
|valign="top"| FLMNH | |||
|valign="top"| 952738 | |||
|valign="top"| | |||
|- | |||
|valign="top"| InterMountain | |||
|valign="top"| 172352 | |||
|valign="top"| 59160 | |||
|- | |||
|valign="top"| Lichens TCN | |||
|valign="top"| 964356 | |||
|valign="top"| 374659 | |||
|- | |||
|valign="top"| Mycoportal TCN | |||
|valign="top"| 1131832 | |||
|valign="top"| 67301 | |||
|- | |||
|valign="top"| SCAN TCN | |||
|valign="top"| 522033 | |||
|valign="top"| 47010 | |||
|- | |||
|valign="top"| SEINet | |||
|valign="top"| 340899 | |||
|valign="top"| 149744 | |||
|- | |||
|} | |} |
Revision as of 14:46, 9 January 2014
This is the ingestion progress of data into iDigBio's portal, a quick view of ongoing results.
Institution | Record count | Media count |
---|---|---|
Bryophytes TCN | 1323900 | 338599 |
FLMNH | 952738 | |
InterMountain | 172352 | 59160 |
Lichens TCN | 964356 | 374659 |
Mycoportal TCN | 1131832 | 67301 |
SCAN TCN | 522033 | 47010 |
SEINet | 340899 | 149744 |