Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
{|class="wikitable collapsible" border="1" | |||
! scope="col" class="unsortable " width="50%"| Workshops and Symposia Wikis class="mw-collapsible mw-collapsed wikitable" | |||
! scope="col" class="unsortable " width="50%"| Workshop Reports | |||
|- class="nocollapse" | |||
|[[Summit 2014| iDigBio Summit 2014 Workshop Wiki, University of Florida, Gainesville (October 27-28 2014)]] || iDigBio Summit 2014 Report | |||
|- class="nocollapse" | |||
|[[Access to Digitization Tools and Methods| Access to Digitization Tools and Methods Workshop Wiki, Jönköping, Sweden (October 27, 2014)]] || iDigBio Summit 2014 Report | |||
|- | |||
|[[Data Carpentry|Data Carpentry Workshop at iDigBio Workshop Wiki, University of Florida, Gainesville (September 29 - 30 2014)]] || Data Carpentry Workshop at iDigBio Report | |||
|-style="vertical-align:top;" | |||
|[[Leveraging_Digitization|Leveraging Digitization Practices across Multiple Domains, University of California, Santa Barbara (October 6-9 2014)]] || Leveraging Digitization Practices across Multiple Domains | |||
|-style="vertical-align:top;" | |||
|[[Small_Herbarium_Workshop_Botany_2014 | Small Herbarium Workshop, Botany 2014, Boise, ID (July 31 2014)]] || [https://www.idigbio.org/content/idigbio-and-nansh-host-small-herbarium-digitization-workshop-botany-2014 Small Herbarium Digitization Workshop at Botany 2014- Report] | |||
|-style="vertical-align:top;" | |||
|[[Digitized natural history collections symposium Botany 2014 | Digitized natural history collections records in traditional research, collaborative research, and big data research, Botany 2014, Boise, ID (July 29 2014)]] || Digitized natural history collections records in traditional research, collaborative research, and big data research, (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[Georeferencing_Natural_History_Collections_Botany2014 | Georeferencing Natural History Collections Botany 2014, Boise, ID (July 27 2014)]] ||Georeferencing Natural History Collections (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[SPNHCSIG Digitization Opportunities International Collaboration| SPNHC 2014 Special Interest Group (SIG) Session: Collections Digitization and Opportunities for International Collaboration, Amgueddfa Cymru – National Museum Wales, Cardiff, Wales (June 27 2014)]] ||SPNHC 2014 Special Interest Group (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[Progress in Digitization| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections, Millennium Centre, Cardiff, Wales (June 26 2014)]] | |||
| SPNHC 2014 Symposium: Progress in Digitization of Natural History Collections (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[SPNHC 2014 DemoCamp| SPNHC 2014 DemoCamp, Millennium Centre Cardiff Bay, Cardiff, Wales (June 26 2014)]] | |||
|SPNHC 2014 DemoCamp Report | |||
|-style="vertical-align:top;" | |||
|[[Small Collections Symposium SPNHC 2014 | Small Collections Symposium, SPNHC 2014, Cardiff, Wales (June 25 2014)]] | |||
| Small Collections Symposium (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[TORCH VIII + iDigBio Workshop|TORCH VIII + iDigBio Workshop, Sul Ross State University, Alpine, TX (May 24 2014)]] | |||
|[https://www.idigbio.org/content/idigbio-digitization-workshop-torch-2014 TORCH VIII and iDigBio Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Specify for Paleo Workshop | Specify for Paleo Collections Workshop, University of Kansas Biodiversity Institute, Lawrence Kansas ( May 20 - 23 2014)]] | |||
|[https://www.idigbio.org/content/specify-workshop-paleontologists-and-collaborating-make-it-easier-start-digitizing Specify for Paleo Workshop - Appliance Report] | |||
[https://www.idigbio.org/content/specify-paleo-collections-workshop-training-new-technology-and-data-models Specify for Paleo Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Collections_for_the_21st_Century| Collections for the 21st Century Symposium, University of Florida (May 5-6 2014)]] | |||
|[https://www.idigbio.org/content/collections-21st-century-report Collections for the 21st Century Report] | |||
|-style="vertical-align:top;" | |||
|[[Paleo Imaging Workshop| Paleo Imaging Workshop, University of Texas (April 29- May 01 2014)]] | |||
|[https://www.idigbio.org/content/university-texas-proves-excellent-venue-paleo-imaging-workshop Paleoimaging Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Small Collections | Recruiting, Supporting, and Retaining Small Collections in Biodiversity Digitization, Central Michigan University (April 7-10 2014)]] | |||
|[https://www.idigbio.org/content/recruiting-supporting-and-retaining-small-collections-workshop-student%E2%80%99s-perspective Recruiting, Retaining, and Supporting Small Collections Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[PacificDigitization| Biological Collections Digitization in the Pacific, Honolulu (March 25-27 2014)]] | |||
|[https://www.idigbio.org/content/biological-collections-digitization-pacific-0 Biological Collections in the Pacific Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[Data Modeling Workshop | Data Modeling Workshop, Honolulu (March 24-25 2014)]] | |||
|[https://www.idigbio.org/sites/default/files/sites/default/files/Riccardi%20Data%20Workshop%20March%202014%20Hawaii%20Report.pdf Data Modeling Workshop Report ] | |||
|-style="vertical-align:top;" | |||
|[[Digitizing-From-Source-Materials| Digitizing from Source Materials Workshop Wiki,Yale Peabody Museum (March 9-13 2014)]] | |||
|[https://www.idigbio.org/content/digitizing-source-materials-workshop-step-toward-best-practices Digitizing from Source Materials Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[An_Outsider’s_view_inside_NSF_E&O_Trends_and_Tips_iDigBio_NSF_E&O_Webina | An Outsider’s view inside NSF: E&O Trends and Tips” iDigBio NSF E&O Webina (February 27 2014)]] | |||
|[https://www.idigbio.org/content/outsider%E2%80%99s-view-inside-nsf-trends-and-tips An Outsider’s view inside NSF: E&O Trends and Tips Workshop Report] | |||
|-style="vertical-align:top;" | |||
|[[FOSSIL_Kickoff_Meeting | FOSSIL Kickoff Meeting (February 19 2014)]] | |||
| Fossil Kickoff Meeting (Report to be added) | |||
|-style="vertical-align:top;" | |||
|[[NAPC_Symposium_Celebrating_Public_Participation_in_Paleontology| NAPC Symposium: Celebrating Public Participation in Paleontology, University of Florida, Gainesville (February 17 2014)]] | |||
| NAPC Symposium (Report to be added) | |||
|-style="vertical-align:top;" |[[Broadening_Diversity:_Careers_and_Graduate_Study_in_the_Biological_Sciences| Broadening Diversity:Careers and Graduate Study in the Biological Sciences Workshop Wiki, University of Central Florida, Orlando (February 01 2014)]] | |||
|[https://www.idigbio.org/content/careers-and-graduate-study-biological-sciences Careers and Graduate Study in Biological Sciences] | |||
|-style="vertical-align:top;" | |||
|[[Education_and_Outreach_Workshop| iDigBio Education and Outreach Workshop Wiki, University of Florida, Gainesville (January 16-17 2014)]] | |||
|[https://www.idigbio.org/content/education-outreach-workshop-0 Education & Outreach Workshop Report] | |||
|} | |||
Revision as of 10:43, 30 October 2014
This should be a Note and should be in some styled box, maybe have a little note icon too.
yo
yo yo
hello
Note:
note out here
Monkeys Ahead! This is a "Caution" and should be in a styled box, probably ought to have a little caution icon.
Workshops and Symposia Wikis | Workshop Reports | |
---|---|---|
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! | 20 | 11 |
* CITSCribe Hackathon, University of Florida, Gainesville (December 16-20 2013) | *CITSCribe Hackathon Report | |
* Small Herbarium Digitization Workshop Wiki, Florida State University (December 9-12 2013) | *Mobilizing Small Herbaria Workshop Report | |
I'm the mw-customcollapsible row C | 29 | 1 |
This is just a plain table cell | 0 | 30 |
Calendar Year 2012
Digitizing the Past and Present for the Future | |
---|---|
Digitization | |
Working and Interest Groups | Workshops and Symposia |
Upcoming Events | Latest Reports |
iDigBio Connections | |
Citizen Science | WHAT SHOULD I PUT HERE |
[iDigBio| iDigBio on facebook] | [twitter.com/iDigBio| iDigBio on twitter] |