IDigBio Summit 2015: Difference between revisions
No edit summary |
|||
Line 61: | Line 61: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 109: | Line 109: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 121: | Line 121: | ||
*Summit Check-In (''Dan & Brad's'') | *Summit Check-In (''Dan & Brad's'') | ||
*Informal Welcome Gathering | *Informal Welcome Gathering | ||
<br> | |||
*''Dinner on Your Own'' | *''Dinner on Your Own'' | ||
| | | | ||
Line 130: | Line 129: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 143: | Line 142: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 157: | Line 156: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 193: | Line 192: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 207: | Line 206: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 224: | Line 223: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 236: | Line 235: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 246: | Line 245: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 259: | Line 258: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 277: | Line 276: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 289: | Line 288: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 301: | Line 300: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 315: | Line 314: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 329: | Line 328: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 344: | Line 343: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 356: | Line 355: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 368: | Line 367: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 382: | Line 381: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 397: | Line 396: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 409: | Line 408: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 423: | Line 422: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 438: | Line 437: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 454: | Line 453: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 468: | Line 467: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 483: | Line 482: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 494: | Line 493: | ||
|rowspan="7" style="background-color:#FFF8DC;"| | |rowspan="7" style="background-color:#FFF8DC;"| | ||
*Informal Welcome Gathering (''Dan & Brad's'') | *Informal Welcome Gathering (''Dan & Brad's'') | ||
<br> | |||
*''Dinner on Your Own'' | *''Dinner on Your Own'' | ||
| | | | ||
Line 503: | Line 501: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 517: | Line 515: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 531: | Line 529: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 567: | Line 565: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 579: | Line 577: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 605: | Line 603: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 619: | Line 617: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 633: | Line 631: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 647: | Line 645: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|rowspan="2" style="background-color:#FFF8DC;"|Break (provided) | |rowspan="2" style="background-color:#FFF8DC;"|Break (provided) | ||
| | | | ||
Line 662: | Line 660: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|rowspan="4" style="background-color:#c0d1e3;"| | |rowspan="4" style="background-color:#c0d1e3;"| | ||
Line 685: | Line 683: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 699: | Line 697: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|rowspan="1" style="background-color:#FFF8DC;"|'''Group Photo''' (Joanna McCaffrey) | |rowspan="1" style="background-color:#FFF8DC;"|'''Group Photo''' (Joanna McCaffrey) | ||
| | | | ||
Line 715: | Line 713: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 729: | Line 727: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 744: | Line 742: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 752: | Line 750: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 760: | Line 758: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|rowspan="4" style="background-color:#FFF8DC;"|Break (provided) | |rowspan="4" style="background-color:#FFF8DC;"|Break (provided) | ||
| | | | ||
Line 783: | Line 781: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 795: | Line 793: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|rowspan="5" style="background-color:#c0d1e3;"|[https://goo.gl/eNhuXK Research Tool Development]<br> (Pam Soltis) | |rowspan="5" style="background-color:#c0d1e3;"|[https://goo.gl/eNhuXK Research Tool Development]<br> (Pam Soltis) | ||
Line 807: | Line 805: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 815: | Line 813: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 827: | Line 825: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 842: | Line 840: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 858: | Line 856: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 874: | Line 872: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 888: | Line 886: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 902: | Line 900: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 916: | Line 914: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 950: | Line 948: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 964: | Line 962: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 990: | Line 988: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,004: | Line 1,002: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,018: | Line 1,016: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,033: | Line 1,031: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,056: | Line 1,054: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,070: | Line 1,068: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,084: | Line 1,082: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|rowspan="4" style="background-color:#FFF8DC;"|Lunch (provided) | |rowspan="4" style="background-color:#FFF8DC;"|Lunch (provided) | ||
| | | | ||
Line 1,099: | Line 1,097: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,113: | Line 1,111: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|rowspan="5" style="background-color:#c0d1e3;"|[https://goo.gl/ynSpTG Citizen Science]<br> (Austin Mast, Libby Ellwood, Betty Dunckel) | |rowspan="5" style="background-color:#c0d1e3;"|[https://goo.gl/ynSpTG Citizen Science]<br> (Austin Mast, Libby Ellwood, Betty Dunckel) | ||
Line 1,125: | Line 1,123: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 1,133: | Line 1,131: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 1,154: | Line 1,152: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,166: | Line 1,164: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,180: | Line 1,178: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 1,188: | Line 1,186: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 1,196: | Line 1,194: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|rowspan="2" style="background-color:#c0d1e3;"|'''DAY 2 WRAP-UP''' - Breakout Group Summaries | |rowspan="2" style="background-color:#c0d1e3;"|'''DAY 2 WRAP-UP''' - Breakout Group Summaries | ||
Line 1,211: | Line 1,209: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
|rowspan="2" style="background-color:#c0d1e3;"|'''SUMMIT WRAP-UP''' (David Jennings, Larry Page) | |rowspan="2" style="background-color:#c0d1e3;"|'''SUMMIT WRAP-UP''' (David Jennings, Larry Page) | ||
Line 1,226: | Line 1,224: | ||
|- | |- | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|6:00pm | |||
| | | | ||
| | | | ||
Line 1,233: | Line 1,239: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,249: | Line 1,255: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,263: | Line 1,269: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,277: | Line 1,283: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,291: | Line 1,297: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,325: | Line 1,331: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,339: | Line 1,345: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,354: | Line 1,360: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,370: | Line 1,376: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,386: | Line 1,392: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,402: | Line 1,408: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,418: | Line 1,424: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,434: | Line 1,440: | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | |
Revision as of 16:26, 16 October 2015
The annual iDigBio Summit is a meeting of representatives from TCNs, iDigBio, and other activities related to the U.S. National Science Foundation's Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussions of shared goals, challenges, opportunities, and collaboration.
Digitizing the Past and Present for the Future | |
---|---|
Summit Quick Links | |
Announcement | |
Agenda-at-a-Glance | |
Biblio Entries | |
Summit Report |
General Information
When: November 4-6, 2015
Where: Hilton Arlington, Arlington, Virginia
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect, and the meeting hosts will monitor the chat to address questions/concerns. To connect, go to https://idigbio.adobeconnect.com/summit5/ and choose Enter as Guest, type your first and last name, and then click Enter Room. Remote participants are encouraged to visit the iDigBio Web Conferencing Wiki prior to connecting.
Washington Metropolitan Area Transit Authority
The Washington Metro is the rapid transit system serving the Washington, D.C., metropolitan area. We encourage all Summit participants to make use of the Metro when travelling in and around D.C. Some useful Metro links: Metrorail Frequency, Trip Planner, and Metrorail Fares.
- Metrorail Pocket Guide
- DIRECTIONS from Reagan National Airport to the Hilton Arlington
- DIRECTIONS from the Hilton Arlington and the United States Botanic Garden.
Area Restaurants
The following is a map of the restaurants in the vicinity of the Hilton Arlington: https://www.google.com/maps/search/restaurants+near+hilton+arlington/@38.8813204,-77.1123815,16z/data=!3m1!4b1
Hilton Arlington Meeting Space Floor Plan
Agenda-at-a-Glance
Tuesday, November 3, 2015
Travel Day for Microfungi TCN, EPICC TCN, iDigBio EAB, and iDigBio Planning Team | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
5:00pm | |||||
5:30pm | |||||
6:00pm | |||||
6:30pm | |||||
7:00pm |
|
||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Wednesday, November 4, 2015
Business Meetings; Travel Day for All Other Attendees | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00am |
|
||||
8:30am | |||||
9:00am | Microfungi TCN Meeting
|
GBIF Task Force Meeting | |||
9:30am | iDigBio EAB Meeting (closed session) | ||||
10:00am | |||||
10:30am | Break (provided) | ||||
11:00am | Microfungi TCN Meeting (continued)
|
GBIF Task Force Meeting (continued) | |||
11:30am | |||||
12:00pm | |||||
12:30pm | Lunch (provided) | ||||
1:00pm | |||||
1:30pm | Welcome to iDigBio for New TCNs (David Jennings, Joanna McCaffrey, Dan Stoner) | GBIF Task Force Meeting (continued) | |||
2:00pm | |||||
2:30pm | |||||
3:00pm | Break (provided) | ||||
3:30pm | Introduction to Project Management (David Jennings) | GBIF Task Force Meeting (continued) | |||
4:00pm | |||||
4:30pm | Questions & Answers (David Jennings, Joanna McCaffrey, Dan Stoner) | ||||
5:00pm | |||||
5:30pm | Summit Check-In | ||||
6:00pm | |||||
6:30pm | |||||
7:00pm |
|
||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Thursday, November 5, 2015
iDigBio Summit Day 1 | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00am |
|
Poster Setup | |||
8:30am | |||||
9:00am |
|
||||
9:30am | |||||
10:00am | |||||
10:30am | |||||
Break (provided) | |||||
11:00am | |||||
|
|||||
11:30am | |||||
12:00pm | |||||
Group Photo (Joanna McCaffrey) | |||||
12:30pm | Lunch (provided) | ||||
1:00pm | |||||
1:30pm | Data Management (Kevin Love, Alex Thompson) |
Education & Outreach (Molly Phillips, Bruce MacFadden) |
iDigBio Resources (Joanna McCaffrey, David Jennings) |
Ad hoc discussion | |
2:00pm | |||||
2:30pm | |||||
Break (provided) | Working Group & Interest Group Poster Session
|
||||
3:00pm | |||||
3:30pm | |||||
Research Tool Development (Pam Soltis) |
iDigSTEAM Workshop (Anne Basham) |
Project Management (David Jennings, Joanna McCaffrey) |
Ad hoc discussion | ||
4:00pm | |||||
4:30pm | |||||
5:00pm | DAY 1 WRAP-UP - Breakout Group Summaries | ||||
5:30pm | |||||
6:00pm | |||||
6:30pm | Reception at the United States Botanic Garden | ||||
7:00pm | |||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Friday, November 6, 2015
iDigBio Summit Day 2 | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00am | Breakfast (provided) | ||||
8:30am | |||||
9:00am |
|
||||
9:30am | |||||
10:00am | |||||
10:30am | Break (provided) | ||||
11:00am |
|
||||
11:30am | |||||
12:00pm | |||||
Lunch (provided) | |||||
12:30pm | |||||
1:00pm | |||||
Citizen Science (Austin Mast, Libby Ellwood, Betty Dunckel) |
Sustainability (Larry Page, Mary Klein) |
Symbiota Users (Neil Cobb) |
Ad hoc discussion | ||
1:30pm | |||||
2:00pm | |||||
2:30pm | Break (provided) | Working Group & Interest Group Poster Session
|
|||
3:00pm | |||||
3:30pm | Data Use in Research & Education (Pam Soltis, Molly Phillips, Bruce MacFadden) |
Attribution (Shelley James, Gil Nelson) |
Collaboration & Communication (Deb Paul) |
Ad hoc discussion | |
4:00pm | |||||
4:30pm | |||||
DAY 2 WRAP-UP - Breakout Group Summaries | |||||
5:00pm | |||||
SUMMIT WRAP-UP (David Jennings, Larry Page) | |||||
5:30pm | |||||
6:00pm | |||||
6:30pm | Dinner on Your Own | ||||
7:00pm | |||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Saturday, November 7, 2015
Travel Day for All Attendees | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00am | Breakfast on Your Own | ||||
8:30am | |||||
9:00am | |||||
9:30am | |||||
10:00am | |||||
10:30am | |||||
11:00am | |||||
11:30am | |||||
12:00pm | Check-out |