IDigBio Vertebrate Digitization Workshop Two: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- | |- | ||
|- | |- | ||
|colspan=" | |colspan="3" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|Data Issues: Content and Discussion | ||
|- | |- | ||
|- | |- | ||
Line 30: | Line 30: | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Audubon Core | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Audubon Core | ||
|Shelley James, Data Management Coordinator, iDigBio | |Shelley James, Data Management Coordinator, iDigBio | ||
|- | |- | ||
|style="vertical-align:top;"|9:10-9:30 | |style="vertical-align:top;"|9:10-9:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Managing media files | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Managing media files | ||
|Macaulay, Cornell University | |Macaulay, Cornell University | ||
|- | |- | ||
|- | |- | ||
Line 41: | Line 39: | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Data management discussion | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Data management discussion | ||
|David Bloom and Shelley James | |David Bloom and Shelley James | ||
|- | |- | ||
|style="vertical-align:top;"|9:50-10:10 | |style="vertical-align:top;"|9:50-10:10 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break | ||
|- | |- | ||
|style="vertical-align:top;"|12:30-1:30 | |style="vertical-align:top;"|12:30-1:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|1:30-3:00 | |style="vertical-align:top;"|1:30-3:00 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | ||
|- | |- | ||
|style="vertical-align:top;"|3:00-3:30 | |style="vertical-align:top;"|3:00-3:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break (provided) | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break (provided) | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|4:30-5:00 | |style="vertical-align:top;"|4:30-5:00 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|5:30-6:30 | |style="vertical-align:top;"|5:30-6:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | ||
|- | |- | ||
|- | |- | ||
Line 75: | Line 65: | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | ||
|''Dinner on Your Own'' | |''Dinner on Your Own'' | ||
|- | |- | ||
|} | |} |
Revision as of 08:21, 14 November 2015
Monday, April 4, 2016
Day One - Plenary | ||
---|---|---|
Time | Topic | Responsible |
8:00-8:15 | Welcome and Workshop Introduction and Logistics | Michael Nachman, Director, Museum of Vertebrate Zoology Gil Nelson, iDigBio/Florida State University David Bloom, iDigBio/University of California, Berkeley |
8:15-8:30 |
Introduction to iDigBio |
Gil Nelson |
Data Issues: Content and Discussion | ||
8:30-8:50 | Data Standards: Darwin Core | David Bloom |
8:50-9:10 | Audubon Core | Shelley James, Data Management Coordinator, iDigBio |
9:10-9:30 | Managing media files | Macaulay, Cornell University |
9:30-9:50 | Data management discussion | David Bloom and Shelley James |
9:50-10:10 | Break | |
12:30-1:30 | Lunch (provided) | |
1:30-3:00 | ||
3:00-3:30 | Break (provided) | |
4:30-5:00 | ||
5:30-6:30 | ||
7:00-Evening | Dinner on Your Own |