IDigBio Vertebrate Digitization Workshop Two: Difference between revisions
Jump to navigation
Jump to search
| Line 225: | Line 225: | ||
|- | |- | ||
|style="vertical-align:top;"|11:20-11:40 | |style="vertical-align:top;"|11:20-11:40 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|2D Imaging Workflows for Fluid-preserved specimens (Fish)<br> | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|2D Imaging Workflows for Fluid-preserved specimens (Fish)<br>Andy Williston, MCZ, Harvard University | ||
|Mining Images for Character Traits<br>??? | |Mining Images for Character Traits<br>??? | ||
|- | |- | ||
Revision as of 15:09, 16 November 2015
Monday, April 4, 2016
| Day One | ||
|---|---|---|
| Time | Topic | Responsible |
| 7:00-8:00 | Breakfast | |
| 8:00-8:15 | Welcome and Workshop Introduction and Logistics | Michael Nachman, Director, Museum of Vertebrate Zoology Gil Nelson, iDigBio/Florida State University David Bloom, iDigBio/University of California, Berkeley |
| 8:15-8:30 |
Introduction to iDigBio |
Gil Nelson |
| Data Issues: Content and Discussion, Plenaries | ||
| 8:30-8:50 | Data Standards: Darwin Core | David Bloom |
| 8:50-9:10 | Audubon Core & Data Aggregation | Shelley James, Data Management Coordinator, iDigBio |
| 9:10-9:30 | Sampling and preservation of genomic data and linking tissue samples to vouchers | Charlotte Seid, Ocean Genome Legacy Center, Northeastern University |
| 9:30-9:50 | Data management discussion | David Bloom and Shelley James |
| 9:50-10:10 | Break | |
| Data Issues: Breakouts | ||
| 10:10-10:30 | Aggregators and serving data to the web ??? |
Digital Asset management systems ??? |
| 10:30-10:50 | Evaluating and selecting a database (survey) ??? |
Core data to preserve for biodiversity collections ??? |
| 10:50-11:10 | Symbiota for vertebrate collections Ed Gilbert, Arizona State University |
Issues in migrating from one database to another Kevin Love, Shelley James, iDigBio, University of Floridz |
| Plenary Morning Wrap-up | ||
| 11:10-11:30 | Selecting what should be databased: Fully populated vs skeletal records | Carla Cicero, MVZ |
| 11:30-11:50 | Digitizing source materials | Michelle Koo/Christina Fidler |
| 11:50-12:15 | Q&A, discussion, morning wrap up | |
| 12:15-1:15 | Lunch (provided) | |
| Issues in Imaging Vertebrate Collections | ||
| 1:15-1:35 | Value of imaging: Herpetology | Hinrich Kaiser, Victor Valley College |
| 1:35-1:55 | Value of imaging: Ichthyology | John Sullivan, Cornell Univesity |
| 1:55-2:15 | Value of imaging: Ornithology and Mammalogy | ?? |
| 2:15-2:35 | Discussion: What should be imaged and why? | Emily Baker (moderator), University of Colorado Product: Composite accounting of the values and uses of specimen images |
| 2:35-3:00 | Break | |
| 3:00-3:20 | Research and other uses of images and digitized specimen data | Eric Rickart, University of Utah |
| 3:20-3:40 | Research and other uses of images and digitized specimen data | Elizabeth Womack, University of Wyoming Museum of Vertebrates |
| 3:40-4:00 | Safe and efficient preservation of images and other media | Mike Webster, Cornell University |
| 4:00-4:30 | Standard views for herps, ichs, birds, and mammals | Discussion group breakouts Notes & conclusions recorded in Google Docs |
| 4:00-4:30 | Discussion group reports | Gil Nelson, moderator ???, scribe |
| 7:00 | Dinner on Your Own | |
Tuesday, April 5, 2016
| Day Two | ||
|---|---|---|
| Time | Topic | Responsible |
| 7:00-8:00 | Breakfast | |
| 8:00-8:15 | Lingering comments, observations, questions, discussion from day one | Gil Nelson |
| 8:15-8:30 | Audio/Video/2D Imaging Metadata | Mike Webster, Cornell University |
| Imaging Plenary Sessions | ||
| 8:30-8:50 | 2D Imaging Stations: Components & Setup | ??? John Sullivan |
| 8:50-9:10 | 2D Imaging Processing Software | ??? |
| 9:10-9:30 | Lighting, White Balance, and Image Processing | ??? |
| 9:30-9:50 | Light Box vs. Copy Stand/Lighting | ??? |
| 9:50-10:10 | Squeeze Tank Imaging in the Field and Lab | Mark Sabaj-Perez, Philadelphia Academy of Natural Sciences/Drexel |
| 10:10-10:30 | Break | |
| 10:30-10:50 | Workflow Modules and Tasks | Gil Nelson |
| 10:50-11:00 | DIY: Imaging on a Budget | ??? |
| Imaging Breakouts | ||
| 11:00-11:20 | 2d Imaging Workflows for Fluid-preserved Specimens (Herps Hinrich Kaiser |
2D Imaging Workflows for Dry-preserved Specimens ??? |
| 11:20-11:40 | 2D Imaging Workflows for Fluid-preserved specimens (Fish) Andy Williston, MCZ, Harvard University |
Mining Images for Character Traits ??? |
| 11:40-12:00 | Anticipating Storage Requirements: Management and Archiving ??? |
Imaging Microscope Slides ??? |
| 11:10-11:30 | ||
| 11:30-11:50 | ||
| 11:50-12:15 | ||
| 12:15-1:15 | Lunch (provided) | |
| 1:15-1:35 | ||
| 1:35-1:55 | ||
| 1:55-2:15 | ||
| 2:15-2:35 | ||
| 2:35-3:00 | Break | |
| 3:00-3:20 | ||
| 3:20-3:40 | ||
| 3:40-4:00 | ||
| 4:00-4:30 | ||
| 4:00-4:30 | ||
| 7:00 | Dinner on Your Own | |
Wednesday, April 6, 2016
| Day Three | ||
|---|---|---|
| Time | Topic | Responsible |
| 7:00-8:00 | Breakfast | |
| 8:00-8:15 | ||
| 8:15-8:30 | ||
| 8:30-8:50 | ||
| 8:50-9:10 | ||
| 9:10-9:30 | ||
| 9:30-9:50 | ||
| 9:50-10:10 | Break | |
| 10:10-10:30 | ||
| 10:30-10:50 | ||
| 10:50-11:10 | ||
| 11:10-11:30 | ||
| 11:30-11:50 | ||
| 11:50-12:15 | ||
| 12:15-1:15 | Lunch (provided) | |
| 1:15-1:35 | ||
| 1:35-1:55 | ||
| 1:55-2:15 | ||
| 2:15-2:35 | ||
| 2:35-3:00 | Break | |
| 3:00-3:20 | ||
| 3:20-3:40 | ||
| 3:40-4:00 | ||
| 4:00-4:30 | ||
| 4:00-4:30 | ||
| 7:00 | Dinner on Your Own | |