IDigBio Vertebrate Digitization Workshop Two: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|8:00-8: | |style="vertical-align:top;"|8:00-8:10 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Welcome and Workshop Introduction and Logistics | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Welcome and Workshop Introduction and Logistics | ||
|Michael Nachman, Director, Museum of Vertebrate Zoology<br>Gil Nelson, iDigBio/Florida State University<br>David Bloom, iDigBio/University of California, Berkeley | |Michael Nachman, Director, Museum of Vertebrate Zoology<br>Gil Nelson, iDigBio/Florida State University<br>David Bloom, iDigBio/University of California, Berkeley | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top; text-align: left;"|8: | |style="vertical-align:top; text-align: left;"|8:10-8:20 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | ||
Introduction to iDigBio | Introduction to iDigBio | ||
Line 27: | Line 27: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|8: | |style="vertical-align:top;"|8:20-8:40 | ||
|rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Data Standards: Darwin Core | |rowspan="1" style="vertical-align:top; background-color::#eed1a9;"|Data Standards: Darwin Core | ||
|David Bloom | |David Bloom | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|8: | |style="vertical-align:top;"|8:40-9:00 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Audubon Core & Data Aggregation to iDigBio | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Audubon Core & Data Aggregation to iDigBio | ||
|Shelley James, Data Management Coordinator, iDigBio | |Shelley James, Data Management Coordinator, iDigBio | ||
|- | |- | ||
|style="vertical-align:top;"|9: | |style="vertical-align:top;"|9:00-9:20 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Sampling and preservation of genomic data and linking tissue samples to vouchers | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Sampling and preservation of genomic data and linking tissue samples to vouchers | ||
|Charlotte Seid, Ocean Genome Legacy Center, Northeastern University | |Charlotte Seid, Ocean Genome Legacy Center, Northeastern University | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|9: | |style="vertical-align:top;"|9:20-9:40 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Data management discussion/Q&A | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Data management discussion/Q&A | ||
|David Bloom and Shelley James, Moderators | |David Bloom and Shelley James, Moderators | ||
|- | |- | ||
|style="vertical-align:top;"|9: | |style="vertical-align:top;"|9:40-10:00 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break | ||
| | | | ||
Line 53: | Line 53: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|10: | |style="vertical-align:top;"|10:00-10:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Aggregators and serving data to the web<br>Dave Bloom | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Aggregators and serving data to the web<br>Dave Bloom | ||
|Digital Asset management systems<br>Christina Fidler, MVZ | |Digital Asset management systems<br>Christina Fidler, MVZ | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|10: | |style="vertical-align:top;"|10:30-11:00 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Evaluating and selecting a database (survey)<br>Greg Schneider | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Evaluating and selecting a database (survey)<br>Greg Schneider | ||
|Core data to preserve for biodiversity collections<br>Diego Barroso and Cody Thompson, University of Michigan<br>Laura Abraczinskas, Michigan State University | |Core data to preserve for biodiversity collections<br>Diego Barroso and Cody Thompson, University of Michigan<br>Laura Abraczinskas, Michigan State University | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|11: | |style="vertical-align:top;"|11:00-11:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Symbiota for Vertebrate Collections<br>Ed Gilbert, Arizona State University | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Symbiota for Vertebrate Collections<br>Ed Gilbert, Arizona State University | ||
|Issues in Database Migration<br>Kevin Love, Shelley James, iDigBio, University of Florida | |Issues in Database Migration<br>Kevin Love, Shelley James, iDigBio, University of Florida | ||
Line 71: | Line 71: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|11: | |style="vertical-align:top;"|11:30-11:50 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Selecting what should be transcribed and databased: Fully Populated vs Skeletal Records | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Selecting what should be transcribed and databased: Fully Populated vs Skeletal Records | ||
|Carla Cicero, MVZ | |Carla Cicero, MVZ | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|11: | |style="vertical-align:top;"|11:50-12:10 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Digitizing and Linking Source Materials | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Digitizing and Linking Source Materials | ||
|Christina Fidler, MVZ | |Christina Fidler, MVZ | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"|12:10-12:20 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Q&A, | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Q&A, Discussion, Morning Wrap-up | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;"|12: | |style="vertical-align:top;"|12:20-1:15 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | ||
| | | |
Revision as of 11:05, 17 November 2015
Monday, April 4, 2016
Day One | ||
---|---|---|
Time | Topic | Responsible |
7:00-8:00 | Breakfast | |
8:00-8:10 | Welcome and Workshop Introduction and Logistics | Michael Nachman, Director, Museum of Vertebrate Zoology Gil Nelson, iDigBio/Florida State University David Bloom, iDigBio/University of California, Berkeley |
8:10-8:20 |
Introduction to iDigBio |
Gil Nelson |
Data Issues: Content and Discussion, Plenaries | ||
8:20-8:40 | Data Standards: Darwin Core | David Bloom |
8:40-9:00 | Audubon Core & Data Aggregation to iDigBio | Shelley James, Data Management Coordinator, iDigBio |
9:00-9:20 | Sampling and preservation of genomic data and linking tissue samples to vouchers | Charlotte Seid, Ocean Genome Legacy Center, Northeastern University |
9:20-9:40 | Data management discussion/Q&A | David Bloom and Shelley James, Moderators |
9:40-10:00 | Break | |
Data Issues: Concurrent Breakouts | ||
10:00-10:30 | Aggregators and serving data to the web Dave Bloom |
Digital Asset management systems Christina Fidler, MVZ |
10:30-11:00 | Evaluating and selecting a database (survey) Greg Schneider |
Core data to preserve for biodiversity collections Diego Barroso and Cody Thompson, University of Michigan Laura Abraczinskas, Michigan State University |
11:00-11:30 | Symbiota for Vertebrate Collections Ed Gilbert, Arizona State University |
Issues in Database Migration Kevin Love, Shelley James, iDigBio, University of Florida |
Plenary Morning Wrap-up | ||
11:30-11:50 | Selecting what should be transcribed and databased: Fully Populated vs Skeletal Records | Carla Cicero, MVZ |
11:50-12:10 | Digitizing and Linking Source Materials | Christina Fidler, MVZ |
12:10-12:20 | Q&A, Discussion, Morning Wrap-up | |
12:20-1:15 | Lunch (provided) | |
Issues in Imaging Vertebrate Collections | ||
1:15-1:35 | Value of imaging: Herpetology | Hinrich Kaiser, Victor Valley College |
1:35-1:55 | Value of imaging: Ichthyology | John Sullivan, Cornell Univesity |
1:55-2:15 | Value of imaging: Ornithology and Mammalogy | ?? |
2:15-2:35 | Discussion: What should be imaged and why? | Emily Baker (moderator), University of Colorado Product: Composite accounting of the values and uses of specimen images |
2:35-3:00 | Break | |
3:00-3:20 | Research and other uses of images and digitized specimen data | Eric Rickart, University of Wyoming |
3:20-3:40 | Research and other uses of images and digitized specimen data | Elizabeth Womack, University of Wyoming Museum of Vertebrates |
3:40-4:00 | Safe and efficient preservation of images and other media | Mike Webster, Cornell University |
4:00-4:30 | Standard views for herps, ichs, birds, and mammals | Discussion group breakouts Notes & conclusions recorded in Google Docs |
4:00-4:30 | Discussion group reports | Laura Abraczinskas, Michigan State University, moderator ???, scribe |
7:00 | Dinner on Your Own |
Tuesday, April 5, 2016
Day Two | ||
---|---|---|
Time | Topic | Responsible |
7:00-8:00 | Breakfast | |
8:00-8:15 | Lingering comments, observations, questions, discussion from day one | Gil Nelson |
8:15-8:30 | Audio/Video/2D Imaging Metadata | Mike Webster, Cornell University |
Imaging Plenary Sessions | ||
8:30-8:50 | 2D Imaging Stations: Components & Setup | ??? John Sullivan |
8:50-9:10 | 2D Imaging Processing Software | ??? |
9:10-9:30 | Lighting, White Balance, and Image Processing | ??? |
9:30-9:50 | Light Box vs. Copy Stand and Other Lighting Systems | ??? |
9:50-10:10 | Squeeze Tank Imaging in the Field and Lab | Mark Sabaj-Perez, Philadelphia Academy of Natural Sciences/Drexel |
10:10-10:30 | Break | |
10:30-10:50 | Workflow Modules and Tasks | Gil Nelson |
10:50-11:00 | DIY: Imaging on a Budget | ??? |
Imaging Breakouts | ||
11:00-11:20 | 2d Imaging Workflows for Fluid-preserved Specimens (Herps Hinrich Kaiser |
2D Imaging Workflows for Dry-preserved Specimens ??? |
11:20-11:40 | 2D Imaging Workflows for Fluid-preserved specimens (Fish) Andy Williston, MCZ, Harvard University |
Mining Images for Character Traits ??? |
11:40-12:00 | Anticipating Storage Requirements: Management and Archiving ??? |
Imaging Microscope Slides ??? |
12:00-12:20 | Cameras and Lenses for 2D Imaging ??? |
2D Image File Types ??? |
12:20-1:20 | Lunch (provided) | |
1:20-1:40 | Strategies for Imaging Paper Labels Brandi Coyner, Sam Noble Museum, University of Oklahoma |
Issues of Scale: Imaging Micro to Oversized Objects Laura Vietti, University of Wyoming |
Demonstrations | ||
1:15-1:35 | ||
1:35-1:55 | ||
1:55-2:15 | ||
2:15-2:35 | ||
2:35-3:00 | Break | |
3:00-3:20 | ||
3:20-3:40 | ||
3:40-4:00 | ||
4:00-4:30 | ||
4:00-4:30 | ||
7:00 | Dinner on Your Own |
Wednesday, April 6, 2016
Day Three | ||
---|---|---|
Time | Topic | Responsible |
7:00-8:00 | Breakfast | |
8:00-8:15 | ||
8:15-8:30 | ||
8:30-8:50 | ||
8:50-9:10 | ||
9:10-9:30 | ||
9:30-9:50 | ||
9:50-10:10 | Break | |
10:10-10:30 | ||
10:30-10:50 | ||
10:50-11:10 | ||
11:10-11:30 | ||
11:30-11:50 | ||
11:50-12:15 | ||
12:15-1:15 | Lunch (provided) | |
1:15-1:35 | ||
1:35-1:55 | ||
1:55-2:15 | ||
2:15-2:35 | ||
2:35-3:00 | Break | |
3:00-3:20 | ||
3:20-3:40 | ||
3:40-4:00 | ||
4:00-4:30 | ||
4:00-4:30 | ||
7:00 | Dinner on Your Own |