IDigBio Scripps Institution of Oceanography Digitization Meeting: Difference between revisions
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"|Achieving a unified database | |rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"|Achieving a unified database | ||
*migrating data, | *migrating data, | ||
*management strategies | *management strategies, | ||
*preparing data (strategies, tools), | *preparing data (strategies, tools), | ||
*reasons why | *reasons why |
Revision as of 15:31, 19 November 2015
Wednesday, February 3, 2016
Time | Topic | Responsible |
---|---|---|
8:00-8:10 | Welcome and Workshop Introduction and Logistics | Harim Cha, Benthic Collections Manager, SIO Gil Nelson, iDigBio/Florida State University |
8:10-8:30 |
Intro to iDigBio (the alphabets) |
Gil Nelson |
8:30-9:00 | Digitization (including Task Clusters and Imaging) | Gil Nelson |
9:00-9:30 | Brief tour of iDigBio resources - what's there for new digitizers | Joanna McCaffrey, iDigBio/Florida Museum of Natural History |
9:30-10:00 | Discussion / Q&A | ALL |
BREAK | ||
10:00-11:00 | Getting involved with the biodiversity community (GN)
|
Gil Nelson |
11:30-12:00 | Discussion / Q&A | ALL |
LUNCH & Tours | ||
2:00-2:30 | Importance of Biodiversity Informatics staff | Joanna McCaffrey / Gil Nelson |
2:30-3:00 | Discussion / Discussion / Q&A | ALL |
3:00-3:20 | Achieving a unified database
|
Joanna McCaffrey |
3:20-3:40 | Preparing data for export
|
Joanna McCaffrey |
3:40-4:00 | Discussion / Q&A | ALL |
BREAK | ||
4:30-4:40 | Digital Asset Management Systems (DAMS) | Joanna McCaffrey |
4:40-5:00 | Born Digital Data (FIMS from Smithsonian) | Joanna McCaffrey |
5:00-5:30 | Discussion / Wrap-up | ALL |